GenericSideNavigationPortlet
Market Performance SME
Market performance
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|---|---|---|---|---|---|---|---|
ARAB SEA | 11.20 | 30.00 | 8.90 | 25.55 | 14.35 | 128.12 | 29,962,530 | 6,065,386.58 |
ALOMRAN | 18.00 | 89.60 | 16.60 | 80.40 | 62.40 | 346.67 | 27,863,112 | 4,423,047.70 |
ALWASAIL INDUSTRIAL | 24.70 | 47.00 | 23.00 | 24.10 | -0.60 | -2.43 | 24,455,233 | 990,634.28 |
SUMOU | 65.30 | 71.90 | 53.00 | 59.90 | -5.40 | -8.27 | 21,527,520 | 1,032,955.70 |
RIYADH CEMENT | 33.05 | 39.30 | 29.50 | 29.95 | -3.10 | -9.38 | 19,941,791 | 3,485,111.55 |
GROUP FIVE | 40.00 | 42.70 | 23.20 | 24.00 | -16.00 | -40.00 | 11,413,728 | 244,233.80 |
WATANI STEEL | 70.50 | 82.00 | 49.30 | 52.90 | -17.60 | -24.96 | 10,637,802 | 729,599.20 |
ALSAMAANI | 72.00 | 269.00 | 45.00 | 247.00 | 175.00 | 243.06 | 9,810,731 | 4,446,594.60 |
CMCER | 50.70 | 158.80 | 49.00 | 50.00 | -0.70 | -1.38 | 8,222,880 | 406,611.80 |
AME | 65.00 | 89.00 | 43.05 | 44.50 | -20.50 | -31.54 | 8,064,743 | 195,028.65 |
TIBBIYAH | 78.90 | 99.00 | 49.50 | 51.00 | -27.90 | -35.36 | 7,022,834 | 3,469,675.80 |
DWF | 180.00 | 275.00 | 146.00 | 235.00 | 55.00 | 30.56 | 6,871,214 | 18,889,468.40 |
ALNAQOOL | 114.60 | 203.00 | 87.00 | 87.10 | -27.50 | -24.00 | 6,849,726 | 524,781.20 |
RAOOM | 104.00 | 195.00 | 88.00 | 145.00 | 41.00 | 39.42 | 4,089,459 | 600,424.00 |
ENMA ALRAWABI | 19.50 | 55.60 | 16.50 | 24.04 | 4.54 | 23.28 | 4,088,297 | 15,450.20 |
GAS | 105.00 | 117.00 | 70.00 | 78.00 | -27.00 | -25.71 | 3,273,052 | 93,290.70 |
NGDC | 16.90 | 200.00 | 15.72 | 58.00 | 41.10 | 243.20 | 3,188,746 | 257,987.20 |
BANAN | 19.50 | 72.20 | 19.50 | 57.00 | 37.50 | 192.31 | 3,180,566 | 3,185,467.40 |
BURGERIZZR | 214.40 | 336.00 | 164.00 | 170.00 | -44.40 | -20.71 | 3,141,724 | 630,467.40 |
ALJOUF WATER | 45.50 | 109.60 | 38.50 | 62.00 | 16.50 | 36.26 | 3,133,940 | 1,739,122.70 |
* Historical prices & volume traded data are adjusted to account for all corporate actions
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|