MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
| Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 30.7455 | 4.07 | 2026/09/15 | 29,268,130.15 | 1.119 |
| Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.7634 | 3.15 | 2026/09/15 | 4,131,350.52 | 0.21 |
| Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 111.3549 | 5.79 | 2026/09/15 | 862,636,456.45 | 2.034 |
| Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 100.7106 | 4.77 | 2026/09/15 | 1,236,928,647.85 | 0.67 |
| Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.2910 | 4.18 | 2026/09/15 | 264,819,738.37 | 0.67 |
| Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 101.2439 | 5 | 2026/09/15 | 8,811,659.29 | 0.67 |
| Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 95.2659 | 4.18 | 2026/09/15 | 66,126,023.13 | 0.67 |
| Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Income | 114.1193 | 0.14 | 2026/09/15 | 60,646,480.93 | 0.3 |
| Derayah FreeStyle Saudi Equity fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 37.1692 | 0.65 | 2026/09/15 | 1,560,649,217.87 | 0.45 |
| WinVeston Saudi Equity Quant Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Growth | 9.4926 | 4.57 | 2026/09/15 | 5,127,148.54 | 0.0287 |
| WinVeston Money Market Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.5539 | 5.29 | 2026/09/15 | 21,249,873.98 | 0 |
| Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 50.9908 | 4.84 | 2026/09/15 | 49,921,436.17 | 2.688 |
| Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.6281 | -5.26 | 2026/09/15 | 455,544.34 | 0 |
| Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 43.4416 | 7.32 | 2026/09/15 | 29,564,185.9 | 1.627 |
| Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/09/15 | 0 | 0 |
| Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/09/15 | 0 | 0 |
| Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/09/15 | 0 | 0 |
| Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/09/15 | 0 | 0 |
| Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 8.6532 | -4.51 | 2026/09/15 | 78,920,726.7 | 0.57 |
| Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 190.8675 | 5.41 | 2026/09/15 | 5,758,785.28 | 2.294 |
| Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 13.0647 | 2.69 | 2026/09/15 | 3,659,532 | 1.326 |
| Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 13.2941 | 3.28 | 2026/09/15 | 18,507,333 | 0.826 |
| Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.8089 | 2.52 | 2026/09/15 | 31,942,529.86 | 0.502 |
| Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 46.2260 | 3.58 | 2026/09/15 | 27,165,856.61 | 0.354 |
| Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 17.7058 | 4.78 | 2026/09/15 | 864,910,804.9 | 0.15 |
| SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 15.2738 | -3.09 | 2026/09/15 | 748,922,609 | 0 |
| SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.9355 | 3.04 | 2026/09/15 | 6,551,719.84 | 0 |
| SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.8454 | -3.01 | 2026/09/15 | 118,349,934.77 | 0 |
| RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 11.3882 | 5.03 | 2026/09/15 | 19,384,365.74 | 2.8 |
| SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.3024 | 3.97 | 2026/09/15 | 254,062,143.14 | 0 |
| GIB Saudi Small and Mid-Cap Equity Fund - CLASS (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 9.0781 | -1.76 | 2026/09/15 | 11,155,880.19 | 0 |
| GIB Saudi Small and Mid-Cap Equity Fund - CLASS (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 9.3288 | -0.75 | 2026/09/15 | 29,017,701.2 | 0 |
| GIB Opportunistic MENA Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 11.0458 | 5.54 | 2026/09/15 | 4,838,071.82 | 0 |
| Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 16.6475 | 1.36 | 2026/09/15 | 79,384,312.73 | 0.004 |
| Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 38.2665 | 5.29 | 2026/09/15 | 104,584,080.76 | 2.509 |
| anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Capital Preservation | 27.2400 | 4.99 | 2026/09/15 | 3,752,231,027.88 | 0 |
| Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 34.9413 | 4.83 | 2026/09/15 | 28,682,289.45 | 1.213 |
| Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 52.2732 | 8.14 | 2026/09/15 | 50,743,554.64 | 1.529 |
| Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 19.3014 | 3.01 | 2026/09/15 | 54,947,807.61 | 0.618 |
| anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Capital Preservation | 23.0624 | 3.29 | 2026/09/15 | 4,282,359.86 | 0.32 |
| anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 17.3630 | -10.37 | 2026/09/15 | 171,692,682.51 | 0.5 |
| Al-Khair Capital Sukuk Plus Fund | Al-Khair Capital Saudi Arabia | USD | Shari'ah Compliant | Income and Growth | 131.9082 | -0.34 | 2026/09/15 | 2,805,789.44 | 0 |
| Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 122.4304 | 0.24 | 2026/09/15 | 68,414.41 | 0.17 |
| Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 337.4040 | 0.27 | 2026/09/15 | 127,594,348 | 0.55 |
| Albilad SAR Murabaha Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.6481 | 4.54 | 2026/09/15 | 1,656,313,684.9 | 0.11 |
| Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.3196 | 4.32 | 2026/09/15 | 110,481,335.47 | 0.38 |
| Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 15.7497 | -2.62 | 2026/09/15 | 2,625,841.96 | 1.08 |
| Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.0769 | -1.66 | 2026/09/15 | 155,611,484.62 | 2.465 |
| GIB Saudi Small and Mid-Cap Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 8.6253 | -1 | 2026/09/15 | 99,680,104.35 | 0 |
| GIB Opportunistic Saudi Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 9.5367 | -0.6 | 2026/09/15 | 39,880,654.82 | 0 |
| GIB Opportunistic Saudi Equity Fund - Class (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 25.4815 | -1.37 | 2026/09/15 | 108,517,748.31 | 0.57 |
| GIB Opportunistic Saudi Equity Fund - Class (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 28.7878 | -0.36 | 2026/09/15 | 74,677,667.17 | 0.24 |
| GIB Saudi Equity Fund - Class B | GIB Capital | SAR | N/A | Growth | 26.2735 | 3.21 | 2026/09/15 | 109,193,035.22 | 0.58 |
| GIB Saudi Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 29.6413 | 4.26 | 2026/09/15 | 62,731,523.83 | 0.24 |
| GIB Opportunistic MENA Equity Fund - Class (A) | GIB Capital | SAR | N/A | Growth | 10.1681 | 1.68 | 2026/09/15 | 19,950,566.91 | 0 |
| GIB Opportunistic MENA Equity Fund - Class (C) | GIB Capital | SAR | N/A | Growth | 31.5570 | 6.62 | 2026/09/15 | 93,319,601.08 | 0.07 |
| GIB MENA ESG Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 16.2295 | 8.83 | 2026/09/15 | 85,046,567.3 | 0 |
| Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.4932 | -3.16 | 2026/09/15 | 170,471,766.18 | 0 |
| Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.2504 | -4.14 | 2026/09/15 | 2,551,265.46 | 0 |
| Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.2295 | 5.35 | 2026/09/15 | 339,072,377.89 | 0.201 |
| Blominvest Saudi Equity Fund - Class C | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 99.9798 | -0.02 | 2026/09/15 | 2,440,648.98 | 0 |
| Blominvest Saudi Equity Fund - Class B | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 100.0000 | 0 | 2026/09/15 | 0 | 0 |
| Morgan Stanley Saudi Equity Fund | Morgan Stanley Saudi Arabia | SAR | N/A | Growth | 1,038.9228 | -0.1937 | 2026/09/15 | 197,726,653.69 | 0.47 |
| Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 153.6650 | -0.07 | 2026/09/15 | 39,771,267.53 | 0.28 |
| Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.9884 | 4.74 | 2026/09/15 | 5,168,633,466.66 | 0.054 |
| Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 35.7527 | 5.01 | 2026/09/15 | 18,082,547.93 | 1.567 |
| Albilad Diversified SAR Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.8586 | -0.14 | 2026/09/15 | 103,499,860.68 | 0.19 |
| YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.6153 | 5.21 | 2026/09/15 | 556,846,030.38 | 0.146 |
| YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.1563 | -7.12 | 2026/09/15 | 101,331,744.58 | 0.5155 |
| Artal Monthly Distribution Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 7.9592 | -15.4 | 2026/09/15 | 52,931,714.07 | 0 |
| Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 11.1314 | 3.07 | 2026/09/15 | 119,768,265.2 | 0.24 |
| Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 585.8518 | 2.45 | 2026/09/15 | 68,151,428.79 | 0.57 |
| SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.9429 | 4.61 | 2026/09/15 | 521,915.9 | 0 |
| SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.4090 | 12.98 | 2026/09/15 | 122,717,267.55 | 0 |
| SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7503 | -0.55 | 2026/09/15 | 15,905,132.21 | 0 |
| SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 5.4373 | -2.95 | 2026/09/15 | 925,410,043.62 | 0 |
| SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 6.2615 | 1.48 | 2026/09/15 | 203,424,741.4 | 0 |
| SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 13.3040 | 15.38 | 2026/09/15 | 1,135,738,217.81 | 0 |
| SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 4.2946 | 2.94 | 2026/09/15 | 46,518,227.78 | 0 |
| SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.0331 | 43.5 | 2026/09/15 | 225,231,982.68 | 0 |
| Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.8338 | -4.29 | 2026/09/15 | 26,940,410.07 | 0 |
| Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,903.9514 | 2.66 | 2026/09/15 | 3,437,327,170.86 | 0.436 |
| Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 8.8771 | 1.51 | 2026/09/15 | 29,766,080.22 | 2.273 |
| Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.3056 | 2.48 | 2026/09/15 | 703,831,465.62 | 2.094 |
| Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,582.6448 | 3.09 | 2026/09/15 | 664,379,300.27 | 0.364 |
| Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.3462 | 5.39 | 2026/09/15 | 10,420,550,408.9 | 0.05 |
| Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.1855 | 5.23 | 2026/09/15 | 231,682,491.25 | 0.701 |
| Artal Monthly Distribution Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.0000 | 0 | 2026/09/15 | 0 | 0 |
| SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 34.1248 | 5.31 | 2026/09/15 | 664,346,488.8 | 0 |
| SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 31.3971 | 4.06 | 2026/09/15 | 9,585,950.04 | 0 |
| SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 73.7543 | -1.14 | 2026/09/15 | 1,058,156,828.27 | 0 |
| SNB Capital Saudi Dividend Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 17.5596 | -3.31 | 2026/09/15 | 139,873,246.85 | 0 |
| SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0419 | -1.45 | 2026/09/15 | 116,975,003.25 | 0 |
| SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.8605 | -3.97 | 2026/09/15 | 400,981,243.68 | 0 |
| SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 162.5579 | -5.99 | 2026/09/15 | 196,347,554.87 | 0 |
| BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.4158 | 5.38 | 2026/09/15 | 370,648,875.03 | 0.12 |
| Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.1986 | -0.95 | 2026/09/15 | 44,041,865.11 | 0 |
| Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Capital Preservation | 12.1591 | 4.66 | 2026/09/15 | 68,503,219.76 | 0.004 |
| Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Income | 270.8519 | 4.06 | 2026/09/15 | 855,155,186.06 | 0 |
| Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 944.5623 | 3.47 | 2026/09/15 | 254,647,773.92 | 0.76 |
| Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 269.0198 | 4.28 | 2026/09/15 | 14,065,371.54 | 0 |
| Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 31.0623 | 2.69 | 2026/09/15 | 55,896,594.91 | 0.597 |
| Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 432.6620 | 4.46 | 2026/09/15 | 1,677,267,506.59 | 0.41 |
| Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,049.1554 | 3.87 | 2026/09/15 | 2,091,025,029.23 | 0.62 |
| Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 444.9455 | 4.69 | 2026/09/15 | 39,940,519.56 | 0.33 |
| Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 125.9652 | 4.74 | 2026/09/15 | 1,542,789,956.45 | 0.07 |
| Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 147.2715 | 4.45 | 2026/09/15 | 730,473,618.52 | 0.1 |
| Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 12.3845 | 4.25 | 2026/09/15 | 66,189,261.37 | 0.1 |
| Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 14.4318 | -1.08 | 2026/09/15 | 112,357,589.3 | 0.55 |
| Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.3636 | 3.91 | 2026/09/15 | 18,762,531.68 | 0.39 |
| SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.3501 | 4.84 | 2026/09/15 | 16,562,366,828.42 | 0 |
| SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.6148 | 2.71 | 2026/09/15 | 1,708,998,456.03 | 0 |
| Blominvest Saudi Equity Fund - Class A | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 100.1500 | 0.15 | 2026/09/15 | 10,464,292.87 | 0 |
| Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 42.1209 | -0.92 | 2026/09/15 | 12,153,142 | 0.64 |
| Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 8.9359 | 0.39 | 2026/09/15 | 6,660,044 | 0.68 |
| SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0283 | 0.91 | 2026/09/15 | 511,357,213.95 | 0 |
| SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.6045 | 3.73 | 2026/09/15 | 121,230,788.01 | 0 |
| SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.0696 | 1.8 | 2026/09/15 | 8,978,823.13 | 0 |
| SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.2556 | -2.19 | 2026/09/15 | 153,699,548 | 0 |
| Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 14.0984 | 3.36 | 2026/09/15 | 43,368,473 | 0.29 |
| Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.9637 | 2.67 | 2026/09/15 | 15,893,721.63 | 0.568 |
| Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 19.0457 | 3.23 | 2026/09/15 | 22,575,428.14 | 0.895 |
| Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 43.4015 | 5.74 | 2026/09/15 | 16,905,088.54 | 1.631 |
| SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 148.0332 | 5.3 | 2026/09/15 | 34,182,700,345.03 | 0.09 |
| SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 35.1642 | 4.16 | 2026/09/15 | 475,380,499.58 | 0 |
| Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.0804 | 1.61 | 2026/09/15 | 16,315,445.32 | 2.94 |
| Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 2.7598 | -1.13 | 2026/09/15 | 29,130,496.92 | 3.76 |
| Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.5175 | 0.25 | 2026/09/15 | 3,151,994.27 | 2.67 |
| Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 23.3894 | 3.2 | 2026/09/15 | 27,830,526.71 | 2.793 |
| Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 261.4746 | 3.8 | 2026/09/15 | 40,309,762.23 | 0 |
| Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 860.2864 | 3.21 | 2026/09/15 | 76,170,704.09 | 0.76 |
| Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 320.8698 | 4.03 | 2026/09/15 | 910,991.79 | 0.31 |
| BMK Murabaha Money Market Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 9.9475 | -0.13 | 2026/09/15 | 3,874,223.94 | 0.63 |
| MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.9170 | 1.93 | 2026/09/14 | 7,564,491.31 | 0.5 |
| Aljazira GCC Income Fund | Aljazira Capital | SAR | Shari'ah Compliant | Income and Growth | 227.7267 | -4.58 | 2026/09/14 | 10,619,611.92 | 0.5 |
| Aljazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 122.1407 | 2.99 | 2026/09/14 | 6,894,791.24 | 0.04 |
| Sadara Liquidity Fund | Sadara Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.1259 | 2.3161 | 2026/09/14 | 26,151,059.2297 | 0 |
| Sadara Freestyle Saudi Equity Fund | Sadara Capital Company | SAR | Shari'ah Compliant | Growth | 10.7362 | 7.4545 | 2026/09/14 | 723,861,997.5885 | 0 |
| YAQEEN Gold Fund | Yaqeen Capital | USD | Shari'ah Compliant | Growth | 2.2673 | -0.74 | 2026/09/14 | 3,100,733.55 | 0.2972 |
| YAQEEN Opportunistic Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 7.8244 | -9.23 | 2026/09/14 | 3,607,408.2 | 0.02 |
| YAQEEN IPO Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 4,401.2428 | -10.74 | 2026/09/14 | 28,603,398.99 | 0.5309 |
| SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 6.6114 | -11.91 | 2026/09/14 | 27,806,498.78 | 0 |
| BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 27.9721 | 6.94 | 2026/09/14 | 21,007,915.15 | 0.61 |
| BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 14.1094 | 4.48 | 2026/09/14 | 6,251,585.16 | 0.66 |
| BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 12.2922 | -5.75 | 2026/09/14 | 1,959,377.88 | 0.89 |
| Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 274.6901 | 13.03 | 2026/09/14 | 51,656,319.03 | 0.49 |
| Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.7943 | -0.02 | 2026/09/14 | 6,262,674,972.14 | 0.02 |
| Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.5432 | 2.79 | 2026/09/14 | 416,065,854.96 | 0.02 |
| Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 23.8539 | 2.83 | 2026/09/14 | 736,924,446.33 | 0.63 |
| Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,257.4103 | -2.53 | 2026/09/14 | 1,925,394,473.82 | 0.63 |
| Al Rajhi Saudi Health Care Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 10.1680 | 1.68 | 2026/09/14 | 12,016,916.35 | 0 |
| Osool & Bakheet Parallel Market Equity Trading Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 3.7659 | -7.9 | 2026/09/14 | 11,770,552.34 | 0.32 |
| MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 114.9006 | 4.74 | 2026/09/14 | 47,844,829.86 | 0.1 |
| Riyad Sharia Opportunities Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 9.4463 | 4.26 | 2026/09/14 | 200,146,889.08 | 2.782 |
| Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 25.7872 | 4.06 | 2026/09/14 | 56,891,090.3 | 0.16 |
