MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
| Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.6109 | 2.75 | 2026/08/09 | 1,725,930,419.59 | 0 |
| SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.3394 | 4.87 | 2026/08/09 | 14,574,179,452.04 | 0 |
| SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.4555 | 15.17 | 2026/08/06 | 118,699,458.35 | 0 |
| SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.1283 | 7.39 | 2026/08/06 | 9,710,006.82 | 0 |
| SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.8313 | 1.96 | 2026/08/06 | 6,377,484.53 | 0 |
| SICO Kingdom Equity Fund - Class A | SICO Capital Company | SAR | N/A | Growth | 10.5361 | 1.72 | 2026/08/06 | 22,863,903.61 | 0 |
| GIB Opportunistic Indian Equity Fund Class- B | GIB Capital | USD | Shari'ah Compliant | Growth | 7.5073 | -6.99 | 2026/08/06 | 2,989,279.53 | 0 |
| Riyad Monthly Distributions Multi Asset Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.1609 | 2.99 | 2026/08/06 | 258,277,852.53 | 0.123 |
| Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 19.0268 | 3.12 | 2026/08/06 | 22,658,666.07 | 0.895 |
| SAB Invest Global Select Equity Fund | SAB Invest | USD | Shari'ah Compliant | Growth | 10.2744 | 2.74 | 2026/08/06 | 5,973,723.06 | 0.1 |
| Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 13.0393 | 2.85 | 2026/08/06 | 3,758,160 | 1.326 |
| Alistithmar Capital Quarterly Dividend Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.0658 | -0.58 | 2026/08/06 | 234,679,456.8 | 0.26 |
| Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 19.3182 | 3.1 | 2026/08/06 | 55,354,558.32 | 0.618 |
| BSF Saudi Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 17,097.9699 | -3.42 | 2026/08/06 | 542,703,585.76 | 1.91 |
| BSF Murabaha SAR Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 19.4824 | 5.03 | 2026/08/06 | 2,503,333,199.59 | 0.53 |
| BSF Saudi Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 26.1208 | -5.11 | 2026/08/06 | 773,084,109.43 | 1.9 |
| BSF GCC Real Estate and Construction Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 19.2638 | -2.83 | 2026/08/06 | 8,275,831.77 | 2.72 |
| BSF GCC Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 28.4563 | -4.64 | 2026/08/06 | 26,715,085.83 | 2.81 |
| BSF Saudi Equity Income Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 6.9500 | -7.06 | 2026/08/06 | 25,802,672.75 | 2.1 |
| Saudi Fransi GCC IPO Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 15.8909 | -3.33 | 2026/08/06 | 162,170,295.7 | 1.99 |
| BSF Algorithm Enhanced Saudi Equity Trading Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 10.2642 | 1.68 | 2026/08/06 | 51,320,792.08 | 2.47 |
| Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 33.7603 | 3.87 | 2026/08/06 | 277,002,214.37 | 0.53 |
| BSF Murabaha USD Fund | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.9941 | 4.48 | 2026/08/06 | 108,849,214.31 | 0.48 |
| SICO GCC DIVIDENDS FUND CLASS B | SICO Capital Company | SAR | N/A | Income and Growth | 10.0232 | 0.2321 | 2026/08/06 | 13,512,600.04 | 0 |
| Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 50.5323 | 3.9 | 2026/08/06 | 50,640,820.04 | 2.688 |
| Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 35.1176 | 5.36 | 2026/08/06 | 27,471,268.08 | 1.213 |
| Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 52.7873 | 9.2 | 2026/08/06 | 49,001,178.95 | 1.529 |
| Aljazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 208.9008 | 7.23 | 2026/08/06 | 123,266,700.82 | 0.06 |
| anb capital Multi-Asset Conservative Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.3873 | 1.21 | 2026/08/06 | 17,509,969.13 | 0 |
| Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.7516 | 5.03 | 2026/08/06 | 29,382,716.88 | 0.26 |
| Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 591.1487 | 3.38 | 2026/08/06 | 68,785,933.2 | 0.57 |
| Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 17.6143 | 4.76 | 2026/08/06 | 1,003,161,262.9 | 0.15 |
| YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.1340 | -7.62 | 2026/08/06 | 101,507,878.75 | 0.5155 |
| YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.6065 | 5.19 | 2026/08/06 | 566,689,983.14 | 0.146 |
| Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 427.7407 | 3.27 | 2026/08/06 | 1,670,419,266.06 | 0.41 |
| Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Income | 114.6477 | 0.6 | 2026/08/06 | 61,194,379.43 | 0.3 |
| Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,898.3690 | 2.65 | 2026/08/06 | 3,428,623,083.02 | 0.436 |
| Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 14.0474 | -5.2 | 2026/08/06 | 57,570,210.14 | 0.59 |
| Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 13.2599 | 3.44 | 2026/08/06 | 18,459,736 | 0.826 |
| Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.2723 | 5.42 | 2026/08/06 | 10,827,757,704.71 | 0.05 |
| Alinma Diversified Saudi Riyal Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1628 | 6.13 | 2026/08/06 | 355,300,822.4367 | 0.17 |
| Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,799.9938 | 4.01 | 2026/08/06 | 97,609,000 | 0.04 |
| Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0153 | 1.92 | 2026/08/06 | 23,515,573.89 | 0 |
| Al Rajhi Saudi Health Care Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 10.2818 | 2.82 | 2026/08/06 | 11,065,637.38 | 0 |
| SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 14.9992 | -2.44 | 2026/08/06 | 51,246,900.48 | 0.63 |
| Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.5176 | -2.88 | 2026/08/06 | 171,016,998.62 | 0 |
| Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.6221 | -5.32 | 2026/08/06 | 546,416.92 | 0 |
| Artal Monthly Distribution Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 8.0377 | -14.57 | 2026/08/06 | 49,728,787.12 | 0 |
| Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.1199 | 5.26 | 2026/08/06 | 236,355,392.66 | 0.701 |
| anb capital Multi-Asset Growth Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.2410 | -4.45 | 2026/08/06 | 11,252,461.32 | 0 |
| Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 94.3240 | 3.15 | 2026/08/06 | 56,460,108.86 | 0.67 |
| Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 100.1204 | 3.84 | 2026/08/06 | 12,434,731.39 | 0.67 |
| Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 98.3092 | 3.15 | 2026/08/06 | 269,043,866.06 | 0.67 |
| Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.6269 | 3.64 | 2026/08/06 | 1,232,190,177.82 | 0.67 |
| SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 17.6100 | 2.49 | 2026/08/06 | 13,095,687.73 | 0.12 |
| anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 17.4670 | -9.84 | 2026/08/06 | 177,925,178.72 | 0.5 |
| Artal Monthly Distribution Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.0000 | 0 | 2026/08/06 | 0 | 0 |
| Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.1621 | 5.38 | 2026/08/06 | 340,119,428.76 | 0.201 |
| SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 147.2300 | 5.33 | 2026/08/06 | 34,367,253,737.36 | 0.09 |
| SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.9803 | 4.1822 | 2026/08/06 | 25,971,655.76 | 0 |
| Riyad Healthcare Equity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.0270 | 0.27 | 2026/08/06 | 24,307,177.89 | 0 |
| Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 14.6579 | 0.46 | 2026/08/06 | 114,431,046.1 | 0.55 |
| MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.8900 | 1.67 | 2026/08/06 | 7,545,744.21 | 0.5 |
| Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.2628 | 4.32 | 2026/08/06 | 101,401,542.61 | 0.38 |
| Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 15.6844 | -3.02 | 2026/08/06 | 2,117,684.58 | 1.08 |
| Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Capital Preservation | 12.0992 | 4.66 | 2026/08/06 | 68,165,397.06 | 0.004 |
| Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.1834 | -1.08 | 2026/08/06 | 44,030,825.15 | 0 |
| Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.7235 | 3.2 | 2026/08/06 | 4,118,450.65 | 0.21 |
| Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 139.1056 | -2.97 | 2026/08/06 | 130,333,933.52 | 0.68 |
| SAB Invest Global Equity Index Fund | SAB Invest | USD | Shari'ah Compliant | Growth | 74.2914 | 13.53 | 2026/08/06 | 54,179,167.6 | 0.45 |
| Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 258.5219 | 2.62 | 2026/08/06 | 26,084,770.19 | 0 |
| Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/08/06 | 0 | 0 |
| SICO MENA Equity Fund - Class B | SICO Capital Company | SAR | Shari'ah Compliant | Income and Growth | 20.9764 | -0.46 | 2026/08/06 | 30,485,052.16 | 0 |
| Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 595.2729 | 2.39 | 2026/08/06 | 247,242,699.7 | 0.03 |
| Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 8.8519 | 1.22 | 2026/08/06 | 30,178,636.33 | 2.273 |
| Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.5675 | -1.23 | 2026/08/06 | 6,379,726,864.01 | 0.02 |
| Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.1873 | -10.8 | 2026/08/06 | 1,126,935,497.79 | 0 |
| Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 25.6807 | 4.09 | 2026/08/06 | 56,718,677.47 | 0.16 |
| Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 16.6924 | 1.64 | 2026/08/06 | 79,598,536.62 | 0.004 |
| SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 6.5302 | -12.99 | 2026/08/06 | 27,471,590.21 | 0 |
| SEDCO Capital Global Technology Equity Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 12.5716 | 25.72 | 2026/08/06 | 1,391,448.64 | 0 |
| SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.4998 | -0.75 | 2026/08/06 | 4,528,395.94 | 0 |
| SEDCO Capital US Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 11.5346 | 12.09 | 2026/08/06 | 10,367,293.24 | 0 |
| SEDCO Capital Global Sukuk Public Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.7281 | -2.72 | 2026/08/06 | 19,819,795.42 | 0 |
| SEDCO Capital China Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 7.6679 | -23.32 | 2026/08/06 | 798,869.25 | 0 |
| SEDCO Capital Lombard Global ESG Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 10.0626 | 0.63 | 2026/08/06 | 1,006,257.03 | 0 |
| MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 114.3674 | 4.79 | 2026/08/06 | 48,230,609 | 0.1 |
| Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 23.7078 | 4.61 | 2026/08/06 | 28,997,738.61 | 2.793 |
| SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 46.8688 | -1.05 | 2026/08/06 | 63,247,185.46 | 0 |
| SNB Capital Global Equity Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 42.4172 | 18.72 | 2026/08/06 | 8,414,351.62 | 0.22 |
| SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.5525 | 1.28 | 2026/08/06 | 30,561,300.1 | 0.12 |
| SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.3146 | 5.17 | 2026/08/06 | 117,427,960.4 | 0 |
| SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.2026 | 10.06 | 2026/08/06 | 237,374,251.19 | 0 |
| Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.0855 | 1.98 | 2026/08/06 | 6,911,668 | 0.68 |
| Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 14.0676 | 3.61 | 2026/08/06 | 46,280,526 | 0.29 |
| Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 41.4989 | -2.39 | 2026/08/06 | 11,973,677 | 0.64 |
| SAB Invest China and India Equity Freestyle Fund | SAB Invest | USD | Shari'ah Compliant | Growth | 26.2291 | -13.72 | 2026/08/06 | 13,112,295.19 | 0.68 |
| GIB Opportunistic Indian Equity Fund Class - A | GIB Capital | USD | Shari'ah Compliant | Growth | 7.5481 | -6.83 | 2026/08/06 | 3,019,252.13 | 0 |
| GIB Opportunistic Indian Equity Fund Class-C | GIB Capital | USD | Shari'ah Compliant | Growth | 7.5847 | -6.67 | 2026/08/06 | 47,561.26 | 0 |
| SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5982 | 3.74 | 2026/08/06 | 126,994,213.27 | 0 |
| SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 4.2928 | 2.9 | 2026/08/06 | 47,208,449.31 | 0 |
| SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.9096 | 37.65 | 2026/08/06 | 213,250,115.4 | 0 |
| SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.8286 | -4.93 | 2026/08/06 | 120,286,772.29 | 0 |
| SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.2883 | 3.96 | 2026/08/06 | 229,869,432.69 | 0 |
| Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/08/06 | 0 | 0 |
| Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/08/06 | 0 | 0 |
| Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/08/06 | 0 | 0 |
| WinVeston Money Market Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.4978 | 5.34 | 2026/08/06 | 17,177,354.01 | 0 |
| WinVeston Saudi Equity Quant Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Growth | 9.3690 | 3.21 | 2026/08/06 | 5,071,858.32 | 0.0287 |
| RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 11.3374 | 5.12 | 2026/08/06 | 15,370,793.97 | 2.8 |
| TAM MURABAHA AND SAVING FUND | TAM Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.2356 | 5.31 | 2026/08/06 | 54,703,622.9307 | 0.5 |
| Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 122.9772 | 0.69 | 2026/08/06 | 67,959.62 | 0.17 |
| Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 38.1333 | 4.92 | 2026/08/06 | 104,610,209.64 | 2.509 |
| Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.9425 | 2.64 | 2026/08/06 | 16,598,333.17 | 0.568 |
| Derayah Opportunistic Saudi Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 8.4795 | -2.35 | 2026/08/06 | 195,746,728.91 | 0.6 |
| Riyad Opportunities Fund | Riyad Capital Company | SAR | N/A | Growth | 16.9203 | 3.66 | 2026/08/06 | 188,504,416.26 | 2.801 |
| Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.2872 | -3.71 | 2026/08/06 | 2,467,379.78 | 0 |
| Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.8138 | -4.51 | 2026/08/06 | 21,794,252.42 | 0 |
| Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 928.8202 | 1.74 | 2026/08/06 | 266,339,111.65 | 0.76 |
| Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Income | 266.1030 | 2.23 | 2026/08/06 | 811,166,993.98 | 0 |
| Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 12.3324 | 4.31 | 2026/08/06 | 66,110,516.52 | 0.1 |
| Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 146.5898 | 4.48 | 2026/08/06 | 726,538,029.58 | 0.1 |
| Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 125.3448 | 4.76 | 2026/08/06 | 1,551,521,586.24 | 0.07 |
| anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Capital Preservation | 22.9855 | 3.32 | 2026/08/06 | 4,453,114.38 | 0.32 |
| Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.9336 | 4.75 | 2026/08/06 | 5,136,624,187.79 | 0.054 |
| Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,572.8624 | 3.01 | 2026/08/06 | 883,542,862.48 | 0.364 |
| Derayah Nomu Market Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 9.2347 | 4.84 | 2026/08/06 | 48,226,268.19 | 0.59 |
| Alistithmar Capital Parallel Market Companies Fund (Nomu) | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 8.7945 | -4.5 | 2026/08/06 | 17,855,129.6 | 0.68 |
| Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.8583 | 2.45 | 2026/08/06 | 6,727,425.63 | 0.17 |
| Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 2.7977 | 0.22 | 2026/08/06 | 29,564,932.57 | 3.76 |
| Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.1275 | 2.78 | 2026/08/06 | 16,742,655.22 | 2.94 |
| Osool & Bakheet Parallel Market Equity Trading Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 3.8146 | -6.7 | 2026/08/06 | 12,096,174.9 | 0.32 |
| Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.5379 | 1.6 | 2026/08/06 | 3,194,383.33 | 2.67 |
| anb capital Multi-Asset Balanced Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 108.9788 | -2.85 | 2026/08/06 | 27,205,158.07 | 1 |
| Alinma Saudi Riyal Liquidity Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 14.3437 | 5.63 | 2026/08/06 | 6,165,644,838.3032 | 0.14 |
| SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.3455 | 0.61 | 2026/08/06 | 12,014,518.26 | 0 |
| SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.0937 | -1.27 | 2026/08/06 | 11,949,629.68 | 1 |
| Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0634 | 4.16 | 2026/08/06 | 1,624,552,993.86 | 0.24 |
| Jood Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.1034 | 9.1 | 2026/08/06 | 144,081,688.36 | 0 |
| SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.4035 | 1.28 | 2026/08/06 | 11,068,870.92 | 1 |
| SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 4.1055 | 13.15 | 2026/08/06 | 697,018,868.85 | 0 |
| SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1878 | 4.05 | 2026/08/06 | 13,862,809.32 | 0 |
| SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.7268 | -0.13 | 2026/08/06 | 22,138,288.38 | 1.36 |
| Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 10.7755 | -6.7 | 2026/08/06 | 382,505,300.38 | 0 |
| Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 9.8747 | 2.62 | 2026/08/06 | 2,083,436,805.5 | 0 |
| Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,230.8487 | -4.58 | 2026/08/06 | 1,751,647,162.96 | 0.63 |
| SICO Kingdom Equity Fund - Class B | SICO Capital Company | SAR | N/A | Growth | 10.5333 | 1.82 | 2026/08/06 | 7,221,131.58 | 0 |
| Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 8.8189 | -2.68 | 2026/08/06 | 81,080,061.9 | 0.57 |
| Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 341.3118 | 1.43 | 2026/08/06 | 129,329,795.14 | 0.55 |
| SAB Invest Sukuk Fund | SAB Invest | USD | Shari'ah Compliant | Income and Growth | 9.1516 | 0.5 | 2026/08/06 | 79,748,607.32 | 0.24 |
| Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 43.7651 | 6.63 | 2026/08/06 | 17,045,243.77 | 1.631 |
| MEFIC Capital Murabaha Fund Class B | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 103.0231 | 4.63 | 2026/08/06 | 29,400,792.14 | 0.1 |
| MEFIC SAUDI EQUITY FREESTYLE FUND | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Growth | 265.8484 | 12.35 | 2026/08/06 | 16,699,807.953 | 0.5 |
| Derayah FreeStyle Saudi Equity fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 37.2923 | 0.99 | 2026/08/06 | 1,594,145,767.65 | 0.45 |
| Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.1902 | 1.8 | 2026/08/06 | 684,430,903.32 | 2.094 |
