MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
| Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.6047 | 2.77 | 2026/06/17 | 1,726,199,543.6 | 0 |
| SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.3237 | 4.91 | 2026/06/17 | 14,741,206,705.48 | 0 |
| Derayah Saudi equities Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 12.8918 | 4.67 | 2026/06/16 | 488,159,049.79 | 0.04 |
| Derayah Opportunistic Saudi Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 8.8050 | 1.4 | 2026/06/16 | 204,216,403.64 | 0.6 |
| anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 18.7978 | -2.97 | 2026/06/16 | 199,537,023.43 | 0.5 |
| SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 52.4259 | 3.15 | 2026/06/16 | 627,555,843.34 | 0.53 |
| Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 171.6365 | 7.25 | 2026/06/16 | 148,563,203.09 | 0.61 |
| Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 104.2224 | 0.57 | 2026/06/16 | 40,309,244.09 | 0.19 |
| Aljazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 208.3268 | 6.94 | 2026/06/16 | 125,799,115.73 | 0.06 |
| Aljazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 160.8204 | 3.83 | 2026/06/16 | 86,461,461.25 | 0.08 |
| Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 182.3291 | 4.45 | 2026/06/16 | 1,754,791,286.29 | 0.06 |
| Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 285.5724 | 17.51 | 2026/06/16 | 54,973,569.81 | 0.49 |
| Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 269.5172 | 10.67 | 2026/06/16 | 49,419,351.8 | 0.54 |
| Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.9930 | 2.93 | 2026/06/16 | 4,186,886 | 1.326 |
| Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 13.2023 | 3.53 | 2026/06/16 | 22,412,872 | 0.826 |
| SAB Invest Global Equity Index Fund | SAB Invest | USD | Shari'ah Compliant | Growth | 72.7209 | 11.13 | 2026/06/16 | 53,016,320.22 | 0.45 |
| SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 17.5500 | 2.5 | 2026/06/16 | 13,020,582.61 | 0.12 |
| Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 273.5076 | 13.15 | 2026/06/16 | 163,337,525.65 | 0.52 |
| Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 14.0033 | 3.69 | 2026/06/16 | 49,241,823 | 0.29 |
| Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.6197 | 4.65 | 2026/06/16 | 7,561,933 | 0.68 |
| Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 43.3054 | 1.86 | 2026/06/16 | 12,524,797 | 0.64 |
| MEFIC Capital Murabaha Fund Class C | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 102.3081 | 4.57 | 2026/06/16 | 2,085.11 | 0.1 |
| MEFIC Capital Murabaha Fund Class B | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 102.3449 | 4.57 | 2026/06/16 | 28,423,628.91 | 0.1 |
| SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.3352 | 57.79 | 2026/06/16 | 241,419,595.73 | 0 |
| SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.1351 | 8.03 | 2026/06/16 | 9,967,286.47 | 0 |
| SNB Capital Corporates Sukuk Fund - Class B | SNB Capital | USD | Shari'ah Compliant | Growth | 11.6655 | 1.4 | 2026/06/16 | 2,323,658.41 | 0.21 |
| Health Awqaf Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 0.9761 | 3.04 | 2026/06/16 | 7,764,783.32 | 0 |
| Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.3671 | 3.03 | 2026/06/16 | 6,935,519,381.94 | 0.02 |
| Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.5652 | 2.95 | 2026/06/16 | 375,063,837 | 0.02 |
| Trahum Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0247 | 3.09 | 2026/06/16 | 39,549,763.42 | 0 |
| Takaful Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9986 | 4.39 | 2026/06/16 | 30,665,327.6 | 0 |
| Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.1807 | 5.16 | 2026/06/16 | 1,528,038,183.98 | 0 |
| Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 24.7507 | 6.63 | 2026/06/16 | 626,758,675.09 | 0.63 |
| Autism Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0555 | 4.29 | 2026/06/16 | 47,634,182.69 | 0 |
| ALSuqia Association Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1.0058 | 3.17 | 2026/06/16 | 16,240,026.69 | 0 |
| Al Rajhi Namaa Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1.0049 | 5.9 | 2026/06/16 | 3,299,147,647.47 | 0 |
| Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 16.7973 | 2.77 | 2026/06/16 | 2,575,554,736.08 | 0 |
| Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.1911 | 4.33 | 2026/06/16 | 106,774,143 | 0.38 |
| Derayah Nomu Market Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 9.3628 | 6.3 | 2026/06/16 | 50,880,510.83 | 0.59 |
| Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Capital Preservation | 12.0251 | 4.71 | 2026/06/16 | 68,253,097.79 | 0.004 |
| Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.8068 | 4.43 | 2026/06/16 | 46,485,260.58 | 0 |
| Sadara Freestyle Saudi Equity Fund | Sadara Capital Company | SAR | Shari'ah Compliant | Growth | 10.9189 | 9.2835 | 2026/06/16 | 668,507,440.4042 | 0 |
| Sadara Liquidity Fund | Sadara Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.0230 | 1.2765 | 2026/06/16 | 17,789,179.8726 | 0 |
| SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 11.3604 | 8.6 | 2026/06/16 | 563,268.39 | 0 |
| SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.8956 | 2.75 | 2026/06/16 | 135,027,929.3 | 0 |
| SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.2647 | 6.45 | 2026/06/16 | 6,847,845.01 | 0 |
| SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5902 | 3.77 | 2026/06/16 | 127,046,866.73 | 0 |
| SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.2703 | 3.94 | 2026/06/16 | 205,450,763.68 | 0 |
| SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 6.5167 | 5.62 | 2026/06/16 | 185,050,398.82 | 0 |
| SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 13.3660 | 15.92 | 2026/06/16 | 995,560,076.2 | 0 |
| SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.5505 | 19.62 | 2026/06/16 | 114,497,167.83 | 0 |
| SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.9778 | -4.66 | 2026/06/16 | 44,595,130.82 | 0 |
| SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0765 | 3.31 | 2026/06/16 | 525,061,799.4 | 0 |
| SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 5.7031 | 1.79 | 2026/06/16 | 1,028,350,066.7 | 0 |
| SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.8139 | 7.88 | 2026/06/16 | 17,663,673.99 | 0 |
| Al-Khair Capital Sukuk Plus Fund | Al-Khair Capital Saudi Arabia | USD | Shari'ah Compliant | Income and Growth | 133.1901 | 0.62 | 2026/06/16 | 2,833,058.31 | 0 |
| Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 18.9412 | 2.66 | 2026/06/16 | 22,335,712.59 | 0.895 |
| Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 35.1042 | 5.32 | 2026/06/16 | 27,031,360.9 | 1.213 |
| Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 43.8891 | 6.93 | 2026/06/16 | 16,839,403.93 | 1.631 |
| Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0266 | 3.64 | 2026/06/16 | 57,661,746.76 | 0 |
| Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0254 | 2.93 | 2026/06/16 | 23,708,145.04 | 0 |
| Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,321.8213 | 2.47 | 2026/06/16 | 1,883,138,540.78 | 0.63 |
| Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.9181 | 6.9 | 2026/06/16 | 62,850,604.89 | 0.3 |
| Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 11.0100 | 1.95 | 2026/06/16 | 22,951,348.6 | 0.25 |
| Artal Monthly Distribution Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 8.2575 | -12.23 | 2026/06/16 | 33,096,482.8 | 0 |
| Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 97.3064 | 6.41 | 2026/06/16 | 57,938,242.94 | 0.67 |
| Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.4961 | 0.75 | 2026/06/16 | 159,719,843.68 | 2.465 |
| Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/06/16 | 0 | 0 |
| Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/06/16 | 0 | 0 |
| Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/06/16 | 0 | 0 |
| Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/06/16 | 0 | 0 |
| Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 17.2285 | 4.9 | 2026/06/16 | 82,154,930.64 | 0.004 |
| Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 113.1421 | 7.49 | 2026/06/16 | 883,817,037.53 | 2.034 |
| Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 28.1366 | 3.73 | 2026/06/16 | 33,880,782.07 | 0 |
| Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.1432 | 4.55 | 2026/06/16 | 30,843,104.5 | 2.273 |
| Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.8130 | 5.49 | 2026/06/16 | 713,973,687.79 | 2.094 |
| SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.7545 | 2.22 | 2026/06/16 | 4,664,090.67 | 0 |
| YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5953 | 5.23 | 2026/06/16 | 500,331,789.52 | 0.146 |
| SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 6.9804 | -7 | 2026/06/16 | 31,262,044.86 | 0 |
| Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 16.5661 | 2.43 | 2026/06/16 | 2,245,074.52 | 1.08 |
| SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.9807 | 2.47 | 2026/06/16 | 22,347,357.07 | 1.36 |
| SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.4924 | 3.06 | 2026/06/16 | 11,294,024.3 | 1 |
| Morgan Stanley Saudi Equity Fund | Morgan Stanley Saudi Arabia | SAR | N/A | Growth | 1,088.9967 | 4.6167 | 2026/06/16 | 207,256,663.64 | 0.47 |
| RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 11.2718 | 5.15 | 2026/06/16 | 26,311,129.31 | 2.8 |
| SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 146.1969 | 5.38 | 2026/06/16 | 32,414,085,120.21 | 0.09 |
| SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 34.8026 | 4.12 | 2026/06/16 | 391,455,331.95 | 0 |
| SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 171.8214 | -0.63 | 2026/06/16 | 213,243,125.08 | 0 |
| SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 34.1052 | 5.37 | 2026/06/16 | 501,111,724.9 | 0 |
| SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 31.3825 | 4.07 | 2026/06/16 | 9,509,302.2 | 0 |
| SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 76.1994 | 2.14 | 2026/06/16 | 1,107,673,741.07 | 0 |
| SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 18.6297 | 2.58 | 2026/06/16 | 161,394,114.85 | 0 |
| SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0610 | 0.36 | 2026/06/16 | 119,461,365.8 | 0 |
| SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 15.9885 | 1.44 | 2026/06/16 | 818,940,945.75 | 0 |
| SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.0055 | 0.9 | 2026/06/16 | 525,724,571.29 | 0 |
| SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.3461 | 1.74 | 2026/06/16 | 155,802,377.1 | 0 |
| Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.8638 | 4.76 | 2026/06/16 | 5,874,072,380.63 | 0.054 |
| Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,560.5782 | 2.87 | 2026/06/16 | 1,192,250,528.22 | 0.364 |
| Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.9162 | 2.61 | 2026/06/16 | 15,803,162.16 | 0.568 |
| Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 11.6358 | 0.74 | 2026/06/16 | 436,136,885.08 | 0 |
| Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.4089 | -1.86 | 2026/06/16 | 1,342,540,025.34 | 0 |
| Eastern Region Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0419 | 3.7 | 2026/06/16 | 43,533,349.52 | 0 |
| Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 147.4599 | 2.75 | 2026/06/16 | 139,313,271.39 | 0.68 |
| ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.6059 | 4.78 | 2026/06/16 | 138,651,019 | 0.57 |
| Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 2.9821 | 6.83 | 2026/06/16 | 31,572,231.35 | 3.76 |
| Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.3362 | 7.98 | 2026/06/16 | 17,712,898.83 | 2.94 |
| Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.6416 | 8.45 | 2026/06/16 | 3,500,605.97 | 2.67 |
| Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 14.1760 | -4.33 | 2026/06/16 | 59,513,668.65 | 0.59 |
| Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 11.1079 | 5.07 | 2026/06/16 | 1,630,047,299.61 | 0.12 |
| SNB Capital Global Equity Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 43.0733 | 20.55 | 2026/06/16 | 7,849,725.73 | 0.22 |
| SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.7327 | 3.01 | 2026/06/16 | 30,919,040.53 | 0.12 |
| SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.3261 | 5.69 | 2026/06/16 | 111,541,057.74 | 0 |
| Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0734 | 5.14 | 2026/06/16 | 1,436,748,510.47 | 0.24 |
| SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.2362 | 11.21 | 2026/06/16 | 216,449,026.6 | 0 |
| SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 4.1629 | 14.74 | 2026/06/16 | 491,155,660.14 | 0 |
| SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.3483 | 0.82 | 2026/06/16 | 11,997,315.58 | 0 |
| SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1896 | 4.21 | 2026/06/16 | 13,623,869.07 | 0 |
| SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 48.8292 | 3.09 | 2026/06/16 | 65,875,597.5 | 0 |
| SNB Capital Corporates Sukuk Fund - Class A | SNB Capital | USD | Shari'ah Compliant | Growth | 11.8548 | 1.52 | 2026/06/16 | 6,284,249.17 | 0.18 |
| Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 52.8721 | 8.71 | 2026/06/16 | 55,276,997.22 | 2.688 |
| Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.2190 | 4.31 | 2026/06/16 | 158,468,395.74 | 0.53 |
| anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Capital Preservation | 26.9230 | 5.1 | 2026/06/16 | 3,987,949,679.79 | 0 |
| Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 333.6940 | 1.79 | 2026/06/16 | 421,129,485.12 | 0.66 |
| Alinma Emerging Markets Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 17.6069 | 26.26 | 2026/06/16 | 87,413,052.6423 | 0 |
| WinVeston Saudi Equity Quant Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Growth | 9.6652 | 6.47 | 2026/06/16 | 5,271,193.72 | 0.0287 |
| WinVeston Money Market Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.4274 | 5.47 | 2026/06/16 | 9,741,871.1 | 0 |
| Alinma Saudi Riyal Liquidity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 14.2383 | 5.61 | 2026/06/16 | 5,177,202,404.7238 | 0.14 |
| Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.8237 | 2.44 | 2026/06/16 | 52,252,635.79 | 0.597 |
| Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,891.1462 | 2.62 | 2026/06/16 | 4,145,522,928.4 | 0.436 |
| Jood Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.1105 | 9.79 | 2026/06/16 | 144,812,408.93 | 0 |
| SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.4916 | 2.14 | 2026/06/16 | 9,427,030.92 | 1 |
| Artal Monthly Distribution Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.0000 | 0 | 2026/06/16 | 0 | 0 |
| Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.9742 | 2.33 | 2026/06/16 | 180,182,691.24 | 0 |
| Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.0353 | 5.3 | 2026/06/16 | 291,116,593.21 | 0.701 |
| Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Income | 114.8515 | 0.78 | 2026/06/16 | 61,303,178.4 | 0.3 |
| Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 154.7619 | 0.65 | 2026/06/16 | 40,762,401.23 | 0.28 |
| Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 123.1713 | 0.84 | 2026/06/16 | 68,066.91 | 0.17 |
| BMK Murabaha Money Market Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 10.0651 | 0.82 | 2026/06/16 | 3,922,865.14 | 0.63 |
| Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 595.2468 | 2.39 | 2026/06/16 | 232,225,132.92 | 0.03 |
| SAB Invest Sukuk Fund | SAB Invest | USD | Shari'ah Compliant | Income and Growth | 9.2595 | 0.59 | 2026/06/16 | 80,682,522.55 | 0.24 |
| Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.8274 | 2.68 | 2026/06/16 | 12,797,485.86 | 0.17 |
| BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.2619 | 5.51 | 2026/06/16 | 297,290,499.56 | 0.12 |
| Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.7619 | 4.59 | 2026/06/16 | 1,916,619,056.65 | 0 |
| NUSUK Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0285 | 1.98 | 2026/06/16 | 21,876,278.15 | 0.15 |
| Health Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0402 | 4.08 | 2026/06/16 | 14,948,585.31 | 0 |
| Doyof Al Rahman Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0455 | 3.9 | 2026/06/16 | 23,578,633.94 | 0 |
| AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 8.6708 | 7.61 | 2026/06/16 | 305,218,738.63 | 0 |
| SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.9006 | 4.1823 | 2026/06/16 | 71,752,253.2 | 0 |
| GIB Opportunistic Saudi Equity Fund - Class (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 30.4973 | 5.56 | 2026/06/16 | 79,112,445.65 | 0.24 |
| GIB Opportunistic Saudi Equity Fund - Class (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 27.0923 | 4.87 | 2026/06/16 | 121,013,636.59 | 0.57 |
| GIB Opportunistic Saudi Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.1119 | 5.39 | 2026/06/16 | 42,286,026.59 | 0 |
| GIB MENA ESG Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 16.3145 | 9.4 | 2026/06/16 | 85,491,816.64 | 0 |
| Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 24.9090 | 9.91 | 2026/06/16 | 32,158,692.5 | 2.793 |
| Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 38.9679 | 7.22 | 2026/06/16 | 108,627,117.28 | 2.509 |
| Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 47.1253 | 5.6 | 2026/06/16 | 27,561,650.61 | 0.354 |
| Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 186.0545 | 2.76 | 2026/06/16 | 5,637,577.86 | 2.294 |
| GIB MENA ESG Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 10.4476 | 8.68 | 2026/06/16 | 10,447.62 | 0 |
| SEDCO Capital Global Sukuk Public Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.7900 | -2.1 | 2026/06/16 | 19,391,295.35 | 0 |
| SEDCO Capital China Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.0531 | -9.47 | 2026/06/16 | 943,187.01 | 0 |
| Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.2326 | 3.83 | 2026/06/16 | 19,677,753.05 | 0.37 |
