GenericSideNavigationPortlet
tadawul.eportal.foreign.investment
Foreign Ownership
The below report represents the ownership for foreign investors.
Total Foreign Ownership: This includes all foreign investors except for foreign strategic investors (in all categories, whether residents or non-residents), including interests under swaps.
Symbol | Company | Total Foreign Ownership * | FOREIGN STRATEGIC INVESTORS OWNERSHIP | |
---|---|---|---|---|
Maximum Limit | Actual | |||
2030 | SARCO | 49.0% | 3.42% | 0.0% |
2222 | SAUDI ARAMCO | 49.0% | 0.37% | 0.0% |
2380 | PETRO RABIGH | 49.0% | 5.72% | 37.5% |
4030 | BAHRI * | 0.0% | 0.02% | 0.0% |
4200 | ALDREES | 49.0% | 11.42% | 0.0% |
1201 | TAKWEEN | 49.0% | 1.55% | 0.0% |
1202 | MEPCO | 49.0% | 6.3% | 0.0% |
1210 | BCI | 49.0% | 3.52% | 0.0% |
1211 | MAADEN | 49.0% | 6.59% | 0.0% |
1301 | ASLAK | 49.0% | 3.18% | 0.0% |
1304 | ALYAMAMAH STEEL | 49.0% | 1.74% | 0.0% |
1320 | SSP | 49.0% | 17.41% | 0.0% |
1321 | EAST PIPES | 49.0% | 0.56% | 35.0% |
1322 | AMAK | 49.0% | 1.09% | 14.24% |
2001 | CHEMANOL | 49.0% | 5.68% | 0.0% |
2010 | SABIC | 49.0% | 7.12% | 0.0% |
2020 | SABIC AGRI-NUTRIENTS | 49.0% | 12.58% | 0.0% |
2060 | TASNEE | 49.0% | 11.36% | 0.0% |
2090 | NGC | 49.0% | 3.09% | 0.0% |
2150 | ZOUJAJ | 49.0% | 2.81% | 0.0% |
2170 | ALUJAIN | 49.0% | 2.81% | 0.0% |
2180 | FIPCO | 49.0% | 1.08% | 0.0% |
2200 | APC | 49.0% | 2.34% | 0.0% |
2210 | NAMA CHEMICALS | 49.0% | 2.76% | 0.0% |
2220 | MAADANIYAH | 49.0% | 1.3% | 0.0% |
2240 | ZAMIL INDUST | 49.0% | 6.17% | 0.0% |
2250 | SIIG | 49.0% | 9.18% | 0.0% |
2290 | YANSAB | 49.0% | 9.67% | 0.0% |
2300 | SPM | 49.0% | 1.53% | 0.0% |
2310 | SIPCHEM | 49.0% | 13.77% | 0.0% |
2330 | ADVANCED | 49.0% | 12.02% | 0.0% |
2350 | SAUDI KAYAN | 49.0% | 11.33% | 0.0% |
3001 | HCC | 49.0% | 4.61% | 0.0% |
3002 | NAJRAN CEMENT | 49.0% | 5.79% | 0.0% |
3003 | CITY CEMENT | 49.0% | 6.03% | 0.0% |
3004 | NORTHERN CEMENT | 49.0% | 5.28% | 0.0% |
3005 | UACC | 49.0% | 4.58% | 0.0% |
3007 | OASIS | 49.0% | 1.44% | 0.0% |
3008 | ALKATHIRI | 49.0% | 1.99% | 0.0% |
3010 | ACC | 49.0% | 7.46% | 0.0% |
3020 | YSCC | 49.0% | 5.74% | 0.0% |
3030 | SAUDI CEMENT | 49.0% | 5.55% | 0.0% |
3040 | QACCO | 49.0% | 4.74% | 0.0% |
3050 | SPCC | 49.0% | 4.44% | 0.0% |
3060 | YCC | 49.0% | 5.44% | 0.0% |
3080 | EPCCO | 49.0% | 5.58% | 0.0% |
3090 | TCC | 49.0% | 3.97% | 0.0% |
3091 | JOUF CEMENT | 49.0% | 4.46% | 0.0% |
1212 | ASTRA INDUSTRIAL | 49.0% | 18.93% | 0.0% |
1302 | BAWAN | 49.0% | 9.28% | 0.0% |
1303 | EIC | 49.0% | 1.72% | 0.0% |
2040 | SAUDI CERAMICS | 49.0% | 7.28% | 0.0% |
2110 | SAUDI CABLE | 49.0% | 3.42% | 0.0% |
2160 | AMIANTIT | 49.0% | 2.15% | 0.0% |
2320 | ALBABTAIN | 49.0% | 2.74% | 0.0% |
2360 | SVCP | 49.0% | 2.71% | 0.0% |
2370 | MESC | 49.0% | 2.14% | 0.0% |
4140 | SIECO | 49.0% | 3.0% | 0.0% |
4141 | ALOMRAN | 49.0% | 1.42% | 0.0% |
1831 | MAHARAH | 49.0% | 6.0% | 0.0% |
1832 | SADR | 49.0% | 1.88% | 0.0% |
4270 | SPPC | 49.0% | 1.53% | 0.0% |
6004 | CATERING | 49.0% | 8.29% | 0.0% |
2190 | SISCO | 49.0% | 6.73% | 0.0% |
4031 | SGS | 49.0% | 5.77% | 0.0% |
4040 | SAPTCO | 49.0% | 5.2% | 0.0% |
4110 | BATIC | 49.0% | 1.8% | 0.0% |
4260 | BUDGET SAUDI | 49.0% | 26.57% | 0.0% |
4261 | THEEB | 49.0% | 1.39% | 0.0% |
1213 | NASEEJ | 49.0% | 4.21% | 0.0% |
2130 | SIDC | 49.0% | 1.82% | 0.0% |
2340 | ALABDULLATIF | 49.0% | 1.59% | 0.0% |
4011 | LAZURDE | 49.0% | 2.93% | 0.0% |
4012 | ALASEEL | 49.0% | 1.25% | 0.0% |
4180 | FITAIHI GROUP | 49.0% | 2.86% | 0.0% |
1810 | SEERA | 49.0% | 7.75% | 0.0% |
1820 | ALHOKAIR GROUP | 49.0% | 5.64% | 0.0% |
1830 | FITNESS TIME | 49.0% | 18.34% | 0.0% |
4010 | DUR | 49.0% | 4.7% | 0.0% |
4170 | TECO | 49.0% | 1.17% | 0.0% |
4290 | ALKHALEEJ TRNG | 49.0% | 3.61% | 0.0% |
4291 | NCLE | 49.0% | 1.95% | 0.0% |
4292 | ATAA | 49.0% | 3.01% | 0.0% |
6002 | HERFY FOODS | 49.0% | 4.55% | 0.0% |
6012 | RAYDAN | 49.0% | 1.78% | 0.0% |
6013 | DWF | 49.0% | 2.58% | 0.0% |
6014 | AlAMAR | 49.0% | 6.86% | 0.0% |
4070 | TAPRCO | 49.0% | 2.22% | 0.0% |
4071 | ALARABIA | 49.0% | 2.2% | 5.0% |
4210 | SRMG | 49.0% | 8.64% | 0.0% |
1214 | SHAKER | 49.0% | 4.54% | 0.0% |
4003 | EXTRA | 49.0% | 14.95% | 0.0% |
4008 | SACO | 49.0% | 4.3% | 0.0% |
4050 | SASCO | 49.0% | 7.57% | 0.0% |
4051 | BAAZEEM | 49.0% | 3.19% | 0.0% |
4190 | JARIR | 49.0% | 13.98% | 0.0% |
4191 | ABO MOATI | 49.0% | 2.21% | 0.0% |
4240 | ALHOKAIR | 49.0% | 5.96% | 0.0% |
4001 | A.OTHAIM MARKET | 49.0% | 8.41% | 0.0% |
4006 | FARM SUPERSTORES | 49.0% | 1.7% | 0.0% |
4061 | ANAAM HOLDING | 49.0% | 3.32% | 0.0% |
4160 | THIMAR | 49.0% | 1.82% | 0.0% |
4161 | BINDAWOOD | 49.0% | 2.98% | 0.0% |
4162 | ALMUNAJEM | 49.0% | 1.52% | 0.0% |
4163 | ALDAWAA | 49.0% | 0.41% | 0.0% |
4164 | NAHDI | 49.0% | 8.0% | 0.0% |
2050 | SAVOLA GROUP | 49.0% | 10.53% | 0.0% |
2100 | WAFRAH | 49.0% | 2.83% | 0.0% |
2270 | SADAFCO | 49.0% | 5.49% | 0.0% |
2280 | ALMARAI | 49.0% | 5.09% | 0.0% |
2281 | TANMIAH | 49.0% | 1.21% | 0.0% |
6001 | HB | 49.0% | 1.77% | 0.0% |
6010 | NADEC | 49.0% | 5.06% | 0.0% |
6020 | GACO | 49.0% | 1.69% | 0.0% |
6040 | TADCO | 49.0% | 1.54% | 0.0% |
6050 | SFICO | 49.0% | 2.14% | 0.0% |
6060 | SHARQIYAH DEV | 49.0% | 1.73% | 0.0% |
6070 | ALJOUF | 49.0% | 2.87% | 0.0% |
6090 | JAZADCO | 49.0% | 2.62% | 0.0% |
2140 | AYYAN | 49.0% | 0.95% | 0.0% |
2230 | CHEMICAL | 49.0% | 5.26% | 0.0% |
4002 | MOUWASAT | 49.0% | 12.94% | 0.0% |
4004 | DALLAH HEALTH | 49.0% | 4.44% | 0.0% |
4005 | CARE | 49.0% | 10.94% | 0.0% |
4007 | ALHAMMADI | 49.0% | 9.07% | 0.0% |
4009 | SAUDI GERMAN HEALTH | 49.0% | 8.99% | 0.0% |
4013 | SULAIMAN ALHABIB | 49.0% | 5.56% | 0.0% |
4014 | EQUIPMENT HOUSE | 49.0% | 0.84% | 0.0% |
2070 | SPIMACO | 49.0% | 5.27% | 0.0% |
1010 | RIBL | 49.0% | 9.85% | 0.0% |
1020 | BJAZ | 49.0% | 14.43% | 0.0% |
1030 | SAIB | 49.0% | 8.29% | 0.0% |
1050 | BSFR | 49.0% | 10.41% | 0.0% |
1060 | SABB | 49.0% | 11.22% | 31.0% |
1080 | ANB | 49.0% | 9.88% | 40.0% |
1120 | ALRAJHI | 49.0% | 12.14% | 0.0% |
1140 | ALBILAD | 49.0% | 9.41% | 0.0% |
1150 | ALINMA | 49.0% | 15.84% | 0.0% |
1180 | SNB | 49.0% | 14.01% | 0.0% |
1182 | AMLAK | 49.0% | 1.66% | 0.0% |
1183 | SHL | 49.0% | 0.78% | 0.0% |
1111 | TADAWUL GROUP | 49.0% | 11.06% | 0.0% |
2120 | SAIC | 49.0% | 1.7% | 0.0% |
4080 | SINAD HOLDING | 49.0% | 4.75% | 0.0% |
4081 | NAYIFAT | 49.0% | 0.91% | 0.0% |
4130 | ALBAHA | 49.0% | 1.95% | 0.0% |
4280 | KINGDOM | 49.0% | 0.88% | 0.0% |
8010 | TAWUNIYA | 49.0% | 6.72% | 0.0% |
8012 | JAZIRA TAKAFUL | 49.0% | 2.12% | 0.0% |
8020 | MALATH INSURANCE | 49.0% | 2.89% | 0.0% |
8030 | MEDGULF | 49.0% | 5.34% | 0.0% |
8040 | ALLIANZ SF | 60.0% | 1.84% | 51.0% |
8050 | SALAMA | 49.0% | 1.76% | 0.0% |
8060 | WALAA | 49.0% | 5.17% | 6.41% |
8070 | ARABIAN SHIELD | 49.0% | 3.2% | 0.0% |
8080 | SABB TAKAFUL | 49.0% | 1.4% | 0.0% |
8100 | SAICO | 49.0% | 1.74% | 0.0% |
8120 | GULF UNION ALAHLIA | 49.0% | 2.23% | 0.96% |
8150 | ACIG | 49.0% | 3.22% | 0.0% |
8160 | AICC | 49.0% | 30.34% | 0.0% |
8170 | ALETIHAD | 49.0% | 2.65% | 0.0% |
8180 | ALSAGR INSURANCE | 49.0% | 1.82% | 0.0% |
8190 | UCA | 49.0% | 1.56% | 0.0% |
8200 | SAUDI RE | 49.0% | 3.82% | 0.0% |
8210 | BUPA ARABIA | 60.0% | 11.01% | 43.25% |
8230 | ALRAJHI TAKAFUL | 49.0% | 2.43% | 0.0% |
8240 | CHUBB | 49.0% | 1.35% | 30.0% |
8250 | GIG | 49.0% | 3.66% | 0.0% |
8260 | GULF GENERAL | 49.0% | 3.72% | 0.0% |
8270 | BURUJ | 49.0% | 2.35% | 0.0% |
8280 | ALALAMIYA | 49.0% | 0.95% | 0.0% |
8300 | WATANIYA | 49.0% | 1.15% | 5.0% |
8310 | AMANA INSURANCE | 49.0% | 2.95% | 0.0% |
8311 | ENAYA | 49.0% | 7.28% | 0.0% |
8312 | ALINMA TOKIO M | 49.0% | 29.69% | 0.0% |
7200 | MIS | 49.0% | 3.61% | 0.0% |
7201 | ARAB SEA | 49.0% | 3.1% | 0.0% |
7202 | SOLUTIONS | 49.0% | 4.12% | 0.0% |
7203 | ELM | 49.0% | 6.61% | 0.0% |
7010 | STC | 49.0% | 8.31% | 0.0% |
7020 | ETIHAD ETISALAT | 49.0% | 16.32% | 0.0% |
7030 | ZAIN KSA | 49.0% | 12.8% | 0.0% |
7040 | ATHEEB TELECOM | 49.0% | 3.62% | 0.0% |
2080 | GASCO | 49.0% | 6.14% | 0.0% |
2081 | AWPT | 49.0% | 2.37% | 0.0% |
2082 | ACWA POWER | 49.0% | 1.94% | 0.0% |
5110 | SAUDI ELECTRICITY | 49.0% | 4.78% | 0.0% |
4330 | RIYAD REIT | 100.0% | 1.77% | 0.0% |
4331 | ALJAZIRA REIT | 100.0% | 1.95% | 0.0% |
4332 | JADWA REIT ALHARAMAIN | 100.0% | 0.13% | 0.0% |
4333 | TALEEM REIT | 100.0% | 0.89% | 0.0% |
4334 | AL MAATHER REIT | 100.0% | 2.9% | 0.0% |
4335 | MUSHARAKA REIT | 100.0% | 2.96% | 0.0% |
4336 | MULKIA REIT | 100.0% | 1.11% | 0.0% |
4337 | SICO SAUDI REIT | 100.0% | 0.21% | 0.0% |
4338 | ALAHLI REIT 1 | 100.0% | 2.01% | 0.0% |
4339 | DERAYAH REIT | 100.0% | 2.73% | 0.0% |
4340 | Al RAJHI REIT | 100.0% | 1.69% | 0.0% |
4342 | JADWA REIT SAUDI | 100.0% | 5.98% | 0.0% |
4344 | SEDCO CAPITAL REIT | 100.0% | 1.2% | 0.0% |
4345 | ALINMA RETAIL REIT | 100.0% | 2.35% | 0.0% |
4346 | MEFIC REIT | 100.0% | 0.15% | 0.0% |
4347 | BONYAN REIT | 100.0% | 0.32% | 0.0% |
4348 | ALKHABEER REIT | 100.0% | 2.66% | 0.0% |
4020 | ALAKARIA | 49.0% | 3.81% | 0.0% |
4090 | TAIBA * | 0.0% | 0.0% | 0.0% |
4100 | MCDC * | 0.0% | 0.0% | 0.0% |
4150 | ARDCO | 49.0% | 8.34% | 0.0% |
4220 | EMAAR EC | 49.0% | 7.87% | 0.0% |
4230 | RED SEA | 49.0% | 0.86% | 0.0% |
4250 | JABAL OMAR * | 0.0% | 0.0% | 0.0% |
4300 | DAR ALARKAN | 49.0% | 16.0% | 0.0% |
4310 | KEC * | 0.0% | 0.0% | 0.0% |
4320 | ALANDALUS | 49.0% | 1.72% | 0.0% |
4321 | ALMRAKEZ | 49.0% | 3.19% | 0.0% |
4322 | RETAL | 49.0% | 1.05% | 0.0% |
4700 | Alkhabeer Income | 100.0% | 2.4% | 0.0% |
4701 | ALKHABEER GROWTH AND INCOME | 100.0% | 2.64% | 0.0% |
9400 | YAQEEN 30 | 100.0% | 2.61% | 0.0% |
9401 | YAQEEN PETROCHEMICAL | 100.0% | 2.83% | 0.0% |
9402 | HSBC MT30 | 100.0% | 5.56% | 0.0% |
9403 | ALBILAD SUKUK | 100.0% | 1.21% | 0.0% |
9404 | ALINMA SUKUK | 100.0% | 0.0% | 0.0% |
9405 | ALBILAD GOLD | 100.0% | 8.26% | 0.0% |
9406 | ALBILAD MSCI | 100.0% | 1.16% | 0.0% |
Last updated on
2022-08-07
Note :Other investment limits may apply, please check the company profile for further details.
* Except for Foreign Strategic investors.
* Foreign Investors ownership is prevented automatically in the system, Therefore any prior foreign ownership in the company is updated before the company’s disclosure regarding foreign ownership limit stated in the company’s articles (of association).
• An ownership of 0.00% does not mean there is no foreign ownership in the listed company, there could be foreign ownership that is less than 0.01% (e.g. 0.002% shown as 0.00%).