GenericSideNavigationPortlet
ETFAllMarketWatchPortlet
All Market Watch
ETFs | Last Trades | Today's | Cumulative | Best Bid | Best Offer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (SAR) | Volume Traded | Change Value | % Change | Open | Low | High | INAV | Cumulative No. of Trades | Cumulative Volume Traded | Best Bid Price (SAR) | Best Bid Volume Traded | Best Offer Price (SAR) | Best Offer Volume Traded | |
FALCOM 30 | 40.80 | 912 | 0.20 | 0.49 | 40.6 | 40.6 | 40.8 | 40.75 | 30 | 28,961 | 40.55 | 44 | 40.85 | 111 |
FALCOM PETROCHEMICAL | 38.30 | 492 | 0.80 | 2.13 | 38.3 | 38.3 | 38.3 | 39.10 | 31 | 1,600 | 39.00 | 5 | 39.20 | 19,991 |
HSBC MT30 | 38.70 | 2,965 | -0.75 | -1.90 | 39.4 | 38.55 | 39.4 | 39.13 | 46 | 8,776 | 38.75 | 3 | 38.85 | 27 |
ALBILAD SUKUK | 9.99 | 2,000 | 0.02 | 0.20 | 9.99 | 9.99 | 9.99 | 9.89 | 39 | 38,719 | 9.98 | 55 | 9.99 | 13,839 |
ALINMA SUKUK | 102.00 | 1,485 | 0.00 | 0.00 | 102.0 | 102.0 | 102.0 | 102.09 | 7 | 12,485 | 102.00 | 8,515 | 102.20 | 20,092 |
ALBILAD GOLD | 10.02 | 2,280 | 0.10 | 1.01 | 9.93 | 9.93 | 10.02 | 10.07 | 332 | 185,489 | 9.99 | 100 | 10.00 | 10,007 |
- Note : Prices are delayed minimum 5 minutes .
- MO: Market Order