GenericSideNavigationPortlet
ETFAllMarketWatchPortlet
All Market Watch
ETFs | Last Trades | Today's | Cumulative | Best Bid | Best Offer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (SAR) | Volume Traded | Change Value | % Change | Open | Low | High | INAV | Cumulative No. of Trades | Cumulative Volume Traded | Best Bid Price (SAR) | Best Bid Volume Traded | Best Offer Price (SAR) | Best Offer Volume Traded | |
YAQEEN 30 | 52.50 | 340 | 0.70 | 1.35 | 52.7 | 52.0 | 52.7 | 55.99 | 144 | 332,223 | 52.10 | 429 | 52.70 | 57 |
YAQEEN PETROCHEMICAL | 43.30 | 0 | 0.00 | 0.00 | - | - | - | 49.48 | 6 | 19 | 43.30 | 100 | 43.35 | 20 |
HSBC MT30 | 49.95 | 0 | 0.00 | 0.00 | - | - | - | 49.39 | 15 | 758 | 49.05 | 99 | 49.80 | 24,785 |
ALBILAD SUKUK | 8.80 | 9,991 | 0.00 | 0.00 | 8.9 | 8.8 | 8.9 | 8.91 | 92 | 45,300 | 8.82 | 72 | 8.84 | 83 |
ALINMA SUKUK | 99.40 | 350 | 0.00 | 0.00 | 99.4 | 99.4 | 99.4 | 99.47 | 3 | 403 | 99.40 | 9,598 | 99.50 | 10,000 |
ALBILAD GOLD | 10.24 | 1,500 | -0.04 | -0.39 | 10.2 | 10.2 | 10.3 | 10.33 | 149 | 89,977 | 10.22 | 268 | 10.24 | 13,501 |
ALBILAD MSCI | 9.37 | 8,341 | 0.12 | 1.30 | 9.37 | 9.37 | 9.37 | 9.37 | 39 | 9,094 | 9.37 | 91,710 | 9.40 | 969 |
- Note : Prices are delayed minimum 5 minutes .
- MO: Market Order