East Pipes Integrated Company for Industry announces the resignation of the Chairman and Board Member
Element List | Explanation |
---|---|
Introduction | East Pipes Integrated Company for Industry announces the resignation of the following: 1- Chairman of the Board, Mr. Omar Mohammed-Nabil Almidani (Non-Executive Member) from the chairmanship and membership of the Board of Directors, and the appointment of the current Board Member, Mr. Vipul Shiv Sahai Mathur (Non-Executive Member) as Chairman of the Board of Directors. 2- Mr. Balkrishan Gopiram Goenka (Non-Executive Member) from the position of Vice Chairman and member of the board of directors and the appointment of the current Board Member Mr. Ahmed Mubarak Mohammed Al-Debasi (Independent Member) as Vice-Chairman. Note that the appointment of the two new members of the two vacant seats in the Board of Directors will be announced later, following the procedures and formalities stipulated in the rules and regulations. Thus, the company's board of directors extends its sincere thanks and appreciation to Mr. Omar Almidani and Mr. Balkrishan Goenka for their active participation during their term of membership in the Board of Directors, wishing them continued success. |
Element List | Explanation |
---|---|
Resigned Member Name | Mr. Omar Mohammed-Nabil Almidani |
Membership Type | Non- Executive |
Resignation Submission Date | 2022-05-24 Corresponding to 1443-10-23 |
Resignation Acceptance Date | 2022-05-24 Corresponding to 1443-10-23 |
Resignation Effective Date | 2022-05-24 Corresponding to 1443-10-23 |
Membership Starting Date for the Resigned Member | 2020-12-23 Corresponding to 1442-05-08 |
Reasons of Resignation | Personal reasons |
Element List | Explanation |
---|---|
Resigned Member Name | Mr. Balkrishan Gopiram Goenka |
Membership Type | Non- Executive |
Resignation Submission Date | 2022-05-24 Corresponding to 1443-10-23 |
Resignation Acceptance Date | 2022-05-24 Corresponding to 1443-10-23 |
Resignation Effective Date | 2022-05-24 Corresponding to 1443-10-23 |
Membership Starting Date for the Resigned Member | 2020-12-23 Corresponding to 1442-05-08 |
Reasons of Resignation | Personal reasons |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Profile
Company Profile
Summary
Last Price | Net Change |
---|---|
62.0 | -1.0 (-1.59%) |
Value Traded (SAR) | Volume Traded |
---|---|
6,486,031 | 104,393 |
RelatedAnnouncementPortlet
Related Announcements
1443/11/08 07/06/2022 15:53:21
East Pipes Integrated Company for Industry Announces Obtaining a Working Capital Financing
1443/10/29 30/05/2022 08:08:48
1443/10/25 26/05/2022 15:37:49
1443/10/24 25/05/2022 08:19:18
1443/10/23 24/05/2022 15:43:33
East Pipes Integrated Company for Announces Appointment of a 2 Board Member