GenericSideNavigationPortlet
Todays Gainers SME
Top GAINERS
Company | LAST PRICE (SAR) | CHANGE | % Change |
---|---|---|---|
NASEEJ TECH | 91.00 | 21.00 | 30.00 |
RAOOM | 152.00 | 8.20 | 5.70 |
AZM | 167.00 | 8.20 | 5.16 |
GAS | 80.00 | 2.20 | 2.83 |
GROUP FIVE | 30.50 | 0.50 | 1.67 |
Todays Losers SME
Top Losers
Company | LAST PRICE (SAR) | CHANGE | % Change |
---|---|---|---|
BANAN | 52.50 | 2.90 | 5.23 |
ENMA ALRAWABI | 26.30 | 1.30 | 4.71 |
OBEIKAN GLASS | 85.00 | 3.00 | 3.41 |
AICTEC | 136.00 | 3.00 | 2.16 |
BURGERIZZR | 189.00 | 4.00 | 2.07 |
Movers By Volume SME
Movers by volume
Company | LAST PRICE (SAR) | VOLUME |
---|---|---|
RIYADH CEMENT | 31.95 | 82,482 |
TIBBIYAH | 60.20 | 49,362 |
ALWASAIL INDUSTRIAL | 28.65 | 20,901 |
SUMOU | 61.40 | 15,613 |
RAOOM | 152.00 | 12,636 |
Market Summary SME
Indices overview
Parallel Market Capped Index (NomuC)
Index | Value | Net Change | % Change | Value Traded (SAR) | Volume Traded | No. of Trades |
---|---|---|---|---|---|---|
Parallel Market Capped Index (NomuC) | 22,251.02 | -112.35 | -0.50% | 26,246,795.85 | 258,031 | 1,553 |