Web Content Viewer

Actions

Market Summary Home

Actions

Market Summary

Market Closed

01 Sep 2022

Index Change
12,283.33 -172.32 (-1.38%)
Value Traded (SAR) Volume Traded
8,316,289,178.19 192,383,561
Symbols Up Symbols Down
37 169
Market Cap (SAR MN) Symbols Listed
11,421,173.7 217
Capped Index Change
21,637.60 42.44 (0.2%)
Value Traded (SAR) Volume Traded
37,745,704.26 648,577
Symbols Up Symbols Down
11 17
Market Cap (SAR MN) Symbols Listed
38,864.82 37
Index Change
966.19 -1.35 (-0.14%)
Value Traded (SAR) Nominal Value Traded (SAR)
26,978,138.00 27,100,000
Total size of issuances (SAR MN) Sukuk & Bonds Listed
510,435.26 79
Index Futures
Contract
MSCI Tadawul 30 Index Futures September 22
Price Change
0.00 0.00 (0.0%)
Settlement Price Settlement Change %
1,710.00 -1.58%
Volume Traded (contract) Open Interest
0 0
Single Stock Futures
Contract Name Settlement Price Open Interest
ARAMCO Futures September 22 37.55 20
ARAMCO Futures October 22 37.70 0
ARAMCO Futures December 22 37.95 0
ARAMCO Futures March 23 38.30 0
Alinma Futures September 22 38.05 0
Alinma Futures October 22 38.20 0
Alinma Futures December 22 38.45 0
Alinma Futures March 23 38.85 0
Saudi Kayan Futures September 22 14.70 1
Saudi Kayan Futures October 22 14.80 0
Saudi Kayan Futures December 22 14.85 0
Saudi Kayan Futures March 23 15.00 0
Maaden Futures September 22 74.60 20
Maaden Futures October 22 74.90 0
Maaden Futures December 22 75.35 0
Maaden Futures March 23 76.15 0
Almarai Futures September 22 53.10 0
Almarai Futures October 22 53.30 0
Almarai Futures December 22 53.60 0
Almarai Futures March 23 54.15 0
Al- Rajhi Futures September 22 90.35 0
Al- Rajhi Futures October 22 90.70 0
Al- Rajhi Futures December 22 91.25 0
Al- Rajhi Futures March 23 92.20 0
SABIC Futures September 22 98.10 10
SABIC Futures October 22 98.50 0
SABIC Futures December 22 99.10 0
SABIC Futures March 23 100.10 0
Saudi Electricity Futures September 22 25.30 0
Saudi Electricity Futures October 22 25.40 0
Saudi Electricity Futures December 22 25.55 0
Saudi Electricity Futures March 23 25.80 0
SNB Futures September 22 70.00 0
SNB Futures October 22 70.30 0
SNB Futures December 22 70.70 0
SNB Futures March 23 71.45 0
STC Futures September 22 104.20 0
STC Futures September 22 X 41.85 0
STC Futures October 22 104.60 0
STC Futures October 22 X 42.05 0
STC Futures December 22 105.20 0
STC Futures December 22 X 42.30 0
STC Futures March 23 106.25 0
STC Futures March 23 X 42.70 0

Market Indices

Actions
INDEX VALUE CHANGE % Change
Tadawul All Share Index (TASI) 12,283.33 -172.32 -1.38
MSCI Tadawul 30 Index 1,709.07 -27.30 -1.57
Energy 6,329.91 -111.11 -1.72
Materials 7,454.77 -185.54 -2.43
Capital Goods 6,719.76 -94.89 -1.39
Commercial & Professional Svc 3,858.24 -53.93 -1.38
Transportation 5,056.23 29.82 0.59
Consumer Durables & Apparel 4,982.19 -38.88 -0.77
Consumer Services 4,075.04 -46.93 -1.14
Media and Entertainment 24,781.83 -414.22 -1.64
Retailing 8,524.38 -131.41 -1.52
Food & Staples Retailing 10,279.89 -66.07 -0.64
Food & Beverages 4,968.71 -2.22 -0.04
Health Care Equipment & Svc 9,213.78 -41.86 -0.45
Pharma, Biotech & Life Science 3,693.93 -46.18 -1.23
Banks 13,850.38 -176.68 -1.26
Diversified Financials 8,293.42 55.82 0.68
Insurance 5,540.39 -5.90 -0.11
Software & Services 39,219.57 417.22 1.08
Telecommunication Services 7,150.54 -34.50 -0.48
Utilities 8,102.50 -117.37 -1.43
REITs 4,322.29 -36.60 -0.84
Real Estate Mgmt & Dev't 3,101.22 -34.40 -1.10
INDEX 31 DEC. VALUE CHANGE % Change

NewsPortlet

Actions

Latest News

No Data Found
Legend
A Announcements
N Market News
For More News