GenericSideNavigationPortlet
Market Performance SME
Market performance
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|---|---|---|---|---|---|---|---|
ARAB SEA | 11.20 | 30.00 | 8.90 | 25.55 | 14.35 | 128.12 | 29,962,530 | 6,065,386.58 |
SUMOU | 28.80 | 127.40 | 28.80 | 116.80 | 88.00 | 305.56 | 29,829,194 | 423,905.20 |
RIYADH CEMENT | 24.00 | 36.80 | 24.00 | 33.30 | 9.30 | 38.75 | 28,018,721 | 264,908.50 |
ALOMRAN | 18.00 | 89.60 | 16.60 | 80.40 | 62.40 | 346.67 | 27,863,112 | 4,423,047.70 |
DWF | 64.40 | 257.80 | 55.00 | 145.00 | 80.60 | 125.16 | 27,488,240 | 7,352,832.20 |
ALSAMAANI | 72.00 | 269.00 | 45.00 | 247.00 | 175.00 | 243.06 | 9,810,731 | 4,446,594.60 |
WATANI STEEL | 48.10 | 93.00 | 40.70 | 68.70 | 20.60 | 42.83 | 5,056,512 | 988,661.50 |
NBM | 105.00 | 465.00 | 82.60 | 358.20 | 253.20 | 241.14 | 148,138 | 22,826.20 |
* Historical prices & volume traded data are adjusted to account for all corporate actions
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|