GenericSideNavigationPortlet
Market Performance SME
Market performance
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|---|---|---|---|---|---|---|---|
ARAB SEA | 11.20 | 30.00 | 8.90 | 25.55 | 14.35 | 128.12 | 29,962,530 | 6,065,386.58 |
ALOMRAN | 18.00 | 89.60 | 16.60 | 80.40 | 62.40 | 346.67 | 27,863,112 | 4,423,047.70 |
RIYADH CEMENT | 32.70 | 39.30 | 30.60 | 32.60 | -0.10 | -0.31 | 23,582,458 | 3,613,092.90 |
ALWASAIL INDUSTRIAL | 24.70 | 47.00 | 24.70 | 29.30 | 4.60 | 18.62 | 22,886,679 | 3,020,001.75 |
SUMOU | 67.20 | 71.90 | 53.00 | 63.50 | -3.70 | -5.51 | 21,087,148 | 2,578,639.80 |
WATANI STEEL | 64.00 | 82.00 | 59.00 | 62.10 | -1.90 | -2.97 | 13,096,611 | 1,577,707.20 |
GROUP FIVE | 40.00 | 42.70 | 30.00 | 31.50 | -8.50 | -21.25 | 11,094,987 | 15,784.00 |
ALSAMAANI | 72.00 | 269.00 | 45.00 | 247.00 | 175.00 | 243.06 | 9,810,731 | 4,446,594.60 |
DWF | 179.00 | 275.00 | 146.00 | 235.00 | 56.00 | 31.28 | 8,049,725 | 18,889,468.40 |
CMCER | 50.70 | 158.80 | 50.70 | 65.20 | 14.50 | 28.60 | 7,978,261 | 278,616.20 |
ALNAQOOL | 27.30 | 203.00 | 27.30 | 120.60 | 93.30 | 341.76 | 7,977,923 | 206,943.60 |
AME | 65.00 | 89.00 | 50.50 | 52.00 | -13.00 | -20.00 | 7,780,032 | 598,589.80 |
TIBBIYAH | 78.90 | 99.00 | 60.20 | 62.00 | -16.90 | -21.42 | 5,687,183 | 2,070,304.40 |
ENMA ALRAWABI | 19.50 | 55.60 | 16.50 | 27.60 | 8.10 | 41.54 | 3,936,918 | 6,661.90 |
RAOOM | 104.00 | 176.00 | 88.00 | 150.00 | 46.00 | 44.23 | 3,876,525 | 72,946.00 |
FESH FASH | 240.60 | 398.00 | 199.60 | 205.00 | -35.60 | -14.80 | 3,627,093 | 976,104.00 |
GAS | 105.00 | 117.00 | 73.50 | 79.40 | -25.60 | -24.38 | 3,156,132 | 264,831.70 |
BURGERIZZR | 214.40 | 336.00 | 194.00 | 201.00 | -13.40 | -6.25 | 3,053,121 | 655,274.60 |
NGDC | 16.90 | 200.00 | 15.72 | 70.00 | 53.10 | 314.20 | 3,011,058 | 398,624.70 |
ALHASOOB | 123.40 | 548.00 | 123.40 | 286.40 | 163.00 | 132.09 | 2,918,552 | 672,210.20 |
* Historical prices & volume traded data are adjusted to account for all corporate actions
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|