GenericSideNavigationPortlet
Market Performance
Market performance
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|---|---|---|---|---|---|---|---|
DAR ALARKAN | 10.46 | 12.20 | 8.62 | 10.98 | 0.52 | 4.97 | 3,669,095,297 | 118,160,822.16 |
ALINMA | 20.16 | 42.45 | 19.90 | 36.10 | 15.94 | 79.07 | 2,394,477,639 | 235,263,027.75 |
SAUDI ARAMCO | 32.19 | 43.35 | 31.28 | 40.15 | 7.96 | 24.73 | 2,052,355,257 | 453,614,948.45 |
SAUDI KAYAN | 17.60 | 24.06 | 15.76 | 16.94 | -0.66 | -3.75 | 1,992,621,480 | 72,794,267.70 |
ALRAJHI | 63.77 | 117.40 | 62.77 | 91.10 | 27.33 | 42.86 | 1,455,629,941 | 683,503,655.10 |
TASNEE | 18.54 | 27.40 | 17.84 | 17.98 | -0.56 | -3.02 | 1,397,328,901 | 102,091,882.90 |
BJAZ | 18.84 | 32.85 | 17.74 | 26.50 | 7.66 | 40.66 | 1,273,073,182 | 170,186,951.85 |
EMAAR EC | 10.96 | 14.38 | 10.22 | 10.38 | -0.58 | -5.29 | 1,177,683,717 | 18,953,342.96 |
ZAIN KSA | 14.48 | 15.06 | 11.66 | 12.92 | -1.56 | -10.77 | 1,044,749,173 | 47,350,028.04 |
SNB | 54.10 | 82.00 | 52.40 | 67.80 | 13.70 | 25.32 | 912,230,891 | 224,145,932.50 |
SIPCHEM | 28.30 | 60.00 | 27.35 | 51.50 | 23.20 | 81.98 | 898,870,737 | 108,918,140.10 |
PETRO RABIGH | 22.40 | 34.65 | 20.32 | 22.88 | 0.48 | 2.14 | 873,482,831 | 48,172,179.00 |
SAUDI ELECTRICITY | 24.48 | 31.00 | 22.70 | 23.96 | -0.52 | -2.12 | 847,985,089 | 57,697,750.12 |
KINGDOM | 9.27 | 11.66 | 9.04 | 10.18 | 0.91 | 9.82 | 798,359,946 | 57,082,641.56 |
SEERA | 21.62 | 24.28 | 17.20 | 20.06 | -1.56 | -7.22 | 780,654,707 | 19,000,170.46 |
SAIC | 38.90 | 60.10 | 38.60 | 45.80 | 6.90 | 17.74 | 586,188,212 | 30,432,874.00 |
SABIC | 121.40 | 141.40 | 106.80 | 112.40 | -9.00 | -7.41 | 539,833,474 | 364,052,743.60 |
CHEMANOL | 25.81 | 49.70 | 24.56 | 42.75 | 16.94 | 65.63 | 532,471,441 | 21,761,976.40 |
STC | 122.00 | 139.80 | 102.80 | 103.60 | -18.40 | -15.08 | 509,191,508 | 345,453,002.80 |
ALAKARIA | 16.79 | 24.57 | 15.86 | 15.98 | -0.81 | -4.82 | 507,680,917 | 9,523,781.40 |
* Historical prices & volume traded data are adjusted to account for all corporate actions
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|