MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
| Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.2274 | 3.99 | 2026/02/12 | 216,448,133.79 | 0 |
| SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5703 | 3.81 | 2026/02/12 | 127,779,137.8 | 0 |
| SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5899 | 2.89 | 2026/02/12 | 1,806,992,213.27 | 0 |
| SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2858 | 5.04 | 2026/02/12 | 12,589,564,081.38 | 0 |
| Alinma Saudi Riyal Liquidity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 13.9743 | 5.77 | 2026/02/11 | 3,547,235,212.262 | 0.14 |
| Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1290 | 5.52 | 2026/02/11 | 23,948,920,039.55 | 0 |
| Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 150.9770 | 3.35 | 2026/02/11 | 143,599,565.14 | 0.68 |
| Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.8959 | 6.76 | 2026/02/11 | 61,336,221.69 | 0.3 |
| Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 100.4343 | 4.48 | 2026/02/11 | 1,168,824,206.56 | 0.67 |
| Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.4915 | 4.39 | 2026/02/11 | 247,119,604.66 | 0.67 |
| Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 100.7808 | 4.52 | 2026/02/11 | 12,501,368.25 | 0.67 |
| Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 95.4583 | 4.39 | 2026/02/11 | 62,280,857.99 | 0.67 |
| Alpha Saudi Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 34.8278 | 5.06 | 2026/02/11 | 1,136,510,620.57 | 0.43 |
| Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.0595 | 3.68 | 2026/02/11 | 22,885,136.87 | 0.4 |
| SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 34.0469 | 5.54 | 2026/02/11 | 487,351,307.15 | 0 |
| Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2026/02/11 | 0 | 0.45 |
| Artal Monthly Distribution Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.4646 | 0.6 | 2026/02/11 | 747,204.72 | 0 |
| Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.5959 | 3.97 | 2026/02/11 | 23,811,078.61 | 0 |
| Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.4525 | 3.79 | 2026/02/11 | 495,173.57 | 0 |
| Albilad GCC Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.4201 | 4.37 | 2026/02/11 | 7,145,260.42 | 1.07 |
| BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 91.7720 | 2.97 | 2026/02/11 | 9,272,867.41 | 1.07 |
| Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/02/11 | 0 | 0 |
| Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/02/11 | 0 | 0 |
| Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/02/11 | 0 | 0 |
| SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.7033 | 4.0586 | 2026/02/11 | 25,661,903.13 | 0 |
| AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 200.6053 | 2.97 | 2026/02/11 | 123,629,530.65 | 0.06 |
| Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.8307 | 7.56 | 2026/02/11 | 57,141,819.97 | 0.64 |
| SAB Invest Sukuk & Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 14.4702 | 0.7 | 2026/02/11 | 48,327,832.75 | 0.15 |
| King Faisal University Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 10.1911 | 4.23 | 2026/02/11 | 20,382,155.71 | 0.5 |
| Albilad Fund of REIT Funds | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income | 8.7270 | 2.33 | 2026/02/11 | 33,228,927.85 | 0.34 |
| Derayah FreeStyle Saudi Equity fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 38.4255 | 4.05 | 2026/02/11 | 1,679,092,482.84 | 0.45 |
| Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 15.2902 | 3.19 | 2026/02/11 | 85,265,910.66 | 0.59 |
| Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 103.9501 | 0.05 | 2026/02/11 | 3,858,972.71 | 0 |
| Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 9.6695 | 7.69 | 2026/02/11 | 5,067,416.5 | 1.65 |
| RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 11.1191 | 4.99 | 2026/02/11 | 36,859,446.53 | 2.8 |
| Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 51.0100 | 4.88 | 2026/02/11 | 57,418,489.99 | 2.688 |
| Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 112.9237 | 7.28 | 2026/02/11 | 886,981,913.75 | 2.034 |
| Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 24.1775 | 6.68 | 2026/02/11 | 33,957,276.07 | 2.793 |
| Albilad Saudi Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 2.0657 | 4.5 | 2026/02/11 | 41,398,016.78 | 0.73 |
| Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.5238 | 0.67 | 2026/02/11 | 2,858,110.87 | 2.67 |
| Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 12.5119 | 0.13 | 2026/02/11 | 12,809,568.09 | 0.5 |
| Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 17.8966 | 4.24 | 2026/02/11 | 5,552,586.78 | 0.75 |
| Quencia Saudi Equity Fund - Class A | Quencia Capital Company | SAR | Shari'ah Compliant | Growth | 10.2763 | 5.6182 | 2026/02/11 | 77,837,396 | 0 |
| Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 11.9785 | 3.71 | 2026/02/11 | 500,289,735.08 | 0 |
| Alpha Capital Freestyle GCC Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 9.9846 | 6.21 | 2026/02/11 | 12,368,560.13 | 0 |
| BLOM SAUDI ARABIA FUND | Blominvest Saudi Arabia | SAR | N/A | Growth | 3,891.6427 | 8.45 | 2026/02/11 | 32,083,520.84 | 0.66 |
| SAB Invest GCC Conventional Equity Fund | SAB Invest | SAR | N/A | Growth | 41.6920 | 7.28 | 2026/02/11 | 32,096,237.12 | 0.74 |
| Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 173.0146 | 8.11 | 2026/02/11 | 87,071,838.66 | 0.61 |
| Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Capital Preservation | 11.8406 | 5.1 | 2026/02/11 | 67,205,623.04 | 0.004 |
| Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.6967 | 3.46 | 2026/02/11 | 46,051,594.5 | 0 |
| Albilad SAR Murabaha Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.6060 | 4.98 | 2026/02/11 | 1,520,091,240.68 | 0.11 |
| Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 18.6051 | 0.84 | 2026/02/11 | 20,264,068.78 | 0.895 |
| Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 41.9415 | 2.19 | 2026/02/11 | 15,759,437.77 | 1.631 |
| Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 18,283.9346 | 3.28 | 2026/02/11 | 589,763,163.3 | 1.91 |
| Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 45.4439 | 1.83 | 2026/02/11 | 26,654,208.62 | 0.354 |
| Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 9.2994 | 2.62 | 2026/02/11 | 97,507,874 | 0.55 |
| Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.8505 | 0.47 | 2026/02/11 | 22,667,597.3 | 0.33 |
| Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.1355 | 3.74 | 2026/02/11 | 173,409,385.76 | 0.56 |
| Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 119.9543 | 2.63 | 2026/02/11 | 10,211,977.29 | 0.04 |
| AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 259.2716 | 4.23 | 2026/02/11 | 384,095,050.56 | 0.02 |
| Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 11.7132 | 0.66 | 2026/02/11 | 72,835,025.11 | 0 |
| SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.0148 | 2.82 | 2026/02/11 | 19,019,154.72 | 1.36 |
| SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.5704 | 3.9 | 2026/02/11 | 9,192,427.09 | 1 |
| Jood Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0476 | 3.57 | 2026/02/11 | 131,555,116.84 | 0 |
| SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.4557 | 8.43 | 2026/02/11 | 6,864,093.46 | 0 |
| Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0454 | 2.4 | 2026/02/11 | 1,223,052,818.14 | 0.24 |
| TAM FREESTYLE SAUDI EQUITY FUND | TAM Capital | SAR | Shari'ah Compliant | Growth | 103.6500 | 3.65 | 2026/02/11 | 21,331,440.25 | 0 |
| Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 38.8979 | 7.03 | 2026/02/11 | 108,611,047.06 | 2.509 |
| Alinma Free-Style Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 0.9688 | 3.69 | 2026/02/11 | 30,893,286.16 | 0.25 |
| Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.7103 | 2.7 | 2026/02/11 | 10,150,933.94 | 0.17 |
| SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 143.5955 | 5.53 | 2026/02/11 | 24,587,965,439.94 | 0.09 |
| BMK Murabaha Money Market Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 10.1297 | 0.11 | 2026/02/11 | 3,971,094.19 | 0.63 |
| SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 31.3449 | 4.24 | 2026/02/11 | 9,743,346.19 | 0 |
| SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 34.3247 | 4.22 | 2026/02/11 | 365,365,363.95 | 0 |
| SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 174.8997 | 1.15 | 2026/02/11 | 220,412,456.84 | 0 |
| Alinma Diversified Saudi Riyal Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.1788 | 6.66 | 2026/02/11 | 279,871,990.0609 | 0.17 |
| Alinma Multi-Assets Balanced Fund for Monthly Distributions | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 20.8056 | 2.37 | 2026/02/11 | 30,923,405.8222 | 0.22 |
| Saudi Fransi Capital Fixed Income Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.9585 | 0.92 | 2026/02/11 | 26,149,215.53 | 0 |
| SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 7.7354 | 0.92 | 2026/02/11 | 28,864,425.32 | 2.1 |
| Al-Saffa Saudi Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 28.1841 | 2.38 | 2026/02/11 | 828,091,419.29 | 1.9 |
| Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 19.0301 | 5.21 | 2026/02/11 | 1,894,019,933.42 | 0.53 |
| Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.9530 | 4.75 | 2026/02/11 | 113,673,174.56 | 0.48 |
| Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 33.1509 | 3.93 | 2026/02/11 | 319,740,747.61 | 0.53 |
| Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.8958 | 3.36 | 2026/02/11 | 615,010.69 | 0 |
| Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.8625 | 5.7 | 2026/02/11 | 395,285,712.23 | 0.201 |
| Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.8278 | 5.58 | 2026/02/11 | 322,263,179.32 | 0.701 |
| Artal Monthly Distribution Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.0000 | 0 | 2026/02/11 | 0 | 0 |
| Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 34.8625 | 2.39 | 2026/02/11 | 17,902,531.21 | 1.567 |
| Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 41.6968 | 3.01 | 2026/02/11 | 30,085,745.78 | 1.627 |
| anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Capital Preservation | 22.6339 | 3.62 | 2026/02/11 | 5,029,285.55 | 0.32 |
| Alinma Endowment Investment Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 0.9776 | 2.56 | 2026/02/11 | 19,650,884.2531 | 0 |
| SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 7.5456 | 3.53 | 2026/02/11 | 37,046,988.32 | 0.56 |
| SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 24.9469 | 6.97 | 2026/02/11 | 210,396,677.58 | 0.5 |
| SAB Invest GCC Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 50.4575 | 6.94 | 2026/02/11 | 425,887,698.41 | 0.68 |
| SAB Invest Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 37.5805 | 10.03 | 2026/02/11 | 69,010,691.24 | 0.55 |
| Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 264.3861 | 4.95 | 2026/02/11 | 26,676,467.16 | 0 |
| Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 874.0200 | 4.86 | 2026/02/11 | 75,498,084.66 | 0.76 |
| Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 323.8470 | 4.99 | 2026/02/11 | 914,353.3 | 0.31 |
| Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 122.6067 | 5.09 | 2026/02/11 | 2,119,374,413.42 | 0.07 |
| Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 143.5773 | 4.79 | 2026/02/11 | 910,386,122.84 | 0.1 |
| Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 12.0923 | 4.92 | 2026/02/11 | 61,148,165.36 | 0.1 |
| anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 268.1596 | 3.77 | 2026/02/11 | 188,405,066.72 | 0.58 |
| anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 249.6837 | 4.24 | 2026/02/11 | 109,625,391.62 | 0.55 |
| anb capital Pure Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 20.2184 | 1.08 | 2026/02/11 | 176,154,321.11 | 0.55 |
| SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.8997 | 3.22 | 2026/02/11 | 155,989,538.99 | 0 |
| Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.1535 | 3.43 | 2026/02/11 | 17,251,823.15 | 2.94 |
| BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 27.3032 | 2.56 | 2026/02/11 | 20,505,565.73 | 0.61 |
| BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 12.8964 | -1.11 | 2026/02/11 | 2,081,474.88 | 0.89 |
| BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 13.9623 | 3.03 | 2026/02/11 | 6,186,421.35 | 0.66 |
| Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 2.8101 | 0.67 | 2026/02/11 | 29,800,368.83 | 3.76 |
| SAB Invest Sukuk Fund | SAB Invest | USD | Shari'ah Compliant | Income and Growth | 9.3382 | 0.33 | 2026/02/11 | 70,394,476.87 | 0.24 |
| Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 340.2642 | 3.8 | 2026/02/11 | 431,230,203.95 | 0.66 |
| Al-rajhi Global Equity Fund | Al Rajhi Capital | USD | Shari'ah Compliant | Growth | 504.1438 | 4.03 | 2026/02/11 | 13,453,745.04 | 0.56 |
| Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 9.2453 | 4.85 | 2026/02/11 | 419,054,884.92 | 0 |
| Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.9517 | 2.9 | 2026/02/11 | 566,084,720.91 | 0 |
| Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.8551 | 5.59 | 2026/02/11 | 2,069,804,174.82 | 0 |
| AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 8.3405 | 3.51 | 2026/02/11 | 376,115,424.53 | 0 |
| MEFIC Capital Murabaha Fund Class C | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 100.7652 | 4.67 | 2026/02/11 | 2,053.67 | 0.1 |
| MEFIC Capital Murabaha Fund Class B | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 100.8014 | 4.67 | 2026/02/11 | 22,512,815.73 | 0.1 |
| MEFIC Capital Murabaha Fund Class A | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 100.4512 | 3.99 | 2026/02/11 | 513,807.82 | 0.1 |
| MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 111.8439 | 5.01 | 2026/02/11 | 110,843,428.53 | 0.5 |
| Ensan Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 13.1015 | 2.69 | 2026/02/11 | 345,496,206.86 | 0.23 |
| Albilad Sukuk Fund | ALBILAD Investment Co | USD | Shari'ah Compliant | Income | 10.0002 | 0.15 | 2026/02/11 | 22,265,668.9 | 0.36 |
| Albilad Diversified SAR Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.8733 | 0.3 | 2026/02/11 | 111,646,582.38 | 0.19 |
| Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.8544 | 2.53 | 2026/02/11 | 15,885,137.17 | 0.568 |
| Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 253.3515 | 4.81 | 2026/02/11 | 145,914,108.29 | 0.52 |
| Alpha Capital Freestyle Nomu Market Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 7.9421 | 0.39 | 2026/02/11 | 69,379,094.11 | 0 |
| WinVeston Saudi Equity Quant Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Growth | 9.5734 | 5.46 | 2026/02/11 | 5,239,961.44 | 0.0287 |
| Alinma Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 35.1401 | 4.97 | 2026/02/11 | 93,800,626.76 | 0.55 |
| Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.9231 | 5.2 | 2026/02/11 | 1,979,363,788 | 0.12 |
| Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.7051 | 0.31 | 2026/02/11 | 1,619,418,495.11 | 0 |
| SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 17.4049 | 2.63 | 2026/02/11 | 16,762,680.88 | 0.12 |
| SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.8010 | 4.96 | 2026/02/11 | 1,665,745,736.85 | 0.12 |
| Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.0190 | 4.62 | 2026/02/11 | 114,226,855.83 | 0.38 |
| Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 16.8581 | 4.24 | 2026/02/11 | 2,309,713.87 | 1.08 |
| WinVeston Money Market Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2363 | 5.22 | 2026/02/11 | 9,673,150.44 | 0 |
| Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.5421 | 3.17 | 2026/02/11 | 7,845,076.97 | 0.21 |
| Value IPO FUND | Value Capital Company | SAR | Shari'ah Compliant | Growth | 53.5059 | 2.24 | 2026/02/11 | 9,282,029.86 | 0.89 |
| Value Freestyle Saudi Equity Fund | Value Capital Company | SAR | Shari'ah Compliant | Growth | 18.2550 | 4.2 | 2026/02/11 | 4,825,708.42 | 0.62 |
| AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 157.2750 | 1.55 | 2026/02/11 | 87,851,363.15 | 0.08 |
| Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 179.6153 | 4.66 | 2026/02/11 | 1,861,012,323.26 | 0.06 |
| Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,338.4268 | 3.76 | 2026/02/11 | 2,129,659,587.71 | 0.63 |
| Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.3824 | 3.74 | 2026/02/11 | 1,554,719,299.75 | 0 |
| TAM MURABAHA AND SAVING FUND | TAM Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.0129 | 2.77 | 2026/02/11 | 8,281,144.35 | 0.5 |
| Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/02/11 | 0 | 0 |
| Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 13.1979 | -0.54 | 2026/02/11 | 2,952,773 | 1.9 |
| Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 17.4144 | -5.48 | 2026/02/11 | 93,781,380.12 | 0.004 |
| SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.1622 | 6.98 | 2026/02/11 | 4,855,982.47 | 0 |
| SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 7.5021 | -0.05 | 2026/02/11 | 47,062,408.73 | 0 |
| SEDCO Capital Global Monthly Distributions Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 9.9173 | 0.02 | 2026/02/11 | 6,116,445.02 | 0 |
| MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.7509 | 0.38 | 2026/02/11 | 8,911,273.54 | 0.5 |
| Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.3913 | 3.15 | 2026/02/11 | 7,525,549,658.75 | 0.02 |
| Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.0422 | 4.26 | 2026/02/11 | 2,881,808,604.38 | 0 |
| Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,747.7237 | 4.12 | 2026/02/11 | 102,445,556.06 | 0.04 |
| Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 25.1957 | 4.3 | 2026/02/11 | 58,852,828.73 | 0.16 |
| Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.8323 | 4.08 | 2026/02/11 | 43,138,740.59 | 0.16 |
