GenericSideNavigationPortlet
CompanyInfoTabsPortlet
1010
Company Info
- Price
- 33.55
- Change
- -0.25 ( -0.74% )
- Prev. Close
- 33.80
- Open
- 33.50
- High
- 34.25
- Low
- 33.50
- No. of Trades
- 1,744
- Avg. Trade size*
- 586
- VOLUME TRADED
- 1,022,773
- VALUE TRADED (SAR)
- 34,642,215.45
LAST TRADE
Price | % Change | Volume Traded |
---|---|---|
33.55 | -0.74 | 2,055 |
BEST BID
Price | Volume |
---|---|
33.55 | 7,970 |
BEST OFFER
Price | Volume |
---|---|
33.80 | 515 |
52 WEEK
Highest | Lowest | change ** |
---|---|---|
42.90
2022/05/08 |
25.40
2021/07/11 |
25.89 |
PERFORMANCE
Start of Year | Year ago | 3 Years ago |
---|---|---|
26.80 | 26.65 | 26.80 |
- *Average Trade Size = Cumulative / # of Trades
- **52 Week Price Change = (Current Price - Price year ago) / Price year ago x 100
- Historical prices & volume traded data are adjusted to account for all corporate actions.
- MO: Market Order
Dividends
Announced Date | Due Date | Distribution Date | Distribution Way | Amount |
---|---|---|---|---|
2021/12/16 | 2022/04/12 | 2022/04/25 | Account Transfer | 0.54 |
2021/06/21 | 2021/06/24 | 2021/07/05 | Account Transfer | 0.5 |
2021/02/28 | 2021/03/23 | 2021/04/06 | Account Transfer | 0.5 |
2019/12/30 | 2020/03/25 | 2020/04/08 | Account Transfer | 0.55 |
2019/07/07 | 2019/07/11 | 2019/07/24 | Account Transfer | 0.52 |
2018/12/13 | 2019/03/19 | 2019/04/02 | Account Transfer | 0.4 |
2018/07/04 | 2018/07/08 | 2018/07/23 | Account Transfer | 0.37 |
2017/12/28 | 2018/03/26 | 2018/04/09 | Account Transfer | 0.38 |
2017/06/21 | 2017/07/02 | 2017/07/16 | Account Transfer | 0.35 |
2017/01/04 | 2017/03/27 | 2017/04/10 | Account Transfer | 0.3 |
2016/07/18 | 2016/07/20 | 2016/08/02 | Account Transfer | 0.35 |
2015/12/31 | 2016/04/05 | 2016/04/18 | Account Transfer | 0.35 |
2015/07/05 | 2015/07/06 | 2015/07/27 | Account Transfer | 0.35 |
2014/12/30 | 2015/04/06 | 2015/04/20 | Account Transfer | 0.35 |
2014/06/29 | 2014/06/30 | 2014/07/15 | Account Transfer | 0.38 |
2014/01/07 | 2014/03/10 | 2014/03/24 | Account Transfer | 0.8 |
2013/06/22 | 2013/06/30 | 2013/07/15 | Account Transfer | 0.65 |
2012/12/26 | 2013/03/11 | 2013/03/25 | Account Transfer | 0.65 |
2012/07/01 | 2012/07/11 | 2012/07/23 | Account Transfer | 0.65 |
2012/01/01 | 2012/03/19 | 2012/03/26 | Account Transfer | 0.75 |
2011/07/06 | 2011/07/13 | 2011/07/25 | Account Transfer | 0.55 |
2011/01/31 | 2011/03/14 | 2011/03/27 | Account Transfer | 0.70 |
2010/07/10 | 2010/07/12 | 2010/07/24 | Account Transfer | 0.60 |
2010/01/18 | 2010/03/01 | 2010/03/10 | Account Transfer | 0.70 |
2009/07/08 | 2009/07/12 | 2009/07/20 | Account Transfer | 0.60 |
2009/01/19 | 2009/03/02 | 2009/03/11 | Account Transfer | 0.70 |
2008/06/23 | 2008/06/30 | 2008/07/15 | Account Transfer | 0.70 |
2008/01/14 | 2008/02/25 | 2008/03/05 | Account Transfer | 1.60 |
2007/06/18 | 2007/06/30 | 2007/07/15 | Account Transfer | 1.60 |
2006/12/11 | 2007/02/26 | 2007/03/05 | Account Transfer | 1.60 |
2006/06/12 | 2006/06/30 | 2006/07/10 | Account Transfer | 1.60 |
2005/12/12 | 2006/02/27 | 2006/03/06 | Account Transfer | 8.00 |
2005/06/13 | 2005/06/30 | 2005/07/10 | Account Transfer | 8.00 |
2004/12/13 | 2005/02/21 | 2005/02/22 | Account Transfer | 10.00 |
2004/06/22 | 2004/06/30 | 2004/07/10 | Account Transfer | 8.00 |
2003/12/15 | 2004/03/01 | 2004/03/09 | Personal Pickup | 9.00 |
2003/06/15 | 2003/06/30 | 2003/07/09 | Personal Pickup | 8.00 |
2003/01/06 | 2003/02/22 | 2003/03/04 | Personal Pickup | 8.00 |
2002/06/03 | 2002/06/30 | 2002/07/20 | Account Transfer | 7.50 |
2002/01/20 | 2002/02/28 | 2002/03/13 | Personal Pickup | 15.00 |
2001/01/25 | 2001/01/25 | 2001/02/20 | Personal Pickup | 10.00 |
- IFSAH - Last Update Date :2022/03/21
S.No | Shareholders Name | Total Holding percentage as on trading Day (%) | Total Holding percentage for the previous trading day (%) | Change | Holding Percentage managed by Authorized Person on trading Day (%) | Holding Percentage managed by Authorized Person for the previous trading day (%) | |
---|---|---|---|---|---|---|---|
2022-06-29 | 1 | صندوق الاستثمارات العامة | 21.754 | 21.754 | 0 | 0 | 0 |
2022-06-29 | 2 | المؤسسه العامه للتامينات الا جتماعيه | 10.39 | 10.39 | 0 | 0 | 0 |
2022-06-29 | 3 | شركة النهلة للتجارة والمقاولات | 8.738 | 8.738 | 0 | 0 | 0 |
2022-06-29 | 4 | شركة اصيلة للا ستثمار مساهمة مقفلة | 8 | 8 | 0 | 0 | 0 |
- Substantial shareholder: a person holding (5%) or more of the class of shares of the issuer
- N/A : the ownership is less than 5%
- The published ownership percentage above is a reflection of all transactions resulting in ownership transfer including lending and borrowing transactions.
- The published ownership percentage above reflects the percentage of registered securities with the Securities Depository Center Company “Edaa” only.
- Board of Directors and Senior Executives Ownership
- History of Board of directors and Senior Executives
S.No | ShareHolders | Designation | Holding percentage as on trading Day (%) | Holding percentage for the previous trading day (%) | Change | |
---|---|---|---|---|---|---|
2022-06-29 | 1 | عبدالله محمد ابراهيم العيسي | Chairman | 0.0420667 | 0.0420667 | 0 |
2022-06-29 | 2 | معتز قصي حسن العزاوي | Board of Directors | 0.0449000 | 0.0449000 | 0 |
2022-06-29 | 3 | جمال عبد الكريم عبدالكريم الرماح | Board of Directors | 0.0000381 | 0.0000381 | 0 |
2022-06-29 | 4 | ابراهيم حسن عباس شربتلي | Board of Directors | 0.0231503 | 0.0231503 | 0 |
2022-06-29 | 5 | محمد عبدالعزيز سليمان العفالق | Board of Directors | 0.0033333 | 0.0033333 | 0 |
2022-06-29 | 6 | طلا ل ابراهيم عبدالرحمن القضيبي | Board of Directors | 0.0022288 | 0.0022288 | 0 |
2022-06-29 | 7 | عبدالرحمن أمين حسن جاوة | Board of Directors | 0.0000081 | 0.0000081 | 0 |
- The listed company (Publisher) shall be responsible for the accuracy of the published information pertaining to the ownership of the Board of Directors, Chief Executive Officer or highest executive position, and the Chief Financial Officer. The listed company shall also be responsible for updating these information thereof. Therefore, Saudi Exchange shall not be liable for the information contained therein, nor for any consequences that may result from the said information.
S.No | ShareHolders | Share (%) | Holding percentage as on trading Day (%) | Change |
---|
- Shareholders subject to the lock-up period as per the Listing Rules.
Foreign Ownership
The below report represents the ownership for foreign investors.
Total Foreign ownership*
Maximum Limit (%) | Actual (%) |
---|---|
49.00 | 9.82 |
Foreign strategic investors ownership
Actual (%) | |
---|---|
0.00 |
- * Except for Foreign Strategic investors.
- Last updated on : 2022-06-29
RelatedAnnouncementPortlet
Related Announcements
A
1010 RIBL
-0.25 (-0.74%)
1443/11/09 08/06/2022 15:30:15
A
1010 RIBL
-0.25 (-0.74%)
1443/10/18 19/05/2022 15:39:55
A
1010 RIBL
-0.25 (-0.74%)
1443/10/07 08/05/2022 08:00:57
Riyad Bank announces hosting its 2022 first quarter earnings conference call
A
1010 RIBL
-0.25 (-0.74%)
1443/09/25 26/04/2022 15:54:13
A
1010 RIBL
-0.25 (-0.74%)
1443/09/12 13/04/2022 08:23:33
Riyad Bank Announces the Results of the Extraordinary General Assembly Meeting (First Meeting)