SABIC Agri-Nutrients Co. announces its annual financial results ending on 31-12-2020
Element List | Current Year | Previous Year | %Change | ||
---|---|---|---|---|---|
Sales/Revenue | 3,327.542 | 3,287.582 | 1.215 | ||
Gross Profit (Loss) | 1,665.188 | 1,694.025 | -1.702 | ||
Operational Profit (Loss) | 1,307.968 | 1,328.27 | -1.528 | ||
Net Profit (Loss) after Zakat and Tax | 1,294.401 | 1,473.919 | -12.179 | ||
Total Comprehensive Income | 1,206.012 | 1,340.242 | -10.015 | ||
Total Share Holders Equity (after Deducting Minority Equity) | 8,160.609 | 7,996.291 | 2.054 | ||
Profit (Loss) per Share | 3.11 | 3.54 | |||
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the net profit during the current year compared to the last year is | The reasons of the decrease in the Net Income for the current year compared with the last year: • Decrease in average selling prices for the company’s products • Unplanned Shutdown of SAFCO 4 plant, which was announced in TADAWUL on 30/4/1442 AH corresponding to 15/12/2020. • Decrease in the company’s share of Ibn Al-Baytar Company Net income • Increase in Zakat provision due to the increase in Zakat base This decrease in Net Income was minimized by: • Increase in sold quantities of company’s products |
Statement of the type of external auditor's report | Unmodified opinion |
Reclassification of Comparison Items | N/A |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.