IssuerAnnouncementDetailsV2Portlet
The Saudi Lime Industries Company's announcement of the end delegation CEO and appointment of a CEO for the company.
Element List | Explanation |
---|---|
Introduction | The Saudi Lime Industries Company announces the appointment of Engineer Fahd Musaid Al-Rashidi as the Chief Executive Officer of the company and the modification of his membership status from an independent member to an executive member, effective from 1/12/2023, and the termination of the assignment of Mr. Ehab Mahdi Mufti, effective from 23/11/ 2023. |
Element List | Explanation |
---|---|
Name of the Resigned CEO | Ehab Mahdi Mufti |
Resignation Acceptance Date | 2023-09-04 Corresponding to 1445-02-19 |
Resignation Effective Date | 2023-11-23 Corresponding to 1445-05-09 |
Reasons for Resignation | End delegation |
Element List | Explanation |
---|---|
Appointment Type | Appointment |
Name of the CEO | Eng/ Fahd Musaid Al-Rashidi |
Date of Board Resolution | 2023-09-04 Corresponding to 1445-02-19 |
Date Work Commencement | 2023-12-01 Corresponding to 1445-05-17 |
Brief Resume | Engineer Fahad Musaid Al-Rashidi holds a bachelor’s degree in chemical engineering and an Executive Master of Business Administration from King Fahad University of Petroleum and Minerals. He is considered one of the outstanding national talents with over 25 years of experience in the industrial sector. The board of directors expressed their best wishes for his success in his upcoming responsibilities. |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Performance
Key Parameters
Last Price 11.8
Net Change 0.0 (0.0%)
Value Traded (Sar) 11,933.5
Volume Traded 1,029
LoginPortletPopupv2
AddtoWatchlistv2
- ${title}${badge}