IssuerAnnouncementDetailsV2Portlet
Sure Global Tech Company announces its Interim Financial Results for the Period Ending on 2023-06-30 (Six Months)
Element List | Current Period | Similar period for previous year | %Change | ||
---|---|---|---|---|---|
Sales/Revenue | 82,673,393 | 112,450,013 | -26.48 | ||
Gross Profit (Loss) | 28,882,928 | 24,396,933 | 18.39 | ||
Operational Profit (Loss) | 17,689,648 | 14,567,535 | 21.43 | ||
Net Profit (Loss) after Zakat and Tax | 15,918,307 | 13,184,287 | 20.74 | ||
Total Comprehensive Income | 15,918,307 | 13,184,287 | 20.74 | ||
Total Share Holders Equity (after Deducting Minority Equity) | 101,719,839 | 84,594,876 | 20.24 | ||
Profit (Loss) per Share | 3.1 | 2.57 | |||
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
Increase (Decrease) in Net Profit for Current Period Compared to Previous Period is Attributed to | In the first half of the current year 2023, the company achieved a net profit of SR 15.9 million compared to SR 13.1 million reported in the corresponding period H1 2022. Furthermore, the operational profit increased by 21% this period compared to the corresponding period, driven by: - Reduction on Cost of revenue - Increase in other revenue. Despite a 26% decline in gross revenue in the current period compared to corresponding period. |
Statement of the type of external auditor's report | Unmodified conclusion |
Reclassification of Comparison Items | NA |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.