Almarai Company announces the Appointment of the new CEO of the Company
Element List | Explanation |
---|---|
Introduction | Almarai Company (the “Company”) hereby announces that the Board of Directors has appointed Mr. Abdullah Nasser Al Bader as Chief Executive Officer of the Company effective 7th March 2021 corresponding to 23/07/1442H. |
Element List | Explanation |
---|---|
Appointment Type | Appointment |
Name of the CEO | Mr. Abdullah Nasser Al Bader |
Date of Board Resolution | 2021-03-04 Corresponding to 1442-07-20 |
Date Work Commencement | 2021-03-07 Corresponding to 1442-07-23 |
Brief Resume | Mr. Abdullah Al Bader joined the Company more than 20 years ago, during which he has held several leadership positions in the manufacturing, distribution, sales, marketing, and support services divisions. Prior to this appointment, he was the Executive Vice President for Bakery since 2015. Mr. Abdullah Al Bader is also the CEO and Board Member of Modern Food Industry LLC (7 Days) as well as Chairman of the Board of Directors of Dairy & Food Polytechnic. Mr. Abdullah Al-Bader holds a master's degree in business administration from University of Leicester, UK. The Board of Directors wishes Mr. Abdullah Al-Bader all the success in his new position as Chief Executive Officer. |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Profile
Company Profile
Summary
Last Price | Net Change |
---|---|
52.0 | 0.1 (+0.19%) |
Value Traded (SAR) | Volume Traded |
---|---|
32,361,921.8 | 622,922 |
RelatedAnnouncementPortlet
Related Announcements
1442/09/02 14/04/2021 08:01:18
1442/09/01 13/04/2021 09:02:12
1442/08/29 11/04/2021 08:08:34
1442/08/26 08/04/2021 15:36:45
1442/08/22 04/04/2021 08:52:11