MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1225 | 4.87 | 2025/05/08 | 134,606,496.54 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5247 | 4.39 | 2025/05/08 | 125,362,718.32 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5544 | 3.54 | 2025/05/08 | 2,750,736,006.2 | 0 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.1985 | 5.03 | 2025/05/08 | 11,389,915,495.32 | 0 |
SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 9.1502 | -1.95 | 2025/05/07 | 39,292,664.08 | 2.1 |
SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0680 | 1.62 | 2025/05/07 | 131,185,490.37 | 0 |
Saudi Fransi Capital Fixed Income Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.5747 | 1.83 | 2025/05/07 | 25,233,322.72 | 0 |
SNB Capital Global Megatrends Fund | SNB Capital | USD | N/A | Growth | 1.0757 | -2.28 | 2025/05/07 | 677,874.86 | 0 |
SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.2585 | 2.51 | 2025/05/07 | 34,272,653.54 | 0.12 |
SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.0374 | 1.31 | 2025/05/07 | 125,236,641.31 | 0 |
SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.5848 | 0.38 | 2025/05/07 | 118,387,039.14 | 0 |
SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.0913 | -0.99 | 2025/05/07 | 81,196,096.33 | 0 |
SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.2822 | 1.82 | 2025/05/07 | 12,854,755.98 | 0 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1210 | -0.02 | 2025/05/07 | 2,348,461.13 | 1 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.8858 | -2.4 | 2025/05/07 | 11,454,970.75 | 1.36 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0010 | 0.54 | 2025/05/07 | 772,569,652.3 | 0.24 |
SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.9987 | -0.33 | 2025/05/07 | 7,628,712.14 | 0 |
Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.5027 | 1.73 | 2025/05/07 | 22,134,710.35 | 0 |
SNB Capital China Equity Fund | SNB Capital | USD | N/A | Growth | 20.9352 | 10.79 | 2025/05/07 | 6,593,596.72 | 0.29 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | N/A | Growth | 50.0813 | 0.98 | 2025/05/07 | 70,851,360.98 | 0 |
SNB Capital Global Equity Fund | SNB Capital | USD | N/A | Growth | 30.0894 | 0.88 | 2025/05/07 | 3,933,222.43 | 0.22 |
SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.0762 | 2.9 | 2025/05/07 | 11,974,030.74 | 0 |
Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 18.2740 | 5.26 | 2025/05/07 | 1,666,140,874.8 | 0.53 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.6453 | -3.72 | 2025/05/07 | 3,848,124.07 | 1 |
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 108.8564 | 1.3 | 2025/05/07 | 866,292,993.9 | 0 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 28.1904 | 0.52 | 2025/05/07 | 46,312,849.89 | 0 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 38.2936 | 0.67 | 2025/05/07 | 130,125,414.23 | 0 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 24.3438 | 4.64 | 2025/05/07 | 60,652,594.74 | 0.16 |
BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 13.8676 | -1.8 | 2025/05/07 | 4,160,914.868 | 0.89 |
BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 15.5524 | -5.04 | 2025/05/07 | 6,890,973.9201 | 0.66 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.1516 | 4.342 | 2025/05/07 | 21,547,605.11 | 0.21 |
Value IPO FUND | Value Capital Company | SAR | Shari'ah Compliant | Growth | 64.0567 | -6.08 | 2025/05/07 | 14,006,336.88 | 0.89 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.8094 | -1.44 | 2025/05/07 | 195,004,739.25 | 0.53 |
Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 800.1346 | -0.88 | 2025/05/07 | 64,305,104.39 | 0.76 |
Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 117.0246 | 2.01 | 2025/05/07 | 443,092.49 | 0.17 |
Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 433.3721 | -2.03 | 2025/05/07 | 1,726,938,428.85 | 0.41 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 17.1096 | -3.37 | 2025/05/07 | 908,542,047.26 | 0 |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.4702 | -2.03 | 2025/05/07 | 185,799,581.07 | 0 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.1220 | -1.09 | 2025/05/07 | 446,907,662.64 | 0 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 364.4590 | -1.29 | 2025/05/07 | 151,798,695.6 | 0.53 |
Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/05/07 | 0 | 0 |
Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/05/07 | 0 | 0 |
Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/05/07 | 0 | 0 |
Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 240.5460 | -0.6 | 2025/05/07 | 24,271,007.46 | 0 |
BLOM SAUDI ARABIA FUND | Blominvest Saudi Arabia | SAR | N/A | Growth | 3,843.4500 | -0.42 | 2025/05/07 | 37,708,913.63 | 0.68 |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 107.6492 | 4.944 | 2025/05/07 | 145,966,474.54 | 0.5 |
YAQEEN Gold Fund | Yaqeen Capital | USD | Shari'ah Compliant | Growth | 1.8400 | 27.19 | 2025/05/07 | 2,517,390.37 | 0.2972 |
Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 138.4311 | 4.9 | 2025/05/07 | 750,624,281.26 | 0.1 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 253.3208 | 0.33 | 2025/05/07 | 483,736,279.29 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 893.1454 | 0.05 | 2025/05/07 | 266,596,241.23 | 0.76 |
anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 272.8695 | 3.48 | 2025/05/07 | 173,560,626.42 | 0.58 |
anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 250.3583 | 2.63 | 2025/05/07 | 133,731,780.57 | 0.55 |
anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 15.2631 | 3.72 | 2025/05/07 | 273,092,959.02 | 0.45 |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7826 | -1.42 | 2025/05/07 | 21,886,761.2 | 0 |
SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 137.4783 | 5.71 | 2025/05/07 | 15,599,451,344.2 | 0.09 |
SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 33.1355 | 5.03 | 2025/05/07 | 193,606,169.43 | 0 |
SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | N/A | Capital Preservation | 33.9377 | 5.79 | 2025/05/07 | 463,568,638.81 | 0 |
SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | N/A | Capital Preservation | 31.2716 | 4.84 | 2025/05/07 | 10,749,427.88 | 0 |
SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 80.5369 | -0.89 | 2025/05/07 | 2,301,421,117.33 | 0 |
SNB Capital Al-Raed GCC Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 40.2309 | -2.51 | 2025/05/07 | 36,618,788.89 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 20.5536 | -6.84 | 2025/05/07 | 218,041,186.42 | 0 |
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.3042 | -3.3 | 2025/05/07 | 766,866,531.9 | 0 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 6.2047 | -8.38 | 2025/05/07 | 1,369,019,751.43 | 0 |
SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 197.8364 | -3.57 | 2025/05/07 | 430,487,050.74 | 0 |
anb capital Pure Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 22.4695 | 0.74 | 2025/05/07 | 206,074,082.55 | 0.55 |
anb capital Opportunistic Fund | anb capital | SAR | N/A | Growth | 16.8427 | 4.4 | 2025/05/07 | 115,395,196.46 | 0 |
Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.3566 | 5.54 | 2025/05/07 | 197,059,085.28 | 0.201 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.3335 | 5.42 | 2025/05/07 | 311,520,937.46 | 0.701 |
Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.4877 | 0 | 2025/05/07 | 396,672.74 | 0 |
Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,657.5108 | 4.63 | 2025/05/07 | 100,926,210.69 | 0.04 |
GIB Opportunistic MENA Equity Fund - Class (C) | GIB Capital | SAR | N/A | Growth | 31.4335 | 7.65 | 2025/05/07 | 92,348,204.5 | 0.07 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.4791 | 3.08 | 2025/05/07 | 39,402,351 | 0.29 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 47.6508 | -2.88 | 2025/05/07 | 18,970,590 | 0.64 |
anb capital Saudi Sovereign Sukuk Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.6717 | 2.3 | 2025/05/07 | 43,544,817.5 | 0.11 |
Alinma Multi-Assets Balanced Fund for Monthly Distributions | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 22.0854 | 0.18 | 2025/05/07 | 27,901,320.18 | 0.22 |
Alinma Saudi Riyal Liquidity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 13.4148 | 5.45 | 2025/05/07 | 2,066,433,275.5 | 0.14 |
SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 16.7616 | -2.63 | 2025/05/07 | 49,920,454.82 | 0.63 |
Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.1106 | -0.12 | 2025/05/07 | 398,839,151 | 0.02 |
Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 100.0151 | 0.18 | 2025/05/07 | 3,782,291.81 | 0 |
Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2767 | 5.2 | 2025/05/07 | 3,315,823,835.14 | 0 |
SAB Invest Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 35.6868 | 2.67 | 2025/05/07 | 73,279,599.77 | 0.55 |
SAB Invest Saudi Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 67.0642 | -3.86 | 2025/05/07 | 2,024,939,701.68 | 0.53 |
SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 16.9992 | 3.57 | 2025/05/07 | 12,826,717.11 | 0.12 |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.0643 | 4.93 | 2025/05/07 | 1,532,616,513.38 | 0.12 |
Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,485.7510 | 2.92 | 2025/05/07 | 1,451,662,945.57 | 0.364 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.2870 | 5.05 | 2025/05/07 | 59,955,109.1 | 0.17 |
Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.6980 | 3.37 | 2025/05/07 | 20,170,864.7 | 0.568 |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 36.7599 | -2.41 | 2025/05/07 | 13,491,892.01 | 0.13 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.1569 | -0.53 | 2025/05/07 | 7,985,191 | 0.68 |
Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 30.5808 | -0.92 | 2025/05/07 | 20,733,508.89 | 0.08 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.1012 | 2.01 | 2025/05/07 | 69,580,272.37 | 0.597 |
Ensan Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 12.8024 | 0.68 | 2025/05/07 | 310,484,047.39 | 0.23 |
Albilad GCC Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.4060 | 1.2 | 2025/05/07 | 7,228,901.6 | 1.07 |
AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 145.7144 | 1.24 | 2025/05/07 | 78,333,373.52 | 0.08 |
Alpha Capital Freestyle Nomu Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 9.7624 | -5.53 | 2025/05/07 | 81,730,911.93 | 0 |
Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 11.0507 | 1.8 | 2025/05/07 | 40,473,612.18 | 0 |
Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 444.5877 | -1.93 | 2025/05/07 | 37,515,497.03 | 0.33 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 100.0390 | -0.56 | 2025/05/07 | 1,021,897,025.23 | 0.67 |
Albilad Sukuk Fund | ALBILAD Investment Co | USD | Shari'ah Compliant | Income | 9.8811 | -0.89 | 2025/05/07 | 21,895,146.31 | 0.36 |
Alistithmar Capital MENA Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 2,246.0540 | 2.49 | 2025/05/07 | 21,490,424.8 | 0.71 |
GIB Opportunistic MENA Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 11.2200 | 7.11 | 2025/05/07 | 11,219.98 | 0 |
MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.4397 | 1.67 | 2025/05/07 | 18,004,112.29 | 0.5 |
anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 22.6229 | -2.05 | 2025/05/07 | 353,899,366.5 | 0.5 |
BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 29.0626 | -4.39 | 2025/05/07 | 21,826,917.351 | 0.61 |
Albilad SAR Murabaha Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5441 | 5.23 | 2025/05/07 | 2,347,893,154.38 | 0.11 |
Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,078.9011 | -1.42 | 2025/05/07 | 992,293,966.23 | 0.52 |
Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 221.7287 | 8.82 | 2025/05/07 | 44,175,580.46 | 0.54 |
Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 208.0324 | -0.88 | 2025/05/07 | 45,087,533.13 | 0.49 |
Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 173.2756 | 4.47 | 2025/05/07 | 1,771,503,612.81 | 0.06 |
Albilad Fund of REIT Funds | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income | 8.2299 | -7.09 | 2025/05/07 | 30,891,811.19 | 0.34 |
SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 22.6918 | 1.17 | 2025/05/07 | 166,201,901.95 | 0.5 |
SAB Invest GCC Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 45.2300 | 2.7 | 2025/05/07 | 297,501,389.34 | 0.68 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.5516 | 5.5 | 2025/05/07 | 225,018,799.23 | 0.12 |
Alpha Saudi Freestyle Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 14.6107 | -1.77 | 2025/05/07 | 605,576,704.83 | 0 |
Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.3968 | 5.83 | 2025/05/07 | 5,475,538,436.47 | 0.17 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.5058 | 1.48 | 2025/05/07 | 22,333,636.7 | 0.4 |
Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 10.2964 | -8.85 | 2025/05/07 | 5,395,926.89 | 1.65 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.5822 | 5.32 | 2025/05/07 | 47,094,707.01 | 0 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.9436 | -1.29 | 2025/05/07 | 34,386,364.61 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | N/A | Growth | 10.7858 | 2 | 2025/05/07 | 955,914.36 | 0 |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.6097 | 9.37 | 2025/05/07 | 138,173,305.27 | 0 |
SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.6154 | 0.06 | 2025/05/07 | 93,776,417.82 | 0 |
SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 9.4722 | -4.45 | 2025/05/07 | 677,533,758.6 | 0 |
SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.5433 | 1.72 | 2025/05/07 | 42,986,979.63 | 0 |
SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.0657 | 5.09 | 2025/05/07 | 19,908,404.42 | 0 |
Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 14.7022 | -3.92 | 2025/05/07 | 16,082,921.37 | 0.5 |
Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 18.7497 | -0.78 | 2025/05/07 | 5,916,496.8 | 0.75 |
SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.9390 | 1.95 | 2025/05/07 | 72,444,443.46 | 0 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/05/07 | 0 | 0.45 |
SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9353 | -6.56 | 2025/05/07 | 179,864,196.05 | 0 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.2881 | 4.1216 | 2025/05/07 | 38,188,356.5939 | 0 |
SAB Invest Multi Assets Growth Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 39.3298 | 0.42 | 2025/05/07 | 499,872,579.08 | 0.13 |
Blom MSCI Saudi Arabia Select Min Vol Fund | Blominvest Saudi Arabia | SAR | N/A | Growth | 178.6008 | -7.88 | 2025/05/07 | 13,496,676.25 | 0.2 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.1378 | 3.96 | 2025/05/07 | 25,624,093.6 | 0.29 |
AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 175.9686 | -0.43 | 2025/05/07 | 103,454,915.49 | 0.06 |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 21.9725 | 4.41 | 2025/05/07 | 7,973,438.8 | 0.32 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.8857 | -0.66 | 2025/05/07 | 559,696.03 | 0 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.9695 | -0.17 | 2025/05/07 | 33,435,433.88 | 0 |
GIB Opportunistic Saudi Equity Fund - Class (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 29.1015 | 1.34 | 2025/05/07 | 127,771,009.64 | 0.57 |
GIB Opportunistic Saudi Equity Fund - Class (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 32.2398 | 1.84 | 2025/05/07 | 83,973,237.07 | 0.24 |
GIB Saudi Equity Fund - Class B | GIB Capital | SAR | N/A | Growth | 27.7689 | 2.28 | 2025/05/07 | 115,791,673.43 | 0.58 |
GIB Saudi Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 30.7222 | 2.79 | 2025/05/07 | 63,599,119.56 | 0.24 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.6849 | -9.65 | 2025/05/07 | 34,777,502.67 | 0 |
Alpha Saudi Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 35.0439 | 3 | 2025/05/07 | 638,064,858.8 | 0.43 |
Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.7580 | -11.63 | 2025/05/07 | 4,288,355.65 | 2.67 |
Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 3.2467 | -11.86 | 2025/05/07 | 34,250,089.15 | 3.76 |
Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.4867 | -3.84 | 2025/05/07 | 18,894,222.66 | 2.94 |
anb capital Digital & IT Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.9500 | 3.02 | 2025/05/07 | 54,955,654.82 | 1 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 109.2945 | 1.96 | 2025/05/07 | 56,315,573.64 | 0.08 |
Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 147.7448 | 1.86 | 2025/05/07 | 34,790,423.78 | 0.28 |
Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,062.4375 | -2.31 | 2025/05/07 | 2,270,670,203.06 | 0.62 |
Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.3338 | 0 | 2025/05/07 | 156,497,335.99 | 0 |
Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.2459 | 0 | 2025/05/07 | 533,097.82 | 0 |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 99.1532 | 2.57 | 2025/05/07 | 38,130,471.82 | 0.19 |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.5087 | 5.25 | 2025/05/07 | 2,440,311.64 | 0.45 |
Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 27.4343 | 0.8 | 2025/05/07 | 25,426,183.96 | 0.1 |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 25.4300 | 5.4 | 2025/05/07 | 2,946,951,986.78 | 0 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 10.0553 | -2.26 | 2025/05/07 | 103,190,387.6 | 0.56 |
Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 293.9441 | -0.49 | 2025/05/07 | 829,925.24 | 0.31 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.7138 | -0.84 | 2025/05/07 | 149,166,890.05 | 0.67 |
