IssuerAnnouncementDetailsV2Portlet
Naseej International Trading Co. announces its Interim Financial results for the Period Ending on 2025-06-30 ( Six Months )
Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 19,380 | 51,374 | -62.276 | 26,247 | -26.162 |
Gross Profit (Loss) | 4,947 | 3,490 | 41.747 | 1,476 | 235.162 |
Operational Profit (Loss) | 18,815 | -8,490 | - | -6,129 | - |
Net profit (Loss) | 16,317 | -14,511 | - | -8,643 | - |
Total Comprehensive Income | 16,317 | -14,511 | - | -8,643 | - |
All figures are in (Thousands) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Sales/Revenue | 45,627 | 115,191 | -60.39 |
Gross Profit (Loss) | 6,423 | 15,258 | -57.904 |
Operational Profit (Loss) | 12,686 | -5,689 | - |
Net profit (Loss) | 7,674 | -14,400 | - |
Total Comprehensive Income | 7,674 | -14,400 | - |
Total Shareholders Equity (after Deducting Minority Equity) | 55,602 | 75,749 | -26.597 |
Profit (Loss) per Share | 0.7 | -1.32 | |
All figures are in (Thousands) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
Accumulated Losses | -53,371 | 48.98 | |
All figures are in (Thousands) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The reason for the decrease in sales during the current quarter compared to the same quarter of the last year is mainly due to the decrease in production volume . |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The reason for achieving net profit during the current quarter compared to the same quarter of the last year is mainly due to the decrease in operating expenses as well as gains from sold a building whose disposal will not affect operational activities. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | The reason for the decrease in sales during the current quarter compared to the previous quarter is mainly due to the decrease in production volume . |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | The reason for achieving net profit during the current quarter compared to the previous quarter is mainly due to the decrease in operating expenses as well as gains from sold a building whose disposal will not affect operational activities . |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | The reason for the decrease in sales during the current period compared to the same period of the last year is mainly due to the decrease in production volume . |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The reason for achieving net profit during the current period compared to the same peiod of the last year is mainly due to the decrease in operating expenses as well as gains from sold a building whose disposal will not affect operational activities . |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | Emphasis of matter:We draw attention to Note 4.1 to the financial statements, which describes the non-compliance with a covenant related to outstanding loans and borrowings with a bank as at June 30, 2025. Management is in discussions with the financial institution to obtain a waiver and expects such waiver to be granted for future periods in accordance with the agreement. Our opinion is not modified in respect of this matter. |
Reclassification of Comparison Items | N/A |
Additional Information | Naseej International Trading Company announces that its accumulated losses amounted to ( 53.37 ) million riyals as on June 30, 2025., at a rate of (48.98 %) of its capital. The main reasons for these losses arethe decline in production volume and sales, which were partially compensated by reduced operating expenses and gains from the sale of fixed assets , The procedures and instructions issued by the Capital Market Authority related to listed companies with accumulated losses reaching 20% or more of their capital will applied to the company. |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.