IssuerAnnouncementDetailsV2Portlet
Sabic Agri-Nutrients Co. Announces its interim consolidated financial results for the period ending on 30-06-2025 (Six Months)
Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 3,287 | 2,676 | 22.832 | 3,074 | 6.929 |
Gross Profit (Loss) | 1,267 | 902 | 40.465 | 1,165 | 8.755 |
Operational Profit (Loss) | 1,028 | 678 | 51.622 | 857 | 19.953 |
Net profit (Loss) | 1,060 | 705 | 50.354 | 985 | 7.614 |
Total Comprehensive Income | 1,005 | 613 | 63.947 | 970 | 3.608 |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Sales/Revenue | 6,361 | 5,194 | 22.468 |
Gross Profit (Loss) | 2,432 | 1,890 | 28.677 |
Operational Profit (Loss) | 1,885 | 1,408 | 33.877 |
Net profit (Loss) | 2,044 | 1,546 | 32.212 |
Total Comprehensive Income | 1,975 | 1,487 | 32.817 |
Total Shareholders Equity (after Deducting Minority Equity) | 20,156 | 17,546 | 14.875 |
Profit (Loss) per Share | 4.29 | 3.25 | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The reason of increase in sales for the current quarter compared to the same quarter last year: • Increase in average selling prices by 23%. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The reasons of increase in net profit for the current quarter compared to the same quarter last year: • Increase in sales by 23%. • Increase in share of results from an associate and a joint venture. This increase was limited by: • Increase in cost of goods sold mainly due to the increase in primarily feedstock costs. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | The reasons of increase in sales for the current quarter compared with previous quarter: • Increase in sold quantities by 6%. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | The reasons of increase in net profit for the current quarter compared to the previous quarter: • Increase in sales by 7%. |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | The reasons of increase in revenue for the current period compared with previous period: • Increase in average selling prices by 13%. • Increase in sold quantities by 8%. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The reasons of increase in net profit for the current period compared same period last year: • Increase in sales by 22%. • Increase in share of results from an associate and a joint venture. This increase was limited by: Increase in cost of goods sold mainly due to the increase in primarily feedstock costs. |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | Not Applicable |
Reclassification of Comparison Items | No |
Additional Information | * Income after zakat and income tax and net comprehensive income attributes to the parent company. *Attached Q-2 2025 earnings release. |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.