The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The reason for the increase in revenues by 172% during the current quarter compared to the corresponding quarter of last year is mainly the increase in revenues from sale of lands |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The reason for the increase in net profit by 3219% during the current quarter compared to the corresponding quarter of last year is mainly the increase in revenues |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | The reason for the decrease in revenues by 37% during the current quarter compared to the previous quarter is the decrease in revenues from sale of lands |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | The reason for the decrease in net profit by 15.8% during the current quarter compared to the previous quarter is mainly the decrease in revenues from sale of lands |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | None |
Reclassification of Comparison Items | None |
Additional Information | As a result of sustained periodic profitability achieved by the Company which continued in Q1 2025 financial results, all accumulated losses were cleared and SAR 51 million of retained earnings were recorded. The weighted average number of ordinary shares was calculated after the capital increase from the date of listing on the Saudi Stock Exchange ("Tadawul"), hence the weighted average number of ordinary shares as of March 31, 2025 was 1,319,486,854 shares |
Attached Documents |  |