IssuerAnnouncementDetailsV2Portlet
Artex Industrial Investment Company announces the formation of the audit committee..
Element List | Explanation |
---|---|
Introduction | Artex Industrial Investment Company announces the formation of the Audit committee members for the Board of Director's term STARTING ON 23/1/2025 and END IN 22/1/2029, based on the Board of Director's resolution, as follows : |
Element List | Explanation |
---|---|
Appointed Member Name | Feras Khalid Abdullah Albawardi, Independent Board Member ( Chairman of Committee) |
Membership Start Date | 2025-01-23 Corresponding to 1446-07-23 |
Brief Resume of the Appointed Member | Bachelor's degree in Financial Management and currently serves as the Managing Director of JAZAN development and Investment Company. He held several positions, including the CEO of JASRA Holding Company, also a member of various Committees in several listed contribution, closed shareholding, and Limited Liability Companies. |
The date of the approval by other official authorities | Non-applies |
Element List | Explanation |
---|---|
Appointed Member Name | Mohammad Abdullah Mohammad Al-Rashid , Independent Board Member. |
Membership Start Date | 2025-01-23 Corresponding to 1446-07-23 |
Brief Resume of the Appointed Member | Master's degree in project Management , Bachelor's in Financial Management, currently position is the CEO at JAZAN Development and Investment Company , also several positions including Strategic Planning Manager at the Global Company for Transformational Industries, participation in the Establishment of several pioneering project, Member of committees in several Listed Contribution and Limited Liability Companies. |
The date of the approval by other official authorities | Non-applies |
Element List | Explanation |
---|---|
Appointed Member Name | Abdul Aziz Mohammad Al-Suwaidan, Member from outside the Board |
Membership Start Date | 2025-01-23 Corresponding to 1446-07-23 |
Brief Resume of the Appointed Member | Bachelor's degree in Marketing, Head of Financial sector and information Technology ( Al-Madinah Cement Company), Director of Treasury and Budget Department of Al-Madinah Cement Company as well as the Head of Compliance and Governance department in it. He also, serves as a Board Member at NIZAK Mining Company, Member of various committees in several listed contribution companies. |
The date of the approval by other official authorities | Non-applies |
Element List | Explanation |
---|---|
Appointed Member Name | Saleh Hassan Saleh AL-Sheikh, Member from outside The Board. |
Membership Start Date | 2025-01-23 Corresponding to 1446-07-23 |
Brief Resume of the Appointed Member | Master of Business Administration, Bachler of Business of accounting and Financial, certified VAT specialist from Saudi Organization for chartered and professional Accounts (SOCPA). Currently holds the position of Chief Financial Officer at SAMI-JD for Land System, several positions including Acting Chief Financial Officer and Financial controller at various companies, Member of committees in several listed contribution and closed shareholding Companies. |
The date of the approval by other official authorities | Non-applies |
Element List | Explanation |
---|---|
Date of Board Meeting in which Appointed New Member(s) were Appointed | 2025-01-19 Corresponding to 1446-07-19 |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Performance
Key Parameters
Last Price 15.08
Net Change -0.08 (-0.53%)
Value Traded (Sar) 1,089,356.14
Volume Traded 72,172
LoginPortletPopupv2
AddtoWatchlistv2
- ${title}${badge}