IssuerAnnouncementDetailsV2Portlet
National Building and Marketing Co. Announces Resignation and Appointment of a Board Member
Element List | Explanation |
---|---|
Introduction | No English translation, kindly refer to the Arabic version |
Element List | Explanation |
---|---|
Resigned Member Name | No English translation, kindly refer to the Arabic version |
Membership Type | Non- Executive |
Resignation Submission Date | 2025-01-13 Corresponding to 1446-07-13 |
Resignation Effective Date | 2025-01-13 Corresponding to 1446-07-13 |
Membership Starting Date for the Resigned Member | 2024-03-07 Corresponding to 1445-08-26 |
Reasons of Resignation | No English translation, kindly refer to the Arabic version |
Element List | Explanation |
---|---|
Appointed Member Name | No English translation, kindly refer to the Arabic version |
Membership Type | Non- Executive |
Membership Start Date | 2025-01-14 Corresponding to 1446-07-14 |
Brief Resume of the Appointed Member | No English translation, kindly refer to the Arabic version |
The date of the approval by other official authorities | No English translation, kindly refer to the Arabic version |
Element List | Explanation |
---|---|
Date of Board Meeting in which Appointed New Member(s) were Appointed | 2025-01-13 Corresponding to 1446-07-13 |
Board Approval | Board Approval May not be Deemed Final, this Appointment Shall Be Put before the First General Assembly Meeting for Approval |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Performance
Key Parameters
Last Price 164.0
Net Change -6.0 (-3.53%)
Value Traded (Sar) 528,379.4
Volume Traded 3,288
LoginPortletPopupv2
AddtoWatchlistv2
- ${title}${badge}