The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The company recorded a revenue of SAR 364 million for the first quarter of FY24-25 (“1Q-FY 24-25”), compared to a revenue of SAR 39 million in the similar quarter of FY 23-24 (“1Q-FY 23-24”), This is mainly resulting from the increase in both sales volume and average sales prices. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The company recorded a profit of SAR 71 million for the first quarter of FY24-25 (“1Q-FY 24-25”), compared to a net loss of SAR 19 million in the similar quarter of FY 23-24 (“1Q-FY 23-24”), This is mainly resulting from the increase in both sales volume and average sales prices. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | The company reported a revenue of SAR 364 million in 1Q-FY24-25, compared to a revenue of SAR 722 million in 4Q-FY23-24, The decrease is mainly resulting from the increase of volumetric sales in the previous quarter in line with scheduled delivery plans. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | The company reported a net profit of SAR 71 million in 1Q-FY24-25, compared to a net profit of SAR 180 million in 4Q-FY23-24, The decrease is mainly resulting from the increase of volumetric sales in the previous quarter in line with scheduled delivery plans. |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | None. |
Reclassification of Comparison Items | None. |
Additional Information | - |
Attached Documents | |