IssuerAnnouncementDetailsV2Portlet
Announcement by SICO Capital regarding the incorrect Valuation of a unit of SICO Capital GCC Dividend Growth Fund
Element List | Explanation |
---|---|
Introduction | SICO Capital announces an incorrect Valuation of units of SICO Capital GCC Dividend Growth Fund , during the period (18-11-2024) . The following is the total assets and the unit price after correction |
Total Assets (SAR) | 46,739,659.53 |
Unit Price (SAR) | 19.95 |
Percentage of Error in the Unit Price (%) | 2.4 % |
Date of Publishing the Incorrect Valuation | 2024-11-19 Corresponding to 1446-05-17 |
Additional Information | All affected unitholders will be compensated (including former unitholders) for all valuation and pricing errors immediately. Should you need further clarification, please contact us by info@sicocapital.com 8001010008 (inside KSA) +966 11 521 3835 (outside KSA) |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.