IssuerAnnouncementDetailsV2Portlet
Power and Water Utility Company for Jubail and Yanbu (Marafiq) announces appointment of an Audit Committee member
Element List | Explanation |
---|---|
Introduction | Power and Water Utility Company for Jubail and Yanbu (Marafiq) announces the decision of its Board of Directors issued on 04/17/1445 AH, corresponding to 01/11/2023 AD, to increase members of the Audit Committee from 3 members to 4 members by appointing Mr. Badr Abdullah Al-Ghariry (non-executive Board member) as a member of the Audit Committee. This appointment is effective from the date of the board decision until the end of the current board cycle on 20/04/2025 AD. |
Element List | Explanation |
---|---|
Appointed Member Name | Mr. Badr Abdullah Al-Ghariry |
Membership Start Date | 2023-11-01 Corresponding to 1445-04-17 |
Brief Resume of the Appointed Member | He holds a bachelor's degree in financial management from Arizona State University in the United States of America. He also held several managerial positions at the Public Investment Fund and his current position is Senior Vice President for the Energy and Public Utilities Sector. |
Element List | Explanation |
---|---|
Date of Board Meeting in which Appointed New Member(s) were Appointed | 2023-11-01 Corresponding to 1445-04-17 |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Performance
Key Parameters
Last Price 49.65
Net Change 0.9 (+1.85%)
Value Traded (Sar) 37,777,651.55
Volume Traded 765,075
LoginPortletPopupv2
AddtoWatchlistv2
- ${title}${badge}