IssuerAnnouncementDetailsV2Portlet
Thimar Development Holding Co. Announces the Results of Right Issues Trading and New Shares Subscription, and the details of Selling Unsubscribed Shares
Element List | Explanation |
---|---|
Introduction | Thimar Development Holding Co Announces the Results of Right Issues Trading and New Shares Subscription, and the details of Selling Unsubscribed Shares |
Total Number of Subscribed Shares out of the total Number of New Offered Shares | A number of 11,286,648 shares were subscribed from the new offered shares out of total number of (15,000,000) Fifteen million new shares. |
Value of the Subscribed Shares | 112,866,480 Saudi Riyals |
Coverage Percentage out of Total New Offered Shares (%) | 75.24 % |
Remaining Offering Mechanism | Rump Shares will be offered at a minimum of the Offering Price to a number of Institutional Investors, and such Institutional Investors shall submit offers to purchase the Rump Shares. Rump Shares will be allocated to the Institutional Investors with the highest bid, then the lowest and the lowest. The shares will be allocated proportionately to the Institutional Investors submitting the same offer. In the event that Institutional Investors have not subscribed in all the Rump Shares, the remaining will be allocated to the underwriter who will buy them at the Offering Price. |
Remaining Offering Start Date | 2023-10-29 Corresponding to 1445-04-14 |
Remaining Offering End Date | 2023-10-30 Corresponding to 1445-04-15 |
Specification of the Remaining Offering Period Hours | The Rump Offering Period for the unsubscribed shares amounting to 3,713,352 shares, shall start at 10:00 am on Sunday 14/04/1445 H, corresponding to 29/10/2023G and continue until 5:00 pm on Monday 15/04/1445 H, corresponding to 30/10/2023G |
Additional Information | Any questions or quires should be communicated to Inventors Relations Department by calling: 00966591616638 Or by email : Boardsecretary@thimar.com.sa |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.