IssuerAnnouncementDetailsV2Portlet
Almasane Alkobra Mining Company (AMAK) announces the End of its CEO's Employment Contract and Appointment of an Acting CEO.
Element List | Explanation |
---|---|
Introduction | Almasane Alkobra Mining Company (AMAK) announces the end of employment contract of Eng.Yahiya bin Mohammed Al Shangiti, the CEO of (AMAK). where his last working date will be the on 31/December/2023 AD The Board of Directors decided in their meeting which was held on 28/04/1445 AH Corresponding to 12/11/2023 AD to appoint Eng. Christopher Gerard Warwick as Acting CEO of the company starting from 01/01/2024 AD. The Board of Directors extend their sincere thanks and appreciation to Eng. Yahiya Alshangiti for his efforts throughout his work in the company, wishing him continued success. |
Element List | Explanation |
---|---|
Name of the Resigned CEO | Eng.Yahiya bin Mohammed Al Shangiti |
Resignation Acceptance Date | 2023-12-31 Corresponding to 1445-06-18 |
Resignation Effective Date | 2023-12-31 Corresponding to 1445-06-18 |
Reasons for Resignation | Expiration of the Employment Contract |
Element List | Explanation |
---|---|
Appointment Type | Delegation |
Name of the CEO | Eng. Christopher Gerard Warwick |
Date of Board Resolution | 2023-11-12 Corresponding to 1445-04-28 |
Date Work Commencement | 2024-01-01 Corresponding to 1445-06-19 |
Brief Resume | Engineer Christopher Warwick is a mining engineer with over than 30 years of experience in the mining industry, covering many areas of mining including open pit and underground mine operations in many countries such as Mexico and Zambia. He studied mining engineering and obtained a bachelor's degree in engineering from CSM in the UK and is a registered professional engineer with the Royal Institute of Mining and Metallurgy in the UK (IMMM). Engineer Christopher joined (AMAK) as an Operations Director in 2023, and before that he worked in Mexico for 15 years as Area Manager for Pan American Silver company. |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Performance
Key Parameters
Last Price 61.0
Net Change 1.2 (+2.01%)
Value Traded (Sar) 11,240,349.8
Volume Traded 185,552
LoginPortletPopupv2
AddtoWatchlistv2
- ${title}${badge}