IssuerAnnouncementDetailsV2Portlet
Allianz Saudi Fransi Cooperative Insurance Co. Announces Resignation and Appointment of a CEO
Element List | Explanation |
---|---|
Introduction | Allianz Saudi Fransi Cooperative Insurance Company announce that its Board of Directors has accepted resignation of the CEO Mr. Anuj Agarwal on 17th July 2024, who submitted on 2nd July 2024, effective on 18th July 2024. The Board of Directors has appointed Mr. Abdulrahman Aldokheel as the CEO of the company, effective 21st July 2024. after receiving the non-objection from the Insurance Authority. The Chairman, members of the Board of Directors, and all employees of the company extend thanks to Mr. Anuj Agarwal and wish him continued success. |
Element List | Explanation |
---|---|
Name of the Resigned Person | Mr. Anuj Agarwal |
Resignation Acceptance Date | 2024-07-17 Corresponding to 1446-01-11 |
Resignation Effective Date | 2024-07-18 Corresponding to 1446-01-12 |
Reasons for Resignation | Personal reasons |
Element List | Explanation |
---|---|
Appointment Type | Appointment |
Name of the Appointed Person | Mr. Abdulrahman Aldokheel |
Date of Board Resolution | 2024-07-17 Corresponding to 1446-01-11 |
Date Work Commencement | 2024-07-21 Corresponding to 1446-01-15 |
Brief Resume | Mr. Abdulrahman Aldokheel holds an Executive Master's Degree in business administration from Vlerick Business School and University of St. Gallen and Diploma in insurance CII. In addition, He held multiple leadership roles during his tenure of more than 23 years, he served as a General Manager of one of the companies in Insurance sector. |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Performance
Key Parameters
Last Price 14.21
Net Change 0.29 (+2.08%)
Value Traded (Sar) 3,174,802.54
Volume Traded 219,653
LoginPortletPopupv2
AddtoWatchlistv2
- ${title}${badge}