MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2374 | 5.12 | 2025/09/11 | 13,126,105,487.56 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5454 | 4.19 | 2025/09/11 | 127,031,602.43 | 0 |
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1724 | 4.79 | 2025/09/11 | 400,798,009.4 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5708 | 3.31 | 2025/09/11 | 1,920,775,095.26 | 0 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 44.1468 | -10.03 | 2025/09/10 | 16,978,145 | 0.64 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.6272 | 3.15 | 2025/09/10 | 30,232,551 | 0.29 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.5408 | -2.5 | 2025/09/10 | 7,403,492 | 0.68 |
SAB Invest Saudi Industrial Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 14.1358 | -13.74 | 2025/09/10 | 47,326,179.91 | 0.55 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 96.0859 | -4.49 | 2025/09/10 | 1,037,853,190.1 | 0.67 |
Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 151.9965 | 4.79 | 2025/09/10 | 36,969,305.06 | 0.28 |
Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 120.5720 | 5.11 | 2025/09/10 | 552,524.76 | 0.17 |
Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.9220 | 0 | 2025/09/10 | 171,307,563.8 | 0 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 9.3150 | -9.46 | 2025/09/10 | 101,185,975.2 | 0.55 |
Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 2.9506 | -19.9 | 2025/09/10 | 31,335,256.22 | 3.76 |
Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.6068 | -19.23 | 2025/09/10 | 3,045,082.37 | 2.67 |
Dinar Saudi Equity Fund | Dinar Investment Company | SAR | Shari'ah Compliant | Growth | 9.0212 | 0 | 2025/09/10 | 67,943,748 | 0 |
Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.1032 | -12.05 | 2025/09/10 | 17,612,580.51 | 2.94 |
SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 140.2194 | 5.8 | 2025/09/10 | 19,687,234,109.76 | 0.09 |
SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 33.6947 | 5 | 2025/09/10 | 252,297,104.04 | 0 |
SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 179.5673 | -12.47 | 2025/09/10 | 274,961,630.88 | 0 |
SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 33.9982 | 5.64 | 2025/09/10 | 497,982,748.71 | 0 |
SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 31.3126 | 4.6 | 2025/09/10 | 11,841,527.03 | 0 |
SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 74.8565 | -7.88 | 2025/09/10 | 1,502,907,389.24 | 0 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 15.9219 | -10.08 | 2025/09/10 | 830,329,162.88 | 0 |
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.0757 | -9.99 | 2025/09/10 | 702,099,989.8 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 19.2273 | -12.85 | 2025/09/10 | 207,357,912.91 | 0 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.3308 | 4.382 | 2025/09/10 | 66,888,619.87 | 0.21 |
Value IPO FUND | Value Capital Company | SAR | Shari'ah Compliant | Growth | 57.2081 | -16.12 | 2025/09/10 | 9,933,908.95 | 0.89 |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 39.7458 | 5.51 | 2025/09/10 | 14,404,163.71 | 1.631 |
Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 32.9900 | 6.52 | 2025/09/10 | 16,909,354.08 | 1.567 |
Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 38.9445 | 7.3 | 2025/09/10 | 28,430,763.18 | 1.627 |
Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1026 | 5.89 | 2025/09/10 | 18,975,768,878.31 | 0 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.4231 | -8.46 | 2025/09/10 | 2,046,272,316.18 | 0 |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,297.5852 | -12.03 | 2025/09/10 | 2,257,476,331.91 | 0.63 |
Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.9795 | -5.8 | 2025/09/10 | 53,072,117.38 | 0.64 |
Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.2229 | -4.06 | 2025/09/10 | 65,607,616 | 1.88 |
Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 425.1059 | -6.22 | 2025/09/10 | 37,175,896.97 | 0.33 |
Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 246.4856 | 1.86 | 2025/09/10 | 24,870,314.19 | 0 |
Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 817.6163 | 1.29 | 2025/09/10 | 63,336,195.58 | 0.76 |
Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 301.5253 | 2.08 | 2025/09/10 | 858,232.29 | 0.31 |
Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.7942 | 0 | 2025/09/10 | 507,053.92 | 0 |
Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.5820 | 5.7 | 2025/09/10 | 396,062,111.25 | 0.201 |
WinVeston Saudi Equity Quant Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Growth | 9.2482 | -7.35 | 2025/09/10 | 5,034,066.21 | 0.0287 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.5597 | -20.15 | 2025/09/10 | 69,761,620.35 | 0 |
BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 26.8022 | -11.83 | 2025/09/10 | 20,129,281.13 | 0.61 |
BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 13.2068 | -6.48 | 2025/09/10 | 3,962,627.07 | 0.89 |
BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 13.0188 | -20.51 | 2025/09/10 | 5,768,382.62 | 0.66 |
Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 32.4305 | 5.08 | 2025/09/10 | 23,098,519.53 | 1.213 |
Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 46.4997 | 5.4 | 2025/09/10 | 42,821,733.84 | 1.529 |
Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 18.3958 | 4.09 | 2025/09/10 | 55,048,048.6 | 0.618 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 11.6833 | -14.78 | 2025/09/10 | 550,241,274.64 | 0 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 9.5055 | -7.47 | 2025/09/10 | 458,162,891.83 | 0 |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.2101 | 3.61 | 2025/09/10 | 1,916,124,479.63 | 0 |
Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0036 | -1.74 | 2025/09/10 | 56,166,596.39 | 0 |
Al-rajhi Global Equity Fund | Al Rajhi Capital | USD | Shari'ah Compliant | Growth | 455.7172 | 10.41 | 2025/09/10 | 9,913,297.74 | 0.56 |
Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.7602 | -8.41 | 2025/09/10 | 7,838,896,551.19 | 0.02 |
Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 327.3651 | -9.82 | 2025/09/10 | 423,460,400.91 | 0.66 |
Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 145.9093 | -6.44 | 2025/09/10 | 138,955,114.61 | 0.68 |
Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,698.7071 | 4.59 | 2025/09/10 | 98,612,693.17 | 0.04 |
Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 186.9315 | 4.57 | 2025/09/10 | 3,184,468,056.28 | 0.05 |
AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 236.3738 | 6.34 | 2025/09/10 | 347,837,834.4 | 0.02 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 16.7044 | -8.3 | 2025/09/10 | 93,383,560.57 | 0.004 |
AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 187.7501 | 6.24 | 2025/09/10 | 111,074,979.78 | 0.06 |
AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 151.0970 | 4.98 | 2025/09/10 | 81,476,493.11 | 0.08 |
Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 176.0515 | 4.56 | 2025/09/10 | 1,843,261,101.65 | 0.06 |
Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 102.8046 | 2.8 | 2025/09/10 | 3,839,407 | 0 |
Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,002.8854 | -8.36 | 2025/09/10 | 1,312,568,847.23 | 0.52 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.4757 | 4.135 | 2025/09/10 | 28,568,382.04 | 0 |
SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 22.9643 | 2.38 | 2025/09/10 | 200,099,830 | 0.5 |
SAB Invest GCC Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 45.7016 | 3.78 | 2025/09/10 | 395,886,074.31 | 0.68 |
Alpha Capital Freestyle Nomu Market Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 8.5091 | -17.65 | 2025/09/10 | 83,831,646.63 | 0 |
Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 11.3677 | 4.72 | 2025/09/10 | 43,194,422.25 | 0 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 24.7318 | 4.66 | 2025/09/10 | 61,685,788.73 | 0.16 |
Alinma Saudi Equity Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 34.8062 | -10.08 | 2025/09/10 | 98,205,464.61 | 0.55 |
Alinma Multi-Assets Balanced Fund for Monthly Distributions | Alinma Capital | SAR | Shari'ah Compliant | Growth | 21.0039 | -4.72 | 2025/09/10 | 29,415,845.0049 | 0.22 |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 109.5309 | 5.05 | 2025/09/10 | 115,858,471.57 | 0.5 |
Alinma Saudi Riyal Liquidity Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.6594 | 5.42 | 2025/09/10 | 2,762,482,812.4713 | 0.14 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.2763 | -7.51 | 2025/09/10 | 10,793,747 | 2.478 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.3117 | -7.17 | 2025/09/10 | 9,311,660 | 2.028 |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 118.5283 | 3.3 | 2025/09/10 | 20,668,635.51 | 0.04 |
Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 229.8016 | 12.78 | 2025/09/10 | 44,730,955.14 | 0.54 |
SAB Invest Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 34.0851 | -1.94 | 2025/09/10 | 67,727,425.4 | 0.55 |
Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.6032 | 3.29 | 2025/09/10 | 23,057,104.55 | 0 |
SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 8.1322 | -10.68 | 2025/09/10 | 31,512,012.93 | 2.1 |
Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 17,536.4648 | -7.87 | 2025/09/10 | 514,629,072.84 | 1.91 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.5485 | 4.8 | 2025/09/10 | 382,676,487.24 | 0.53 |
SAB Invest Sukuk Fund | SAB Invest | USD | Shari'ah Compliant | Income and Growth | 9.3382 | 3.65 | 2025/09/10 | 66,247,673.91 | 0.24 |
SAB Invest Sukuk & Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 14.1631 | 4.04 | 2025/09/10 | 59,575,756.66 | 0.15 |
BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 89.5143 | -4.38 | 2025/09/10 | 9,044,743.79 | 1.04 |
Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 157.3589 | -9.88 | 2025/09/10 | 83,701,282.53 | 0.61 |
BLOM SAUDI ARABIA FUND | Blominvest Saudi Arabia | SAR | N/A | Growth | 3,554.9000 | -7.9 | 2025/09/10 | 30,154,452.88 | 0.66 |
Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.5451 | 4.6 | 2025/09/10 | 40,045,603.97 | 0.16 |
anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 13.9762 | -5.54 | 2025/09/10 | 250,130,233.29 | 0.45 |
Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 413.9378 | -6.43 | 2025/09/10 | 1,653,648,592.51 | 0.41 |
Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,011.9768 | -6.95 | 2025/09/10 | 2,150,761,017.18 | 0.62 |
SAB Invest GCC Conventional Equity Fund | SAB Invest | SAR | N/A | Growth | 37.5751 | 5.68 | 2025/09/10 | 30,961,331.21 | 0.74 |
SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 15.5921 | -9.42 | 2025/09/10 | 46,311,633.09 | 0.63 |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 25.8947 | 5.39 | 2025/09/10 | 3,298,542,162.04 | 0 |
anb capital Dividends Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Income and Growth | 10.3216 | -2.48 | 2025/09/10 | 42,170,859.5 | 0.2 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.7920 | 4.57 | 2025/09/10 | 78,967,621.75 | 0.38 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 17.4576 | -11.59 | 2025/09/10 | 2,478,268.67 | 1.08 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 120.0240 | 5.19 | 2025/09/10 | 1,926,755,116.99 | 0.07 |
Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 140.7230 | 4.89 | 2025/09/10 | 938,964,549.02 | 0.1 |
Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 12.9651 | -15.28 | 2025/09/10 | 13,273,550.59 | 0.5 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/09/10 | 0 | 0.45 |
Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 16.9340 | -10.39 | 2025/09/10 | 5,253,940.58 | 0.75 |
Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Income and Growth | 11.5869 | 5.06 | 2025/09/10 | 66,191,939.96 | 0.004 |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 22.2807 | 4.26 | 2025/09/10 | 4,932,780.13 | 0.32 |
anb capital Saudi Sovereign Sukuk Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.7170 | 2.77 | 2025/09/10 | 6,329,310.34 | 0.11 |
anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 255.2671 | -4.27 | 2025/09/10 | 164,399,014.77 | 0.58 |
anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 234.9312 | -4.6 | 2025/09/10 | 125,345,182.4 | 0.55 |
anb capital Pure Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 20.3434 | -9.38 | 2025/09/10 | 178,252,962.79 | 0.55 |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 52.0211 | -13.35 | 2025/09/10 | 953,759,690.6 | 0.53 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 258.6714 | 2.45 | 2025/09/10 | 660,841,426.85 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 909.4793 | 1.88 | 2025/09/10 | 262,235,378 | 0.76 |
Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 226.2383 | 11.04 | 2025/09/10 | 127,364,945.89 | 0.52 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.4890 | 4.91 | 2025/09/10 | 49,345,238.94 | 0.17 |
SAB Invest Saudi Equity Fund | SAB Invest | SAR | N/A | Growth | 425.3934 | -6.71 | 2025/09/10 | 151,341,980.55 | 0.55 |
Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 11.8475 | 5.12 | 2025/09/10 | 49,147,257.69 | 0.1 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 95.5077 | -5.02 | 2025/09/10 | 180,597,947.5 | 0.67 |
Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 96.3346 | -4.28 | 2025/09/10 | 12,877,030.7 | 0.67 |
Value Freestyle Saudi Equity Fund | Value Capital Company | SAR | Shari'ah Compliant | Growth | 18.1009 | -12.91 | 2025/09/10 | 4,888,833.36 | 0.62 |
Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 18.1244 | 3.65 | 2025/09/10 | 18,466,410.41 | 0.895 |
Albilad Fund of REIT Funds | Albilad Investment Co | SAR | Shari'ah Compliant | Income | 8.1545 | -7.94 | 2025/09/10 | 34,634,947.42 | 0.34 |
Albilad GCC Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.3834 | -0.42 | 2025/09/10 | 7,114,173.87 | 1.07 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 16.7509 | -7.56 | 2025/09/10 | 688,138,070.76 | 2.094 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 35.6939 | -6.17 | 2025/09/10 | 119,204,713.86 | 2.509 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.5538 | 5.58 | 2025/09/10 | 276,280,509.86 | 0.701 |
AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.0021 | -4.71 | 2025/09/10 | 511,216,465.81 | 0 |
anb capital Opportunistic Fund | anb capital | SAR | N/A | Growth | 15.3917 | -5.13 | 2025/09/10 | 108,503,403.24 | 0 |
Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 227.0841 | 8.2 | 2025/09/10 | 47,750,731.46 | 0.49 |
Alpha Saudi Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 32.5651 | -4.28 | 2025/09/10 | 673,322,652.88 | 0.43 |
Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.6419 | 5.83 | 2025/09/10 | 5,412,902,463.37 | 0.05 |
Alpha Saudi Freestyle Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 13.6594 | -8.16 | 2025/09/10 | 679,318,976.61 | 0 |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.3907 | 4.99 | 2025/09/10 | 1,543,374,730.26 | 0.12 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 343.5764 | -6.94 | 2025/09/10 | 150,228,074.75 | 0.56 |
Albilad multi assets balanced fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 11.3583 | -4.52 | 2025/09/10 | 10,022,059.56 | 0.36 |
Ensan Endowment Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 12.8772 | 1.26 | 2025/09/10 | 339,524,566.72 | 0.23 |
Albilad Diversified SAR Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.8261 | 1.89 | 2025/09/10 | 157,943,114.28 | 0.19 |
King Faisal University Endowment Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 9.6962 | -3.04 | 2025/09/10 | 19,392,457.05 | 0.5 |
Albilad SAR Murabaha Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5717 | 5.25 | 2025/09/10 | 2,386,285,863.76 | 0.11 |
Albilad Saudi Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 2.0153 | -7.98 | 2025/09/10 | 41,976,273.96 | 0.73 |
Albilad Pure Saudi Equity Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 1.0640 | -12.57 | 2025/09/10 | 868,014,608.68 | 0.56 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.2897 | 1.92 | 2025/09/10 | 63,041,743.27 | 0.597 |
Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.4659 | 5.32 | 2025/09/10 | 3,735,069,736.1 | 0.054 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.5251 | 13.07 | 2025/09/10 | 162,739,265.5 | 2.465 |
Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 43.7805 | 8.32 | 2025/09/10 | 26,370,565.69 | 0.354 |
Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 172.7085 | 6.73 | 2025/09/10 | 5,555,752.06 | 2.294 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 50.0645 | -10.91 | 2025/09/10 | 57,194,372.54 | 2.688 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.5629 | -1.72 | 2025/09/10 | 43,288,240.13 | 0 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 24.3287 | -7.1 | 2025/09/10 | 39,378,732.09 | 2.793 |
Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 28.7653 | 5.69 | 2025/09/10 | 27,161,020.59 | 1.119 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.6864 | 5.36 | 2025/09/10 | 1,454,391,397.68 | 0 |
Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Growth | 12.8455 | 4.16 | 2025/09/10 | 19,587,681.32 | 0.35 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2958 | 4.27 | 2025/09/10 | 27,028,354.99 | 0.27 |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 16.7771 | -12.64 | 2025/09/10 | 56,662,489.64 | 0.3 |
Albilad Freestyle Saudi Equity Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 14.5333 | -7.7 | 2025/09/10 | 126,875,461.46 | 0.7 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 573.3458 | 1.12 | 2025/09/10 | 233,557,357.84 | 0.03 |
Albilad Sukuk Fund | Albilad Investment Co | USD | Shari'ah Compliant | Income | 10.1105 | 1.44 | 2025/09/10 | 22,550,217.53 | 0.36 |
