MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
| Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 17.2917 | 5.01 | 2026/03/12 | 793,962,520.6 | 0.16 |
| SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.2368 | 3.92 | 2026/03/12 | 219,071,728.36 | 0 |
| SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5934 | 2.91 | 2026/03/12 | 1,794,808,384.96 | 0 |
| SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5748 | 3.79 | 2026/03/12 | 127,747,053.2 | 0 |
| SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2944 | 5.01 | 2026/03/12 | 12,761,062,801.92 | 0 |
| BMK Murabaha Money Market Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 10.0018 | 0.18 | 2026/03/11 | 3,898,236.29 | 0.63 |
| BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 27.2231 | 2.26 | 2026/03/11 | 20,445,418.61 | 0.61 |
| BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 12.5844 | -3.51 | 2026/03/11 | 2,031,120.87 | 0.89 |
| BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 13.1537 | -2.93 | 2026/03/11 | 5,828,138.24 | 0.66 |
| SAB Invest GCC Conventional Equity Fund | SAB Invest | SAR | N/A | Growth | 40.0295 | 3.01 | 2026/03/11 | 28,651,514.34 | 0.74 |
| SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 15.2356 | -0.91 | 2026/03/11 | 54,450,124.04 | 0.63 |
| Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.8816 | 4 | 2026/03/11 | 43,287,903.93 | 0.16 |
| Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 75.4338 | 6.28 | 2026/03/11 | 31,039,012.7 | 0.61 |
| Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 168.2994 | 5.16 | 2026/03/11 | 82,930,641.59 | 0.61 |
| Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 25.2745 | 4.24 | 2026/03/11 | 58,852,469.63 | 0.16 |
| Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 8.7106 | -3.87 | 2026/03/11 | 91,294,548.8 | 0.55 |
| Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.8963 | 0.9 | 2026/03/11 | 22,701,846.7 | 0.33 |
| Artal Monthly Distribution Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.0000 | 0 | 2026/03/11 | 0 | 0 |
| Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 571.6418 | -0.03 | 2026/03/11 | 67,112,851.13 | 0.56 |
| Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.8139 | -4.51 | 2026/03/11 | 21,856,676.49 | 0 |
| Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.0591 | 4.55 | 2026/03/11 | 81,525,898.89 | 0.38 |
| Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 16.1104 | -0.39 | 2026/03/11 | 2,207,282.46 | 1.08 |
| Derayah FreeStyle Saudi Equity fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 35.0186 | -5.17 | 2026/03/11 | 1,510,260,045.11 | 0.45 |
| Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 13.9373 | -5.94 | 2026/03/11 | 76,023,275.48 | 0.59 |
| Derayah Nomu Market Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 8.4170 | -4.44 | 2026/03/11 | 46,673,380.26 | 0.59 |
| MEFIC Capital Murabaha Fund Class A | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 100.7765 | 4.12 | 2026/03/11 | 1,516,275.57 | 0.1 |
| Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.9650 | 5.16 | 2026/03/11 | 2,027,759,032.98 | 0.12 |
| MEFIC Capital Murabaha Fund Class C | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 101.1138 | 4.64 | 2026/03/11 | 2,060.77 | 0.1 |
| Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 16.6566 | 1.42 | 2026/03/11 | 89,700,511.68 | 0.004 |
| anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 253.7516 | -1.8 | 2026/03/11 | 176,162,787.73 | 0.58 |
| anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Capital Preservation | 22.6906 | 3.5 | 2026/03/11 | 5,000,764.52 | 0.32 |
| Ensan Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 12.6645 | -0.73 | 2026/03/11 | 333,972,663.99 | 0.23 |
| Albilad Saudi Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.9784 | 0.08 | 2026/03/11 | 38,432,502.45 | 0.73 |
| Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 19.1028 | 5.16 | 2026/03/11 | 2,003,991,989.27 | 0.53 |
| Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 11.8070 | -5.51 | 2026/03/11 | 12,087,920.63 | 0.5 |
| Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/03/11 | 0 | 0 |
| Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/03/11 | 0 | 0 |
| Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/03/11 | 0 | 0 |
| AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 156.1549 | 0.82 | 2026/03/11 | 86,604,412.88 | 0.08 |
| SAB Invest Saudi Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 155.7493 | -1.27 | 2026/03/11 | 139,483,540.86 | 0.54 |
| AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 197.4421 | 1.35 | 2026/03/11 | 119,820,690.08 | 0.06 |
| Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.5876 | 1.79 | 2026/03/11 | 56,814,805.37 | 0.597 |
| Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.8668 | 2.47 | 2026/03/11 | 15,832,305.38 | 0.568 |
| Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 18.5790 | 0.7 | 2026/03/11 | 20,267,265.15 | 0.895 |
| Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 153.3648 | -0.26 | 2026/03/11 | 41,791,740.89 | 0.28 |
| Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.1695 | 4.85 | 2026/03/11 | 30,932,227.09 | 2.273 |
| Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 248.3493 | -1.41 | 2026/03/11 | 25,058,363.64 | 0 |
| Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 820.4980 | -1.57 | 2026/03/11 | 70,383,556.49 | 0.76 |
| Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 38.2654 | 5.29 | 2026/03/11 | 107,709,044.58 | 2.509 |
| Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 304.2760 | -1.35 | 2026/03/11 | 859,096.37 | 0.31 |
| SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 144.1919 | 5.5 | 2026/03/11 | 26,192,019,783.18 | 0.09 |
| SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 34.4307 | 4.15 | 2026/03/11 | 383,649,087.23 | 0 |
| SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 31.3483 | 4.12 | 2026/03/11 | 9,795,156.74 | 0 |
| SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 15.6730 | -0.56 | 2026/03/11 | 815,727,989.41 | 0 |
| SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.9975 | 0.63 | 2026/03/11 | 537,096,029.83 | 0 |
| SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.2880 | -0.78 | 2026/03/11 | 160,463,172.95 | 0 |
| SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 166.1149 | -3.94 | 2026/03/11 | 208,093,378.8 | 0 |
| SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 34.0605 | 5.48 | 2026/03/11 | 482,406,455.98 | 0 |
| SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 77.7035 | 4.16 | 2026/03/11 | 1,149,511,531.85 | 0 |
| SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 18.5255 | -0.55 | 2026/03/11 | 166,103,344.77 | 0 |
| SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.9986 | -0.56 | 2026/03/11 | 485,344,743.57 | 0 |
| Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.7200 | -0.42 | 2026/03/11 | 7,074,429,143.6 | 0.02 |
| Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.9393 | -5.29 | 2026/03/11 | 1,479,234,951.01 | 0 |
| Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 11.1490 | -3.47 | 2026/03/11 | 459,063,848.39 | 0 |
| Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 0.9995 | 0.91 | 2026/03/11 | 56,024,925.34 | 0 |
| SAB Invest Saudi Industrial Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 15.4963 | 3.02 | 2026/03/11 | 48,524,956.69 | 0.55 |
| Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 142.0830 | -2.74 | 2026/03/11 | 134,976,958.92 | 0.68 |
| Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 24.0303 | 1.88 | 2026/03/11 | 604,205,127.85 | 0.63 |
| Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.3478 | 3.49 | 2026/03/11 | 60,705,578.05 | 0.3 |
| SAB Invest Multi Assets Defensive Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 25.2506 | 2.27 | 2026/03/11 | 351,029,859.7 | 0.13 |
| SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.8352 | 0.98 | 2026/03/11 | 18,552,682.77 | 1.36 |
| SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.3254 | 1.24 | 2026/03/11 | 9,315,099.6 | 1 |
| Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0280 | 0.72 | 2026/03/11 | 1,235,997,431.79 | 0.24 |
| Jood Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0331 | 2.15 | 2026/03/11 | 129,747,543.36 | 0 |
| SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.2362 | 1.61 | 2026/03/11 | 126,449,268.78 | 0 |
| SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.9846 | 2.57 | 2026/03/11 | 170,481,478.59 | 0 |
| SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.7126 | 2.33 | 2026/03/11 | 286,889,291.63 | 0 |
| SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1542 | 1.1 | 2026/03/11 | 13,098,711.85 | 0 |
| SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.3925 | 1.17 | 2026/03/11 | 8,430,465.96 | 1 |
| Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.6726 | -4.77 | 2026/03/11 | 454,320.92 | 0 |
| Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.5619 | -2.37 | 2026/03/11 | 172,963,577.5 | 0 |
| anb capital Dividends Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Income and Growth | 9.7135 | -2.9 | 2026/03/11 | 43,581,813.26 | 0.2 |
| anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 13.5032 | -4.89 | 2026/03/11 | 266,765,018.81 | 0.45 |
| Alinma Free-Style Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 0.9126 | -2.32 | 2026/03/11 | 26,799,637.23 | 0.25 |
| anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 236.4588 | -1.28 | 2026/03/11 | 103,468,122.54 | 0.55 |
| SEDCO Capital Global Monthly Distributions Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 9.7548 | -1.62 | 2026/03/11 | 12,006,046.2 | 0 |
| SEDCO Capital US Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 10.0758 | -2.08 | 2026/03/11 | 10,779,979.6 | 0 |
| Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.5255 | 4.36 | 2026/03/11 | 30,265,324.73 | 0.28 |
| SEDCO Capital Global Technology Equity Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.9910 | -0.09 | 2026/03/11 | 1,000,078.58 | 0 |
| SEDCO Capital China Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.9911 | -0.09 | 2026/03/11 | 1,014,819.01 | 0 |
| SEDCO Capital Global Sukuk Public Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.8203 | -1.8 | 2026/03/11 | 1,964,901.53 | 0 |
| anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Capital Preservation | 26.5833 | 5.38 | 2026/03/11 | 3,947,205,082.05 | 0 |
| Alinma Diversified Saudi Riyal Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2259 | 6.39 | 2026/03/11 | 285,721,954.7839 | 0.17 |
| Alinma IPO Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 15.2929 | -6.15 | 2026/03/11 | 123,360,638.1161 | 0.1 |
| Alinma Saudi Riyal Liquidity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 14.0335 | 5.69 | 2026/03/11 | 4,013,090,522.7771 | 0.14 |
| Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.0986 | 3.77 | 2026/03/11 | 20,812,419.72 | 0.4 |
| Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.0008 | 5.83 | 2026/03/11 | 7,776,496,868.07 | 0.05 |
| Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 17.1579 | -0.07 | 2026/03/11 | 5,323,400.09 | 0.75 |
| Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 245.2159 | 1.45 | 2026/03/11 | 142,803,083.58 | 0.52 |
| Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 247.7074 | 1.93 | 2026/03/11 | 48,699,655.6 | 0.49 |
| Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 180.2606 | 4.65 | 2026/03/11 | 1,787,157,633.22 | 0.06 |
| SAB Invest Sukuk Fund | SAB Invest | USD | Shari'ah Compliant | Income and Growth | 9.2700 | -0.4 | 2026/03/11 | 77,394,501.83 | 0.24 |
| MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.7737 | 0.59 | 2026/03/11 | 8,930,189.92 | 0.5 |
| Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 120.2162 | 2.7 | 2026/03/11 | 10,532,748.2 | 0.04 |
| SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.7421 | 3.9185 | 2026/03/11 | 70,999,758.04 | 0 |
| Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.7494 | 2.3 | 2026/03/11 | 42,038,998.65 | 0 |
| Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.4801 | 3.51 | 2026/03/11 | 702,606,530.99 | 2.094 |
| SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 6.1405 | -0.48 | 2026/03/11 | 174,408,885 | 0 |
| SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 47.0372 | -0.7 | 2026/03/11 | 64,303,667.39 | 0 |
| SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.6476 | 2.19 | 2026/03/11 | 32,073,936.88 | 0.12 |
| SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7638 | 1.24 | 2026/03/11 | 16,341,904.47 | 0 |
| SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 5.4829 | -2.14 | 2026/03/11 | 1,080,378,721.62 | 0 |
| SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.8965 | 4.16 | 2026/03/11 | 1,019,455.43 | 0 |
| SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 11.7794 | 2.16 | 2026/03/11 | 853,447,045.88 | 0 |
| SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 4.1434 | -0.69 | 2026/03/11 | 47,841,957.1 | 0 |
| SNB Capital Global Equity Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 36.8703 | 3.19 | 2026/03/11 | 6,000,649.63 | 0.22 |
| SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.3339 | -0.26 | 2026/03/11 | 11,857,410.13 | 0 |
| SNB Capital China Equity Fund | SNB Capital | USD | N/A | Growth | 23.9183 | -2.1 | 2026/03/11 | 9,842,250.54 | 0.29 |
| SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.2516 | 5.6 | 2026/03/11 | 90,163,179.96 | 0 |
| SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.4448 | 15.66 | 2026/03/11 | 185,496,347.13 | 0 |
| SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.0589 | 0.78 | 2026/03/11 | 14,842,380.5 | 0 |
| SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.8515 | -2.31 | 2026/03/11 | 143,917,461.15 | 0 |
| SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 7.0353 | -3.47 | 2026/03/11 | 34,052,483.02 | 0.56 |
| SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 23.7654 | 1.9 | 2026/03/11 | 198,311,963.64 | 0.5 |
| SAB Invest GCC Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 48.1256 | 2 | 2026/03/11 | 451,468,038.14 | 0.68 |
| SAB Invest Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 36.5505 | 7.01 | 2026/03/11 | 67,488,390.33 | 0.55 |
| SAB Invest Multi Assets Balanced Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 35.6770 | 3.22 | 2026/03/11 | 753,237,125.32 | 0.13 |
| Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 2.5994 | -6.88 | 2026/03/11 | 27,557,487.06 | 3.76 |
| Ashmore Saudi Equity Fund - Class A | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.2367 | 5.4 | 2026/03/11 | 8,119,231 | 1.88 |
| ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.2620 | 4.61 | 2026/03/11 | 9,301,606 | 2.028 |
| Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 13.1079 | 4.99 | 2026/03/11 | 25,782,937 | 0.826 |
| Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.9198 | 4.39 | 2026/03/11 | 225,350,206 | 1.326 |
| Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.8165 | 5.51 | 2026/03/11 | 66,940,177 | 1.88 |
| ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.2031 | 4.51 | 2026/03/11 | 13,233,574 | 2.478 |
| Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 3.9463 | -1.73 | 2026/03/11 | 16,386,061.82 | 2.94 |
| Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.4309 | -5.46 | 2026/03/11 | 3,183,728.18 | 2.67 |
| Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 29.6651 | 0.42 | 2026/03/11 | 28,882,209.83 | 1.119 |
| Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 34.1352 | 0.26 | 2026/03/11 | 17,774,484.81 | 1.567 |
| Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 40.6892 | 0.52 | 2026/03/11 | 29,169,531.72 | 1.627 |
| SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.8740 | 4.94 | 2026/03/11 | 1,762,162,267.16 | 0.12 |
| ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.4134 | 4.84 | 2026/03/11 | 133,539,733 | 0.57 |
| Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 12.3710 | -6.77 | 2026/03/11 | 2,767,767 | 1.9 |
| Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 41.0968 | 0.13 | 2026/03/11 | 15,453,429.5 | 1.631 |
| Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 48.5511 | 0.44 | 2026/03/11 | 43,268,586.43 | 1.529 |
| Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 18.8811 | 0.77 | 2026/03/11 | 55,288,783.21 | 0.618 |
| Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 16.5925 | -4.45 | 2026/03/11 | 152,130,255.26 | 2.465 |
| YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.2581 | -4.85 | 2026/03/11 | 106,444,053.26 | 0.5155 |
| YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5737 | 5.48 | 2026/03/11 | 565,216,452.75 | 0.146 |
| Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Capital Preservation | 11.8832 | 4.95 | 2026/03/11 | 67,447,576.51 | 0.004 |
| YAQEEN IPO Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 4,433.4120 | -10.08 | 2026/03/11 | 34,639,976.48 | 0.5309 |
| YAQEEN Gold Fund | Yaqeen Capital | USD | Shari'ah Compliant | Growth | 2.7156 | 18.89 | 2026/03/11 | 4,021,571.02 | 0.2972 |
| YAQEEN Opportunistic Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 7.8550 | -8.88 | 2026/03/11 | 4,520,735.91 | 0.02 |
| Albilad Sukuk Fund | ALBILAD Investment Co | USD | Shari'ah Compliant | Income | 9.9381 | -0.47 | 2026/03/11 | 22,935,400.39 | 0.36 |
| Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,540.5184 | 2.7 | 2026/03/11 | 1,190,849,567.8 | 0.364 |
| Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Income | 113.7277 | -0.21 | 2026/03/11 | 63,339,326.94 | 0.3 |
| Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 111.3869 | 5.82 | 2026/03/11 | 874,553,206.26 | 2.034 |
| Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 121.9195 | -0.18 | 2026/03/11 | 67,375.12 | 0.17 |
