MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
| Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.6056 | 2.77 | 2026/06/25 | 1,733,703,909.79 | 0 |
| SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.3261 | 4.91 | 2026/06/25 | 14,351,836,522.71 | 0 |
| Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/06/24 | 0 | 0 |
| Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/06/24 | 0 | 0 |
| Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 9.1209 | 0.65 | 2026/06/24 | 83,985,006.9 | 0.55 |
| Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 100.0244 | 4.95 | 2026/06/24 | 258,572,078.63 | 0.67 |
| Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 101.7333 | 5.51 | 2026/06/24 | 12,601,358.99 | 0.67 |
| Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 95.9696 | 4.95 | 2026/06/24 | 56,383,068.69 | 0.67 |
| Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 435.6633 | 5.19 | 2026/06/24 | 1,629,272,393.51 | 0.41 |
| Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,058.3690 | 4.78 | 2026/06/24 | 2,141,480,348.34 | 0.62 |
| Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 447.7158 | 5.34 | 2026/06/24 | 40,135,172.25 | 0.33 |
| SEDCO Capital Global Sukuk Public Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.7853 | -2.15 | 2026/06/24 | 19,381,930.67 | 0 |
| Dinar Saudi Equity Fund | Dinar Investment Company | SAR | Shari'ah Compliant | Growth | 9.1312 | 1.4314 | 2026/06/24 | 69,386,692 | 0 |
| SEDCO Capital Global Technology Equity Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 12.9224 | 29.22 | 2026/06/24 | 1,350,575.54 | 0 |
| SEDCO Capital China Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.1313 | -8.69 | 2026/06/24 | 951,326.86 | 0 |
| SEDCO Capital Lombard Global ESG Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 10.1097 | 1.1 | 2026/06/24 | 1,010,967.22 | 0 |
| SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 6.9817 | -6.98 | 2026/06/24 | 30,219,010.4 | 0 |
| SEDCO Capital Global Monthly Distributions Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 10.1762 | 2.63 | 2026/06/24 | 19,759,483.48 | 0 |
| SEDCO Capital US Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 11.0388 | 7.28 | 2026/06/24 | 9,930,116.08 | 0 |
| SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.7112 | 1.72 | 2026/06/24 | 4,641,011.88 | 0 |
| Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 13.9906 | -5.58 | 2026/06/24 | 58,785,971.9 | 0.59 |
| Albilad Saudi Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.9880 | 0.57 | 2026/06/24 | 38,223,740.23 | 0.73 |
| Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 286.9465 | 18.07 | 2026/06/24 | 55,130,174.38 | 0.49 |
| Albilad GCC Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.2972 | -4.66 | 2026/06/24 | 5,834,997.45 | 1.07 |
| Aljazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 206.0838 | 5.79 | 2026/06/24 | 125,041,296.89 | 0.06 |
| Alinma IPO Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 16.7128 | 2.56 | 2026/06/24 | 83,367,280.2994 | 0.1 |
| Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 17.6522 | 2.81 | 2026/06/24 | 4,941,083.63 | 0.75 |
| SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.4500 | 1.73 | 2026/06/24 | 9,762,089.55 | 1 |
| SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.8942 | 1.59 | 2026/06/24 | 23,831,617.07 | 1.36 |
| SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.3639 | 1.66 | 2026/06/24 | 11,074,391.35 | 1 |
| Jood Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.1037 | 9.12 | 2026/06/24 | 143,939,465.37 | 0 |
| SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.3488 | 0.86 | 2026/06/24 | 12,002,138.63 | 0 |
| Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 11.4405 | -0.95 | 2026/06/24 | 415,750,786.2 | 0 |
| Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.8304 | 1.91 | 2026/06/24 | 31,248,588.35 | 0 |
| Saudi Fransi Capital Fixed Income Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.9426 | 2.05 | 2026/06/24 | 26,111,221.72 | 0 |
| SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 7.2574 | -2.95 | 2026/06/24 | 26,895,531.82 | 2.1 |
| Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 145.8539 | 4.5 | 2026/06/24 | 793,171,308.61 | 0.1 |
| Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 12.2706 | 4.29 | 2026/06/24 | 52,058,641.29 | 0.1 |
| Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 17.5176 | 4.76 | 2026/06/24 | 1,000,362,690.4 | 0.15 |
| Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 24.8929 | 9.84 | 2026/06/24 | 31,985,488.7 | 2.793 |
| Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 8.9629 | 2.49 | 2026/06/24 | 30,190,395.83 | 2.273 |
| SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1857 | 3.86 | 2026/06/24 | 13,616,714.34 | 0 |
| TAM MURABAHA AND SAVING FUND | TAM Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1786 | 5.27 | 2026/06/24 | 53,926,791.9358 | 0.5 |
| Artal Monthly Distribution Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.0000 | 0 | 2026/06/24 | 0 | 0 |
| Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.0133 | -1.03 | 2026/06/24 | 571,207.83 | 0 |
| SAB Invest Sukuk & Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 14.5431 | 1.21 | 2026/06/24 | 50,548,246.39 | 0.15 |
| Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 103.6370 | -0.25 | 2026/06/24 | 3,847,350.73 | 0 |
| SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 34.8335 | 4.12 | 2026/06/24 | 392,486,202.13 | 0 |
| ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.2983 | 5.02 | 2026/06/24 | 9,338,111 | 2.028 |
| SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 169.0072 | -2.26 | 2026/06/24 | 209,741,868 | 0 |
| Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 13.2100 | 3.49 | 2026/06/24 | 20,925,905 | 0.826 |
| Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.9990 | 2.9 | 2026/06/24 | 4,188,813 | 1.326 |
| Ashmore Saudi Equity Fund - Class A | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.3311 | 5.74 | 2026/06/24 | 13,637,408 | 1.88 |
| SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 146.3592 | 5.37 | 2026/06/24 | 32,315,675,423.43 | 0.09 |
| Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.9573 | 6.01 | 2026/06/24 | 67,256,305 | 1.88 |
| ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.2254 | 4.76 | 2026/06/24 | 14,705,586 | 2.478 |
| SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 34.1429 | 5.36 | 2026/06/24 | 506,279,727.43 | 0 |
| Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0691 | 4.72 | 2026/06/24 | 1,545,028,872.95 | 0.24 |
| Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 124.6754 | 4.79 | 2026/06/24 | 1,768,180,318.79 | 0.07 |
| TAM FREESTYLE SAUDI EQUITY FUND | TAM Capital | SAR | Shari'ah Compliant | Growth | 97.2223 | -2.78 | 2026/06/24 | 36,390,461.72 | 0 |
| SAB Invest Saudi Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 158.3280 | 0.86 | 2026/06/24 | 135,656,473.41 | 0.54 |
| Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 24.3053 | 4.75 | 2026/06/24 | 618,135,236.03 | 0.63 |
| Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.4989 | 0.77 | 2026/06/24 | 159,692,027.31 | 2.465 |
| Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 45.7656 | 2.55 | 2026/06/24 | 26,839,359.9 | 0.354 |
| Albilad Freestyle Saudi Equity Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 14.1198 | -1.17 | 2026/06/24 | 114,491,852.85 | 0.7 |
| Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 182.5013 | 4.44 | 2026/06/24 | 1,762,613,185.85 | 0.06 |
| Aljazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 160.1162 | 3.38 | 2026/06/24 | 86,887,994.12 | 0.08 |
| Albilad Fund of REIT Funds | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income | 8.9166 | 4.56 | 2026/06/24 | 33,785,232.22 | 0.34 |
| MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.8597 | 1.39 | 2026/06/24 | 12,993,887.31 | 0.5 |
| BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 13.7208 | 1.25 | 2026/06/24 | 6,079,437.16 | 0.66 |
| BMK Murabaha Money Market Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 10.0734 | 0.9 | 2026/06/24 | 3,926,087.08 | 0.63 |
| BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 27.8579 | 4.65 | 2026/06/24 | 20,922,155.47 | 0.61 |
| BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 12.5791 | -3.55 | 2026/06/24 | 2,005,104.33 | 0.89 |
| Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.6525 | 4.28 | 2026/06/24 | 30,596,492.4 | 0.27 |
| MEFIC Capital Murabaha Fund Class A | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 102.0173 | 4.25 | 2026/06/24 | 627,011.63 | 0.1 |
| Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 19.1951 | 2.44 | 2026/06/24 | 55,189,439.51 | 0.618 |
| Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 42.7442 | 5.6 | 2026/06/24 | 29,018,241.66 | 1.627 |
| Derayah Nomu Market Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 9.2425 | 4.93 | 2026/06/24 | 50,176,135.4 | 0.59 |
| Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Income | 268.5937 | 3.19 | 2026/06/24 | 816,067,615.47 | 0 |
| Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 938.4033 | 2.79 | 2026/06/24 | 274,194,044.41 | 0.76 |
| Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 17,361.0232 | -1.94 | 2026/06/24 | 552,281,735.24 | 1.91 |
| Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.8451 | 2.48 | 2026/06/24 | 52,282,276.55 | 0.597 |
| Value IPO FUND | Value Capital Company | SAR | Shari'ah Compliant | Growth | 53.2010 | 1.66 | 2026/06/24 | 8,997,304 | 0.89 |
| Sadara Freestyle Saudi Equity Fund | Sadara Capital Company | SAR | Shari'ah Compliant | Growth | 10.8280 | 8.3731 | 2026/06/24 | 672,771,846.8733 | 0 |
| Sadara Liquidity Fund | Sadara Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.0312 | 1.3589 | 2026/06/24 | 17,823,670.0087 | 0 |
| Alinma Endowment Investment Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 0.9763 | 2.43 | 2026/06/24 | 22,231,442.2226 | 0 |
| Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.1218 | 1.72 | 2026/06/24 | 6,798,093,103.53 | 0.02 |
| Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.5244 | 2.64 | 2026/06/24 | 375,157,036.61 | 0.02 |
| Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 16.4453 | 0.61 | 2026/06/24 | 2,443,627,378.49 | 0 |
| Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 16.2912 | 0.73 | 2026/06/24 | 2,207,808.7 | 1.08 |
| Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.2023 | 4.33 | 2026/06/24 | 106,871,958.49 | 0.38 |
| Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 14.0155 | 3.71 | 2026/06/24 | 48,784,071 | 0.29 |
| Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.4484 | 3.33 | 2026/06/24 | 698,768,257.76 | 2.094 |
| Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 38.3120 | 5.42 | 2026/06/24 | 105,985,926.4 | 2.509 |
| Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.6462 | 0.46 | 2026/06/24 | 2,618,616.87 | 0 |
| SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 20.1404 | 4.82 | 2026/06/24 | 2,125,782,436.84 | 0.12 |
| Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 11.1198 | 5.06 | 2026/06/24 | 1,634,629,545.84 | 0.12 |
| SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 7.5847 | 4.07 | 2026/06/24 | 36,004,843.85 | 0.56 |
| SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 24.0624 | 4.19 | 2026/06/24 | 198,582,292.22 | 0.5 |
| Alinma Free-Style Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 0.9565 | 2.37 | 2026/06/24 | 26,941,362.95 | 0.25 |
| SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 51.1717 | 0.68 | 2026/06/24 | 601,868,522.51 | 0.53 |
| MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 113.7499 | 4.81 | 2026/06/24 | 84,966,266.81 | 0.1 |
| MEFIC Capital Murabaha Fund Class B | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 102.4803 | 4.64 | 2026/06/24 | 19,122,596.04 | 0.1 |
| Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.6577 | 5.34 | 2026/06/24 | 61,679,924.38 | 0.3 |
| Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1506 | 5.37 | 2026/06/24 | 25,432,828,416.82 | 0 |
| Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 193.2743 | 4.16 | 2026/06/24 | 1,718,332,874.33 | 0.05 |
| Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.0540 | 3.18 | 2026/06/24 | 156,655,148.17 | 0.53 |
| Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 259.6436 | 3.07 | 2026/06/24 | 26,197,951.66 | 0 |
| Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 855.8276 | 2.67 | 2026/06/24 | 72,994,878.04 | 0.76 |
| Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 318.3980 | 3.22 | 2026/06/24 | 903,974.04 | 0.31 |
| Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 599.5814 | 4.85 | 2026/06/24 | 68,628,032.06 | 0.55 |
| Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 266.5885 | 3.34 | 2026/06/24 | 17,002,610.38 | 0 |
| Alpha Capital Freestyle GCC Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 9.1851 | -2.3 | 2026/06/24 | 12,178,724.73 | 0 |
| Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.5736 | 4.15 | 2026/06/24 | 7,525,707 | 0.68 |
| Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Income | 115.0298 | 0.93 | 2026/06/24 | 61,398,359.17 | 0.3 |
| Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 154.9924 | 0.8 | 2026/06/24 | 40,526,875.31 | 0.28 |
| Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 123.3664 | 1 | 2026/06/24 | 68,174.74 | 0.17 |
| Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 349.4338 | 3.84 | 2026/06/24 | 133,218,915.29 | 0.54 |
| Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.6736 | 3.25 | 2026/06/24 | 45,960,905.61 | 0 |
| Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 328.1858 | 0.11 | 2026/06/24 | 413,601,173.44 | 0.66 |
| Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,295.2991 | 0.41 | 2026/06/24 | 1,833,697,232.17 | 0.63 |
| Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,043.3145 | 2.86 | 2026/06/24 | 1,435,023,127.13 | 0.52 |
| SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0287 | 0.93 | 2026/06/24 | 513,578,597.52 | 0 |
| SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.8144 | 7.95 | 2026/06/24 | 17,807,748.6 | 0 |
| SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 31.4064 | 4.05 | 2026/06/24 | 9,415,182.04 | 0 |
| SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 18.1888 | 0.15 | 2026/06/24 | 153,448,237.12 | 0 |
| SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0600 | 0.27 | 2026/06/24 | 119,346,462.91 | 0 |
| SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 6.4093 | 3.88 | 2026/06/24 | 184,067,837.68 | 0 |
| SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 13.2151 | 14.61 | 2026/06/24 | 983,400,600.42 | 0 |
| SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.5287 | 18.6 | 2026/06/24 | 112,677,875.68 | 0 |
| SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 4.0413 | -3.13 | 2026/06/24 | 45,246,787.15 | 0 |
| SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 11.2044 | 7.11 | 2026/06/24 | 610,779.64 | 0 |
| SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 15.6837 | -0.49 | 2026/06/24 | 802,914,528.3 | 0 |
| SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.9367 | -1.41 | 2026/06/24 | 514,304,357.35 | 0 |
| SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 74.6344 | 0.04 | 2026/06/24 | 1,084,247,030.9 | 0 |
| SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.2916 | -0.63 | 2026/06/24 | 150,700,094.06 | 0 |
| Alpha Saudi Freestyle Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 13.8317 | 1.73 | 2026/06/24 | 974,674,165.87 | 0 |
| Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 12.4986 | 0.02 | 2026/06/24 | 12,795,873.91 | 0.5 |
| Derayah FreeStyle Saudi Equity fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 38.2659 | 3.62 | 2026/06/24 | 1,660,970,285.69 | 0.45 |
| Derayah Saudi equities Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 12.6918 | 3.05 | 2026/06/24 | 478,870,019.3 | 0.04 |
| Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 35.5262 | 4.34 | 2026/06/24 | 17,761,110.31 | 1.567 |
| SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 5.5593 | -0.77 | 2026/06/24 | 990,727,725.2 | 0 |
| Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,892.3337 | 2.63 | 2026/06/24 | 4,149,834,542.67 | 0.436 |
| Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.8747 | 4.76 | 2026/06/24 | 5,769,863,386.71 | 0.054 |
| Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,562.2738 | 2.88 | 2026/06/24 | 1,189,859,855.17 | 0.364 |
| Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.9202 | 2.62 | 2026/06/24 | 16,398,959.74 | 0.568 |
| SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.2034 | 10.09 | 2026/06/24 | 222,909,653.86 | 0 |
| SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 4.0982 | 12.95 | 2026/06/24 | 517,666,514.88 | 0 |
| SNB Capital China Equity Fund | SNB Capital | USD | N/A | Growth | 22.2194 | -9.05 | 2026/06/24 | 8,480,786.45 | 0.29 |
| SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 47.7109 | 0.73 | 2026/06/24 | 64,403,488.71 | 0 |
| SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.7397 | 3.08 | 2026/06/24 | 31,086,244.66 | 0.12 |
| SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.3155 | 5.21 | 2026/06/24 | 116,786,482.9 | 0 |
| SNB Capital Global Equity Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 42.4397 | 18.78 | 2026/06/24 | 7,742,228.96 | 0.22 |
| Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 169.4864 | 5.9 | 2026/06/24 | 146,423,094.53 | 0.61 |
| MEFIC Capital Murabaha Fund Class C | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 102.4435 | 4.64 | 2026/06/24 | 2,087.87 | 0.1 |
