MutualFundScreenerv2
ActionsFund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.0590 | 5.26 | 2024/12/05 | 135,132,128.54 | 0 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.1524 | 5.55 | 2024/12/05 | 9,515,234,211.05 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5301 | 4.63 | 2024/12/05 | 5,017,977,930.45 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.4972 | 4.31 | 2024/12/05 | 134,137,875.52 | 0 |
anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 264.6467 | 12.29 | 2024/12/04 | 155,155,008.38 | 0.58 |
Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,082.9331 | 16.95 | 2024/12/04 | 775,644,524.74 | 0.52 |
anb capital Opportunistic Fund | anb capital | SAR | N/A | Growth | 16.0583 | 23.35 | 2024/12/04 | 105,876,049.43 | 0 |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 59.1725 | -1.19 | 2024/12/04 | 1,168,185,251.67 | 0.53 |
Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.1006 | 5.8 | 2024/12/04 | 33,575,950.96 | 0.201 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.4792 | 8.74 | 2024/12/04 | 449,513,893.92 | 0 |
SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 21.8764 | 17.91 | 2024/12/04 | 160,550,120.12 | 0.5 |
Albilad SAR Murabaha Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5105 | 5.81 | 2024/12/04 | 3,679,244,841.65 | 0.11 |
Ensan Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 13.4616 | 7.37 | 2024/12/04 | 326,450,059.88 | 0.23 |
Albilad Saudi Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 2.1896 | -0.11 | 2024/12/04 | 41,756,696.68 | 0.73 |
Albilad Sukuk Fund | ALBILAD Investment Co | USD | Shari'ah Compliant | Income | 10.0764 | 0 | 2024/12/04 | 21,694,224.92 | 0.36 |
Alinma Diversified Saudi Riyal Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2424 | 6.4 | 2024/12/04 | 163,521,818.76 | 0.17 |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 105.4342 | 5.6 | 2024/12/04 | 181,283,037.77 | 0.5 |
Albilad Diversified SAR Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.6743 | 1.78 | 2024/12/04 | 155,480,906.09 | 0.19 |
Albilad multi assets balanced fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 11.9820 | 4.02 | 2024/12/04 | 13,518,304.59 | 0.36 |
Albilad Pure Saudi Equity Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 1.2185 | 5.12 | 2024/12/04 | 1,036,104,283.38 | 0.56 |
Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 15.4392 | 15.24 | 2024/12/04 | 15,942,335.85 | 0.5 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2024/12/04 | 0 | 0.45 |
Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 19.0869 | 8.47 | 2024/12/04 | 6,022,916.57 | 0.75 |
SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 32.4413 | 5.61 | 2024/12/04 | 189,929,077.41 | 0 |
SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | N/A | Capital Preservation | 33.3319 | 5.91 | 2024/12/04 | 382,249,038.19 | 0 |
SNB Capital Al-Raed GCC Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 40.3518 | 0.05 | 2024/12/04 | 36,422,559.57 | 0 |
SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0751 | 3.82 | 2024/12/04 | 155,445,175.1 | 0 |
SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 134.2225 | 6.24 | 2024/12/04 | 11,987,803,915.31 | 0.09 |
SNB Capital Al Musahem Saudi Equity Fund | SNB Capital | SAR | N/A | Growth | 204.8377 | -7.65 | 2024/12/04 | 525,830,987.85 | 0 |
SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | N/A | Capital Preservation | 30.8090 | 5.08 | 2024/12/04 | 10,871,171.02 | 0 |
SNB Capital Al Raed Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 80.6077 | -8.56 | 2024/12/04 | 2,647,298,828.86 | 0 |
SNB Capital Al Musahem GCC Fund | SNB Capital | SAR | N/A | Growth | 37.2687 | -4.31 | 2024/12/04 | 3,268,503.58 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 22.1064 | 6.93 | 2024/12/04 | 174,273,358.89 | 0 |
Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 17.5027 | 5.19 | 2024/12/04 | 20,116,232.78 | 0.09 |
AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 177.7965 | 11.05 | 2024/12/04 | 107,906,725.53 | 0.06 |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 115.5646 | 4.19 | 2024/12/04 | 17,365,347.85 | 0.04 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.6688 | 24.83 | 2024/12/04 | 502,501,131.25 | 0 |
Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 14.7641 | 27.82 | 2024/12/04 | 544,178,765.55 | 0 |
Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 358.1161 | 23.07 | 2024/12/04 | 384,414,405.46 | 0.66 |
Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.0309 | 7.07 | 2024/12/04 | 325,470,722.64 | 0.02 |
Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0022 | 0 | 2024/12/04 | 15,282,969.26 | 0 |
SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.0989 | 7.95 | 2024/12/04 | 11,953,812.39 | 0 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1141 | 1.14 | 2024/12/04 | 1,696,323.16 | 1 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.0384 | 0.38 | 2024/12/04 | 3,295,559.7 | 1.36 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.8793 | -1.21 | 2024/12/04 | 2,196,036.87 | 1 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0038 | 0.38 | 2024/12/04 | 10,039,550.55 | 0.24 |
SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.2668 | 3.89 | 2024/12/04 | 12,665,304.98 | 0 |
Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 17.6991 | 5.26 | 2024/12/04 | 54,272,107.11 | 0.05 |
Albilad Freestyle Saudi Equity Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 15.6727 | 13.72 | 2024/12/04 | 91,195,493.8 | 0.7 |
GIB Opportunistic Saudi Equity Fund - Class (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 31.1378 | 16.15 | 2024/12/04 | 65,642,053.33 | 0.24 |
Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 27.5702 | 8.1 | 2024/12/04 | 25,325,881.78 | 0.1 |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 18.6803 | 5.3 | 2024/12/04 | 1,624,819,210.95 | 0.12 |
Aljazira Global Emerging Markets Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 140.2412 | 11.37 | 2024/12/04 | 6,526,488.58 | 0.82 |
SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.6630 | 1.37 | 2024/12/04 | 85,738,458.5 | 0 |
SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.1092 | 2.15 | 2024/12/04 | 21,354,904.24 | 0 |
SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0096 | 0.1 | 2024/12/04 | 82,646,485.81 | 0 |
SNB Capital China Equity Fund | SNB Capital | USD | N/A | Growth | 18.7968 | 16.23 | 2024/12/04 | 5,646,725.51 | 0.29 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | N/A | Growth | 48.4374 | -0.05 | 2024/12/04 | 74,889,462.28 | 0 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 17.5863 | -7.8 | 2024/12/04 | 859,445,134.17 | 0 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0958 | -0.84 | 2024/12/04 | 444,069,732.72 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | N/A | Growth | 10.4528 | -0.29 | 2024/12/04 | 1,107,646.86 | 0 |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.3714 | 2.51 | 2024/12/04 | 124,620,104.31 | 0 |
SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.6674 | 10.35 | 2024/12/04 | 47,687,670.71 | 0 |
SNB Capital Global Megatrends Fund | SNB Capital | USD | N/A | Growth | 1.1643 | 4 | 2024/12/04 | 783,926.08 | 0 |
SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.9417 | -0.08 | 2024/12/04 | 34,731,166.55 | 0.12 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 48.9438 | 11.87 | 2024/12/04 | 16,764,042 | 0.64 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.3124 | 1.89 | 2024/12/04 | 49,282,943 | 0.29 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.6647 | 6.65 | 2024/12/04 | 17,763,480.27 | 0 |
Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.1041 | 6.16 | 2024/12/04 | 5,521,088,471.17 | 0.17 |
Alpha Saudi Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 33.6473 | 14.32 | 2024/12/04 | 517,030,758.64 | 0.43 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.8516 | 9.98 | 2024/12/04 | 8,531,359 | 0.68 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 11.9358 | 4.423 | 2024/12/04 | 13,301,911.18 | 0.21 |
Value IPO FUND | Value Capital Company | SAR | Shari'ah Compliant | Growth | 67.6418 | 7.95 | 2024/12/04 | 12,550,296.59 | 0.89 |
Value Freestyle Saudi Equity Fund | Value Capital Company | SAR | Shari'ah Compliant | Growth | 20.5875 | 2.95 | 2024/12/04 | 8,224,019.37 | 0.62 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 25.9716 | 31.02 | 2024/12/04 | 40,261,080.39 | 0 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 29.8489 | 3.15 | 2024/12/04 | 82,723,523.22 | 0.123 |
GIB Murabaha Fund - Class B | GIB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.9656 | 6.11 | 2024/12/04 | 36,094,213.21 | 0 |
Alpha Capital Freestyle Nomu Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 10.2393 | 2.39 | 2024/12/04 | 39,131,241.75 | 0 |
anb capital Dividends Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Income and Growth | 10.7729 | 11.03 | 2024/12/04 | 18,155,914.3 | 0.2 |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.3255 | 5.76 | 2024/12/04 | 31,470,409 | 0.826 |
Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 30.1379 | 8.38 | 2024/12/04 | 67,661,841 | 1.88 |
Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 11.1458 | 0.27 | 2024/12/04 | 6,278,486.12 | 1.65 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.0286 | 5.36 | 2024/12/04 | 58,110,494.53 | 0.17 |
RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 10.6367 | 5.09 | 2024/12/04 | 11,778,697.55 | 2.8 |
Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.0936 | -0.91 | 2024/12/04 | 1,618,393.28 | 0.67 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.0872 | -0.91 | 2024/12/04 | 6,135,644.76 | 0.67 |
Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 115.4910 | 5.18 | 2024/12/04 | 486,352.23 | 0.17 |
SAB Invest Saudi Industrial Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 16.5333 | 16.6 | 2024/12/04 | 58,063,996.42 | 0.55 |
SAB Invest Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 33.5101 | -2.94 | 2024/12/04 | 80,429,641.6 | 0.55 |
anb capital Pure Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 22.4907 | 9.67 | 2024/12/04 | 221,037,212.56 | 0.55 |
SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 8.1429 | 12.59 | 2024/12/04 | 47,257,495.53 | 0.56 |
Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 18,948.6094 | 9.06 | 2024/12/04 | 606,784,762.88 | 1.91 |
Saudi Fransi Capital Fixed Income Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.4242 | 6.18 | 2024/12/04 | 24,874,304.99 | 0 |
Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.3667 | 6.09 | 2024/12/04 | 23,547,105.95 | 0 |
Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.8477 | 5.21 | 2024/12/04 | 56,090,560.85 | 0.48 |
Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 17.8807 | 5.64 | 2024/12/04 | 1,766,941,159.94 | 0.53 |
Al-Saffa Saudi Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 30.7164 | 4.84 | 2024/12/04 | 883,695,671.72 | 1.9 |
SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 9.4330 | -4.87 | 2024/12/04 | 41,047,194.91 | 2.1 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 31.3792 | 5.67 | 2024/12/04 | 503,535,051.01 | 0.53 |
Alinma IPO Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 21.8927 | 16.88 | 2024/12/04 | 225,932,415.9 | 0.31 |
Alinma Multi-Assets Balanced Fund for Monthly Distributions | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 22.2946 | 7.99 | 2024/12/04 | 22,372,669.13 | 0.22 |
Alinma Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 39.3367 | 13.08 | 2024/12/04 | 83,043,165.8 | 0.55 |
Alinma Saudi Riyal Liquidity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 13.1143 | 5.56 | 2024/12/04 | 1,325,790,989.98 | 0.14 |
AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 223.6248 | 14.41 | 2024/12/04 | 325,156,224.82 | 0.02 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.2937 | 5.81 | 2024/12/04 | 325,472,452.93 | 0.13 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.2373 | 5.15 | 2024/12/04 | 221,691,295 | 1.326 |
Ashmore Saudi Equity Fund - Class A | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.7462 | 7.87 | 2024/12/04 | 13,440,680 | 1.88 |
SAB Invest Multi Assets Growth Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 39.0180 | 8.86 | 2024/12/04 | 474,497,652.58 | 0.13 |
SAB Invest Multi Assets Balanced Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 31.4054 | 9.59 | 2024/12/04 | 699,353,680.79 | 0.13 |
SAB Invest Multi Assets Defensive Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 22.5493 | 9.58 | 2024/12/04 | 207,492,784.72 | 0.13 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.9897 | 13.11 | 2024/12/04 | 199,339,392.27 | 0.54 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 366.8422 | 11.17 | 2024/12/04 | 130,654,378.78 | 0.55 |
Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 601.2153 | 15.28 | 2024/12/04 | 76,317,833.49 | 0.59 |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.3791 | 4.95 | 2024/12/04 | 1,224,398.11 | 0.45 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.0833 | 5.68 | 2024/12/04 | 162,395,600.571 | 0.701 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 10.1386 | 1.39 | 2024/12/04 | 36,454,268.8 | 0 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.3221 | 3.22 | 2024/12/04 | 26,012,653.2 | 0.35 |
Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 135.6503 | 5.3 | 2024/12/04 | 482,200,480.54 | 0.1 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 115.4448 | 5.6 | 2024/12/04 | 1,195,756,744.47 | 0.07 |
Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 31.1047 | 9.58 | 2024/12/04 | 19,658,517.7 | 0.08 |
Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 44.6458 | 14.39 | 2024/12/04 | 40,512,150.38 | 0.04 |
Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 290.9379 | 24.17 | 2024/12/04 | 337,658 | 0.31 |
Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 795.6862 | 22.89 | 2024/12/04 | 57,140,273.04 | 0.76 |
Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 238.3978 | 23.81 | 2024/12/04 | 24,054,262.97 | 0 |
Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2024/12/04 | 0 | 0 |
Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2024/12/04 | 0 | 0 |
Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2024/12/04 | 0 | 0 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 245.2733 | 22.87 | 2024/12/04 | 9,204,769 | 0 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 248.3122 | 22.51 | 2024/12/04 | 389,331,589.66 | 0 |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 38.1239 | 11.71 | 2024/12/04 | 14,931,750.11 | 0.13 |
Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 209.2710 | 18.39 | 2024/12/04 | 121,933,965.23 | 0.52 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.3914 | 4.66 | 2024/12/04 | 48,877,939.32 | 0.38 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 19.9252 | 17.83 | 2024/12/04 | 2,602,432.64 | 1.08 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 38.2306 | -1.72 | 2024/12/04 | 131,837,831.46 | 0 |
Albilad Fund of REIT Funds | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income | 8.9532 | -14.29 | 2024/12/04 | 37,055,639.91 | 0.34 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 14.7167 | 6.36 | 2024/12/04 | 135,930,345.28 | 0 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 18.1912 | 5.89 | 2024/12/04 | 88,128,342.9 | 0.004 |
Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Income and Growth | 11.1552 | 5.18 | 2024/12/04 | 21,455,091.17 | 0.004 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 56.1748 | 0.83 | 2024/12/04 | 68,349,518.47 | 0 |
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 106.9493 | -1.35 | 2024/12/04 | 860,937,541.89 | 0 |
Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 214.6705 | 2.83 | 2024/12/04 | 44,086,767.33 | 0.54 |
Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 220.0230 | 6.97 | 2024/12/04 | 49,368,264.82 | 0.49 |
anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 14.7473 | 19.95 | 2024/12/04 | 113,970,243.47 | 0.45 |
Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 169.9806 | 5.19 | 2024/12/04 | 1,449,199,392.46 | 0.06 |
anb capital Digital & IT Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.7902 | 7.9 | 2024/12/04 | 60,539,640.95 | 1 |
anb capital Balanced Fund | anb capital | USD | N/A | Capital Preservation | 30.3412 | 11.83 | 2024/12/04 | 6,572,903.99 | 0.5 |
anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 23.2138 | 21.99 | 2024/12/04 | 304,732,331.31 | 0.5 |
Audi Income fund | Audi Capital | USD | Shari'ah Compliant | Income and Growth | 7.9794 | -4.77 | 2024/12/04 | 1,297,240.59 | 0.002 |
Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 168.2876 | 26.45 | 2024/12/04 | 5,120,513.47 | 0.455 |
Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 41.7456 | 23.69 | 2024/12/04 | 25,473,415.16 | 0.084 |
Albilad GCC Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.3853 | 4.29 | 2024/12/04 | 7,147,329.58 | 1.07 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 5.2703 | 7.18 | 2024/12/04 | 142,872,861.21 | 0.5155 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income | 1.4696 | 5.6 | 2024/12/04 | 639,307,257.58 | 0.146 |
YAQEEN IPO Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 6,161.0368 | 11.07 | 2024/12/04 | 57,056,373.93 | 0.5309 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 107.9275 | 5.04 | 2024/12/04 | 57,474,737.6 | 0.08 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,833.3169 | 0.92 | 2024/12/04 | 5,742,653,076.76 | 0.106 |
Comprehensive Equity Fund | Al-Nefaie Investment Group | SAR | Shari'ah Compliant | Growth | 6.7993 | -10.93 | 2024/12/04 | 2,764,565 | 0 |
Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 446.5326 | 14.91 | 2024/12/04 | 42,295,699.39 | 0.33 |
Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,072.1174 | 13.73 | 2024/12/04 | 2,288,236,761.94 | 0.62 |
Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 435.8384 | 14.58 | 2024/12/04 | 1,657,106,983.22 | 0.41 |
