MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
| Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.3199 | 4.93 | 2026/06/04 | 14,538,228,708.52 | 0 |
| SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.6032 | 2.78 | 2026/06/04 | 1,730,268,391.93 | 0 |
| Alinma IPO Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 16.3259 | 0.19 | 2026/06/03 | 98,069,754.43 | 0.1 |
| Al-Saffa Saudi Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 26.8961 | -2.3 | 2026/06/03 | 793,148,021.71 | 1.9 |
| SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 7.3188 | -2.13 | 2026/06/03 | 27,134,810.94 | 2.1 |
| Saudi Fransi Capital Fixed Income Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.9028 | 1.68 | 2026/06/03 | 26,016,185.74 | 0 |
| BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 27.7039 | 4.07 | 2026/06/03 | 20,806,513.26 | 0.61 |
| SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 20.0877 | 4.84 | 2026/06/03 | 2,104,038,330.2 | 0.12 |
| SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 7.4966 | 2.86 | 2026/06/03 | 35,863,680.56 | 0.56 |
| SAB Invest Saudi Industrial Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 16.1364 | 7.27 | 2026/06/03 | 50,073,116.25 | 0.55 |
| SAB Invest Saudi Equity Fund | SAB Invest | SAR | N/A | Growth | 433.0081 | 2.59 | 2026/06/03 | 147,531,760.1 | 0.55 |
| Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 74.4206 | 4.86 | 2026/06/03 | 29,322,483.47 | 0.61 |
| SAB Invest Saudi Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 158.2967 | 0.84 | 2026/06/03 | 136,065,595.51 | 0.54 |
| SAB Invest Sukuk & Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 9.2336 | 0.31 | 2026/06/03 | 80,457,550.93 | 0.15 |
| SAB Invest Sukuk Fund | SAB Invest | USD | Shari'ah Compliant | Income and Growth | 9.2336 | 0.31 | 2026/06/03 | 80,457,550.93 | 0.24 |
| SAB Invest Multi Assets Growth Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 48.5979 | 13.9 | 2026/06/03 | 974,105,194.97 | 0.13 |
| SAB Invest Multi Assets Balanced Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 38.1480 | 10.37 | 2026/06/03 | 961,328,104.78 | 0.13 |
| MEFIC Capital Murabaha Fund Class A | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 101.7537 | 4.21 | 2026/06/03 | 1,124,835.37 | 0.1 |
| WinVeston Money Market Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.4100 | 5.52 | 2026/06/03 | 9,709,355.08 | 0 |
| SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 23.9716 | 3.8 | 2026/06/03 | 198,682,002.62 | 0.5 |
| Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 265.1877 | 8.89 | 2026/06/03 | 48,893,315.95 | 0.54 |
| Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 593.3449 | 2.06 | 2026/06/03 | 232,474,958.49 | 0.03 |
| Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.1779 | 2.02 | 2026/06/03 | 6,954,403,807.26 | 0.02 |
| Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.4940 | 2.41 | 2026/06/03 | 372,062,511.93 | 0.02 |
| Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0206 | 3.04 | 2026/06/03 | 57,324,762.46 | 0 |
| Al Rajhi Monthly Distribution Fund 3 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.1113 | 2.71 | 2026/06/03 | 731,088,529.81 | 0 |
| Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.2580 | 4.63 | 2026/06/03 | 2,071,872,217.97 | 0 |
| Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.2148 | 3.83 | 2026/06/03 | 19,716,352.99 | 0.37 |
| Alinma Free-Style Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 0.9539 | 2.1 | 2026/06/03 | 26,705,120.9 | 0.25 |
| Alinma Diversified Saudi Riyal Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2086 | 6.2 | 2026/06/03 | 326,216,828.3786 | 0.17 |
| TAM MURABAHA AND SAVING FUND | TAM Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1511 | 5.39 | 2026/06/03 | 54,941,825.08 | 0.5 |
| Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Income | 114.5291 | 0.5 | 2026/06/03 | 61,131,092.85 | 0.3 |
| Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 154.3433 | 0.37 | 2026/06/03 | 40,718,148.26 | 0.28 |
| Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 122.8191 | 0.56 | 2026/06/03 | 67,872.29 | 0.17 |
| Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.9911 | 3.19 | 2026/06/03 | 38,202,109.5 | 0 |
| Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 24.4585 | 7.92 | 2026/06/03 | 31,838,339.5 | 2.793 |
| Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 11.7597 | 1.06 | 2026/06/03 | 58,390,367.52 | 0 |
| Alpha Capital Freestyle Nomu Market Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 7.5516 | -4.55 | 2026/06/03 | 62,053,848.85 | 0 |
| Alpha Capital Freestyle GCC Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 8.9686 | -4.6 | 2026/06/03 | 11,843,690.54 | 0 |
| Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 102.5323 | 6.67 | 2026/06/03 | 1,230,586,798.28 | 0.67 |
| Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 101.3191 | 6.31 | 2026/06/03 | 258,763,593.52 | 0.67 |
| Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 102.9841 | 6.81 | 2026/06/03 | 12,745,435.74 | 0.67 |
| Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 97.2118 | 6.31 | 2026/06/03 | 59,355,028.59 | 0.67 |
| SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1899 | 4.23 | 2026/06/03 | 13,606,051.6 | 0 |
| Jood Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.1163 | 10.37 | 2026/06/03 | 145,569,255.66 | 0 |
| SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0600 | 0.27 | 2026/06/03 | 119,483,736.23 | 0 |
| SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 47.7624 | 0.83 | 2026/06/03 | 64,443,035.48 | 0 |
| SNB Capital China Equity Fund | SNB Capital | USD | N/A | Growth | 23.5186 | -3.74 | 2026/06/03 | 9,804,150.69 | 0.29 |
| Alistithmar Capital MENA Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 2,205.3389 | -1.7 | 2026/06/03 | 17,730,823.4 | 0.74 |
| Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 16.9933 | 3.47 | 2026/06/03 | 81,033,197.39 | 0.004 |
| Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 9.4262 | 4.98 | 2026/06/03 | 4,939,874.31 | 1.65 |
| RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 11.2553 | 4.97 | 2026/06/03 | 26,272,522.94 | 2.8 |
| Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.1733 | 4.35 | 2026/06/03 | 100,219,715.05 | 0.38 |
| Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 16.3781 | 1.27 | 2026/06/03 | 2,219,588.18 | 1.08 |
| Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.5349 | -0.41 | 2026/06/03 | 487,266,752.26 | 0 |
| Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.9408 | 8.15 | 2026/06/03 | 59,134,412.74 | 0.64 |
| ENBDC Saudi Equity Freestyle Fund | Emirates NBD Capital KSA | SAR | Shari'ah Compliant | Growth | 9.8836 | 5.3 | 2026/06/03 | 57,421,317.32 | 0 |
| Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Income | 268.9919 | 3.34 | 2026/06/03 | 816,621,169.87 | 0 |
| Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 145.4975 | 4.52 | 2026/06/03 | 841,211,892.81 | 0.1 |
| anb capital Digital & IT Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.0530 | 2.8 | 2026/06/03 | 39,845,011.63 | 1 |
| Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 103.4220 | -0.46 | 2026/06/03 | 3,839,366.91 | 0 |
| Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.8138 | 2.66 | 2026/06/03 | 12,783,938.02 | 0.17 |
| Alinma Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 34.0622 | 1.75 | 2026/06/03 | 80,900,870.35 | 0.55 |
| Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.7620 | -0.09 | 2026/06/03 | 175,923,055.52 | 0 |
| MEFIC Capital Murabaha Fund Class B | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 102.1986 | 4.61 | 2026/06/03 | 28,382,988.29 | 0.1 |
| Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.7928 | 1.55 | 2026/06/03 | 28,753,405.62 | 0 |
| Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 19.3228 | 5.13 | 2026/06/03 | 2,061,458,076.34 | 0.53 |
| Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.9797 | 4.59 | 2026/06/03 | 91,612,862.49 | 0.48 |
| Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 17,480.4482 | -1.26 | 2026/06/03 | 556,323,711.29 | 1.91 |
| Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 33.5304 | 3.82 | 2026/06/03 | 294,666,751.01 | 0.53 |
| SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 15.6559 | -0.67 | 2026/06/03 | 816,886,519.05 | 0 |
| SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.9487 | -1.01 | 2026/06/03 | 509,728,938.35 | 0 |
| SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.2949 | -0.48 | 2026/06/03 | 153,310,198.42 | 0 |
| SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 5.6123 | 0.17 | 2026/06/03 | 1,039,860,199.57 | 0 |
| SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.9220 | 4.41 | 2026/06/03 | 526,691.2 | 0 |
| SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 6.4020 | 3.76 | 2026/06/03 | 180,889,666.74 | 0 |
| SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 13.6515 | 18.4 | 2026/06/03 | 999,336,022.7 | 0 |
| SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 34.7497 | 4.1 | 2026/06/03 | 464,269,086.11 | 0 |
| SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 34.0447 | 5.39 | 2026/06/03 | 495,624,386.63 | 0 |
| SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 31.3350 | 4.05 | 2026/06/03 | 9,467,310.78 | 0 |
| SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 18.4185 | 1.42 | 2026/06/03 | 160,259,813.26 | 0 |
| SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0322 | 1.11 | 2026/06/03 | 523,097,604.26 | 0 |
| SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.8072 | 7 | 2026/06/03 | 17,480,654.2 | 0 |
| Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 182.0497 | 4.46 | 2026/06/03 | 1,788,393,816.15 | 0.06 |
| Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,889.2549 | 2.6 | 2026/06/03 | 4,144,319,267.21 | 0.436 |
| Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.8462 | 4.77 | 2026/06/03 | 5,857,914,466.97 | 0.054 |
| Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,557.8444 | 2.85 | 2026/06/03 | 1,193,759,802.46 | 0.364 |
| Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 124.3511 | 4.81 | 2026/06/03 | 1,994,940,985.6 | 0.07 |
| Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 12.2423 | 4.32 | 2026/06/03 | 49,693,472.62 | 0.1 |
| Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 857.6562 | 2.89 | 2026/06/03 | 73,098,770.3 | 0.76 |
| BLOM SAUDI ARABIA FUND | Blominvest Saudi Arabia | SAR | N/A | Growth | 3,913.9197 | 9.07 | 2026/06/03 | 32,083,020.46 | 0.66 |
| anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Capital Preservation | 22.8604 | 3.39 | 2026/06/03 | 4,512,158.9 | 0.32 |
| Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.9858 | 3.7 | 2026/06/03 | 49,175,018 | 0.29 |
| Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 42.7267 | 0.5 | 2026/06/03 | 12,357,428 | 0.64 |
| Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,781.4704 | 4.08 | 2026/06/03 | 98,469,727.58 | 0.04 |
| Al Rajhi Namaa Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1.0029 | 6.14 | 2026/06/03 | 1,975,960,650.11 | 0 |
| Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.1663 | 4.12 | 2026/06/03 | 1,508,390,468.52 | 0 |
| Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 24.5145 | 5.63 | 2026/06/03 | 624,401,493.1 | 0.63 |
| AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 8.8673 | 10.05 | 2026/06/03 | 313,947,091.14 | 0 |
| Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.6247 | 3.12 | 2026/06/03 | 1,963,551,939.78 | 0 |
| Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,307.0499 | 1.32 | 2026/06/03 | 1,903,954,361.19 | 0.63 |
| Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 326.5830 | -0.38 | 2026/06/03 | 413,060,619.76 | 0.66 |
| Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.1836 | -3.51 | 2026/06/03 | 1,358,900,588.49 | 0 |
| ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.5800 | 4.78 | 2026/06/03 | 146,909,865 | 0.57 |
| Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 12.7372 | -4.01 | 2026/06/03 | 2,849,719 | 1.9 |
| Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 13.1897 | 3.6 | 2026/06/03 | 22,391,604 | 0.826 |
| SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.3905 | 1.95 | 2026/06/03 | 11,127,751.05 | 1 |
| Ashmore Saudi Equity Fund - Class A | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.7489 | 7.25 | 2026/06/03 | 13,954,466 | 1.88 |
| ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.4288 | 7.07 | 2026/06/03 | 15,029,725 | 2.478 |
| ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.5004 | 7.3 | 2026/06/03 | 9,541,099 | 2.028 |
| Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 3.3749 | 7.48 | 2026/06/03 | 68,193,942 | 1.88 |
| Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 12.1870 | -2.47 | 2026/06/03 | 12,476,946.36 | 0.5 |
| Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 17.6218 | 2.63 | 2026/06/03 | 4,932,580.1 | 0.75 |
| SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.4472 | 1.71 | 2026/06/03 | 9,248,361.28 | 1 |
| SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.8819 | 1.46 | 2026/06/03 | 19,924,399.1 | 1.36 |
| Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.9833 | 3 | 2026/06/03 | 4,181,711 | 1.326 |
| SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.3424 | 0.38 | 2026/06/03 | 11,961,935.35 | 0 |
| Dinar Saudi Equity Fund | Dinar Investment Company | SAR | Shari'ah Compliant | Growth | 9.1568 | 1.7159 | 2026/06/03 | 71,357,267 | 0 |
| SNB Capital Global Equity Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 43.7738 | 22.51 | 2026/06/03 | 7,669,785.3 | 0.22 |
| SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.6094 | 1.83 | 2026/06/03 | 30,457,786.75 | 0.12 |
| Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 9.0578 | -0.04 | 2026/06/03 | 83,491,041.6 | 0.55 |
| Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.9949 | 1.81 | 2026/06/03 | 22,815,252.9 | 0.25 |
| anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Capital Preservation | 26.8775 | 5.12 | 2026/06/03 | 3,955,240,897.2 | 0 |
| Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.5465 | -0.69 | 2026/06/03 | 2,588,424.85 | 0 |
| Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.0533 | 5.44 | 2026/06/03 | 422,406,163.81 | 0.201 |
| Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.0138 | 5.31 | 2026/06/03 | 308,311,562.83 | 0.701 |
| Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.5844 | 4.67 | 2026/06/03 | 3,387,542.39 | 2.67 |
| anb capital Opportunistic Fund | anb capital | SAR | N/A | Growth | 15.0694 | -3.25 | 2026/06/03 | 107,422,599.81 | 0 |
| SAB Invest GCC Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 49.0156 | 3.88 | 2026/06/03 | 414,735,391.67 | 0.68 |
| Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 292.0556 | 20.17 | 2026/06/03 | 56,441,325.7 | 0.49 |
| Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.7887 | 2.38 | 2026/06/03 | 54,212,324.77 | 0.597 |
| Alinma Multi-Assets Balanced Fund for Monthly Distributions | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 19.9983 | -1.61 | 2026/06/03 | 29,516,835.0214 | 0.22 |
| Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 35.8811 | 5.38 | 2026/06/03 | 18,329,243.44 | 1.567 |
| BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 12.5502 | -3.77 | 2026/06/03 | 2,000,510.93 | 0.89 |
| Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Capital Preservation | 12.0061 | 4.72 | 2026/06/03 | 68,145,093.09 | 0.004 |
| Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 11.3800 | -1.47 | 2026/06/03 | 447,610,591.51 | 0 |
| Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 346.4238 | 2.95 | 2026/06/03 | 134,238,437.31 | 0.54 |
| Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 9.0990 | 4.89 | 2026/06/03 | 402,508,633.45 | 0 |
| anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 18.3051 | -5.51 | 2026/06/03 | 195,707,230.22 | 0.5 |
| Derayah FreeStyle Saudi Equity fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 38.2319 | 3.53 | 2026/06/03 | 1,676,250,543.79 | 0.45 |
| Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 13.9313 | -5.98 | 2026/06/03 | 72,200,221.42 | 0.59 |
| Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 14.8784 | 1.98 | 2026/06/03 | 155,360,945.45 | 0.53 |
| BMK Murabaha Money Market Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 10.0517 | 0.68 | 2026/06/03 | 3,917,628.78 | 0.63 |
| BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 13.6672 | 0.85 | 2026/06/03 | 6,055,665.1 | 0.66 |
| Aljazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 160.9075 | 3.89 | 2026/06/03 | 86,160,183.85 | 0.08 |
| Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 111.8945 | 6.31 | 2026/06/03 | 874,926,431.19 | 2.034 |
| Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/06/03 | 0 | 0 |
| Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/06/03 | 0 | 0 |
| Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/06/03 | 0 | 0 |
| Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.9095 | 2.6 | 2026/06/03 | 16,291,657.38 | 0.568 |
| Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 18.9563 | 2.74 | 2026/06/03 | 22,364,999.36 | 0.895 |
| Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 35.2912 | 5.88 | 2026/06/03 | 27,074,529.72 | 1.213 |
| Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 19.1850 | 2.39 | 2026/06/03 | 55,934,703.94 | 0.618 |
| Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 30.7741 | 4.17 | 2026/06/03 | 29,553,692.47 | 1.119 |
| Al-rajhi Global Equity Fund | Al Rajhi Capital | USD | Shari'ah Compliant | Growth | 581.4357 | 19.98 | 2026/06/03 | 38,880,287.81 | 0.56 |
| BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 92.8657 | 4.2 | 2026/06/03 | 9,383,375.81 | 1.07 |
| SEDCO Capital Global Sukuk Public Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.7617 | -2.38 | 2026/06/03 | 19,336,185.18 | 0 |
