MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1445 | 4.82 | 2025/07/03 | 132,296,917.67 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5623 | 3.48 | 2025/07/03 | 2,442,282,570.98 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5337 | 4.24 | 2025/07/03 | 126,663,163.9 | 0 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2153 | 5.04 | 2025/07/03 | 11,764,860,429.07 | 0 |
Albilad GCC Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.3967 | 0.53 | 2025/07/02 | 7,157,671.33 | 1.07 |
Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 100.8619 | 3.66 | 2025/07/02 | 3,814,315.63 | 0 |
Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.7725 | 0 | 2025/07/02 | 32,213,586.03 | 0 |
Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.7106 | 0 | 2025/07/02 | 405,993.96 | 0 |
Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.3980 | 0 | 2025/07/02 | 180,042,909.74 | 0 |
anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 15.0527 | 1.73 | 2025/07/02 | 264,547,488.01 | 0.45 |
SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 16.6168 | -3.47 | 2025/07/02 | 50,271,644.46 | 0.63 |
Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.4013 | 4.57 | 2025/07/02 | 40,466,079.51 | 0.16 |
Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 71.9160 | 0.61 | 2025/07/02 | 29,050,288.24 | 0.61 |
BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 28.5296 | -6.14 | 2025/07/02 | 21,426,599.4568 | 0.61 |
Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 604.7493 | -0.45 | 2025/07/02 | 77,490,738.21 | 0.55 |
Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 14.0319 | -8.31 | 2025/07/02 | 14,478,249.1 | 0.5 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/07/02 | 0 | 0.45 |
Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 139.4170 | 4.85 | 2025/07/02 | 897,664,077.47 | 0.1 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0264 | 3.08 | 2025/07/02 | 912,870,808.55 | 0.24 |
SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.0687 | 0.69 | 2025/07/02 | 7,381,317.52 | 0 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 98.4209 | -2.12 | 2025/07/02 | 167,377,014 | 0.67 |
Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.5030 | 5.8 | 2025/07/02 | 5,254,688,780.84 | 0.17 |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 117.8311 | 3.37 | 2025/07/02 | 21,168,657.45 | 0.04 |
Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 94.4311 | -5.57 | 2025/07/02 | 63,499,639.91 | 0.67 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.8670 | -0.83 | 2025/07/02 | 558,732.09 | 0 |
YAQEEN Opportunistic Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 9.6281 | -5.35 | 2025/07/02 | 7,747,681.82 | 0.02 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2051 | 4.09 | 2025/07/02 | 25,794,218.02 | 0.29 |
KAMCO Freestyle Saudi Equity Fund (Shariah) | Kamco Investment Company | SAR | Shari'ah Compliant | Growth | 10.3958 | 3.96 | 2025/07/02 | 10,541,782.54 | 0.92 |
Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 18.1784 | 2.86 | 2025/07/02 | 54,246,998.92 | 0.618 |
Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 32.3720 | 4.53 | 2025/07/02 | 16,634,618.89 | 1.567 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.1924 | 2 | 2025/07/02 | 64,364,668.4 | 0.597 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,851.6572 | 1.67 | 2025/07/02 | 5,283,059,118.29 | 0.436 |
Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.2890 | 0 | 2025/07/02 | 535,581.3 | 0 |
SAB Invest Sukuk & Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 13.9261 | 2.3 | 2025/07/02 | 58,689,914.61 | 0.15 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 258.8396 | 2.51 | 2025/07/02 | 503,974,052.54 | 0 |
Alinma Diversified Saudi Riyal Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2690 | 6.29 | 2025/07/02 | 188,847,855.9868 | 0.17 |
Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Income and Growth | 11.4707 | 4.92 | 2025/07/02 | 69,363,216.28 | 0.004 |
Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.8590 | -3.47 | 2025/07/02 | 64,928,415.71 | 0 |
BLOM SAUDI ARABIA FUND | Blominvest Saudi Arabia | SAR | N/A | Growth | 3,719.3600 | -3.64 | 2025/07/02 | 37,065,445.74 | 0.68 |
Blom MSCI Saudi Arabia Select Min Vol Fund | Blominvest Saudi Arabia | SAR | N/A | Growth | 176.1494 | -9.14 | 2025/07/02 | 13,311,428.19 | 0.2 |
BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 89.3320 | -4.58 | 2025/07/02 | 9,266,460.99 | 0.87 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.6464 | 5.49 | 2025/07/02 | 250,095,880.7 | 0.12 |
Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 31.6654 | 2.6 | 2025/07/02 | 21,730,228.85 | 1.213 |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 38.5759 | 2.41 | 2025/07/02 | 13,865,662.91 | 1.631 |
BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 15.2610 | -6.82 | 2025/07/02 | 6,761,842.5111 | 0.66 |
Albilad Sukuk Fund | Albilad Investment Co | USD | Shari'ah Compliant | Income | 9.8622 | -1.05 | 2025/07/02 | 23,497,523.69 | 0.36 |
Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.5498 | -4.56 | 2025/07/02 | 8,031,466,182.16 | 0.02 |
Alpha Saudi Freestyle Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 14.5436 | -2.22 | 2025/07/02 | 703,721,740.82 | 0 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.3718 | 4.1356 | 2025/07/02 | 38,425,065.0155 | 0 |
Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 44.9405 | 1.86 | 2025/07/02 | 42,089,790.05 | 1.529 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.4280 | 5.47 | 2025/07/02 | 319,273,641.13 | 0.701 |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 56.0137 | -6.7 | 2025/07/02 | 1,059,964,050.11 | 0.53 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 572.9320 | 1.05 | 2025/07/02 | 222,094,570.03 | 0.03 |
SAB Invest Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 35.1353 | 1.08 | 2025/07/02 | 70,738,372.06 | 0.55 |
SAB Invest Saudi Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 66.1998 | -5.09 | 2025/07/02 | 1,948,723,645.13 | 0.53 |
SAB Invest Saudi Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 175.0756 | -8.06 | 2025/07/02 | 162,849,359.78 | 0.54 |
SAB Invest Saudi Equity Fund | SAB Invest | SAR | N/A | Growth | 447.5714 | -1.85 | 2025/07/02 | 159,935,476.67 | 0.55 |
Albilad Diversified SAR Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.7997 | 2.12 | 2025/07/02 | 157,557,245.67 | 0.19 |
King Faisal University Endowment Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 9.8919 | -1.08 | 2025/07/02 | 19,783,814.9 | 0.5 |
SAB Invest Saudi Industrial Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 15.4432 | -5.76 | 2025/07/02 | 52,591,616.83 | 0.55 |
Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 17.8860 | 2.29 | 2025/07/02 | 19,461,875.61 | 0.895 |
Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 38.1693 | 5.16 | 2025/07/02 | 27,889,918.48 | 1.627 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 98.8639 | -1.73 | 2025/07/02 | 1,051,515,924.27 | 0.67 |
Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 17.8495 | -5.54 | 2025/07/02 | 5,537,976.29 | 0.75 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 16.9063 | -4.52 | 2025/07/02 | 8,905,726,518.64 | 0 |
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.2465 | -4.99 | 2025/07/02 | 746,660,893.91 | 0 |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.4425 | -3.13 | 2025/07/02 | 180,642,673.19 | 0 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.1029 | -1.98 | 2025/07/02 | 491,815,218.49 | 0 |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7536 | -5.08 | 2025/07/02 | 21,021,415.23 | 0 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 6.2482 | -7.74 | 2025/07/02 | 1,373,337,664.43 | 0 |
SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.7611 | 9.08 | 2025/07/02 | 102,589,384.87 | 0 |
SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.0834 | 6.83 | 2025/07/02 | 18,241,338.93 | 0 |
SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9651 | -3.58 | 2025/07/02 | 179,811,730.24 | 0 |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.8211 | 13.49 | 2025/07/02 | 143,090,160.3 | 0 |
SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 10.5147 | 6.06 | 2025/07/02 | 754,530,641.04 | 0 |
SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.0130 | 5.84 | 2025/07/02 | 73,785,100.49 | 0 |
SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.6985 | 6.17 | 2025/07/02 | 44,420,388.26 | 0 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.5298 | -4.999 | 2025/07/02 | 9,529,751 | 2.028 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.5353 | 4.25 | 2025/07/02 | 248,444,311 | 1.326 |
Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 30.1366 | -1.06 | 2025/07/02 | 67,658,964 | 1.88 |
Ashmore Saudi Equity Fund - Class A | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.6565 | -1.31 | 2025/07/02 | 8,633,402 | 1.88 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.3812 | 5.04 | 2025/07/02 | 78,148,385.61 | 0.17 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.2937 | 5.04 | 2025/07/02 | 402,366,187.27 | 0.53 |
Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 18,889.3855 | -0.76 | 2025/07/02 | 556,768,644.56 | 1.91 |
Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.8957 | 4.57 | 2025/07/02 | 106,704,068.19 | 0.48 |
Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 18.4159 | 5.23 | 2025/07/02 | 1,903,019,641.44 | 0.53 |
Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 153.4931 | -1.6 | 2025/07/02 | 146,466,690.25 | 0.68 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.2735 | -1.11 | 2025/07/02 | 505,588,549.74 | 0 |
SNB Capital China Equity Fund | SNB Capital | USD | N/A | Growth | 21.8049 | 15.39 | 2025/07/02 | 6,853,666.68 | 0.29 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 49.5516 | -0.09 | 2025/07/02 | 68,361,535.32 | 0 |
SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.0957 | 4.21 | 2025/07/02 | 127,137,863 | 0 |
SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.7171 | 5.52 | 2025/07/02 | 123,943,443.9 | 0 |
SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.3324 | 6.73 | 2025/07/02 | 92,680,025.03 | 0 |
SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.2967 | 2.97 | 2025/07/02 | 12,973,295.92 | 0 |
SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1008 | 5.26 | 2025/07/02 | 12,261,152.22 | 0 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1962 | 0.72 | 2025/07/02 | 2,277,181.32 | 1 |
SNB Capital Global Equity Fund | SNB Capital | USD | N/A | Growth | 32.7126 | 9.67 | 2025/07/02 | 4,170,847.11 | 0.22 |
SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.2248 | 2.17 | 2025/07/02 | 32,576,161.43 | 0.12 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.9066 | -2.19 | 2025/07/02 | 14,162,565.92 | 1.36 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.6667 | -3.51 | 2025/07/02 | 4,011,876.23 | 1 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 17.5671 | -3.57 | 2025/07/02 | 97,045,069.99 | 0.004 |
anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 269.3830 | 1.02 | 2025/07/02 | 170,747,322.77 | 0.58 |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 25.6324 | 5.37 | 2025/07/02 | 3,310,190,059.19 | 0 |
BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 13.5876 | -3.79 | 2025/07/02 | 4,076,886.3711 | 0.89 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 24.5139 | 4.64 | 2025/07/02 | 61,771,845.87 | 0.16 |
SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 8.0463 | -1.38 | 2025/07/02 | 44,462,250.56 | 0.56 |
Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/07/02 | 0 | 0 |
Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 9.7823 | -13.4 | 2025/07/02 | 5,126,528.65 | 1.65 |
Al-Saffa Saudi Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 29.8647 | -3.3 | 2025/07/02 | 950,103,117.67 | 1.9 |
SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 8.9711 | -3.87 | 2025/07/02 | 38,352,228.2 | 2.1 |
Saudi Fransi Capital Fixed Income Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.6375 | 2.44 | 2025/07/02 | 25,383,223.36 | 0 |
Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.5608 | 2.29 | 2025/07/02 | 22,405,912.14 | 0 |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 108.4700 | 4.978 | 2025/07/02 | 137,332,806.04 | 0.5 |
Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 11.1733 | 2.93 | 2025/07/02 | 42,950,920.78 | 0 |
Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.1051 | -0.16 | 2025/07/02 | 408,825,272.56 | 0.02 |
Al-rajhi Global Equity Fund | Al Rajhi Capital | USD | Shari'ah Compliant | Growth | 428.3888 | 3.78 | 2025/07/02 | 8,329,620.04 | 0.56 |
Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.7725 | -7.12 | 2025/07/02 | 682,062,201.89 | 0 |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,383.2931 | -6.22 | 2025/07/02 | 2,631,312,094.05 | 0.63 |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.5250 | -8.75 | 2025/07/02 | 59,710,538.88 | 0.3 |
Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9974 | -1.33 | 2025/07/02 | 17,388,542.53 | 0 |
Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0168 | -0.45 | 2025/07/02 | 56,876,656.47 | 0 |
Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.3849 | -7.64 | 2025/07/02 | 3,351,440,562.42 | 0 |
GIB Saudi Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 30.3298 | 1.48 | 2025/07/02 | 62,786,707.17 | 0.24 |
GIB Saudi Equity Fund - Class B | GIB Capital | SAR | N/A | Growth | 27.3541 | 0.76 | 2025/07/02 | 114,062,294.78 | 0.58 |
Value IPO FUND | Value Capital Company | SAR | Shari'ah Compliant | Growth | 62.4062 | -8.5 | 2025/07/02 | 10,898,784.33 | 0.89 |
Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 438.9720 | -3.17 | 2025/07/02 | 40,011,709.14 | 0.33 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 110.5373 | 3.12 | 2025/07/02 | 56,955,946.98 | 0.08 |
SAB Invest Multi Assets Defensive Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 23.6288 | 4.57 | 2025/07/02 | 223,620,238.64 | 0.13 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 28.0992 | 0.19 | 2025/07/02 | 45,794,863.2 | 0 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 26.6917 | 1.92 | 2025/07/02 | 44,900,677.6 | 2.793 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.5536 | -5.16 | 2025/07/02 | 32,388,709.61 | 2.273 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 47.2812 | -3.64 | 2025/07/02 | 18,272,158 | 0.64 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.5451 | 3.13 | 2025/07/02 | 38,453,981 | 0.29 |
anb capital Pure Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 22.0721 | -1.68 | 2025/07/02 | 199,672,256.35 | 0.55 |
anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 247.6572 | 0.57 | 2025/07/02 | 132,181,447.44 | 0.55 |
Alistithmar Capital MENA Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 2,277.7976 | 3.94 | 2025/07/02 | 21,803,705.1 | 0.71 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 362.6238 | -1.78 | 2025/07/02 | 154,322,827.87 | 0.53 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.5446 | -3.18 | 2025/07/02 | 759,511,940 | 2.094 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 37.4436 | -1.57 | 2025/07/02 | 126,321,124.17 | 2.509 |
Albilad SAR Murabaha Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5562 | 5.23 | 2025/07/02 | 2,440,322,128.91 | 0.11 |
Albilad Saudi Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 2.1163 | -3.37 | 2025/07/02 | 43,565,931.19 | 0.73 |
Albilad Pure Saudi Equity Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 1.1472 | -5.73 | 2025/07/02 | 942,761,874.61 | 0.56 |
Albilad Fund of REIT Funds | Albilad Investment Co | SAR | Shari'ah Compliant | Income | 8.2639 | -6.7 | 2025/07/02 | 33,133,276.94 | 0.34 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.0523 | 10.02 | 2025/07/02 | 157,527,521.48 | 2.465 |
Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.7321 | 3.37 | 2025/07/02 | 18,324,010.71 | 0.568 |
MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.5060 | 2.32 | 2025/07/02 | 5,424,444.46 | 0.5 |
Alpha Capital Freestyle Nomu Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 9.8000 | -5.16 | 2025/07/02 | 96,773,519.84 | 0 |
Alinma Saudi Riyal Liquidity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 13.5215 | 5.4 | 2025/07/02 | 2,754,480,421.3388 | 0.14 |
Alinma IPO Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 19.1786 | -9.91 | 2025/07/02 | 203,376,663.0057 | 0 |
Alinma Multi-Assets Balanced Fund for Monthly Distributions | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 21.7130 | -1.51 | 2025/07/02 | 30,693,586.4391 | 0.22 |
Alinma Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 37.2350 | -3.8 | 2025/07/02 | 105,420,363.47 | 0.55 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 911.4769 | 2.1 | 2025/07/02 | 261,782,085.3 | 0.76 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 256.1289 | 2.67 | 2025/07/02 | 16,445,761.27 | 0 |
Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 347.5251 | -4.27 | 2025/07/02 | 451,885,370.02 | 0.66 |
AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 8.7985 | -6.86 | 2025/07/02 | 470,439,710.97 | 0 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.8545 | -4.27 | 2025/07/02 | 2,211,640,170.25 | 0 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.6499 | -7.73 | 2025/07/02 | 631,750,775.29 | 0 |
Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 185.2977 | 4.53 | 2025/07/02 | 3,090,683,653.47 | 0.05 |
Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.0905 | 5.9 | 2025/07/02 | 18,805,387,807.88 | 0 |
Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.7298 | -13.05 | 2025/07/02 | 3,950,310.43 | 2.67 |
Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 3.1903 | -13.39 | 2025/07/02 | 33,944,724.04 | 3.76 |
