GenericSideNavigationPortlet
Market Performance SME
Market performance
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|---|---|---|---|---|---|---|---|
ARAB SEA | 11.20 | 30.00 | 8.90 | 25.55 | 14.35 | 128.12 | 29,962,530 | 6,065,386.58 |
ALOMRAN | 18.00 | 89.60 | 16.60 | 80.40 | 62.40 | 346.67 | 27,863,112 | 4,423,047.70 |
ALWASAIL INDUSTRIAL | 24.70 | 47.00 | 23.00 | 23.32 | -1.38 | -5.59 | 24,682,841 | 1,497,337.26 |
SUMOU | 63.00 | 71.90 | 53.00 | 59.00 | -4.00 | -6.35 | 21,608,007 | 1,539,759.90 |
RIYADH CEMENT | 33.20 | 39.30 | 29.50 | 31.10 | -2.10 | -6.33 | 19,394,132 | 1,248,770.95 |
GROUP FIVE | 40.00 | 42.70 | 23.20 | 24.38 | -15.62 | -39.05 | 11,437,623 | 55,142.90 |
WATANI STEEL | 66.80 | 82.00 | 49.30 | 53.90 | -12.90 | -19.31 | 10,420,072 | 1,147,782.40 |
ALSAMAANI | 72.00 | 269.00 | 45.00 | 247.00 | 175.00 | 243.06 | 9,810,731 | 4,446,594.60 |
CMCER | 50.70 | 158.80 | 47.60 | 49.95 | -0.75 | -1.48 | 8,295,384 | 1,333,016.60 |
AME | 65.00 | 89.00 | 43.05 | 43.85 | -21.15 | -32.54 | 8,109,725 | 751,433.30 |
TIBBIYAH | 78.90 | 99.00 | 49.50 | 54.80 | -24.10 | -30.54 | 7,180,512 | 2,174,194.30 |
DWF | 179.60 | 275.00 | 146.00 | 235.00 | 55.40 | 30.85 | 6,811,522 | 18,889,468.40 |
ALNAQOOL | 112.60 | 203.00 | 86.00 | 93.90 | -18.70 | -16.61 | 6,628,580 | 1,431,488.00 |
ENMA ALRAWABI | 19.50 | 55.60 | 16.50 | 22.00 | 2.50 | 12.82 | 4,102,224 | 55,838.68 |
RAOOM | 104.00 | 195.00 | 88.00 | 149.00 | 45.00 | 43.27 | 4,102,013 | 381,769.40 |
BANAN | 19.50 | 72.20 | 19.50 | 52.80 | 33.30 | 170.77 | 3,284,039 | 25,288.00 |
GAS | 105.00 | 117.00 | 70.00 | 78.00 | -27.00 | -25.71 | 3,273,596 | 9,280.00 |
ALJOUF WATER | 45.50 | 109.60 | 38.50 | 64.10 | 18.60 | 40.88 | 3,206,164 | 3,150,451.70 |
NGDC | 16.90 | 200.00 | 15.72 | 64.20 | 47.30 | 279.88 | 3,202,601 | 569,710.90 |
BURGERIZZR | 214.40 | 336.00 | 164.00 | 175.00 | -39.40 | -18.38 | 3,152,148 | 484,515.80 |
* Historical prices & volume traded data are adjusted to account for all corporate actions
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|