Saudi Arabian Mining Company (Ma’aden) Announces Resignation of a Board Member.
Element List | Explanation |
---|---|
Introduction | Saudi Arabian Mining Company (Ma’aden) announces the approval of the Board of Directors on the resignation of Dr. Samuel Walsh, (Non-Executive member) to be effective on 23/07/1443 AH corresponding 24/02/2022 AD. The Board of Directors extends its thanks to Dr. Samuel Walsh for his efforts during his tenure in the Company, wishing him continued success. |
Element List | Explanation |
---|---|
Resigned Member Name | Dr. Samuel Walsh |
Membership Type | Non- Executive |
Resignation Submission Date | 2022-02-23 Corresponding to 1443-07-22 |
Resignation Acceptance Date | 2022-02-24 Corresponding to 1443-07-23 |
Resignation Effective Date | 2022-02-24 Corresponding to 1443-07-23 |
Membership Starting Date for the Resigned Member | 2020-10-25 Corresponding to 1442-03-08 |
Reasons of Resignation | Personal circumstances |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Profile
Company Profile
Summary
Last Price | Net Change |
---|---|
115.6 | 2.6 (+2.3%) |
Value Traded (SAR) | Volume Traded |
---|---|
126,969,379.6 | 1,102,192 |
RelatedAnnouncementPortlet
Related Announcements
1443/09/26 27/04/2022 16:24:19
1443/09/26 27/04/2022 15:51:37
1443/08/27 30/03/2022 15:41:58
1443/08/24 27/03/2022 09:50:14
1443/07/26 27/02/2022 09:20:09