MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
| Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.3396 | 4.87 | 2026/08/10 | 14,573,861,454.92 | 0 |
| SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.6110 | 2.75 | 2026/08/10 | 1,725,964,338.98 | 0 |
| KAMCO Freestyle Saudi Equity Fund (Shariah) | Kamco Investment Company | SAR | Shari'ah Compliant | Growth | 9.0461 | -3.76 | 2026/08/09 | 9,504,253.08 | 0.79 |
| Kamco Saudi Equity Fund Class (A) | Kamco Investment Company | SAR | N/A | Growth | 468.5369 | 1.75 | 2026/08/09 | 10,121,982.4 | 0.56 |
| Kamco Saudi Equity Fund Class (B) | Kamco Investment Company | SAR | N/A | Growth | 503.6008 | 2.12 | 2026/08/09 | 1,089,736,584.28 | 0.26 |
| Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.2651 | 4.3 | 2026/08/09 | 103,921,537.3 | 0.38 |
| RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 11.3407 | 5.12 | 2026/08/09 | 15,375,205.58 | 2.8 |
| Quran Kareem Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0310 | 2.59 | 2026/08/09 | 36,230,177.67 | 0 |
| Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Capital Preservation | 12.1036 | 4.66 | 2026/08/09 | 68,190,204.59 | 0.004 |
| Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.1383 | -1.48 | 2026/08/09 | 43,853,282.5 | 0 |
| GIB Opportunistic Saudi Equity Fund - Class (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 25.2247 | -2.36 | 2026/08/09 | 112,627,447.09 | 0.57 |
| GIB Opportunistic Saudi Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 9.4301 | -1.71 | 2026/08/09 | 39,434,923.19 | 0 |
| GIB Saudi Small and Mid-Cap Equity Fund - CLASS (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 9.1811 | -2.32 | 2026/08/09 | 28,558,317.4 | 0 |
| GIB Saudi Small and Mid-Cap Equity Fund - CLASS (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 8.9474 | -3.17 | 2026/08/09 | 11,004,018.15 | 0 |
| GIB Saudi Small and Mid-Cap Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 8.4917 | -2.53 | 2026/08/09 | 98,136,368.47 | 0 |
| GIB Opportunistic Indian Equity Fund Class-C | GIB Capital | USD | Shari'ah Compliant | Growth | 7.5878 | -6.63 | 2026/08/09 | 47,580.43 | 0 |
| GIB Opportunistic Indian Equity Fund Class- B | GIB Capital | USD | Shari'ah Compliant | Growth | 7.5101 | -6.96 | 2026/08/09 | 2,990,390.3 | 0 |
| GIB Opportunistic Indian Equity Fund Class - A | GIB Capital | USD | Shari'ah Compliant | Growth | 7.5511 | -6.8 | 2026/08/09 | 3,020,421.6 | 0 |
| Al Rajhi Monthly Distribution Fund 3 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 9.8987 | 1.89 | 2026/08/09 | 723,883,799.95 | 0 |
| Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 17.1383 | 3.81 | 2026/08/09 | 45,458,067.39 | 0.16 |
| SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 14.9924 | -2.49 | 2026/08/09 | 51,223,864.26 | 0.63 |
| Alinma Saudi Riyal Liquidity Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 14.3493 | 5.62 | 2026/08/09 | 6,390,563,796.0466 | 0.14 |
| anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Capital Preservation | 22.9894 | 3.3 | 2026/08/09 | 4,453,880.45 | 0.32 |
| anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 240.2357 | -7.03 | 2026/08/09 | 161,266,823.76 | 0.58 |
| anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 227.5663 | -4.99 | 2026/08/09 | 95,541,366.87 | 0.55 |
| anb capital Pure Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 18.0739 | -9.64 | 2026/08/09 | 153,733,735.89 | 0.55 |
| Aljazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 276.3723 | 11.1 | 2026/08/09 | 410,303,862.11 | 0.02 |
| SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.9850 | 4.1824 | 2026/08/09 | 25,980,389.56 | 0 |
| SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 20.2548 | 4.77 | 2026/08/09 | 2,056,748,829.46 | 0.12 |
| Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 138.7047 | -3.24 | 2026/08/09 | 129,957,775.73 | 0.68 |
| Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 13.2628 | 3.43 | 2026/08/09 | 18,463,722 | 0.826 |
| Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 13.0415 | 2.84 | 2026/08/09 | 3,758,794 | 1.326 |
| Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.1834 | -1.05 | 2026/08/09 | 156,711,041.76 | 2.465 |
| Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 165.3110 | 3.29 | 2026/08/09 | 141,771,063.83 | 0.61 |
| Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 25.6876 | 4.08 | 2026/08/09 | 56,738,943.9 | 0.16 |
| Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 11.1879 | 5.04 | 2026/08/09 | 1,613,135,405.13 | 0.12 |
| Albilad Fund of REIT Funds | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income | 8.4084 | -1.4 | 2026/08/09 | 33,083,938.4 | 0.34 |
| Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 314.7608 | -3.98 | 2026/08/09 | 396,921,714.29 | 0.66 |
| anb capital Digital & IT Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.6933 | -0.88 | 2026/08/09 | 35,787,894.05 | 1 |
| Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 16.6825 | 1.58 | 2026/08/09 | 79,551,386.81 | 0.004 |
| Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 17.6203 | 4.76 | 2026/08/09 | 1,003,583,415.4 | 0.15 |
| Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.2779 | 5.42 | 2026/08/09 | 10,574,579,090.63 | 0.05 |
| Albilad Freestyle Saudi Equity Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 13.5019 | -5.5 | 2026/08/09 | 109,069,202.75 | 0.7 |
| anb capital Opportunistic Fund | anb capital | SAR | N/A | Growth | 14.3291 | -8 | 2026/08/09 | 87,328,398.8 | 0 |
| anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 12.6978 | -10.57 | 2026/08/09 | 193,784,523.92 | 0.45 |
| anb capital Dividends Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Income and Growth | 9.0901 | -7 | 2026/08/09 | 41,879,705.62 | 0.2 |
| anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 17.3801 | -10.29 | 2026/08/09 | 177,039,583.41 | 0.5 |
| Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 8.8790 | 1.53 | 2026/08/09 | 30,272,144.26 | 2.273 |
| Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 11.6614 | -7.35 | 2026/08/09 | 429,932,756.29 | 0 |
| SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5987 | 3.75 | 2026/08/09 | 127,043,139.17 | 0 |
| SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 5.4036 | -3.55 | 2026/08/09 | 953,593,639.1 | 0 |
| SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.8417 | 2.07 | 2026/08/09 | 6,386,053.03 | 0 |
| SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.2895 | 3.97 | 2026/08/09 | 229,960,821.96 | 0 |
| SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.8274 | -5.08 | 2026/08/09 | 120,066,678.86 | 0 |
| SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.9410 | 4.59 | 2026/08/09 | 636,788.6 | 0 |
| Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,014.8366 | 0.06 | 2026/08/09 | 1,516,514,247.59 | 0.52 |
| Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 15.7322 | -2.72 | 2026/08/09 | 2,124,133.26 | 1.08 |
| Health Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0209 | 2.15 | 2026/08/09 | 14,681,250.07 | 0 |
| Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.0237 | -12 | 2026/08/09 | 1,110,392,497.89 | 0 |
| Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 10.7611 | -6.83 | 2026/08/09 | 381,945,470.07 | 0 |
| GIB Saudi Equity Fund - Class B | GIB Capital | SAR | N/A | Growth | 25.9452 | 1.92 | 2026/08/09 | 107,828,772.64 | 0.58 |
| GIB Opportunistic Saudi Equity Fund - Class (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 28.4557 | -1.51 | 2026/08/09 | 73,816,283.52 | 0.24 |
| Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.0752 | 1.87 | 2026/08/09 | 6,903,900 | 0.68 |
| Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 14.0677 | 3.56 | 2026/08/09 | 46,281,159 | 0.29 |
| Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 41.4384 | -2.53 | 2026/08/09 | 11,956,233 | 0.64 |
| MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 114.4074 | 4.78 | 2026/08/09 | 48,247,504.35 | 0.1 |
| Alinma Diversified Saudi Riyal Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1675 | 6.12 | 2026/08/09 | 355,466,353.6608 | 0.17 |
| Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 33.7706 | 3.86 | 2026/08/09 | 277,016,175.44 | 0.53 |
| BSF Murabaha USD Fund | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.9947 | 4.47 | 2026/08/09 | 108,881,974.92 | 0.48 |
| anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Capital Preservation | 27.1088 | 5.01 | 2026/08/09 | 3,959,262,827.11 | 0 |
| Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 8.8888 | 3.64 | 2026/08/09 | 382,726,023.94 | 0 |
| Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.2564 | 2.95 | 2026/08/09 | 60,236,412.8 | 0.3 |
| Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1580 | 5.33 | 2026/08/09 | 29,318,492,690.48 | 0 |
| Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 194.2745 | 4.17 | 2026/08/09 | 2,318,957,825.63 | 0.05 |
| Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.8564 | 2.4 | 2026/08/09 | 6,726,452.94 | 0.17 |
| Al Rajhi Namaa Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1.0130 | 5.72 | 2026/08/09 | 5,927,971,351.06 | 0 |
| Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 11.0739 | 2.54 | 2026/08/09 | 80,915,107.1 | 0.24 |
| Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.2211 | 1.98 | 2026/08/09 | 685,084,611.72 | 2.094 |
| Albilad Pure Saudi Equity Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 0.9756 | -5.9 | 2026/08/09 | 767,631,683.43 | 0.56 |
| ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.7129 | 4.77 | 2026/08/09 | 135,046,787 | 0.57 |
| Derayah Nomu Market Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 9.2146 | 4.62 | 2026/08/09 | 48,121,425.53 | 0.59 |
| Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 339.8821 | 1 | 2026/08/09 | 128,759,798.14 | 0.55 |
| YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.1315 | -7.67 | 2026/08/09 | 101,446,323.92 | 0.5155 |
| Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 38.2024 | 5.11 | 2026/08/09 | 104,800,759.7 | 2.509 |
| Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 8.7895 | -3 | 2026/08/09 | 80,810,068.8 | 0.57 |
| Albilad SAR Murabaha Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.6411 | 4.58 | 2026/08/09 | 1,536,621,241.51 | 0.11 |
| Artal Monthly Distribution Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 8.0295 | -14.65 | 2026/08/09 | 49,605,699.49 | 0 |
| Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.7922 | -4.74 | 2026/08/09 | 21,741,026.58 | 0 |
| Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.6000 | -5.57 | 2026/08/09 | 545,018.06 | 0 |
| Albilad Sukuk Fund | ALBILAD Investment Co | USD | Shari'ah Compliant | Income | 9.7418 | -2.44 | 2026/08/09 | 21,135,820.11 | 0.36 |
| King Faisal University Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 9.6860 | -0.93 | 2026/08/09 | 19,372,019.59 | 0.5 |
| SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 48.9834 | -3.62 | 2026/08/09 | 531,471,382.76 | 0.53 |
| SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 17.6137 | 2.49 | 2026/08/09 | 13,098,437.95 | 0.12 |
| SAB Invest Sukuk Fund | SAB Invest | USD | Shari'ah Compliant | Income and Growth | 9.1608 | 0.6 | 2026/08/09 | 79,828,448 | 0.24 |
| Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.7985 | 2.48 | 2026/08/09 | 32,980,675.11 | 0 |
| Doyof Al Rahman Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0283 | 2.19 | 2026/08/09 | 23,208,994.98 | 0 |
| AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 7.9827 | -0.93 | 2026/08/09 | 273,214,925.68 | 0 |
| Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.2440 | -0.96 | 2026/08/09 | 1,676,932,606.51 | 0 |
| Ensan Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 12.6817 | -0.6 | 2026/08/09 | 334,448,638.68 | 0.23 |
| Albilad Saudi Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.9188 | -2.93 | 2026/08/09 | 35,105,262.2 | 0.73 |
| Sadara Liquidity Fund | Sadara Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.0817 | 1.8693 | 2026/08/09 | 25,003,611.4415 | 0 |
| GIB MENA ESG Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 15.9156 | 6.72 | 2026/08/09 | 83,401,536.89 | 0 |
| GIB MENA ESG Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 10.1706 | 5.8 | 2026/08/09 | 10,170.59 | 0 |
| GIB Opportunistic MENA Equity Fund - Class (C) | GIB Capital | SAR | N/A | Growth | 31.0270 | 4.83 | 2026/08/09 | 91,752,098.67 | 0.07 |
| GIB Opportunistic MENA Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 10.8761 | 3.92 | 2026/08/09 | 4,774,619.13 | 0 |
| GIB Opportunistic MENA Equity Fund - Class (A) | GIB Capital | SAR | N/A | Growth | 10.0008 | 0.01 | 2026/08/09 | 19,622,315.85 | 0 |
| GIB Saudi Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 29.2283 | 2.81 | 2026/08/09 | 61,857,413.31 | 0.24 |
| Alinma Emerging Markets Equity Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 17.1063 | 22.67 | 2026/08/09 | 89,110,505.5463 | 0 |
| Aljazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 161.6234 | 4.35 | 2026/08/09 | 87,444,963.18 | 0.08 |
| Albilad Diversified SAR Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.8774 | 0.12 | 2026/08/09 | 111,688,607.9 | 0.19 |
| Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 589.4211 | 3.08 | 2026/08/09 | 68,585,108.64 | 0.57 |
| Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 267.3864 | 9.8 | 2026/08/09 | 48,126,130.01 | 0.54 |
| Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 283.0927 | 16.49 | 2026/08/09 | 53,596,793.78 | 0.49 |
| Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 183.4859 | 4.41 | 2026/08/09 | 1,642,603,924.69 | 0.06 |
| Morgan Stanley Saudi Equity Fund | Morgan Stanley Saudi Arabia | SAR | N/A | Growth | 1,045.1917 | 0.4085 | 2026/08/09 | 198,919,744.57 | 0.47 |
| Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.5271 | -1.44 | 2026/08/09 | 6,353,588,650.3 | 0.02 |
| Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 595.5425 | 2.44 | 2026/08/09 | 247,449,340.46 | 0.03 |
| Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.4418 | 2.02 | 2026/08/09 | 395,825,728.14 | 0.02 |
| Health Awqaf Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 0.9594 | 1.28 | 2026/08/09 | 7,930,321.29 | 0 |
| Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 9.8725 | 2.6 | 2026/08/09 | 2,085,145,055.26 | 0 |
| Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 103.1415 | -0.73 | 2026/08/09 | 1,298,884.19 | 0 |
| Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 103.9266 | 0.29 | 2026/08/09 | 40,198,683.12 | 0.19 |
| Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 279.6695 | 15.7 | 2026/08/09 | 165,203,878.73 | 0.52 |
| Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,224.7899 | -5.05 | 2026/08/09 | 1,742,644,772.78 | 0.63 |
| Takaful Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9818 | 2.63 | 2026/08/09 | 30,179,210.79 | 0 |
| Dinar Saudi Equity Fund | Dinar Investment Company | SAR | Shari'ah Compliant | Growth | 8.8025 | -2.2197 | 2026/08/09 | 66,892,948 | 0 |
| Autism Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0371 | 2.47 | 2026/08/09 | 46,813,442.07 | 0 |
| Trahum Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0128 | 1.89 | 2026/08/09 | 39,108,522.56 | 0 |
| Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 15.2832 | -6.5 | 2026/08/09 | 1,893,300,466.17 | 0 |
| BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.3522 | 5.46 | 2026/08/09 | 313,817,970.74 | 0.12 |
| MEFIC Capital Murabaha Fund Class B | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 103.0365 | 4.59 | 2026/08/09 | 29,404,632.6 | 0.1 |
| SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.9924 | -0.87 | 2026/08/09 | 516,594,354.62 | 0 |
| SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7562 | 0.24 | 2026/08/09 | 16,493,072.67 | 0 |
| SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 73.8220 | -1.05 | 2026/08/09 | 1,063,816,024.42 | 0 |
| SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0387 | -1.74 | 2026/08/09 | 115,565,471.7 | 0 |
| SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 17.5123 | -3.57 | 2026/08/09 | 140,990,032.24 | 0 |
| SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 15.2724 | -3.1 | 2026/08/09 | 764,812,810.73 | 0 |
| SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.8441 | -4.52 | 2026/08/09 | 419,188,061.59 | 0 |
| SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.2507 | -2.4 | 2026/08/09 | 141,844,479.36 | 0 |
| SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 168.5620 | -2.52 | 2026/08/09 | 208,824,054.64 | 0 |
| SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 34.0863 | 5.31 | 2026/08/09 | 925,445,013.67 | 0 |
| SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 31.3760 | 4.07 | 2026/08/09 | 9,513,711.19 | 0 |
| Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0143 | 1.82 | 2026/08/09 | 23,490,696.22 | 0 |
| Al Rajhi Saudi Health Care Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 10.2779 | 2.78 | 2026/08/09 | 11,179,043.76 | 0 |
| Eastern Region Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0259 | 2.11 | 2026/08/09 | 42,870,052.62 | 0 |
| Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 9.7913 | 2.19 | 2026/08/09 | 1,629,738,558.47 | 0 |
| SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.3468 | 0.71 | 2026/08/09 | 12,026,531.61 | 0 |
| SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1896 | 4.2 | 2026/08/09 | 13,884,521.65 | 0 |
| SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 46.8489 | -1.09 | 2026/08/09 | 63,227,411.15 | 0 |
| SNB Capital Global Equity Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 42.7433 | 19.63 | 2026/08/09 | 8,492,202.82 | 0.22 |
| SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.3206 | 5.44 | 2026/08/09 | 116,823,427.42 | 0 |
| SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 4.1296 | 13.82 | 2026/08/09 | 701,469,692.09 | 0 |
| SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.5531 | 1.28 | 2026/08/09 | 30,497,535.44 | 0.12 |
| SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.2163 | 10.53 | 2026/08/09 | 238,505,391.96 | 0 |
| SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.3944 | 1.19 | 2026/08/09 | 11,085,993.92 | 1 |
| MEFIC Capital Murabaha Fund Class C | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 102.9995 | 4.59 | 2026/08/09 | 2,099.2 | 0.1 |
