MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
| Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 11.2891 | 5.13 | 2026/06/29 | 18,391,164.18 | 2.8 |
| Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 9.2307 | 2.81 | 2026/06/29 | 4,837,454.11 | 1.65 |
| ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.6321 | 4.78 | 2026/06/29 | 138,883,375 | 0.57 |
| Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 124.7569 | 4.79 | 2026/06/29 | 1,958,001,030.61 | 0.07 |
| Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 11.0302 | 2.14 | 2026/06/29 | 23,137,206 | 0.25 |
| Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 267.7718 | 9.95 | 2026/06/29 | 48,874,145.48 | 0.54 |
| Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 35.6939 | 4.83 | 2026/06/29 | 17,844,655.01 | 1.567 |
| Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 42.9784 | 6.18 | 2026/06/29 | 29,178,981.51 | 1.627 |
| Alistithmar Capital Quarterly Dividend Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.1116 | -0.13 | 2026/06/29 | 293,587,720.8 | 0.25 |
| Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 14.7868 | 1.35 | 2026/06/29 | 153,877,237.92 | 0.53 |
| Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Income | 115.0583 | 0.96 | 2026/06/29 | 61,413,528.19 | 0.3 |
| Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 155.0246 | 0.82 | 2026/06/29 | 40,536,975.6 | 0.28 |
| Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 123.3993 | 1.03 | 2026/06/29 | 68,192.92 | 0.17 |
| SEDCO Capital Global Technology Equity Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 13.0328 | 30.33 | 2026/06/29 | 1,367,196.19 | 0 |
| SEDCO Capital Global Sukuk Public Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.7945 | -2.06 | 2026/06/29 | 19,400,229.68 | 0 |
| SEDCO Capital Lombard Global ESG Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 10.0240 | 0.24 | 2026/06/29 | 1,002,400.53 | 0 |
| SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 146.4617 | 5.36 | 2026/06/29 | 32,078,563,316.14 | 0.09 |
| SEDCO Capital US Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 11.1938 | 8.78 | 2026/06/29 | 10,067,363 | 0 |
| SEDCO Capital China Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.3348 | -6.65 | 2026/06/29 | 972,532.41 | 0 |
| Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,788.8367 | 4.03 | 2026/06/29 | 95,424,682.51 | 0.04 |
| Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.6692 | 2.01 | 2026/06/29 | 33,276,323.25 | 0 |
| Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 24.3087 | 7.26 | 2026/06/29 | 30,948,397.5 | 2.793 |
| Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 8.8629 | 1.35 | 2026/06/29 | 29,840,456.99 | 2.273 |
| Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.8581 | 2.49 | 2026/06/29 | 52,304,380.81 | 0.597 |
| Riyad Monthly Distributions Multi Asset Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.2859 | 2.58 | 2026/06/29 | 254,437,052.36 | 0.123 |
| Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,893.0747 | 2.64 | 2026/06/29 | 4,151,499,814.12 | 0.436 |
| Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.8816 | 4.76 | 2026/06/29 | 5,686,027,823.2 | 0.054 |
| anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Capital Preservation | 26.9680 | 5.08 | 2026/06/29 | 3,981,331,675.34 | 0 |
| YAQEEN Gold Fund | Yaqeen Capital | USD | Shari'ah Compliant | Growth | 2.1308 | -6.71 | 2026/06/29 | 2,892,539.69 | 0.2972 |
| YAQEEN Opportunistic Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 7.6532 | -11.22 | 2026/06/29 | 3,509,191.17 | 0.02 |
| YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.1783 | -6.63 | 2026/06/29 | 102,845,729.88 | 0.5155 |
| YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5981 | 5.2 | 2026/06/29 | 574,216,537.93 | 0.146 |
| YAQEEN IPO Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 4,448.1657 | -9.78 | 2026/06/29 | 30,355,242.85 | 0.5309 |
| Artal Monthly Distribution Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.0000 | 0 | 2026/06/29 | 0 | 0 |
| Artal Monthly Distribution Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 8.1438 | -13.44 | 2026/06/29 | 38,789,986.16 | 0 |
| SICO Kingdom Equity Fund - Class B | SICO Capital Company | SAR | N/A | Growth | 10.3736 | 0.27 | 2026/06/29 | 7,111,655.61 | 0 |
| Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 33.5962 | 3.67 | 2026/06/29 | 290,761,887.5 | 0.53 |
| SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 7.1362 | -4.57 | 2026/06/29 | 26,446,195.59 | 2.1 |
| Saudi Fransi GCC IPO Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 16.1905 | -1.51 | 2026/06/29 | 167,561,238.72 | 1.99 |
| Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 45.9716 | 3.01 | 2026/06/29 | 26,957,381.73 | 0.354 |
| Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.5104 | -1.11 | 2026/06/29 | 2,533,813.46 | 0 |
| Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.0975 | 5.41 | 2026/06/29 | 341,799,396.31 | 0.201 |
| BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 93.0416 | 4.4 | 2026/06/29 | 9,401,156.35 | 0.98 |
| Aljazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 206.9259 | 6.22 | 2026/06/29 | 124,421,080.77 | 0.06 |
| Aljazira GCC Income Fund | Aljazira Capital | SAR | Shari'ah Compliant | Income and Growth | 229.5502 | -3.82 | 2026/06/29 | 10,944,429.74 | 0.5 |
| Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/06/29 | 0 | 0 |
| Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/06/29 | 0 | 0 |
| Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/06/29 | 0 | 0 |
| Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/06/29 | 0 | 0 |
| Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.8396 | 2.68 | 2026/06/29 | 12,809,697.62 | 0.17 |
| Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 285.4946 | 17.48 | 2026/06/29 | 54,730,540.99 | 0.49 |
| Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 182.6081 | 4.44 | 2026/06/29 | 1,692,350,206.66 | 0.06 |
| Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.5054 | 3.43 | 2026/06/29 | 7,472,032 | 0.68 |
| Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 14.0225 | 3.71 | 2026/06/29 | 47,557,796 | 0.29 |
| Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 42.3535 | -0.38 | 2026/06/29 | 12,249,496 | 0.64 |
| Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 13.0030 | 2.88 | 2026/06/29 | 3,745,638 | 1.326 |
| Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 270.7266 | 12 | 2026/06/29 | 160,657,713.13 | 0.52 |
| Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,028.4990 | 1.4 | 2026/06/29 | 1,413,252,755.26 | 0.52 |
| Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 430.5415 | 3.95 | 2026/06/29 | 1,604,887,936.66 | 0.41 |
| Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 11.1272 | 5.06 | 2026/06/29 | 1,663,460,384.81 | 0.12 |
| Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 343.6706 | 2.13 | 2026/06/29 | 130,996,096.83 | 0.54 |
| Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 586.3870 | 2.55 | 2026/06/29 | 67,108,650.42 | 0.55 |
| WinVeston Money Market Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.4451 | 5.42 | 2026/06/29 | 19,558,191.41 | 0 |
| WinVeston Saudi Equity Quant Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Growth | 9.4900 | 4.54 | 2026/06/29 | 5,155,549.92 | 0.0287 |
| anb capital Multi-Asset Balanced Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 110.6944 | -1.32 | 2026/06/29 | 28,350,624.31 | 1 |
| Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 257.3294 | 2.15 | 2026/06/29 | 25,964,452.9 | 0 |
| Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 315.5736 | 2.31 | 2026/06/29 | 895,955.16 | 0.31 |
| Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.2499 | 3.83 | 2026/06/29 | 21,213,090.71 | 0.37 |
| Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 12.3160 | -7.19 | 2026/06/29 | 2,755,472 | 1.9 |
| SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0572 | 0 | 2026/06/29 | 119,031,341.44 | 0 |
| SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.8937 | -2.85 | 2026/06/29 | 506,207,758.71 | 0 |
| SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.2566 | -2.14 | 2026/06/29 | 148,256,065.77 | 0 |
| SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.9982 | -0.59 | 2026/06/29 | 513,402,994.86 | 0 |
| SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 5.4896 | -2.02 | 2026/06/29 | 1,006,640,478.41 | 0 |
| anb capital Multi-Asset Conservative Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.4059 | 1.39 | 2026/06/29 | 22,805,836.51 | 0 |
| Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 16,965.6849 | -4.17 | 2026/06/29 | 539,705,395.57 | 1.91 |
| Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.9854 | 4.52 | 2026/06/29 | 111,490,221.15 | 0.48 |
| Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 19.3876 | 5.08 | 2026/06/29 | 2,243,581,527.56 | 0.53 |
| Al-Saffa Saudi Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 26.1902 | -4.86 | 2026/06/29 | 769,267,272.3 | 1.9 |
| AlWatani Saudi Equity Fund | Watani Wealth Management | SAR | N/A | Growth | 13.0424 | 4.1817 | 2026/06/29 | 26,047,763.54 | 0.39 |
| SICO Kingdom Equity Fund - Class A | SICO Capital Company | SAR | N/A | Growth | 10.3791 | 0.2 | 2026/06/29 | 23,326,972.72 | 0 |
| Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 143.3468 | -0.06 | 2026/06/29 | 135,413,941.1 | 0.68 |
| Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 323.0960 | -1.44 | 2026/06/29 | 406,979,695.09 | 0.66 |
| Al Rajhi Namaa Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1.0068 | 5.78 | 2026/06/29 | 3,628,197,296.87 | 0 |
| Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.2253 | 2.01 | 2026/06/29 | 688,729,922.78 | 2.094 |
| Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 37.5836 | 3.41 | 2026/06/29 | 104,042,797.85 | 2.509 |
| Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 17.5289 | 4.76 | 2026/06/29 | 1,005,345,944.8 | 0.15 |
| Alpha Saudi Freestyle Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 13.5879 | -0.06 | 2026/06/29 | 957,100,796.58 | 0 |
| Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 11.8403 | 1.75 | 2026/06/29 | 53,876,402.16 | 0 |
| Alpha Capital Freestyle GCC Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 9.0363 | -3.88 | 2026/06/29 | 11,981,431.26 | 0 |
| Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.2028 | 5.48 | 2026/06/29 | 9,273,455,700.84 | 0.05 |
| Riyad Sharia Opportunities Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 9.2529 | 2.12 | 2026/06/29 | 196,984,556.81 | 2.782 |
| Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.2920 | -0.42 | 2026/06/29 | 157,778,732.53 | 2.465 |
| Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 183.8712 | 1.55 | 2026/06/29 | 5,573,177.49 | 2.294 |
| Sadara Liquidity Fund | Sadara Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.0365 | 1.4123 | 2026/06/29 | 17,833,051.0523 | 0 |
| Sadara Freestyle Saudi Equity Fund | Sadara Capital Company | SAR | Shari'ah Compliant | Growth | 10.7880 | 7.973 | 2026/06/29 | 678,514,464.6442 | 0 |
| anb capital Multi-Asset Growth Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.4373 | -2.42 | 2026/06/29 | 11,984,073.97 | 0 |
| anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 18.3501 | -5.28 | 2026/06/29 | 192,831,328.87 | 0.5 |
| SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.6061 | 2.77 | 2026/06/29 | 1,739,605,502.74 | 0 |
| SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.3273 | 4.91 | 2026/06/29 | 14,314,486,627.76 | 0 |
| Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.8103 | -6.24 | 2026/06/29 | 1,256,324,351.59 | 0 |
| Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.6844 | 3.28 | 2026/06/29 | 4,105,781.21 | 0.21 |
| Value IPO FUND | Value Capital Company | SAR | Shari'ah Compliant | Growth | 52.6889 | 0.68 | 2026/06/29 | 8,898,586.62 | 0.89 |
| Value Freestyle Saudi Equity Fund | Value Capital Company | SAR | Shari'ah Compliant | Growth | 17.9356 | 2.38 | 2026/06/29 | 4,695,239.57 | 0.62 |
| Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.6583 | 4.27 | 2026/06/29 | 32,113,999.78 | 0.27 |
| Al-Watani Sukuk Fund | Watani Wealth Management | USD | Shari'ah Compliant | Income and Growth | 10.1984 | -0.8738 | 2026/06/29 | 27,879,300.71 | 0 |
| Riyad Healthcare Equity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.9582 | -0.42 | 2026/06/29 | 24,666,501.08 | 0 |
| Riyad Opportunities Fund | Riyad Capital Company | SAR | N/A | Growth | 16.6187 | 1.82 | 2026/06/29 | 185,758,126.69 | 2.801 |
| Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 51.0616 | 4.98 | 2026/06/29 | 52,151,269.77 | 2.688 |
| Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 145.9437 | 4.5 | 2026/06/29 | 766,770,904.59 | 0.1 |
| Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 12.2753 | 4.25 | 2026/06/29 | 51,192,963.25 | 0.1 |
| Alistithmar Capital MENA Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 2,207.0492 | -1.63 | 2026/06/29 | 17,740,255.6 | 0.74 |
| Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.8430 | -2.9 | 2026/06/29 | 560,419.49 | 0 |
| Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.7339 | -0.41 | 2026/06/29 | 175,358,951.76 | 0 |
| Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Capital Preservation | 12.0439 | 4.69 | 2026/06/29 | 67,853,997.84 | 0.004 |
| Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.5496 | 2.16 | 2026/06/29 | 45,472,704.31 | 0 |
| Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 98.8405 | 3.7 | 2026/06/29 | 253,584,811.95 | 0.67 |
| Aljazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 121.3423 | 2.94 | 2026/06/29 | 8,346,832.15 | 0.04 |
| Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 100.5446 | 4.28 | 2026/06/29 | 12,464,001.21 | 0.67 |
| Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 94.8337 | 3.7 | 2026/06/29 | 55,480,405.17 | 0.67 |
| Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 19.2175 | 2.56 | 2026/06/29 | 55,254,509.81 | 0.618 |
| Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 17.4618 | 1.7 | 2026/06/29 | 4,887,785.45 | 0.75 |
| Derayah Opportunistic Saudi Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 8.5398 | -1.65 | 2026/06/29 | 197,073,084.16 | 0.6 |
| BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 27.7127 | 4.1 | 2026/06/29 | 20,813,128.08 | 0.61 |
| BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 12.5733 | -3.59 | 2026/06/29 | 2,004,187.88 | 0.89 |
| BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 13.5989 | 0.35 | 2026/06/29 | 6,025,402.67 | 0.66 |
| Derayah Saudi equities Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 12.4828 | 1.35 | 2026/06/29 | 470,604,527.75 | 0.04 |
| BLOM SAUDI ARABIA FUND | Blominvest Saudi Arabia | SAR | N/A | Growth | 3,879.7929 | 8.12 | 2026/06/29 | 31,763,885.11 | 0.65 |
| Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.2090 | 4.33 | 2026/06/29 | 106,921,017.14 | 0.38 |
| Osool & Bakheet Parallel Market Equity Trading Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 3.9387 | -3.67 | 2026/06/29 | 12,742,635.59 | 0.32 |
| Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.2101 | 4.84 | 2026/06/29 | 17,171,997.03 | 2.94 |
| Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 2.8869 | 3.42 | 2026/06/29 | 30,544,405.1 | 3.76 |
| Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.5879 | 4.9 | 2026/06/29 | 3,385,995.45 | 2.67 |
| SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.1475 | 9.21 | 2026/06/29 | 10,059,970.02 | 0 |
| SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.8702 | -0.16 | 2026/06/29 | 130,213,080.57 | 0 |
| SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.5342 | 18.85 | 2026/06/29 | 113,602,380.8 | 0 |
| SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 4.2356 | 1.52 | 2026/06/29 | 47,321,182.5 | 0 |
| SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.2410 | 53.33 | 2026/06/29 | 238,353,084.82 | 0 |
| SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.2746 | 3.93 | 2026/06/29 | 205,848,328.58 | 0 |
| SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.9364 | 3.05 | 2026/06/29 | 6,684,153.14 | 0 |
| SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5921 | 3.74 | 2026/06/29 | 126,577,747.09 | 0 |
| Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 104.3365 | 0.68 | 2026/06/29 | 40,353,873.94 | 0.19 |
| Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Income | 266.1337 | 2.24 | 2026/06/29 | 808,729,531.22 | 0 |
| SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.9209 | 4.182 | 2026/06/29 | 26,248,296.73 | 0 |
| Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 848.1062 | 1.75 | 2026/06/29 | 72,320,375.58 | 0.76 |
| Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 929.7061 | 1.84 | 2026/06/29 | 271,481,084.69 | 0.76 |
| Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 264.1581 | 2.4 | 2026/06/29 | 16,847,602.8 | 0 |
| SEDCO Capital Global Monthly Distributions Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 10.1459 | 2.32 | 2026/06/29 | 19,724,252.57 | 0 |
| SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 6.9114 | -7.92 | 2026/06/29 | 29,750,806.97 | 0 |
| SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.5616 | -0.03 | 2026/06/29 | 4,561,308.48 | 0 |
| Ashmore Saudi Equity Fund - Class A | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 28.7485 | 3.64 | 2026/06/29 | 13,366,541 | 1.88 |
| ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.0958 | 3.29 | 2026/06/29 | 14,498,898 | 2.478 |
| ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.1683 | 3.55 | 2026/06/29 | 9,207,516 | 2.028 |
| BMK Murabaha Money Market Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 10.0785 | 0.95 | 2026/06/29 | 3,928,100.6 | 0.63 |
| Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 13.2151 | 3.47 | 2026/06/29 | 20,933,962 | 0.826 |
| Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.3643 | 3.91 | 2026/06/29 | 65,925,129 | 1.88 |
