MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.1994 | 5.03 | 2025/05/11 | 11,505,937,134.35 | 0 |
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1237 | 4.87 | 2025/05/11 | 134,627,483.62 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5549 | 3.54 | 2025/05/11 | 2,751,563,435.4 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5252 | 4.38 | 2025/05/11 | 125,410,874.62 | 0 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 9.9933 | -2.87 | 2025/05/09 | 102,559,693.7 | 0.56 |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.0719 | 4.94 | 2025/05/08 | 1,534,036,079.89 | 0.12 |
KAMCO Freestyle Saudi Equity Fund (Shariah) | Kamco Investment Company | SAR | Shari'ah Compliant | Growth | 10.4517 | 4.52 | 2025/05/08 | 10,451,725.12 | 0.92 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.4970 | 5.35 | 2025/05/08 | 1,393,695,703.35 | 0 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/05/08 | 0 | 0.45 |
SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | N/A | Capital Preservation | 31.2761 | 4.89 | 2025/05/08 | 10,398,361.67 | 0 |
SNB Capital Al-Raed GCC Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 39.9160 | -3.27 | 2025/05/08 | 36,332,107.5 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 20.3833 | -7.61 | 2025/05/08 | 216,276,645.33 | 0 |
anb capital Multi-Asset Growth Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.9478 | -0.52 | 2025/05/08 | 24,657,896.25 | 0 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.2887 | 5.05 | 2025/05/08 | 59,963,276.57 | 0.17 |
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.2788 | -4.04 | 2025/05/08 | 760,727,329.59 | 0 |
anb capital Multi-Asset Conservative Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.0130 | 0.13 | 2025/05/08 | 38,386,542.19 | 0 |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.4545 | -2.65 | 2025/05/08 | 184,622,309.24 | 0 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 6.1297 | -9.49 | 2025/05/08 | 1,351,931,157.59 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | N/A | Growth | 10.7427 | 1.59 | 2025/05/08 | 954,042.61 | 0 |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 21.9751 | 4.41 | 2025/05/08 | 7,974,357.2 | 0.32 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.1087 | -1.71 | 2025/05/08 | 442,380,054.95 | 0 |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7839 | -1.26 | 2025/05/08 | 21,923,399.49 | 0 |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 25.4334 | 5.4 | 2025/05/08 | 2,946,030,732.59 | 0 |
SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | N/A | Capital Preservation | 33.9427 | 5.83 | 2025/05/08 | 463,401,551.78 | 0 |
Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,485.9114 | 2.92 | 2025/05/08 | 1,451,315,078.97 | 0.364 |
Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.2066 | 0 | 2025/05/08 | 530,834.88 | 0 |
Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.3582 | 5.54 | 2025/05/08 | 197,086,330.32 | 0.201 |
Riyad Monthly Distributions Multi Asset Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.8031 | -1.97 | 2025/05/08 | 200,940,197.62 | 0 |
Riyad Opportunities Fund | Riyad Capital Company | SAR | N/A | Growth | 17.5086 | 0.26 | 2025/05/08 | 220,560,192.96 | 0 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 54.9186 | -2.28 | 2025/05/08 | 62,844,691.21 | 0 |
Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2781 | 5.2 | 2025/05/08 | 3,328,541,354.96 | 0 |
Derayah Opportunistic Saudi Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 10.0680 | -4.12 | 2025/05/08 | 266,332,707.45 | 0 |
Derayah Nomu Market Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 9.8998 | -1 | 2025/05/08 | 61,539,612.95 | 0 |
Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.6986 | 3.37 | 2025/05/08 | 20,173,755.38 | 0.568 |
Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.7846 | -3.41 | 2025/05/08 | 7,763,983,061.9 | 0.02 |
Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.0831 | -0.33 | 2025/05/08 | 398,985,710.8 | 0.02 |
Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 152.6575 | -2.16 | 2025/05/08 | 142,874,683.82 | 0.68 |
Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 351.7385 | -3.11 | 2025/05/08 | 454,871,005.64 | 0.66 |
SNB Capital Global Megatrends Fund | SNB Capital | USD | N/A | Growth | 1.0736 | -2.47 | 2025/05/08 | 676,557.79 | 0 |
SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 197.0643 | -3.95 | 2025/05/08 | 428,808,991.81 | 0 |
SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0679 | 1.61 | 2025/05/08 | 131,170,750.95 | 0 |
SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.2668 | 2.59 | 2025/05/08 | 34,300,206.69 | 0.12 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1004 | -0.22 | 2025/05/08 | 2,344,187.2 | 1 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.8433 | -2.81 | 2025/05/08 | 11,407,040.86 | 1.36 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.5852 | -4.32 | 2025/05/08 | 3,865,047.02 | 1 |
SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.5854 | 0.41 | 2025/05/08 | 118,412,369.23 | 0 |
SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.0949 | -0.88 | 2025/05/08 | 81,369,657.91 | 0 |
SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.2812 | 1.73 | 2025/05/08 | 12,843,803.93 | 0 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 17.0296 | -3.82 | 2025/05/08 | 904,530,124.15 | 0 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | N/A | Growth | 49.7240 | 0.25 | 2025/05/08 | 70,345,822.58 | 0 |
SNB Capital Global Equity Fund | SNB Capital | USD | N/A | Growth | 30.1746 | 1.16 | 2025/05/08 | 3,944,361.3 | 0.22 |
SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.0378 | 1.33 | 2025/05/08 | 125,264,164.85 | 0 |
SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.0754 | 2.82 | 2025/05/08 | 11,964,128.78 | 0 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9991 | 0.34 | 2025/05/08 | 771,072,394.4 | 0.24 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 18.2220 | -7.72 | 2025/05/08 | 2,094,551.5 | 1.08 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.6149 | 4.62 | 2025/05/08 | 102,968,408.97 | 0.38 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.1533 | 4.334 | 2025/05/08 | 21,550,651.83 | 0.21 |
Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 799.2713 | -0.98 | 2025/05/08 | 64,235,721.18 | 0.76 |
Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/05/08 | 0 | 0 |
Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/05/08 | 0 | 0 |
Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 607.0239 | -0.07 | 2025/05/08 | 79,477,870.01 | 0.55 |
SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 79.9521 | -1.61 | 2025/05/08 | 2,283,961,913.14 | 0 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 364.0654 | -1.39 | 2025/05/08 | 151,641,490.52 | 0.53 |
Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.6216 | -7.58 | 2025/05/08 | 52,142,854.17 | 0.64 |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.0452 | -0.66 | 2025/05/08 | 1,774,442,829.57 | 0 |
RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 10.8105 | 5.2 | 2025/05/08 | 9,402,715.5 | 2.8 |
Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,657.8493 | 4.63 | 2025/05/08 | 100,537,847.3 | 0.04 |
AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 219.5655 | -1.22 | 2025/05/08 | 318,828,194.47 | 0.02 |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.7104 | -7.78 | 2025/05/08 | 60,064,490.97 | 0.3 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.0641 | 5.12 | 2025/05/08 | 466,577,300.68 | 0.53 |
Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 19,100.4669 | 0.35 | 2025/05/08 | 589,290,731.85 | 1.91 |
Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.8833 | 4.62 | 2025/05/08 | 94,002,642.23 | 0.48 |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 23.9892 | 2.98 | 2025/05/08 | 20,537,324.5 | 2.72 |
SICO Kingdom Equity Fund - Class A | SICO Capital Company | SAR | N/A | Growth | 10.7543 | 0.96 | 2025/05/08 | 17,484,161.14 | 0 |
SICO Kingdom Equity Fund - Class B | SICO Capital Company | SAR | N/A | Growth | 10.7489 | 0.99 | 2025/05/08 | 10,907,202.73 | 0 |
AlJazira GCC Income Fund | Aljazira Capital | SAR | Shari'ah Compliant | Income and Growth | 256.6763 | 1.63 | 2025/05/08 | 14,937,606.96 | 0.5 |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 117.2268 | 3.35 | 2025/05/08 | 20,033,290.19 | 0.04 |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 99.1035 | 2.51 | 2025/05/08 | 38,111,910.88 | 0.19 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 38.1920 | 0.4 | 2025/05/08 | 129,783,111.74 | 0 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 5.0338 | -5.16 | 2025/05/08 | 127,916,042.65 | 0.5155 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5028 | 5.63 | 2025/05/08 | 632,938,268.3 | 0.146 |
MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.4410 | 1.68 | 2025/05/08 | 18,006,344.39 | 0.5 |
Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.2946 | 0 | 2025/05/08 | 155,839,159.48 | 0 |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.5814 | 4.94 | 2025/05/08 | 35,116,056 | 0.826 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.4610 | 4.34 | 2025/05/08 | 257,482,363 | 1.326 |
Blom MSCI Saudi Arabia Select Min Vol Fund | Blominvest Saudi Arabia | SAR | N/A | Growth | 177.5953 | -8.39 | 2025/05/08 | 13,420,691.49 | 0.2 |
Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.2916 | 4.58 | 2025/05/08 | 41,550,998.83 | 0.16 |
AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 146.0077 | 1.44 | 2025/05/08 | 78,496,281.96 | 0.08 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.7990 | -1.51 | 2025/05/08 | 194,886,020.25 | 0.53 |
Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Income and Growth | 11.3832 | 4.81 | 2025/05/08 | 70,240,040.34 | 0.004 |
Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 240.2917 | -0.7 | 2025/05/08 | 24,245,354.55 | 0 |
Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 293.6360 | -0.59 | 2025/05/08 | 829,055.12 | 0.31 |
Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.6897 | -6.02 | 2025/05/08 | 3,321,384,825.29 | 0 |
AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 176.2737 | -0.26 | 2025/05/08 | 103,635,899.51 | 0.06 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 18.1426 | -0.41 | 2025/05/08 | 89,151,779.98 | 0.004 |
Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.5086 | 0 | 2025/05/08 | 30,839,377.45 | 0 |
Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.4688 | 0 | 2025/05/08 | 395,885.94 | 0 |
Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/05/08 | 0 | 0 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 252.9390 | 0.18 | 2025/05/08 | 483,007,259.42 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 891.7797 | -0.11 | 2025/05/08 | 266,473,157.67 | 0.76 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 117.9686 | 5.2 | 2025/05/08 | 1,784,774,076.34 | 0.07 |
Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 138.4487 | 4.9 | 2025/05/08 | 752,643,088.35 | 0.1 |
Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 184.0580 | 4.51 | 2025/05/08 | 3,269,630,809.35 | 0.05 |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 56.3150 | -6.2 | 2025/05/08 | 1,098,511,999.79 | 0.53 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 14.7946 | 4.64 | 2025/05/08 | 72,836,650 | 0.57 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.4804 | 3.09 | 2025/05/08 | 41,406,435 | 0.29 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 47.6495 | -2.89 | 2025/05/08 | 18,970,094 | 0.64 |
Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 173.2959 | 4.46 | 2025/05/08 | 1,772,485,019.5 | 0.06 |
Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 117.1230 | 2.1 | 2025/05/08 | 443,464.87 | 0.17 |
Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,070.8846 | -2.15 | 2025/05/08 | 984,528,317.18 | 0.52 |
GIB Opportunistic Indian Equity Fund Class-C | GIB Capital | USD | Shari'ah Compliant | Growth | 8.1651 | -8.51 | 2025/05/08 | 59,413.74 | 0 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.1390 | 3.96 | 2025/05/08 | 25,627,158.14 | 0.29 |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.5098 | 5.25 | 2025/05/08 | 2,440,553.77 | 0.45 |
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 108.7119 | 1.17 | 2025/05/08 | 865,143,216.72 | 0 |
GIB Opportunistic Indian Equity Fund Class - A | GIB Capital | USD | Shari'ah Compliant | Growth | 8.1545 | -8.55 | 2025/05/08 | 3,261,794.75 | 0 |
Derayah FreeStyle Saudi Equity fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 41.9065 | -5.57 | 2025/05/08 | 1,973,550,700.3 | 0 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,847.1640 | 1.69 | 2025/05/08 | 5,357,024,492.03 | 0.436 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.5070 | 1.49 | 2025/05/08 | 22,336,141.5 | 0.4 |
SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 137.4994 | 5.71 | 2025/05/08 | 15,553,173,955.32 | 0.09 |
SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 33.1405 | 5.03 | 2025/05/08 | 194,216,811.26 | 0 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 16.3967 | 5.79 | 2025/05/08 | 151,304,812.58 | 0 |
Riyad Sharia Opportunities Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 9.9563 | -3.07 | 2025/05/08 | 228,095,271.11 | 0 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 28.0224 | -0.08 | 2025/05/08 | 46,036,232.85 | 0 |
Alistithmar Capital Quarterly Dividend Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.1841 | -2.26 | 2025/05/08 | 229,492,334.5 | 0.42 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.6677 | -9.81 | 2025/05/08 | 34,359,464.1 | 0 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.8922 | -1.08 | 2025/05/08 | 5,242,845.22 | 0 |
AlWatani Saudi Equity Fund | Watani Wealth Management | SAR | N/A | Growth | 12.9912 | 1.7304 | 2025/05/08 | 25,578,525.23 | 0.39 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.2896 | 4.123 | 2025/05/08 | 38,197,795.8419 | 0 |
SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.9987 | -0.41 | 2025/05/08 | 7,622,290.71 | 0 |
Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 9.9386 | 0.33 | 2025/05/08 | 1,354,552,687.18 | 0 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 11.0515 | 5.35 | 2025/05/08 | 558,786,404.44 | 0 |
Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.9638 | -5.83 | 2025/05/08 | 687,333,631.02 | 0 |
AL-RAJHI Sukuk Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 131.8129 | 1.83 | 2025/05/08 | 124,068,372.79 | 0.16 |
SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 17.0039 | 3.57 | 2025/05/08 | 12,830,299.57 | 0.12 |
Nafaqah Waqf Fund | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 13.4689 | -0.13 | 2025/05/08 | 81,531,653.32 | 0 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 570.3415 | 0.59 | 2025/05/08 | 212,572,000.43 | 0.03 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.3350 | 5.42 | 2025/05/08 | 311,563,026.15 | 0.701 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.9984 | -0.68 | 2025/05/08 | 784,064,255.77 | 0 |
Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 16.5797 | 5.1 | 2025/05/08 | 1,222,801,082.2 | 0.16 |
SICO MENA Equity Fund - Class B | SICO Capital Company | SAR | Shari'ah Compliant | Income and Growth | 21.0891 | 2.34 | 2025/05/08 | 25,368,539.95 | 0 |
Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 16.1213 | -4.74 | 2025/05/08 | 124,049,197.21 | 0.03 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.1028 | 2.01 | 2025/05/08 | 69,584,667.44 | 0.597 |
Derayah Saudi equities Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 13.7928 | -2.45 | 2025/05/08 | 620,446,089.77 | 0.04 |
Albilad SAR Murabaha Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5444 | 5.24 | 2025/05/08 | 2,399,681,794.8 | 0.11 |
Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 17.6407 | 0.89 | 2025/05/08 | 22,058,937.21 | 0.09 |
Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 30.5872 | -0.9 | 2025/05/08 | 20,736,958 | 0.08 |
Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 42.3821 | -3.93 | 2025/05/08 | 41,035,809.47 | 0.04 |
Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 17.9335 | 1.47 | 2025/05/08 | 53,039,803.95 | 0.05 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.4595 | -1.14 | 2025/05/08 | 1,015,976,663.73 | 0.67 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.1340 | -1.42 | 2025/05/08 | 148,488,831.85 | 0.67 |
Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.6109 | -1.03 | 2025/05/08 | 9,184,268.36 | 0.67 |
Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 95.1153 | -4.88 | 2025/05/08 | 61,411,888.46 | 0.67 |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 36.7838 | -2.35 | 2025/05/08 | 13,526,907.1 | 0.13 |
Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 27.4252 | 0.77 | 2025/05/08 | 25,300,908.71 | 0.1 |
Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 31.0556 | 0.28 | 2025/05/08 | 15,778,672.34 | 0.17 |
Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 36.2781 | -0.05 | 2025/05/08 | 26,312,506.74 | 0.1 |
SICO MENA Equity Fund - Class A | SICO Capital Company | SAR | Shari'ah Compliant | Income and Growth | 21.1127 | 2.46 | 2025/05/08 | 26,171,001.32 | 0 |
Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 206.8607 | -1.43 | 2025/05/08 | 44,833,574.32 | 0.49 |
SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 16.7177 | -2.88 | 2025/05/08 | 49,804,506.64 | 0.63 |
