MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/07/08 | 0 | 0 |
Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 95.3047 | -4.7 | 2025/07/08 | 64,862,699.32 | 0.67 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 10.0995 | -1.83 | 2025/07/08 | 103,398,309 | 0.56 |
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 108.4771 | 0.95 | 2025/07/08 | 862,410,395.86 | 2.034 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 28.1459 | 0.36 | 2025/07/08 | 45,846,396.58 | 0 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.9693 | -0.45 | 2025/07/08 | 196,212,337.85 | 0.53 |
Kamco Saudi Equity Fund Class (A) | Kamco Investment Company | SAR | N/A | Growth | 496.7728 | 5.28 | 2025/07/08 | 10,792,047.55 | 0.56 |
Kamco Saudi Equity Fund Class (B) | Kamco Investment Company | SAR | N/A | Growth | 529.0626 | 5.91 | 2025/07/08 | 1,144,833,126.22 | 0.26 |
KAMCO Freestyle Saudi Equity Fund (Shariah) | Kamco Investment Company | SAR | Shari'ah Compliant | Growth | 10.4761 | 4.76 | 2025/07/08 | 10,623,171.22 | 0.92 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2127 | 4.11 | 2025/07/08 | 25,813,431.79 | 0.29 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.5701 | 2.1 | 2025/07/08 | 22,206,813.7 | 0.4 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 367.5075 | -0.46 | 2025/07/08 | 156,259,815.88 | 0.53 |
Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 614.1539 | 1.1 | 2025/07/08 | 78,697,413.34 | 0.55 |
Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.9955 | -0.65 | 2025/07/08 | 10,877,968.04 | 0.67 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.7917 | -0.81 | 2025/07/08 | 1,061,384,544.79 | 0.67 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.3314 | -1.22 | 2025/07/08 | 170,268,946.74 | 0.67 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 17.8026 | -2.27 | 2025/07/08 | 98,346,081.83 | 0.004 |
Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 18.1775 | 2.85 | 2025/07/08 | 53,557,042.82 | 0.618 |
Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 38.1970 | 5.24 | 2025/07/08 | 27,266,914.93 | 1.627 |
Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 11.7505 | 5.22 | 2025/07/08 | 63,207,038.03 | 0.1 |
Morgan Stanley Saudi Equity Fund | Morgan Stanley Saudi Arabia | SAR | N/A | Growth | 1,097.5795 | -1.211 | 2025/07/08 | 157,005,217.15 | 0.47 |
Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 149.1299 | 2.82 | 2025/07/08 | 34,131,468.96 | 0.28 |
Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 164.8625 | 1.88 | 2025/07/08 | 5,034,925.68 | 2.294 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 53.6393 | -4.55 | 2025/07/08 | 62,767,647.23 | 2.688 |
Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.4638 | 5.59 | 2025/07/08 | 232,602,121.03 | 0.201 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.4381 | 5.47 | 2025/07/08 | 323,158,656.88 | 0.701 |
Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.3523 | 0 | 2025/07/08 | 539,234.36 | 0 |
Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,056.7069 | -2.83 | 2025/07/08 | 2,257,820,337.57 | 0.62 |
Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.9398 | -2.81 | 2025/07/08 | 65,370,766.93 | 0 |
Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Income and Growth | 11.4803 | 4.93 | 2025/07/08 | 69,421,667.32 | 0.004 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 110.3733 | 2.97 | 2025/07/08 | 56,871,463.49 | 0.08 |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.6774 | 4.85 | 2025/07/08 | 35,383,982 | 0.826 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.5440 | 4.25 | 2025/07/08 | 243,142,169 | 1.326 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.3810 | 4.14 | 2025/07/08 | 37,446,243.9917 | 0 |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.5724 | 5.28 | 2025/07/08 | 2,461,097.89 | 0.45 |
Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 17.8974 | 2.35 | 2025/07/08 | 19,486,454.13 | 0.895 |
Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 431.6245 | -2.43 | 2025/07/08 | 1,733,677,122.62 | 0.41 |
Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 443.0284 | -2.27 | 2025/07/08 | 40,383,453.89 | 0.33 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.0526 | 3.3 | 2025/07/08 | 46,478,657.55 | 2.793 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.3248 | 11.78 | 2025/07/08 | 160,204,968.99 | 2.465 |
Al-Khair Capital Sukuk Plus Fund | Al-Khair Capital Saudi Arabia | USD | Shari'ah Compliant | Income and Growth | 128.7540 | 3.51 | 2025/07/08 | 2,738,697.96 | 0 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/07/08 | 0 | 0.45 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 118.9428 | 5.15 | 2025/07/08 | 1,810,127,399.55 | 0.07 |
Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 139.5257 | 4.85 | 2025/07/08 | 894,101,631.52 | 0.1 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.2361 | 4.387 | 2025/07/08 | 69,094,872.09 | 0.21 |
Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 118.2086 | 3.05 | 2025/07/08 | 536,716.61 | 0.17 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.5518 | 3.13 | 2025/07/08 | 38,473,031 | 0.29 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 47.6621 | -2.86 | 2025/07/08 | 18,419,349 | 0.64 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 37.8460 | -0.51 | 2025/07/08 | 126,353,728.55 | 2.509 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 258.8276 | 3.75 | 2025/07/08 | 16,619,037.66 | 0 |
Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 248.4648 | 2.68 | 2025/07/08 | 25,070,013.98 | 0 |
Albilad SAR Murabaha Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5576 | 5.23 | 2025/07/08 | 2,438,444,674.96 | 0.11 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.6991 | 4.56 | 2025/07/08 | 32,828,254.67 | 0.38 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 18.2021 | -7.82 | 2025/07/08 | 2,092,272.72 | 1.08 |
Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 3.2346 | -12.19 | 2025/07/08 | 34,416,092.13 | 3.76 |
Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.7553 | -11.77 | 2025/07/08 | 4,008,449.09 | 2.67 |
Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.3960 | -5.78 | 2025/07/08 | 18,742,917.47 | 2.94 |
Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Growth | 12.7544 | 4.16 | 2025/07/08 | 20,143,388.06 | 0.35 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.9875 | -6.03 | 2025/07/08 | 117,891,059.8 | 0.5155 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5162 | 5.69 | 2025/07/08 | 535,360,310.88 | 0.146 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 920.9115 | 3.16 | 2025/07/08 | 265,017,164.32 | 0.76 |
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1465 | 4.81 | 2025/07/08 | 132,384,109.47 | 0 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2168 | 5.04 | 2025/07/08 | 12,302,416,823.68 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5630 | 3.48 | 2025/07/08 | 2,444,816,980.44 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5345 | 4.23 | 2025/07/08 | 126,102,128.97 | 0 |
Blom MSCI Saudi Arabia Select Min Vol Fund | Blominvest Saudi Arabia | SAR | N/A | Growth | 178.0031 | -8.18 | 2025/07/08 | 13,451,506.26 | 0.2 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 14.9089 | 4.66 | 2025/07/08 | 74,140,966 | 0.57 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.7888 | -0.21 | 2025/07/08 | 7,695,784 | 0.68 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.6263 | -4.44 | 2025/07/08 | 32,635,894.24 | 2.273 |
WinVeston Saudi Equity Quant Fund | WINVESTON Capital Company | SAR | Shari'ah Compliant | Growth | 9.9326 | -0.6732 | 2025/07/08 | 5,378,172.31 | 0.0287 |
Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 825.3457 | 2.25 | 2025/07/08 | 63,838,728.61 | 0.76 |
Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 303.7810 | 2.84 | 2025/07/08 | 857,698.79 | 0.31 |
Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 42.3915 | 4.89 | 2025/07/08 | 25,723,398.85 | 0.354 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 261.5534 | 3.59 | 2025/07/08 | 509,258,045.14 | 0 |
Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 16.7173 | 5.08 | 2025/07/08 | 1,179,270,413.7 | 0.16 |
Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 28.2730 | 3.88 | 2025/07/08 | 26,261,246.61 | 1.119 |
Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 32.3579 | 4.48 | 2025/07/08 | 16,318,068.82 | 1.567 |
Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/07/08 | 0 | 0 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.3905 | 5.03 | 2025/07/08 | 81,709,481.1 | 0.17 |
Albilad Diversified SAR Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.8025 | 2.1 | 2025/07/08 | 157,597,941.71 | 0.19 |
Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.8433 | 0 | 2025/07/08 | 32,446,846.96 | 0 |
Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.7786 | 0 | 2025/07/08 | 408,837.17 | 0 |
Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.4643 | 0 | 2025/07/08 | 181,313,776.28 | 0 |
Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 31.6976 | 2.7 | 2025/07/08 | 21,841,741.17 | 1.213 |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 38.6455 | 2.59 | 2025/07/08 | 13,895,832.17 | 1.631 |
Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 45.0607 | 2.14 | 2025/07/08 | 42,000,070.8 | 1.529 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.6834 | -2.42 | 2025/07/08 | 764,643,221.45 | 2.094 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.5877 | 5.33 | 2025/07/08 | 1,444,622,176.14 | 0 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.6554 | 5.47 | 2025/07/08 | 282,559,336.34 | 0.12 |
Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/07/08 | 0 | 0 |
Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/07/08 | 0 | 0 |
MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.5111 | 2.36 | 2025/07/07 | 5,427,073.51 | 0.5 |
AlJazira GCC Income Fund | Aljazira Capital | SAR | Shari'ah Compliant | Income and Growth | 254.8661 | 0.91 | 2025/07/07 | 14,882,334.57 | 0.5 |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 117.8853 | 3.37 | 2025/07/07 | 21,181,157.19 | 0.04 |
Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.7884 | -3.39 | 2025/07/07 | 8,190,255,430.76 | 0.02 |
Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 15.0570 | -7.67 | 2025/07/07 | 2,135,312,870.13 | 0 |
Alpha Saudi Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 34.8578 | 2.45 | 2025/07/07 | 706,533,335.75 | 0.43 |
YAQEEN Opportunistic Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 9.7540 | -4.11 | 2025/07/07 | 7,850,269.83 | 0.02 |
YAQEEN IPO Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 5,633.3177 | -8.56 | 2025/07/07 | 46,386,578.48 | 0.5309 |
YAQEEN Gold Fund | Yaqeen Capital | USD | Shari'ah Compliant | Growth | 1.8004 | 24.46 | 2025/07/07 | 2,657,077.98 | 0.2972 |
SAB Invest GCC Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 46.1648 | 4.83 | 2025/07/07 | 305,651,120.55 | 0.68 |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 25.6507 | 5.37 | 2025/07/07 | 3,272,784,799.58 | 0 |
SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 33.4025 | 4.99 | 2025/07/07 | 237,182,014.41 | 0 |
SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 138.7730 | 5.72 | 2025/07/07 | 16,774,265,920.11 | 0.09 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 574.5198 | 1.33 | 2025/07/07 | 224,701,731.13 | 0.03 |
Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 25.5040 | -2.43 | 2025/07/07 | 657,398,477.06 | 0.63 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 6.2725 | -7.38 | 2025/07/07 | 1,379,191,184.33 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 11.0587 | 4.58 | 2025/07/07 | 850,472.35 | 0 |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.7940 | 12.96 | 2025/07/07 | 142,217,597.58 | 0 |
SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.0784 | 6.34 | 2025/07/07 | 18,155,221.87 | 0 |
SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9810 | -2 | 2025/07/07 | 182,642,313.61 | 0 |
SNB Capital China Equity Fund | SNB Capital | USD | N/A | Growth | 21.6665 | 14.66 | 2025/07/07 | 6,812,973.34 | 0.29 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 50.2519 | 1.32 | 2025/07/07 | 69,327,601.92 | 0 |
SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 197.8760 | -3.55 | 2025/07/07 | 381,693,982.64 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 20.5545 | -6.84 | 2025/07/07 | 225,735,249.06 | 0 |
SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0538 | 0.27 | 2025/07/07 | 124,474,852.17 | 0 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 17.0894 | -3.48 | 2025/07/07 | 900,565,067.43 | 0 |
SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 10.4966 | 5.88 | 2025/07/07 | 751,317,386.38 | 0 |
SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.9912 | 4.7 | 2025/07/07 | 73,000,126.45 | 0 |
GIB Saudi Equity Fund - Class B | GIB Capital | SAR | N/A | Growth | 27.7486 | 2.21 | 2025/07/07 | 115,707,207.67 | 0.58 |
GIB Saudi Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 30.7733 | 2.96 | 2025/07/07 | 63,704,791.17 | 0.24 |
Derayah FreeStyle Saudi Equity fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 42.3398 | -4.6 | 2025/07/07 | 2,033,114,166.74 | 0 |
Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 18.1305 | -4.05 | 2025/07/07 | 5,625,142.45 | 0.75 |
anb capital Multi-Asset Growth Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.9366 | -0.63 | 2025/07/07 | 25,797,765.8 | 0 |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 22.1278 | 4.38 | 2025/07/07 | 4,948,108.4105 | 0.32 |
Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,677.3705 | 4.6 | 2025/07/07 | 101,230,180.33 | 0.04 |
Alistithmar Capital MENA Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 2,317.3518 | 5.75 | 2025/07/07 | 22,182,328.8 | 0.71 |
GIB Saudi Small and Mid-Cap Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.2026 | -0.17 | 2025/07/07 | 117,908,468.21 | 0 |
GIB Opportunistic Saudi Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.7000 | 7 | 2025/07/07 | 44,745,329.33 | 0 |
Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.2564 | -4.43 | 2025/07/07 | 54,113,421.58 | 0.64 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.8103 | -6.56 | 2025/07/07 | 639,731,638.41 | 0 |
Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.0914 | 5.9 | 2025/07/07 | 19,210,861,133.94 | 0 |
Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.5126 | 5.8 | 2025/07/07 | 5,239,181,249.46 | 0.17 |
Alpha Saudi Freestyle Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 14.6172 | -1.72 | 2025/07/07 | 710,204,714.38 | 0 |
Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 11.1816 | 3.01 | 2025/07/07 | 42,982,823.06 | 0 |
Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 185.4114 | 4.53 | 2025/07/07 | 3,095,682,018.21 | 0.05 |
Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0053 | -0.54 | 2025/07/07 | 17,530,198.46 | 0 |
SAB Invest Sukuk & Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 13.9327 | 2.35 | 2025/07/07 | 58,839,995.98 | 0.15 |
Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.8532 | -8.19 | 2025/07/07 | 3,546,843 | 1.9 |
Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 16.2988 | -3.69 | 2025/07/07 | 121,666,404.27 | 0.03 |
Derayah Saudi equities Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 13.8346 | -2.16 | 2025/07/07 | 625,817,682.45 | 0.04 |
GIB Opportunistic MENA Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 11.4533 | 9.34 | 2025/07/07 | 22,649.33 | 0 |
Alinma Endowment Investment Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 0.9932 | -0.67 | 2025/07/07 | 19,917,128.4671 | 0 |
SAB Invest Saudi Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 66.8297 | -4.19 | 2025/07/07 | 1,966,745,778.69 | 0.53 |
Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 155.2761 | -0.46 | 2025/07/07 | 148,129,820.43 | 0.68 |
Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 73.3881 | 2.67 | 2025/07/07 | 29,639,783.72 | 0.61 |
Riyad Monthly Distributions Multi Asset Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.6521 | -3.48 | 2025/07/07 | 205,367,936.05 | 0.123 |
Riyad Sharia Opportunities Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 9.5401 | -7.12 | 2025/07/07 | 215,145,067.24 | 2.782 |
SICO Kingdom Equity Fund - Class B | SICO Capital Company | SAR | N/A | Growth | 10.8801 | 2.23 | 2025/07/07 | 11,040,294.12 | 0 |
SAB Invest GCC Conventional Equity Fund | SAB Invest | SAR | N/A | Growth | 37.9351 | 6.69 | 2025/07/07 | 31,496,745.43 | 0.74 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 24.5290 | 4.64 | 2025/07/07 | 61,771,981.64 | 0.16 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.7708 | -2.29 | 2025/07/07 | 5,178,500.66 | 0 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.1298 | -14.83 | 2025/07/07 | 39,141,504.15 | 0 |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,403.6679 | -4.84 | 2025/07/07 | 2,668,368,403.1 | 0.63 |
BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 28.8481 | -5.1 | 2025/07/07 | 21,665,787.3024 | 0.61 |
BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 15.3537 | -6.25 | 2025/07/07 | 6,802,936.1938 | 0.66 |
Al-Watani Sukuk Fund | Watani Wealth Management | USD | Shari'ah Compliant | Income and Growth | 10.0320 | 0.3199 | 2025/07/07 | 4,820,662.61 | 0 |
GIB Opportunistic MENA Equity Fund - Class (C) | GIB Capital | SAR | N/A | Growth | 32.1643 | 10.15 | 2025/07/07 | 95,253,502.36 | 0.07 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,851.9736 | 1.66 | 2025/07/07 | 5,243,273,577 | 0.436 |
Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,496.4068 | 2.82 | 2025/07/07 | 1,420,089,297.06 | 0.364 |
