MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5442 | 4.19 | 2025/09/04 | 126,933,495.86 | 0 |
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1698 | 4.8 | 2025/09/04 | 134,305,640.29 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5700 | 3.33 | 2025/09/04 | 1,922,154,579.23 | 0 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2352 | 5.11 | 2025/09/04 | 12,806,235,241.34 | 0 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 111.9777 | 4.47 | 2025/09/03 | 58,124,578.09 | 0.08 |
Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 151.2298 | 4.26 | 2025/09/03 | 34,771,410.98 | 0.28 |
Alpha Capital Freestyle Nomu Market Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 8.7348 | -15.47 | 2025/09/03 | 86,055,600.4 | 0 |
Alpha Saudi Freestyle Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 13.7882 | -7.3 | 2025/09/03 | 681,739,051.53 | 0 |
Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.6278 | 5.83 | 2025/09/03 | 5,373,280,997.42 | 0.05 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2865 | 4.25 | 2025/09/03 | 27,003,985.81 | 0.27 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.4705 | -8 | 2025/09/03 | 2,061,285,515.52 | 0 |
SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.0023 | 5.28 | 2025/09/03 | 72,636,690.01 | 0 |
SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.0489 | 3.43 | 2025/09/03 | 17,466,641.43 | 0 |
SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.8012 | 9.12 | 2025/09/03 | 45,184,467.22 | 0 |
SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.8071 | 11.93 | 2025/09/03 | 106,234,982.42 | 0 |
SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9211 | -7.97 | 2025/09/03 | 170,762,768.66 | 0 |
SNB Capital China Equity Fund | SNB Capital | USD | N/A | Growth | 23.7351 | 25.61 | 2025/09/03 | 9,087,960.18 | 0.29 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 48.4344 | -2.35 | 2025/09/03 | 66,806,637.06 | 0 |
SNB Capital Global Equity Fund | SNB Capital | USD | N/A | Growth | 33.5660 | 12.53 | 2025/09/03 | 4,240,756.42 | 0.22 |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 52.7220 | -12.19 | 2025/09/03 | 967,321,808.05 | 0.53 |
SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.3679 | 3.6 | 2025/09/03 | 31,855,237.8 | 0.12 |
SAB Invest Sukuk Fund | SAB Invest | USD | Shari'ah Compliant | Income and Growth | 9.2927 | 3.14 | 2025/09/03 | 65,948,962.05 | 0.24 |
SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.1158 | 5.2 | 2025/09/03 | 123,060,730.86 | 0 |
SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.7518 | 6.87 | 2025/09/03 | 123,816,120.57 | 0 |
AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 186.3143 | 5.42 | 2025/09/03 | 109,814,029.89 | 0.06 |
Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 69.6900 | -2.5 | 2025/09/03 | 28,118,811.17 | 0.61 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.6753 | 5.35 | 2025/09/03 | 1,424,637,537.78 | 0 |
Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.0422 | -0.64 | 2025/09/03 | 398,584,538.7 | 0.02 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 16.9046 | -6.71 | 2025/09/03 | 694,796,658.57 | 2.094 |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.3484 | 4.94 | 2025/09/03 | 1,938,408,845.21 | 0 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.3214 | 4.393 | 2025/09/03 | 66,837,503.13 | 0.21 |
Value Freestyle Saudi Equity Fund | Value Capital Company | SAR | Shari'ah Compliant | Growth | 18.3660 | -11.63 | 2025/09/03 | 4,960,429.2 | 0.62 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.6398 | 2.78 | 2025/09/03 | 23,260,059.3 | 0.33 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.2343 | -5.03 | 2025/09/03 | 193,368,469.79 | 0.56 |
Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 42.7665 | 5.81 | 2025/09/03 | 25,767,843.22 | 0.354 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.2790 | 1.92 | 2025/09/03 | 63,036,323.11 | 0.597 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 96.8599 | -3.68 | 2025/09/03 | 182,700,936.76 | 0.67 |
Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 97.6775 | -2.95 | 2025/09/03 | 12,755,330.24 | 0.67 |
Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 92.9334 | -7.07 | 2025/09/03 | 63,473,552.34 | 0.67 |
Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 102.3466 | 2.35 | 2025/09/03 | 3,822,300.38 | 0 |
Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 175.9182 | 4.57 | 2025/09/03 | 1,790,438,784.27 | 0.06 |
Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 218.2807 | 4.01 | 2025/09/03 | 46,124,287.85 | 0.49 |
Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.1880 | -8.93 | 2025/09/03 | 43,742,988.53 | 0 |
Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 227.3383 | 11.57 | 2025/09/03 | 44,274,159.96 | 0.54 |
Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 222.4983 | 9.2 | 2025/09/03 | 125,291,129.58 | 0.52 |
Albilad Sukuk Fund | Albilad Investment Co | USD | Shari'ah Compliant | Income | 10.0401 | 0.74 | 2025/09/03 | 22,313,814.64 | 0.36 |
Albilad SAR Murabaha Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5701 | 5.25 | 2025/09/03 | 2,373,746,574.01 | 0.11 |
Albilad Saudi Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 2.0414 | -6.79 | 2025/09/03 | 42,520,892.05 | 0.73 |
Al-rajhi Global Equity Fund | Al Rajhi Capital | USD | Shari'ah Compliant | Growth | 451.5914 | 9.41 | 2025/09/03 | 9,787,208.05 | 0.56 |
SAB Invest Sukuk & Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 14.1196 | 3.72 | 2025/09/03 | 59,366,460.68 | 0.15 |
Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 158.7192 | -9.11 | 2025/09/03 | 85,239,427.67 | 0.61 |
BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 90.0929 | -3.76 | 2025/09/03 | 9,103,204.99 | 1.04 |
SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 7.5040 | -8.02 | 2025/09/03 | 40,588,210.17 | 0.56 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 261.5493 | 3.59 | 2025/09/03 | 668,193,801.31 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 919.7399 | 3.03 | 2025/09/03 | 265,513,400.52 | 0.76 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 258.9490 | 3.8 | 2025/09/03 | 17,081,514.12 | 0 |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 101.8317 | 5.34 | 2025/09/03 | 38,518,729.83 | 0.19 |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 118.4727 | 3.32 | 2025/09/03 | 20,771,725.87 | 0.04 |
AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 234.1047 | 5.32 | 2025/09/03 | 343,289,525.95 | 0.02 |
AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 150.5783 | 4.62 | 2025/09/03 | 81,135,169.99 | 0.08 |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.6348 | 5.34 | 2025/09/03 | 2,150,424.53 | 0.45 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.6195 | 3.15 | 2025/09/03 | 30,215,533 | 0.29 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 44.4400 | -9.43 | 2025/09/03 | 17,090,895 | 0.64 |
SAB Invest Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 34.1066 | -1.87 | 2025/09/03 | 67,906,268.35 | 0.55 |
Ashmore Saudi Equity Fund - Class A | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.1132 | -3.12 | 2025/09/03 | 8,475,263 | 1.88 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.6337 | 4.34 | 2025/09/03 | 249,661,521 | 1.326 |
Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.6110 | -2.78 | 2025/09/03 | 66,479,006 | 1.88 |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.7795 | 4.95 | 2025/09/03 | 28,191,391 | 0.826 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.3863 | -6.41 | 2025/09/03 | 10,921,743 | 2.478 |
SAB Invest Saudi Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 63.1933 | -9.4 | 2025/09/03 | 1,815,710,384.79 | 0.53 |
SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 17.1793 | 3.43 | 2025/09/03 | 13,487,975.19 | 0.12 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/09/03 | 0 | 0.45 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.0251 | 4.76 | 2025/09/03 | 92,820,021 | 0.57 |
Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 14.7644 | -14.49 | 2025/09/03 | 3,303,252 | 1.9 |
BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 13.1974 | -19.42 | 2025/09/03 | 5,847,526.73 | 0.66 |
BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 27.0544 | -11 | 2025/09/03 | 20,318,679.59 | 0.61 |
BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 13.3546 | -5.44 | 2025/09/03 | 4,006,977.77 | 0.89 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.4211 | -6.08 | 2025/09/03 | 9,421,147 | 2.028 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.7570 | 5.53 | 2025/09/03 | 278,008,497.39 | 0.13 |
BLOM SAUDI ARABIA FUND | Blominvest Saudi Arabia | SAR | N/A | Growth | 3,594.7000 | -6.86 | 2025/09/03 | 30,492,017.41 | 0.66 |
Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.1635 | -10.76 | 2025/09/03 | 17,935,098.96 | 2.94 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.5675 | -13.95 | 2025/09/03 | 114,938,766.34 | 0.5155 |
YAQEEN Opportunistic Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 9.0782 | -10.75 | 2025/09/03 | 6,871,570.88 | 0.02 |
Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 9.1615 | -18.9 | 2025/09/03 | 4,801,159.32 | 1.65 |
Dinar Saudi Equity Fund | Dinar Investment Company | SAR | Shari'ah Compliant | Growth | 9.1373 | 0 | 2025/09/03 | 68,629,735 | 0 |
SEDCO Capital Global Monthly Distributions Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 10.0268 | 0.27 | 2025/09/03 | 5,023,440.35 | 0 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.7200 | -18.65 | 2025/09/03 | 71,067,875.17 | 0 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.1002 | -9 | 2025/09/03 | 4,823,114.87 | 0 |
Albilad multi assets balanced fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 11.4258 | -3.95 | 2025/09/03 | 10,075,173.39 | 0.36 |
Albilad Freestyle Saudi Equity Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 14.7151 | -6.54 | 2025/09/03 | 122,855,670.23 | 0.7 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5295 | 5.75 | 2025/09/03 | 493,561,848.16 | 0.146 |
YAQEEN IPO Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 5,199.3332 | -15.61 | 2025/09/03 | 42,207,442.98 | 0.5309 |
YAQEEN Gold Fund | Yaqeen Capital | USD | Shari'ah Compliant | Growth | 1.9180 | 32.59 | 2025/09/03 | 2,707,962.6 | 0.2972 |
SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0574 | 0.61 | 2025/09/03 | 122,888,696.12 | 0 |
WinVeston Money Market Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.0164 | 5.58 | 2025/09/03 | 5,053,291.45 | 0 |
Alistithmar Capital MENA Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 2,248.6851 | 2.61 | 2025/09/03 | 21,292,902.7 | 0.64 |
Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 46.0015 | 4.27 | 2025/09/03 | 42,391,391.64 | 1.529 |
Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 18.3475 | 3.81 | 2025/09/03 | 55,181,881.72 | 0.618 |
Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 28.6004 | 5.08 | 2025/09/03 | 27,102,234.25 | 1.119 |
Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 32.7480 | 5.74 | 2025/09/03 | 16,967,295.18 | 1.567 |
Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 38.6508 | 6.49 | 2025/09/03 | 28,341,199.56 | 1.627 |
Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.5307 | 4.59 | 2025/09/03 | 39,680,018.49 | 0.16 |
SAB Invest Saudi Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 165.1508 | -13.27 | 2025/09/03 | 151,890,697.66 | 0.54 |
SAB Invest Saudi Equity Fund | SAB Invest | SAR | N/A | Growth | 429.7428 | -5.76 | 2025/09/03 | 152,869,927.78 | 0.55 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 17.7809 | -9.95 | 2025/09/03 | 2,544,229.58 | 1.08 |
Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 18.0766 | 3.38 | 2025/09/03 | 19,278,387.08 | 0.895 |
SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 75.5068 | -7.08 | 2025/09/03 | 1,516,383,774.38 | 0 |
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.1246 | -8.56 | 2025/09/03 | 713,966,110.58 | 0 |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.3558 | -6.57 | 2025/09/03 | 171,673,752.4 | 0 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 5.9891 | -11.56 | 2025/09/03 | 1,289,633,512.05 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.5112 | -0.6 | 2025/09/03 | 795,924.88 | 0 |
SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 10.7646 | 8.58 | 2025/09/03 | 785,108,322.9 | 0 |
SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 182.5527 | -11.02 | 2025/09/03 | 279,558,510.69 | 0 |
SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 140.0617 | 5.79 | 2025/09/03 | 19,316,005,213.89 | 0.09 |
SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 33.6625 | 5 | 2025/09/03 | 239,559,670.76 | 0 |
SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 33.9603 | 5.63 | 2025/09/03 | 495,107,832.36 | 0 |
SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 31.2852 | 4.6 | 2025/09/03 | 11,793,876.19 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 19.5942 | -11.19 | 2025/09/03 | 211,631,584.99 | 0 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 16.1648 | -8.71 | 2025/09/03 | 842,911,919.93 | 0 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0529 | -4.31 | 2025/09/03 | 487,097,437.46 | 0 |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7704 | -2.95 | 2025/09/03 | 21,316,906.44 | 0 |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.7131 | 11.39 | 2025/09/03 | 141,493,297.79 | 0 |
ENBDC Saudi Equity Freestyle Fund | Emirates NBD Capital KSA | SAR | Shari'ah Compliant | Growth | 9.8605 | -1.4 | 2025/09/03 | 54,232,717.38 | 0 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.5199 | 4.8 | 2025/09/03 | 383,556,097.02 | 0.53 |
SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 8.2779 | -9.08 | 2025/09/03 | 35,393,460.92 | 2.1 |
Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 3.0121 | -18.23 | 2025/09/03 | 31,987,987.24 | 3.76 |
RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 10.9361 | 5.59 | 2025/09/03 | 8,567,851.16 | 2.8 |
Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.6374 | -17.69 | 2025/09/03 | 3,103,174.93 | 2.67 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.4078 | -6.09 | 2025/09/03 | 3,905,517.44 | 1 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0285 | 3.3 | 2025/09/03 | 1,029,424,073.89 | 0.24 |
SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.1209 | 1.21 | 2025/09/03 | 7,234,062.96 | 0 |
SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.3140 | 4.34 | 2025/09/03 | 12,097,239.16 | 0 |
SAB Invest Multi Assets Defensive Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 23.9038 | 5.79 | 2025/09/03 | 225,313,036.29 | 0.13 |
SAB Invest Multi Assets Balanced Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 32.9955 | 4.72 | 2025/09/03 | 745,488,325.5 | 0.13 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1935 | 0.7 | 2025/09/03 | 3,325,764.77 | 1 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.7561 | -3.68 | 2025/09/03 | 18,460,132.71 | 1.36 |
SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.3879 | 8.5 | 2025/09/03 | 96,433,018.2 | 0 |
SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1306 | 8.11 | 2025/09/03 | 12,611,464.02 | 0 |
SAB Invest Multi Assets Growth Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 40.4316 | 3.24 | 2025/09/03 | 511,803,580.28 | 0.13 |
Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 14.1132 | -13.46 | 2025/09/03 | 1,908,808,415.18 | 0 |
Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,696.3596 | 4.59 | 2025/09/03 | 98,540,672.83 | 0.04 |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.0001 | -11.48 | 2025/09/03 | 57,050,308.52 | 0.3 |
Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1014 | 5.89 | 2025/09/03 | 19,223,724,780.7 | 0 |
King Faisal University Endowment Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 9.7594 | -2.41 | 2025/09/03 | 19,518,846.99 | 0.5 |
MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.5680 | 2.92 | 2025/09/03 | 5,456,473.21 | 0.5 |
Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 11.3251 | 4.33 | 2025/09/03 | 43,032,365.49 | 0 |
Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.1989 | 5.6 | 2025/09/03 | 1,497,811,200.74 | 0 |
Alinma Diversified Saudi Riyal Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.2205 | 6.28 | 2025/09/03 | 217,173,861.853 | 0.17 |
Alinma IPO Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 17.5673 | -17.48 | 2025/09/03 | 185,278,743.931 | 0 |
Alinma Saudi Riyal Liquidity Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.6453 | 5.41 | 2025/09/03 | 2,817,360,000.3107 | 0.14 |
Alinma Saudi Equity Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 35.2120 | -9.03 | 2025/09/03 | 98,940,282.02 | 0.55 |
Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.2524 | -4.45 | 2025/09/03 | 53,727,608.37 | 0.64 |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,312.1101 | -11.05 | 2025/09/03 | 2,284,790,264.16 | 0.63 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 11.7895 | -14.01 | 2025/09/03 | 555,956,468.29 | 0 |
Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.8405 | -13.41 | 2025/09/03 | 605,401,581.68 | 0 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.5411 | 5.57 | 2025/09/03 | 272,175,546.42 | 0.701 |
Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.5690 | 5.69 | 2025/09/03 | 395,257,521.55 | 0.201 |
Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.8995 | 0 | 2025/09/03 | 513,125.62 | 0 |
Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.0263 | 0 | 2025/09/03 | 173,311,093.34 | 0 |
Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Growth | 12.8351 | 4.16 | 2025/09/03 | 17,833,386.7 | 0.35 |
