MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
GIB Opportunistic Saudi Equity Fund - Class (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 28.5001 | -0.75 | 2025/07/16 | 123,642,200.53 | 0.57 |
GIB Opportunistic Saudi Equity Fund - Class (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 31.6606 | 0.02 | 2025/07/16 | 82,290,440.54 | 0.24 |
GIB Saudi Equity Fund - Class B | GIB Capital | SAR | N/A | Growth | 27.1762 | 0.1 | 2025/07/16 | 113,320,212.01 | 0.58 |
GIB Saudi Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 30.1492 | 0.87 | 2025/07/16 | 62,412,981.34 | 0.24 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2192 | 5.04 | 2025/07/16 | 12,594,279,602.79 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5359 | 4.23 | 2025/07/16 | 126,213,914.07 | 0 |
GIB Opportunistic Saudi Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.5310 | 5.31 | 2025/07/16 | 44,038,435.57 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5642 | 3.48 | 2025/07/16 | 2,434,543,586.68 | 0 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.7924 | -1.52 | 2025/07/16 | 554,894.68 | 0 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.9054 | -0.75 | 2025/07/16 | 34,047,244.24 | 0 |
GIB Opportunistic MENA Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 11.4383 | 9.2 | 2025/07/16 | 22,619.78 | 0 |
GIB Opportunistic MENA Equity Fund - Class (C) | GIB Capital | SAR | N/A | Growth | 32.1336 | 10.05 | 2025/07/16 | 95,222,373.64 | 0.07 |
GIB Saudi Small and Mid-Cap Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.1238 | -0.94 | 2025/07/16 | 116,997,998.15 | 0 |
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1498 | 4.81 | 2025/07/16 | 127,153,758.84 | 0 |
Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.7258 | -13.25 | 2025/07/15 | 3,941,116.47 | 2.67 |
Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.3253 | -7.3 | 2025/07/15 | 18,638,588.28 | 2.94 |
Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 3.1839 | -13.56 | 2025/07/15 | 33,876,313.7 | 3.76 |
Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 45.1266 | 2.29 | 2025/07/15 | 41,758,841.94 | 1.529 |
Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.1964 | -1.44 | 2025/07/15 | 11,119,352.47 | 0.67 |
Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 302.3543 | 2.36 | 2025/07/15 | 856,653.54 | 0.31 |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 25.6771 | 5.35 | 2025/07/15 | 3,332,976,748.93 | 0 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 259.9198 | 2.94 | 2025/07/15 | 513,068,698.59 | 0 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 119.0575 | 5.15 | 2025/07/15 | 1,812,980,779.98 | 0.07 |
RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 10.8799 | 5.07 | 2025/07/15 | 6,874,998.96 | 2.8 |
Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 14.9226 | -8.5 | 2025/07/15 | 2,117,941,726.75 | 0 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.3919 | 4.1464 | 2025/07/15 | 37,476,610.3575 | 0 |
Doyof Al Rahman Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0243 | -0.33 | 2025/07/15 | 22,639,443.49 | 0 |
Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 346.7751 | -4.48 | 2025/07/15 | 450,976,541.15 | 0.66 |
KAMCO Freestyle Saudi Equity Fund (Shariah) | Kamco Investment Company | SAR | Shari'ah Compliant | Growth | 10.4035 | 4.03 | 2025/07/15 | 10,549,591.19 | 0.94 |
WinVeston Saudi Equity Quant Fund | WINVESTON Capital Company | SAR | Shari'ah Compliant | Growth | 9.8173 | -1.8269 | 2025/07/15 | 5,334,313.62 | 0.0287 |
Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.3689 | 0 | 2025/07/15 | 179,654,293.76 | 0 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.4501 | 5.47 | 2025/07/15 | 323,897,250.45 | 0.701 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.7084 | 4.54 | 2025/07/15 | 46,123,745.99 | 0.38 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 18.1200 | -8.23 | 2025/07/15 | 2,082,825.69 | 1.08 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.9317 | -7.09 | 2025/07/15 | 124,169,658.06 | 0.5155 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5179 | 5.65 | 2025/07/15 | 494,808,443.6 | 0.146 |
Kamco Saudi Equity Fund Class (A) | Kamco Investment Company | SAR | N/A | Growth | 491.0008 | 4.05 | 2025/07/15 | 10,666,653.48 | 0.56 |
Kamco Saudi Equity Fund Class (B) | Kamco Investment Company | SAR | N/A | Growth | 523.0307 | 4.7 | 2025/07/15 | 1,131,780,778.87 | 0.26 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 46.8792 | -4.46 | 2025/07/15 | 18,116,771 | 0.64 |
Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Growth | 12.7645 | 4.17 | 2025/07/15 | 20,172,871.89 | 0.35 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 98.5165 | -2.03 | 2025/07/15 | 170,601,657.92 | 0.67 |
SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 34.0023 | 5.55 | 2025/07/15 | 508,055,511.63 | 0 |
SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 31.3179 | 4.63 | 2025/07/15 | 10,515,758.49 | 0 |
SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 33.4384 | 4.99 | 2025/07/15 | 227,339,543.06 | 0 |
SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 195.0878 | -4.91 | 2025/07/15 | 376,302,253.36 | 0 |
SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 77.4776 | -4.65 | 2025/07/15 | 1,965,530,285.61 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 20.3004 | -7.99 | 2025/07/15 | 222,995,473.93 | 0 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2214 | 4.12 | 2025/07/15 | 25,835,357.98 | 0.27 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 14.9232 | 4.67 | 2025/07/15 | 84,220,188 | 0.57 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.5786 | 2.18 | 2025/07/15 | 22,235,837.2 | 0.33 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 362.5077 | -1.82 | 2025/07/15 | 154,098,189.28 | 0.56 |
Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Income and Growth | 11.4917 | 4.95 | 2025/07/15 | 69,490,312.02 | 0.004 |
Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.6726 | -4.99 | 2025/07/15 | 64,006,746.06 | 0 |
Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 16.7333 | 5.09 | 2025/07/15 | 1,178,985,422.5 | 0.16 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.4666 | -6.02 | 2025/07/15 | 32,086,352.7 | 2.273 |
Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 42.6549 | 5.54 | 2025/07/15 | 25,867,652.27 | 0.354 |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 38.6859 | 2.7 | 2025/07/15 | 13,909,412.14 | 1.631 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 16.7487 | -5.41 | 2025/07/15 | 882,445,535.95 | 0 |
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.2202 | -5.76 | 2025/07/15 | 743,438,903.56 | 0 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 6.2238 | -8.1 | 2025/07/15 | 1,368,361,350.31 | 0 |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.4581 | -2.51 | 2025/07/15 | 180,812,645.2 | 0 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.1165 | -1.34 | 2025/07/15 | 492,401,765.87 | 0 |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7565 | -4.71 | 2025/07/15 | 21,116,129.61 | 0 |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.7484 | 12.07 | 2025/07/15 | 140,850,709.02 | 0 |
SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 10.5074 | 5.99 | 2025/07/15 | 749,786,217.08 | 0 |
SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.0647 | 4.99 | 2025/07/15 | 17,923,543.03 | 0 |
SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.6440 | 4.61 | 2025/07/15 | 43,635,883 | 0 |
SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9648 | -3.61 | 2025/07/15 | 179,626,552.33 | 0 |
SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.9685 | 3.5 | 2025/07/15 | 72,106,277.86 | 0 |
SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.7750 | 9.94 | 2025/07/15 | 103,000,329.26 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.9939 | 3.97 | 2025/07/15 | 845,490.41 | 0 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.6670 | 5.46 | 2025/07/15 | 282,125,144.86 | 0.12 |
Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 229.8090 | 12.79 | 2025/07/15 | 45,094,951.96 | 0.54 |
Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 215.9377 | 2.89 | 2025/07/15 | 46,015,475.21 | 0.49 |
Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 174.8111 | 4.55 | 2025/07/15 | 1,722,415,584.37 | 0.06 |
AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 149.3461 | 3.76 | 2025/07/15 | 79,779,240.27 | 0.08 |
AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 184.0089 | 4.12 | 2025/07/15 | 106,318,015.89 | 0.06 |
AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 231.7332 | 4.26 | 2025/07/15 | 335,081,117.53 | 0.02 |
Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.5227 | -4.69 | 2025/07/15 | 8,135,776,799.91 | 0.02 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 573.8239 | 1.21 | 2025/07/15 | 226,151,085.28 | 0.03 |
Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.1222 | -0.03 | 2025/07/15 | 410,322,716.01 | 0.02 |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,383.9054 | -6.18 | 2025/07/15 | 2,629,816,957.7 | 0.63 |
Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.2656 | -4.38 | 2025/07/15 | 54,116,689.99 | 0.64 |
Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0154 | -0.59 | 2025/07/15 | 56,812,837.89 | 0 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.6123 | -8 | 2025/07/15 | 629,251,569.27 | 0 |
Alinma Diversified Saudi Riyal Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2924 | 6.29 | 2025/07/15 | 189,635,198.6952 | 0.17 |
Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9977 | -1.3 | 2025/07/15 | 22,362,663.55 | 0 |
Alinma Saudi Riyal Liquidity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 13.5468 | 5.4 | 2025/07/15 | 2,662,619,606.5154 | 0.14 |
Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.7084 | -7.55 | 2025/07/15 | 678,458,831.75 | 0 |
ALSuqia Association Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 0.9905 | -0.11 | 2025/07/15 | 15,472,209.08 | 0 |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 23.6305 | 1.44 | 2025/07/15 | 20,238,744.91 | 2.72 |
Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.8989 | 4.59 | 2025/07/15 | 107,955,816.21 | 0.48 |
SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.9987 | 1.78 | 2025/07/15 | 7,453,235.92 | 0 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,852.4656 | 1.64 | 2025/07/15 | 5,025,166,142.56 | 0.436 |
Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.3785 | 5.25 | 2025/07/15 | 3,754,935,434.54 | 0.054 |
Alinma Emerging Markets Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 12.6896 | 10.28 | 2025/07/15 | 53,974,437.9877 | 0 |
AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 8.8293 | -6.54 | 2025/07/15 | 470,583,730.68 | 0 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.7585 | -5.2 | 2025/07/15 | 2,187,172,244.05 | 0 |
SAB Invest Sukuk Fund | SAB Invest | USD | Shari'ah Compliant | Income and Growth | 9.1540 | 1.6 | 2025/07/15 | 59,900,260.44 | 0.24 |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.2409 | 4.96 | 2025/07/15 | 1,564,315,275.58 | 0.12 |
Morgan Stanley Saudi Equity Fund | Morgan Stanley Saudi Arabia | SAR | N/A | Growth | 1,089.0829 | -1.9757 | 2025/07/15 | 155,789,806.27 | 0.47 |
Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 18.4518 | 5.26 | 2025/07/15 | 1,900,897,262.43 | 0.53 |
Al-Danah GCC Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 31.2102 | -1.86 | 2025/07/15 | 26,139,290.67 | 2.81 |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 22.1415 | 4.31 | 2025/07/15 | 4,949,695.07 | 0.32 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 110.4350 | 3.03 | 2025/07/15 | 56,903,261.94 | 0.08 |
Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.5282 | 5.8 | 2025/07/15 | 5,332,416,911.8 | 0.17 |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 117.9685 | 3.37 | 2025/07/15 | 21,225,483.89 | 0.04 |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 100.2839 | 3.73 | 2025/07/15 | 37,988,143.71 | 0.19 |
Health Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0154 | -0.89 | 2025/07/15 | 14,478,738.17 | 0 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 24.5533 | 4.64 | 2025/07/15 | 61,799,907.01 | 0.16 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.5542 | 4.25 | 2025/07/15 | 241,620,897 | 1.326 |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.6891 | 4.85 | 2025/07/15 | 28,041,812 | 0.826 |
SNB Capital Corporates Sukuk Fund - Class A | SNB Capital | USD | Shari'ah Compliant | Growth | 11.3098 | 3.35 | 2025/07/15 | 5,995,333.7 | 0.18 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 49.8954 | 0.6 | 2025/07/15 | 68,840,612.96 | 0 |
SNB Capital Global Equity Fund | SNB Capital | USD | N/A | Growth | 32.5874 | 9.25 | 2025/07/15 | 4,204,262.71 | 0.22 |
SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.7173 | 5.53 | 2025/07/15 | 123,836,050.15 | 0 |
SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.2956 | 2.88 | 2025/07/15 | 12,962,195.96 | 0 |
SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.0984 | 5.02 | 2025/07/15 | 12,238,347.12 | 0 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.6180 | -3.99 | 2025/07/15 | 3,948,282.12 | 1 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0245 | 2.89 | 2025/07/15 | 956,294,226.45 | 0.24 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.8737 | -2.51 | 2025/07/15 | 14,309,678.01 | 1.36 |
SNB Capital Corporates Sukuk Fund - Class B | SNB Capital | USD | Shari'ah Compliant | Growth | 11.1574 | 3.19 | 2025/07/15 | 2,104,018.14 | 0.21 |
SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.3040 | 2.96 | 2025/07/15 | 31,801,774.24 | 0.12 |
SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.0968 | 4.26 | 2025/07/15 | 125,571,109.73 | 0 |
SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.3327 | 6.73 | 2025/07/15 | 92,060,576.65 | 0 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1884 | 0.64 | 2025/07/15 | 2,389,438.08 | 1 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.3359 | 4.95 | 2025/07/15 | 401,732,978.09 | 0.53 |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 108.6656 | 4.99 | 2025/07/15 | 137,280,164.24 | 0.5 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 257.2263 | 3.11 | 2025/07/15 | 16,519,202.28 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 915.0182 | 2.5 | 2025/07/15 | 264,351,112.78 | 0.76 |
Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.0927 | 5.9 | 2025/07/15 | 19,544,264,153.29 | 0 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.4030 | 5.04 | 2025/07/15 | 81,791,733.15 | 0.17 |
Blom MSCI Saudi Arabia Select Min Vol Fund | Blominvest Saudi Arabia | SAR | N/A | Growth | 175.1498 | -9.66 | 2025/07/15 | 13,235,885.63 | 0.2 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.7401 | -0.66 | 2025/07/15 | 7,558,133 | 0.68 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.5635 | 3.18 | 2025/07/15 | 38,506,153 | 0.29 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 17.4252 | -4.35 | 2025/07/15 | 96,261,197.8 | 0.004 |
GIB MENA ESG Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 10.5428 | 5.43 | 2025/07/15 | 10,542.78 | 0 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 37.1004 | -2.47 | 2025/07/15 | 123,519,297.59 | 2.509 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.5579 | 13.28 | 2025/07/15 | 162,372,848.04 | 2.465 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.5387 | -4.61 | 2025/07/15 | 5,055,500.57 | 0 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.9934 | -16.1 | 2025/07/15 | 38,474,984.82 | 0 |
Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.4276 | 4.57 | 2025/07/15 | 40,401,135.16 | 0.16 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.7597 | -1.75 | 2025/07/15 | 199,102,785.55 | 0.56 |
Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 94.5228 | -5.48 | 2025/07/15 | 64,610,899.02 | 0.67 |
Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 428.1300 | -3.22 | 2025/07/15 | 1,713,021,257.21 | 0.41 |
Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,047.9899 | -3.63 | 2025/07/15 | 2,238,672,855.33 | 0.62 |
Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 217.4073 | 6.7 | 2025/07/15 | 123,666,977.36 | 0.52 |
Takaful Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9754 | -0.63 | 2025/07/15 | 29,784,357.59 | 0 |
Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.3841 | -7.64 | 2025/07/15 | 3,350,541,652.72 | 0 |
SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 138.9465 | 5.73 | 2025/07/15 | 17,252,740,016.27 | 0.09 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.8962 | -0.53 | 2025/07/15 | 45,077,088.02 | 0 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 26.8998 | 2.72 | 2025/07/15 | 45,987,275.61 | 2.793 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.3521 | -4.24 | 2025/07/15 | 749,452,831.3 | 2.094 |
Albilad SAR Murabaha Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5591 | 5.23 | 2025/07/15 | 2,449,357,947.18 | 0.11 |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.3340 | 4.13 | 2025/07/15 | 1,874,875,406.06 | 0 |
Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 152.7859 | -2.05 | 2025/07/15 | 145,718,840.27 | 0.68 |
