MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
| Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| anb capital Dividends Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Income and Growth | 9.7539 | -1.31 | 2026/05/10 | 43,728,254.48 | 0.2 |
| BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.1985 | 5.58 | 2026/05/10 | 315,441,933.15 | 0.13 |
| Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 181.5282 | 4.47 | 2026/05/10 | 1,742,909,439.04 | 0.06 |
| Aljazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 159.8503 | 3.21 | 2026/05/10 | 88,776,105.93 | 0.08 |
| Aljazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 205.8141 | 5.65 | 2026/05/10 | 123,093,765.98 | 0.06 |
| WinVeston Saudi Equity Quant Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Growth | 9.7181 | 7.05 | 2026/05/10 | 5,300,390.7 | 0.0287 |
| WinVeston Money Market Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.3547 | 4.99 | 2026/05/10 | 9,662,952.71 | 0 |
| Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.7263 | 2.24 | 2026/05/10 | 54,101,459.45 | 0.597 |
| Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,552.9315 | 2.84 | 2026/05/10 | 1,192,438,910.49 | 0.364 |
| Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.6270 | 3.11 | 2026/05/10 | 4,087,214.09 | 0.21 |
| Albilad GCC Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.3501 | -0.77 | 2026/05/10 | 6,081,032.36 | 1.07 |
| Ensan Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 12.9225 | 1.29 | 2026/05/10 | 340,783,923.13 | 0.23 |
| SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.9858 | 0.24 | 2026/05/10 | 524,200,400.36 | 0 |
| SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.3252 | 0.83 | 2026/05/10 | 157,391,557.89 | 0 |
| SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0581 | 2.4 | 2026/05/10 | 515,877,119.77 | 0 |
| SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7968 | 5.62 | 2026/05/10 | 17,153,246.41 | 0 |
| SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 15.7984 | 0.24 | 2026/05/10 | 821,481,932.98 | 0 |
| SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 18.6832 | 2.87 | 2026/05/10 | 163,167,989.69 | 0 |
| SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0576 | 0.04 | 2026/05/10 | 118,703,854.65 | 0 |
| SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 5.6397 | 0.66 | 2026/05/10 | 1,065,540,295.52 | 0 |
| SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.8849 | 4.05 | 2026/05/10 | 516,987.47 | 0 |
| Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 102.7895 | 6.6 | 2026/05/10 | 12,706,387 | 0.67 |
| Albilad Saudi Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 2.0327 | 2.83 | 2026/05/10 | 39,095,409.84 | 0.73 |
| Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.1118 | 5.59 | 2026/05/10 | 8,802,641,455.72 | 0.05 |
| MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 113.1132 | 4.86 | 2026/05/10 | 89,097,972.79 | 0.1 |
| Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 19.2589 | 5.12 | 2026/05/10 | 1,993,800,001.57 | 0.53 |
| Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.9741 | 4.62 | 2026/05/10 | 93,987,423.58 | 0.48 |
| Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.1830 | 3.85 | 2026/05/10 | 18,271,807.69 | 0.37 |
| Morgan Stanley Saudi Equity Fund | Morgan Stanley Saudi Arabia | SAR | N/A | Growth | 1,079.1556 | 3.6713 | 2026/05/10 | 205,383,710.24 | 0.47 |
| AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 270.0302 | 8.55 | 2026/05/10 | 401,056,720.44 | 0.02 |
| SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.6004 | 2.81 | 2026/05/10 | 1,739,765,751.55 | 0 |
| SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.3124 | 4.96 | 2026/05/10 | 14,146,370,191.16 | 0 |
| Derayah Opportunistic Saudi Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 8.7268 | 0.5 | 2026/05/10 | 205,796,043.91 | 0.6 |
| RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 11.2252 | 4.98 | 2026/05/10 | 26,202,350.58 | 2.8 |
| Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 440.3704 | 6.32 | 2026/05/10 | 1,645,103,371.67 | 0.41 |
| Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,070.8665 | 6.02 | 2026/05/10 | 2,205,523,987.3 | 0.62 |
| Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 452.3799 | 6.44 | 2026/05/10 | 41,000,372.49 | 0.33 |
| Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.0961 | -1.45 | 2026/05/10 | 22,492,405.8 | 0 |
| Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Income | 114.5343 | 0.5 | 2026/05/10 | 60,662,871.91 | 0.3 |
| Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 154.3794 | 0.4 | 2026/05/10 | 40,585,493.5 | 0.28 |
| Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 122.8131 | 0.55 | 2026/05/10 | 67,868.93 | 0.17 |
| Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.9620 | 1.5 | 2026/05/10 | 23,006,327.2 | 0.25 |
| Albilad Sukuk Fund | ALBILAD Investment Co | USD | Shari'ah Compliant | Income | 9.8724 | -1.13 | 2026/05/10 | 24,099,191.83 | 0.36 |
| GIB Opportunistic Indian Equity Fund Class - A | GIB Capital | USD | Shari'ah Compliant | Growth | 7.2675 | -10.3 | 2026/05/10 | 2,906,982.67 | 0 |
| GIB Opportunistic Indian Equity Fund Class- B | GIB Capital | USD | Shari'ah Compliant | Growth | 7.2332 | -10.39 | 2026/05/10 | 2,880,143.05 | 0 |
| GIB Opportunistic Indian Equity Fund Class-C | GIB Capital | USD | Shari'ah Compliant | Growth | 7.2975 | -10.21 | 2026/05/10 | 45,760.38 | 0 |
| GIB Saudi Small and Mid-Cap Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 8.9371 | 2.58 | 2026/05/10 | 103,283,632.99 | 0 |
| GIB Saudi Small and Mid-Cap Equity Fund - CLASS (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 9.4424 | 2.19 | 2026/05/10 | 11,612,768.95 | 0 |
| GIB Saudi Small and Mid-Cap Equity Fund - CLASS (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 9.6543 | 2.71 | 2026/05/10 | 30,020,449.55 | 0 |
| GIB Opportunistic Saudi Equity Fund - Class (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 26.5608 | 2.81 | 2026/05/10 | 118,639,291.5 | 0.57 |
| GIB Saudi Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 30.3784 | 6.85 | 2026/05/10 | 64,291,426.52 | 0.24 |
| Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 8.9825 | -0.87 | 2026/05/10 | 82,836,941.1 | 0.55 |
| Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.9512 | 3.68 | 2026/05/10 | 61,565,578 | 0.29 |
| Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.5794 | 4.34 | 2026/05/10 | 3,451,733.58 | 2.67 |
| Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 42.7422 | 0.54 | 2026/05/10 | 12,361,904 | 0.64 |
| Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.1835 | 4.18 | 2026/05/10 | 17,206,417.4 | 2.94 |
| Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.4035 | 2.34 | 2026/05/10 | 7,391,925 | 0.68 |
| Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 2.8740 | 2.96 | 2026/05/10 | 30,455,636.78 | 3.76 |
| MEFIC Capital Murabaha Fund Class B | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 101.9368 | 4.73 | 2026/05/10 | 28,310,276.22 | 0.1 |
| Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Capital Preservation | 11.9711 | 4.76 | 2026/05/10 | 67,946,516.37 | 0.004 |
| Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.5373 | 2.05 | 2026/05/10 | 45,424,343.45 | 0 |
| Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 12.2152 | 4.49 | 2026/05/10 | 54,717,911.41 | 0.1 |
| Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 859.2404 | 3.08 | 2026/05/10 | 72,841,067.33 | 0.76 |
| Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 13.9331 | -5.97 | 2026/05/10 | 74,668,386.87 | 0.59 |
| King Faisal University Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 9.9593 | 1.86 | 2026/05/10 | 19,918,697.38 | 0.5 |
| Albilad Diversified SAR Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.9014 | 0.82 | 2026/05/10 | 111,934,893.23 | 0.19 |
| GIB Opportunistic Saudi Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 9.9026 | 3.21 | 2026/05/10 | 41,410,821.69 | 0 |
| GIB Opportunistic Saudi Equity Fund - Class (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 29.8557 | 3.34 | 2026/05/10 | 77,447,956.45 | 0.24 |
| GIB Saudi Equity Fund - Class B | GIB Capital | SAR | N/A | Growth | 27.0621 | 6.31 | 2026/05/10 | 112,470,660.47 | 0.58 |
| GIB Opportunistic MENA Equity Fund - Class (A) | GIB Capital | SAR | N/A | Growth | 10.0508 | 0.51 | 2026/05/10 | 19,720,262.3 | 0 |
| GIB Opportunistic MENA Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 10.9602 | 4.72 | 2026/05/10 | 4,811,540.24 | 0 |
| GIB Opportunistic MENA Equity Fund - Class (C) | GIB Capital | SAR | N/A | Growth | 31.1550 | 5.26 | 2026/05/10 | 92,130,806.64 | 0.07 |
| GIB MENA ESG Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 10.2514 | 6.64 | 2026/05/10 | 10,251.36 | 0 |
| GIB MENA ESG Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 15.9848 | 7.19 | 2026/05/10 | 83,764,586.95 | 0 |
| anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 239.3697 | -0.06 | 2026/05/10 | 104,262,088.86 | 0.55 |
| Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 17.1299 | 4.3 | 2026/05/10 | 81,684,827.64 | 0.004 |
| Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.9292 | -1.95 | 2026/05/10 | 516,580.33 | 0 |
| Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.7878 | 0.2 | 2026/05/10 | 176,441,473.68 | 0 |
| Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.5982 | 4.3 | 2026/05/10 | 27,453,204.16 | 0.27 |
| Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 103.5433 | -0.34 | 2026/05/10 | 3,843,872.63 | 0 |
| Aljazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 120.8262 | 2.87 | 2026/05/10 | 9,035,141.3 | 0.04 |
| Albilad Pure Saudi Equity Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 1.0247 | -1.16 | 2026/05/10 | 812,281,583.13 | 0.56 |
| anb capital Opportunistic Fund | anb capital | SAR | N/A | Growth | 15.3132 | -1.69 | 2026/05/10 | 109,203,089.94 | 0 |
| Kamco Saudi Equity Fund Class (A) | Kamco Investment Company | SAR | N/A | Growth | 479.5795 | 4.15 | 2026/05/10 | 10,360,538.69 | 0.56 |
| Kamco Saudi Equity Fund Class (B) | Kamco Investment Company | SAR | N/A | Growth | 514.7394 | 4.38 | 2026/05/10 | 1,113,839,332.38 | 0.26 |
| KAMCO Freestyle Saudi Equity Fund (Shariah) | Kamco Investment Company | SAR | Shari'ah Compliant | Growth | 9.5030 | 1.11 | 2026/05/10 | 9,984,334.13 | 0.94 |
| anb capital Pure Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 19.4830 | -2.6 | 2026/05/10 | 168,353,524.4 | 0.55 |
| anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Capital Preservation | 26.7939 | 5.17 | 2026/05/10 | 3,792,867,128.65 | 0 |
| anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 13.7675 | -3.03 | 2026/05/10 | 239,858,264.94 | 0.45 |
| Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.5798 | -0.31 | 2026/05/10 | 2,598,507.74 | 0 |
| Derayah Nomu Market Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 9.1110 | 3.44 | 2026/05/10 | 50,169,852.15 | 0.59 |
| SEDCO Capital Global Sukuk Public Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.7237 | -2.76 | 2026/05/10 | 15,459,364.53 | 0 |
| SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 6.9856 | -6.93 | 2026/05/10 | 35,958,528.2 | 0 |
| SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.8811 | 3.7 | 2026/05/10 | 4,707,004.62 | 0 |
| SEDCO Capital US Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 11.2127 | 8.97 | 2026/05/10 | 12,037,912.55 | 0 |
| Albilad multi assets balanced fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 11.4478 | 0.46 | 2026/05/10 | 3,479,865.11 | 0.36 |
| Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.8966 | 2.55 | 2026/05/10 | 16,382,469.26 | 0.568 |
| Dinar Saudi Equity Fund | Dinar Investment Company | SAR | Shari'ah Compliant | Growth | 9.1957 | 2.1475 | 2026/05/10 | 73,326,137 | 0 |
| Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.0114 | 5.44 | 2026/05/10 | 400,454,454.91 | 0.201 |
| Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.9730 | 5.32 | 2026/05/10 | 315,949,587.16 | 0.701 |
| Artal Monthly Distribution Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 8.2187 | -12.64 | 2026/05/10 | 19,074,034.04 | 0 |
| Artal Monthly Distribution Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 0.0000 | 10 | 2026/05/10 | 0 | 0 |
| Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 260.4203 | 3.38 | 2026/05/10 | 26,276,323.37 | 0 |
| Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 319.2282 | 3.49 | 2026/05/10 | 901,312.64 | 0.31 |
| Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/05/10 | 0 | 0 |
| Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 123.9754 | 4.83 | 2026/05/10 | 2,012,616,908.08 | 0.07 |
| Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 145.0836 | 4.54 | 2026/05/10 | 841,440,550.73 | 0.1 |
| Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 103.8071 | 0.17 | 2026/05/10 | 40,150,098.67 | 0.19 |
| Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.4028 | 0.21 | 2026/05/10 | 158,918,433.87 | 2.465 |
| Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 51.3798 | 5.64 | 2026/05/10 | 54,167,970.68 | 2.688 |
| Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 113.1055 | 7.46 | 2026/05/10 | 884,727,817.23 | 2.034 |
| Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.9849 | 3.17 | 2026/05/10 | 38,341,536.97 | 0 |
| Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.7945 | 2.72 | 2026/05/10 | 17,763,431.28 | 0.17 |
| Albilad Fund of REIT Funds | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income | 8.5767 | 0.57 | 2026/05/10 | 32,229,290.38 | 0.34 |
| BMK Murabaha Money Market Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 10.0272 | 0.44 | 2026/05/10 | 3,908,107.4 | 0.63 |
| Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 343.4806 | 2.07 | 2026/05/10 | 133,749,751.56 | 0.54 |
| Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 265.4173 | 9.8 | 2026/05/10 | 158,745,322.98 | 0.52 |
| Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 97.0994 | 6.18 | 2026/05/10 | 60,850,272.81 | 0.67 |
| Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 17.4185 | 4.78 | 2026/05/10 | 862,982,337.4 | 0.15 |
| anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Capital Preservation | 22.8097 | 3.38 | 2026/05/10 | 4,529,549.76 | 0.32 |
| SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.8390 | 4.1046 | 2026/05/10 | 71,677,009.49 | 0 |
| Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 11.0535 | 5.09 | 2026/05/10 | 1,977,552,756.94 | 0.12 |
| anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 256.0439 | -0.92 | 2026/05/10 | 176,490,373.53 | 0.58 |
| SEDCO Capital China Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.8069 | -1.93 | 2026/05/10 | 1,021,714.09 | 0 |
| SEDCO Capital Lombard Global ESG Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 10.2238 | 2.24 | 2026/05/10 | 1,022,375.66 | 0 |
| SEDCO Capital Global Technology Equity Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 12.3223 | 23.22 | 2026/05/10 | 1,235,527.18 | 0 |
| Derayah Saudi equities Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 12.6541 | 2.74 | 2026/05/10 | 523,202,220.99 | 0.04 |
| anb capital Digital & IT Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.9927 | 2.18 | 2026/05/10 | 39,782,044.41 | 1 |
| Albilad SAR Murabaha Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.6239 | 4.75 | 2026/05/10 | 1,523,522,580.19 | 0.11 |
| Derayah FreeStyle Saudi Equity fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 37.8702 | 2.55 | 2026/05/10 | 1,675,563,526.81 | 0.45 |
| YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.3696 | -2.35 | 2026/05/10 | 109,238,881.7 | 0.5155 |
| YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5872 | 5.23 | 2026/05/10 | 535,802,207.89 | 0.146 |
| Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 33.4496 | 3.84 | 2026/05/10 | 294,511,324.74 | 0.53 |
| Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/05/10 | 0 | 0 |
| Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/05/10 | 0 | 0 |
| Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/05/10 | 0 | 0 |
| anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 18.4538 | -4.74 | 2026/05/10 | 197,212,375.32 | 0.5 |
| Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.1382 | 4.32 | 2026/05/10 | 90,863,897.98 | 0.38 |
| Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 16.5001 | 2.02 | 2026/05/10 | 2,236,121.27 | 1.08 |
| Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,057.9674 | 4.31 | 2026/05/10 | 1,423,623,584.58 | 0.52 |
| MEFIC Capital Murabaha Fund Class C | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 101.9001 | 4.73 | 2026/05/10 | 2,076.8 | 0.1 |
| MEFIC Capital Murabaha Fund Class A | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 101.5122 | 4.3 | 2026/05/10 | 1,122,165.86 | 0.1 |
| Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 261.4721 | 7.37 | 2026/05/10 | 48,445,835.42 | 0.54 |
| Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 276.7444 | 13.87 | 2026/05/10 | 53,706,767.95 | 0.49 |
| Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 14.7177 | 0.88 | 2026/05/10 | 154,499,962.13 | 0.53 |
| Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 585.8814 | 2.46 | 2026/05/10 | 67,402,516.61 | 0.55 |
| Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 102.3594 | 6.49 | 2026/05/10 | 1,228,466,433.19 | 0.67 |
| Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 101.2019 | 6.18 | 2026/05/10 | 254,689,270.27 | 0.67 |
| ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.5294 | 4.74 | 2026/05/10 | 144,912,639 | 0.57 |
| SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5844 | 3.79 | 2026/05/10 | 127,870,356.31 | 0 |
| SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.8740 | 0.27 | 2026/05/10 | 137,785,259.06 | 0 |
| SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.8704 | 12.74 | 2026/05/10 | 7,198,335.16 | 0 |
| SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.2578 | 3.98 | 2026/05/10 | 182,336,542.58 | 0 |
| Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 24.9156 | 9.94 | 2026/05/10 | 32,968,342.83 | 2.793 |
| Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.2870 | 6.2 | 2026/05/10 | 31,464,828.99 | 2.273 |
| Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.7711 | 5.24 | 2026/05/10 | 718,866,966.46 | 2.094 |
