MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
| Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.3008 | 4.98 | 2026/04/02 | 13,305,941,048.5 | 0 |
| SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5957 | 2.82 | 2026/04/02 | 1,785,129,326.6 | 0 |
| Sadara Liquidity Fund | Sadara Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 9.9435 | 0.4727 | 2026/04/02 | 20,266,386.5108 | 0 |
| SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 52.2039 | 2.72 | 2026/04/01 | 670,897,351.63 | 0.53 |
| Derayah Saudi equities Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 12.4773 | 1.31 | 2026/04/01 | 526,281,219.99 | 0.04 |
| Derayah Opportunistic Saudi Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 8.6704 | -0.15 | 2026/04/01 | 205,583,600.23 | 0.6 |
| Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.8964 | -2.31 | 2026/04/01 | 466,046.12 | 0 |
| SAB Invest Saudi Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 64.4883 | 4.37 | 2026/04/01 | 1,802,396,631 | 0.53 |
| Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 40.3510 | -1.69 | 2026/04/01 | 15,272,340.02 | 1.631 |
| Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 18.8755 | 0.74 | 2026/04/01 | 55,674,193.55 | 0.618 |
| Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 29.4389 | -0.35 | 2026/04/01 | 28,994,484.4 | 1.119 |
| anb capital Dividends Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Income and Growth | 9.8847 | 0 | 2026/04/01 | 44,358,559.03 | 0.2 |
| Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/04/01 | 0 | 0 |
| SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 34.5056 | 4.07 | 2026/04/01 | 468,593,871.14 | 0 |
| SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 144.6346 | 5.47 | 2026/04/01 | 26,812,691,907.01 | 0.09 |
| SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 177.1331 | 2.44 | 2026/04/01 | 221,793,913.82 | 0 |
| Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1370 | 5.44 | 2026/04/01 | 23,138,265,135.67 | 0 |
| Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0137 | 1.76 | 2026/04/01 | 23,316,758.37 | 0 |
| Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.6055 | 2.91 | 2026/04/01 | 1,956,104,185.55 | 0 |
| Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 248.4461 | 2.02 | 2026/04/01 | 46,427,671.51 | 0.54 |
| AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 8.9556 | 11.15 | 2026/04/01 | 335,909,413.16 | 0 |
| Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 241.5543 | -0.61 | 2026/04/01 | 47,360,034.35 | 0.49 |
| Al Rajhi Monthly Distribution Fund 3 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.1315 | 1.87 | 2026/04/01 | 725,846,151.83 | 0 |
| Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.8226 | 0.6 | 2026/04/01 | 178,230,057.02 | 0 |
| Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.6226 | -0.02 | 2026/04/01 | 27,024,102 | 0 |
| Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.6269 | 0.24 | 2026/04/01 | 2,612,793.26 | 0 |
| SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 7.5223 | 0.59 | 2026/04/01 | 28,069,188.98 | 2.1 |
| Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 33.0329 | -0.89 | 2026/04/01 | 24,694,812.6 | 1.213 |
| Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.5512 | 4.34 | 2026/04/01 | 29,824,165.24 | 0.28 |
| YAQEEN Gold Fund | Yaqeen Capital | USD | Shari'ah Compliant | Growth | 2.5266 | 10.61 | 2026/04/01 | 3,686,106.01 | 0.2972 |
| Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 589.9080 | 3.16 | 2026/04/01 | 68,480,377.43 | 0.56 |
| Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 17.3360 | 4.89 | 2026/04/01 | 816,078,436 | 0.16 |
| Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.7472 | 2.4 | 2026/04/01 | 17,697,844 | 0.17 |
| anb capital Digital & IT Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.4168 | -3.71 | 2026/04/01 | 37,827,955.7 | 1 |
| Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 40.1413 | -0.83 | 2026/04/01 | 29,269,502.07 | 1.627 |
| anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 18.1488 | -6.32 | 2026/04/01 | 195,822,589.39 | 0.5 |
| SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.8424 | 3.25 | 2026/04/01 | 4,686,489.7 | 0 |
| SEDCO Capital China Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.9728 | -0.27 | 2026/04/01 | 1,012,962.23 | 0 |
| SEDCO Capital Global Monthly Distributions Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 9.6254 | -2.93 | 2026/04/01 | 11,871,557.63 | 0 |
| SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 7.0909 | -5.52 | 2026/04/01 | 39,581,095.82 | 0 |
| SEDCO Capital US Equities Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 9.7114 | -5.62 | 2026/04/01 | 10,400,249.45 | 0 |
| SEDCO Capital Global Sukuk Public Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.6437 | -3.56 | 2026/04/01 | 1,929,576.37 | 0 |
| SEDCO Capital Global Technology Equity Feeder Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.5223 | -4.78 | 2026/04/01 | 953,164.55 | 0 |
| Al-Saffa Saudi Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 28.0406 | 1.86 | 2026/04/01 | 822,674,444.23 | 1.9 |
| Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 19.1568 | 5.13 | 2026/04/01 | 2,020,551,321.92 | 0.53 |
| Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.9467 | 5.54 | 2026/04/01 | 378,684,670.99 | 0.201 |
| Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.9651 | 4.73 | 2026/04/01 | 105,273,027.53 | 0.48 |
| Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 18,289.7363 | 3.31 | 2026/04/01 | 581,807,525.12 | 1.91 |
| Alpha Capital Freestyle GCC Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 8.9186 | -5.13 | 2026/04/01 | 11,533,475.64 | 0 |
| SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 23.7058 | 2.64 | 2026/04/01 | 197,424,778.17 | 0.5 |
| SAB Invest Saudi Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 161.4703 | 2.87 | 2026/04/01 | 144,277,829.89 | 0.54 |
| AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 155.2335 | 0.23 | 2026/04/01 | 83,962,418.97 | 0.08 |
| TAM FREESTYLE SAUDI EQUITY FUND | TAM Capital | SAR | Shari'ah Compliant | Growth | 96.5785 | -3.42 | 2026/04/01 | 35,440,770.26 | 0 |
| MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.7887 | 0.73 | 2026/04/01 | 19,841,508.05 | 0.5 |
| Alinma Nomu Market Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 0.9490 | -4.38 | 2026/04/01 | 25,357,716.06 | 0.25 |
| Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 96.3384 | 5.35 | 2026/04/01 | 60,468,517.87 | 0.67 |
| Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 11.5173 | -1.03 | 2026/04/01 | 58,937,123.28 | 0 |
| Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 261.2573 | 0.37 | 2026/04/01 | 780,687,012.26 | 0 |
| Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 914.4646 | 0.17 | 2026/04/01 | 272,905,691.13 | 0.76 |
| Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 259.1216 | 0.45 | 2026/04/01 | 16,742,165.87 | 0 |
| Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.9957 | 5.12 | 2026/04/01 | 2,027,181,038.98 | 0.12 |
| Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 12.1547 | 4.37 | 2026/04/01 | 60,115,724.91 | 0.1 |
| Derayah FreeStyle Saudi Equity fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 36.9010 | -0.07 | 2026/04/01 | 1,580,249,776.32 | 0.45 |
| Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 14.3762 | -2.98 | 2026/04/01 | 78,086,615.63 | 0.59 |
| Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Income | 112.6673 | -1.14 | 2026/04/01 | 62,748,727.79 | 0.3 |
| Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 151.9096 | -1.21 | 2026/04/01 | 41,401,331.57 | 0.28 |
| Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 120.7927 | -1.1 | 2026/04/01 | 66,752.46 | 0.17 |
| Saudi Fransi Capital Fixed Income Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.7269 | 0.06 | 2026/04/01 | 25,596,579.35 | 0 |
| anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 259.5905 | 0.46 | 2026/04/01 | 179,280,445.92 | 0.58 |
| Alinma Free-Style Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 0.9438 | 1.02 | 2026/04/01 | 27,732,474.79 | 0.25 |
| Alinma IPO Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 15.5096 | -4.82 | 2026/04/01 | 109,520,737.8616 | 0.1 |
| Alinma Multi-Assets Balanced Fund for Monthly Distributions | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 20.3104 | -0.07 | 2026/04/01 | 29,470,323.299 | 0.22 |
| Alinma Diversified Saudi Riyal Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2632 | 6.37 | 2026/04/01 | 238,814,930.4606 | 0.17 |
| Value IPO FUND | Value Capital Company | SAR | Shari'ah Compliant | Growth | 50.9915 | -2.56 | 2026/04/01 | 8,835,823.61 | 0.89 |
| Value Freestyle Saudi Equity Fund | Value Capital Company | SAR | Shari'ah Compliant | Growth | 17.7996 | 1.6 | 2026/04/01 | 4,685,532.03 | 0.62 |
| SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.9281 | 4.92 | 2026/04/01 | 1,767,626,664.38 | 0.12 |
| SAB Invest GCC Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 48.4834 | 2.76 | 2026/04/01 | 451,997,204.52 | 0.68 |
| SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 7.4378 | 2.05 | 2026/04/01 | 35,912,611.77 | 0.56 |
| SAB Invest Saudi Industrial Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 16.2484 | 8.02 | 2026/04/01 | 50,870,291.73 | 0.55 |
| SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0593 | 0.2 | 2026/04/01 | 118,563,814.35 | 0 |
| Albilad Diversified SAR Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.9045 | 1.29 | 2026/04/01 | 111,966,880.7 | 0.19 |
| Albilad Pure Saudi Equity Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 1.0231 | -1.32 | 2026/04/01 | 813,428,850.46 | 0.56 |
| Albilad Fund of REIT Funds | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income | 8.7844 | 3.01 | 2026/04/01 | 33,144,961.09 | 0.34 |
| Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.8992 | 3.73 | 2026/04/01 | 59,911,357 | 0.29 |
| Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.2135 | 0.31 | 2026/04/01 | 7,242,571 | 0.68 |
| Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 101.3747 | -2.43 | 2026/04/01 | 3,763,365.83 | 0 |
| Alinma Endowment Investment Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 0.9687 | 1.68 | 2026/04/01 | 19,507,223.57 | 0 |
| Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 42.2687 | -0.57 | 2026/04/01 | 12,332,917 | 0.64 |
| Sadara Freestyle Saudi Equity Fund | Sadara Capital Company | SAR | Shari'ah Compliant | Growth | 10.5451 | 5.5419 | 2026/04/01 | 510,589,950.9574 | 0 |
| Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.1102 | 1.66 | 2026/04/01 | 7,180,189,226.14 | 0.02 |
| Al-rajhi Global Equity Fund | Al Rajhi Capital | USD | Shari'ah Compliant | Growth | 483.5005 | -0.23 | 2026/04/01 | 12,761,163.32 | 0.56 |
| SAB Invest GCC Conventional Equity Fund | SAB Invest | SAR | N/A | Growth | 40.4025 | 3.97 | 2026/04/01 | 29,506,754.36 | 0.74 |
| SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 15.8566 | 3.13 | 2026/04/01 | 56,604,885.21 | 0.63 |
| Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/04/01 | 0 | 0 |
| Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/04/01 | 0 | 0 |
| Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2026/04/01 | 0 | 0 |
| Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.3566 | 0.45 | 2026/04/01 | 44,712,690.6 | 0 |
| Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Capital Preservation | 11.9142 | 4.86 | 2026/04/01 | 67,623,650.79 | 0.004 |
| Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 17.1147 | 4.21 | 2026/04/01 | 85,516,271.41 | 0.004 |
| Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 77.6785 | 9.45 | 2026/04/01 | 31,977,610.59 | 0.61 |
| Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 173.0379 | 8.12 | 2026/04/01 | 84,568,810.6 | 0.61 |
| Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 25.3318 | 4.19 | 2026/04/01 | 58,851,775.01 | 0.16 |
| Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 16.3678 | -5.75 | 2026/04/01 | 150,446,523.41 | 2.465 |
| Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 169.5655 | -6.35 | 2026/04/01 | 5,118,420.99 | 2.294 |
| Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 28.2898 | 4.29 | 2026/04/01 | 41,932,088.68 | 0 |
| Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 24.6399 | 8.72 | 2026/04/01 | 33,901,413.24 | 2.793 |
| ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.4540 | 4.79 | 2026/04/01 | 132,245,573 | 0.57 |
| Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 12.6295 | -4.83 | 2026/04/01 | 2,825,604 | 1.9 |
| BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 12.6530 | -2.98 | 2026/04/01 | 2,042,193.97 | 0.89 |
| BMK Murabaha Money Market Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 10.0075 | 0.24 | 2026/04/01 | 3,900,415.8 | 0.63 |
| BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 27.8612 | 4.66 | 2026/04/01 | 20,924,599.82 | 0.61 |
| BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 13.4916 | -0.44 | 2026/04/01 | 5,977,871.81 | 0.66 |
| Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 8.9256 | -1.5 | 2026/04/01 | 87,849,238.8 | 0.55 |
| Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 238.4115 | -1.37 | 2026/04/01 | 142,612,708.42 | 0.52 |
| Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0225 | 0.15 | 2026/04/01 | 1,229,338,459.23 | 0.24 |
| Jood Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0125 | 0.11 | 2026/04/01 | 127,154,444.91 | 0 |
| Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 102.3598 | -1.22 | 2026/04/01 | 39,823,320.61 | 0.19 |
| YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5784 | 5.49 | 2026/04/01 | 526,716,221.68 | 0.146 |
| YAQEEN IPO Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 4,522.9103 | -8.27 | 2026/04/01 | 35,341,386.75 | 0.5309 |
| YAQEEN Opportunistic Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 8.1399 | -5.57 | 2026/04/01 | 4,685,389.9 | 0.02 |
| YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.3958 | -1.77 | 2026/04/01 | 109,891,230.95 | 0.5155 |
| Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 251.1337 | -0.31 | 2026/04/01 | 25,339,307.92 | 0 |
| Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 829.3129 | -0.51 | 2026/04/01 | 71,085,682.93 | 0.76 |
| Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 307.7424 | -0.23 | 2026/04/01 | 868,883.41 | 0.31 |
| Albilad multi assets balanced fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 11.4492 | 0.47 | 2026/04/01 | 4,292,755.98 | 0.36 |
| MEFIC Capital Murabaha Fund Class C | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 101.3736 | 4.62 | 2026/04/01 | 2,066.06 | 0.1 |
| RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 11.1790 | 5.02 | 2026/04/01 | 33,052,086.34 | 2.8 |
| Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 9.5573 | 6.44 | 2026/04/01 | 5,008,583.45 | 1.65 |
| AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 195.0578 | 0.13 | 2026/04/01 | 117,284,628.39 | 0.06 |
| AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 249.5602 | 0.33 | 2026/04/01 | 370,673,553.58 | 0.02 |
| Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 2.7121 | -2.84 | 2026/04/01 | 28,752,018.75 | 3.76 |
| Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.0653 | 1.23 | 2026/04/01 | 16,859,597.97 | 2.94 |
| Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.4902 | -1.55 | 2026/04/01 | 3,315,456.74 | 2.67 |
| Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.0876 | 4.46 | 2026/04/01 | 84,725,984 | 0.38 |
| Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 16.4000 | 1.4 | 2026/04/01 | 2,222,564.16 | 1.08 |
| Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,057.2901 | 4.24 | 2026/04/01 | 1,409,501,557.34 | 0.52 |
| Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,762.6188 | 4.12 | 2026/04/01 | 104,587,649.42 | 0.04 |
| Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.5110 | -1.11 | 2026/04/01 | 1,533,948,062.27 | 0 |
| Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 24.7913 | 5.11 | 2026/04/01 | 623,196,294.18 | 0.63 |
| Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.9347 | 8.12 | 2026/04/01 | 58,782,612.48 | 0.64 |
| Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 325.2012 | -0.8 | 2026/04/01 | 412,927,725.88 | 0.66 |
| Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 191.5228 | 4.28 | 2026/04/01 | 2,633,282,228.65 | 0.05 |
| anb capital Opportunistic Fund | anb capital | SAR | N/A | Growth | 15.4904 | -0.55 | 2026/04/01 | 112,195,602.76 | 0 |
| Derayah Nomu Market Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 8.7939 | -0.16 | 2026/04/01 | 48,780,358.65 | 0.59 |
| Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.9100 | 5.42 | 2026/04/01 | 322,998,219.74 | 0.701 |
| Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 33.3208 | 3.9 | 2026/04/01 | 302,762,472.06 | 0.53 |
| Albilad GCC Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.3292 | -2.3 | 2026/04/01 | 6,010,194.96 | 1.07 |
| MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 112.5573 | 4.93 | 2026/04/01 | 98,535,892.57 | 0.5 |
| Alinma Saudi Riyal Liquidity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 14.0780 | 5.66 | 2026/04/01 | 4,378,281,559.639 | 0.14 |
| Alinma Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 34.1749 | 2.09 | 2026/04/01 | 83,563,962.12 | 0.55 |
| BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 90.3235 | 1.35 | 2026/04/01 | 9,126,512.97 | 1.07 |
| Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 14.6061 | 0.11 | 2026/04/01 | 158,363,309.81 | 0.56 |
| Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.0488 | -1.96 | 2026/04/01 | 22,439,310.4 | 0 |
| Alpha Saudi Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 34.0827 | 2.81 | 2026/04/01 | 1,185,467,967.77 | 0.43 |
| Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 17.5740 | 2.36 | 2026/04/01 | 4,919,201.74 | 0.75 |
| SAB Invest Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 37.3690 | 9.41 | 2026/04/01 | 68,804,727.61 | 0.55 |
| Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.7600 | 4.82 | 2026/04/01 | 5,689,386,416.33 | 0.054 |
