MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5463 | 4.2 | 2025/09/16 | 127,103,596.39 | 0 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2390 | 5.13 | 2025/09/16 | 13,457,346,201.48 | 0 |
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1744 | 4.79 | 2025/09/16 | 413,355,559.47 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5714 | 3.31 | 2025/09/16 | 1,919,863,374.43 | 0 |
Riyad Sharia Opportunities Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 8.9416 | -12.95 | 2025/09/15 | 200,195,613.85 | 2.782 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.6485 | 13.86 | 2025/09/15 | 163,887,141.31 | 2.465 |
Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 44.2500 | 9.49 | 2025/09/15 | 26,655,260.48 | 0.354 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 112.8272 | 5.26 | 2025/09/15 | 58,565,538.14 | 0.08 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 258.7236 | 2.47 | 2025/09/15 | 660,974,755.82 | 0 |
Value IPO FUND | Value Capital Company | SAR | Shari'ah Compliant | Growth | 56.8580 | -16.64 | 2025/09/15 | 9,873,109.84 | 0.89 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 120.1108 | 5.19 | 2025/09/15 | 1,928,249,042.82 | 0.07 |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 118.5681 | 3.28 | 2025/09/15 | 13,176,849.79 | 0.04 |
AlJazira GCC Income Fund | Aljazira Capital | SAR | Shari'ah Compliant | Income and Growth | 238.4804 | -5.58 | 2025/09/15 | 13,998,479.64 | 0.5 |
AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 237.6461 | 6.92 | 2025/09/15 | 350,898,078.58 | 0.02 |
AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 188.5082 | 6.67 | 2025/09/15 | 111,710,079.6 | 0.06 |
AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 151.3610 | 5.16 | 2025/09/15 | 82,243,641.37 | 0.08 |
Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 176.1542 | 4.55 | 2025/09/15 | 1,757,906,122.71 | 0.06 |
Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 230.2098 | 12.98 | 2025/09/15 | 44,750,126.78 | 0.54 |
Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 992.9480 | -9.27 | 2025/09/15 | 1,300,119,129.74 | 0.52 |
Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 228.4578 | 12.13 | 2025/09/15 | 128,516,627.17 | 0.52 |
WinVeston Money Market Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.0306 | 4.6 | 2025/09/15 | 16,726,873.51 | 0 |
Alinma Saudi Riyal Liquidity Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.6695 | 5.42 | 2025/09/15 | 2,788,657,428.38 | 0.14 |
Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 10.9502 | -10.87 | 2025/09/15 | 42,813,238.5 | 0 |
Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Income and Growth | 11.5952 | 5.07 | 2025/09/15 | 66,239,284.94 | 0.004 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 16.5968 | -8.41 | 2025/09/15 | 681,618,138.67 | 2.094 |
Riyad Opportunities Fund | Riyad Capital Company | SAR | N/A | Growth | 15.9656 | -8.58 | 2025/09/15 | 195,187,406.19 | 2.801 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 49.4149 | -12.07 | 2025/09/15 | 55,279,855.61 | 2.688 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.5625 | 5.58 | 2025/09/15 | 426,593,259.12 | 0.701 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.4275 | -2.2 | 2025/09/15 | 43,074,664.57 | 0 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 24.1077 | -7.94 | 2025/09/15 | 38,947,987.52 | 2.793 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 9.1684 | -10.88 | 2025/09/15 | 99,593,133.8 | 0.55 |
Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,007.1858 | -7.39 | 2025/09/15 | 2,140,957,127.71 | 0.62 |
Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 423.1580 | -6.65 | 2025/09/15 | 37,015,503.56 | 0.33 |
Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 412.0236 | -6.86 | 2025/09/15 | 1,647,050,480.7 | 0.41 |
Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 229.1376 | 9.18 | 2025/09/15 | 48,112,333.03 | 0.49 |
WinVeston Saudi Equity Quant Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Growth | 9.2168 | -7.67 | 2025/09/15 | 5,016,859 | 0.0287 |
Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Growth | 12.8531 | 4.17 | 2025/09/15 | 19,608,781.97 | 0.35 |
Saudi Fransi Capital Fixed Income Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.6909 | 3.53 | 2025/09/15 | 25,510,644.19 | 0 |
Saudi Fransi GCC IPO Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 17.0289 | -17.73 | 2025/09/15 | 208,517,262.91 | 1.99 |
SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 8.0282 | -11.82 | 2025/09/15 | 31,109,179.48 | 2.1 |
Al-Saffa Saudi Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 27.4570 | -11.09 | 2025/09/15 | 821,724,328.67 | 1.9 |
Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 18.6230 | 5.34 | 2025/09/15 | 1,737,722,628.35 | 0.53 |
Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.9149 | 4.7 | 2025/09/15 | 107,662,811.85 | 0.48 |
Derayah FreeStyle Saudi Equity fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 38.2836 | -13.74 | 2025/09/15 | 1,804,320,263.29 | 0 |
Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 15.3611 | -9.23 | 2025/09/15 | 108,473,827.19 | 0.03 |
Derayah Saudi equities Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 12.4920 | -11.65 | 2025/09/15 | 539,011,973.81 | 0.04 |
Derayah Opportunistic Saudi Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 9.2466 | -11.94 | 2025/09/15 | 244,580,411.69 | 0 |
Al-Watani Sukuk Fund | Watani Wealth Management | USD | Shari'ah Compliant | Income and Growth | 10.2329 | 2.329 | 2025/09/15 | 8,931,570.3 | 0 |
Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 17,302.3513 | -9.1 | 2025/09/15 | 507,758,723.6 | 1.91 |
Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 14.3951 | -16.63 | 2025/09/15 | 3,220,636 | 1.9 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.0505 | 4.79 | 2025/09/15 | 84,414,199 | 0.57 |
YAQEEN Gold Fund | Yaqeen Capital | USD | Shari'ah Compliant | Growth | 1.9710 | 36.25 | 2025/09/15 | 2,815,153.89 | 0.2972 |
BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 26.7471 | -12.01 | 2025/09/15 | 20,087,898.95 | 0.61 |
SICO Kingdom Equity Fund - Class A | SICO Capital Company | SAR | N/A | Growth | 10.0299 | -5.84 | 2025/09/15 | 34,423,097.29 | 0 |
Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.7474 | -8.48 | 2025/09/15 | 7,829,942,270.75 | 0.02 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 9.4775 | -7.73 | 2025/09/15 | 455,542,239.85 | 0 |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 16.6584 | -13.26 | 2025/09/15 | 56,331,260.48 | 0.3 |
Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 11.3827 | 4.86 | 2025/09/15 | 43,251,349.3 | 0 |
Alpha Saudi Freestyle Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 13.4604 | -9.5 | 2025/09/15 | 670,483,128.89 | 0 |
Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.6520 | 5.84 | 2025/09/15 | 5,770,892,841.28 | 0.05 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.2970 | 1.91 | 2025/09/15 | 63,058,335.95 | 0.597 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,859.4530 | 1.78 | 2025/09/15 | 4,845,899,745.28 | 0.436 |
Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.4737 | 5.32 | 2025/09/15 | 3,766,517,791.2 | 0.054 |
SAB Invest Multi Assets Growth Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 40.8161 | 4.22 | 2025/09/15 | 515,502,255.03 | 0.13 |
SAB Invest Multi Assets Balanced Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 33.3013 | 5.69 | 2025/09/15 | 751,556,398.78 | 0.13 |
SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 7.1580 | -12.27 | 2025/09/15 | 38,686,896.48 | 0.56 |
SAB Invest Saudi Industrial Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 14.0755 | -14.11 | 2025/09/15 | 47,124,507.34 | 0.55 |
SAB Invest Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 33.6482 | -3.19 | 2025/09/15 | 66,859,239.22 | 0.55 |
SAB Invest Saudi Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 61.6905 | -11.56 | 2025/09/15 | 1,770,204,528.38 | 0.53 |
SAB Invest Saudi Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 160.2326 | -15.85 | 2025/09/15 | 147,259,979 | 0.54 |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.4041 | 4.99 | 2025/09/15 | 1,559,065,713.04 | 0.12 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.5690 | 4.8 | 2025/09/15 | 377,692,984.8 | 0.53 |
BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 12.9612 | -20.86 | 2025/09/15 | 5,742,864.13 | 0.66 |
BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 13.1684 | -6.75 | 2025/09/15 | 3,951,100.98 | 0.89 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 573.9288 | 1.22 | 2025/09/15 | 234,623,599.55 | 0.03 |
Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.0697 | 4.92 | 2025/09/15 | 1,486,167,676.79 | 0 |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.1910 | 4.05 | 2025/09/15 | 1,923,816,565.53 | 0 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 11.7215 | -14.5 | 2025/09/15 | 551,632,879.37 | 0 |
Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9930 | -1.76 | 2025/09/15 | 22,381,749.62 | 0 |
Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0031 | -1.79 | 2025/09/15 | 56,152,466.08 | 0 |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,293.0605 | -12.34 | 2025/09/15 | 2,245,932,059.65 | 0.63 |
Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 23.9216 | -8.39 | 2025/09/15 | 611,802,838.5 | 0.63 |
Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 12.8815 | -15.82 | 2025/09/15 | 13,187,972.22 | 0.5 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/09/15 | 0 | 0.45 |
Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 16.7751 | -11.23 | 2025/09/15 | 5,204,639.23 | 0.75 |
AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 8.9548 | -5.21 | 2025/09/15 | 507,746,701.04 | 0 |
Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.0489 | -5.46 | 2025/09/15 | 53,261,219.02 | 0.64 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.7764 | 5.51 | 2025/09/15 | 291,306,720.79 | 0.13 |
Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 18.4230 | 4.24 | 2025/09/15 | 55,127,976.41 | 0.618 |
Riyad Monthly Distributions Multi Asset Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.3458 | -2.07 | 2025/09/15 | 226,311,199.56 | 0.123 |
Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 18.1526 | 3.81 | 2025/09/15 | 18,491,553.29 | 0.895 |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 40.0228 | 6.25 | 2025/09/15 | 14,507,020.06 | 1.631 |
SNB Capital China Equity Fund | SNB Capital | USD | N/A | Growth | 25.2697 | 33.73 | 2025/09/15 | 9,701,611.7 | 0.29 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 47.6129 | -4 | 2025/09/15 | 65,586,190.3 | 0 |
SNB Capital Global Equity Fund | SNB Capital | USD | N/A | Growth | 34.5821 | 15.94 | 2025/09/15 | 4,394,516.48 | 0.22 |
SAB Invest Saudi Equity Fund | SAB Invest | SAR | N/A | Growth | 419.4610 | -8.01 | 2025/09/15 | 149,230,281.25 | 0.55 |
SAB Invest China and India Equity Freestyle Fund | SAB Invest | USD | Shari'ah Compliant | Growth | 32.7671 | 22.74 | 2025/09/15 | 19,816,435.99 | 0.68 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 24.7487 | 4.67 | 2025/09/15 | 58,899,336.73 | 0.16 |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 51.0981 | -14.89 | 2025/09/15 | 842,221,790.62 | 0.53 |
SICO MENA Equity Fund - Class A | SICO Capital Company | SAR | Shari'ah Compliant | Income and Growth | 20.6882 | 0.4 | 2025/09/15 | 46,387,478.69 | 0 |
SICO MENA Equity Fund - Class B | SICO Capital Company | SAR | Shari'ah Compliant | Income and Growth | 20.6229 | 0.08 | 2025/09/15 | 27,928,794.82 | 0 |
Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1035 | 5.89 | 2025/09/15 | 19,058,283,475.29 | 0 |
Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 187.0513 | 4.57 | 2025/09/15 | 3,180,810,872.15 | 0.05 |
BLOM SAUDI ARABIA FUND | Blominvest Saudi Arabia | SAR | N/A | Growth | 3,517.1000 | -8.88 | 2025/09/15 | 29,833,812.2 | 0.66 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.4297 | -8.4 | 2025/09/15 | 2,046,125,023.53 | 0 |
Alpha Saudi Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 32.1834 | -5.41 | 2025/09/15 | 665,440,961.21 | 0.43 |
Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.6562 | 0 | 2025/09/15 | 499,100.77 | 0 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 17.2799 | -12.49 | 2025/09/15 | 2,453,040.17 | 1.08 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.7998 | 4.58 | 2025/09/15 | 78,518,830.12 | 0.38 |
anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 19.7194 | -14.62 | 2025/09/15 | 285,323,022.93 | 0.5 |
BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 90.0424 | -3.82 | 2025/09/15 | 9,098,108.23 | 1.04 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.2108 | -8.56 | 2025/09/15 | 31,148,579.93 | 2.273 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 35.3935 | -6.96 | 2025/09/15 | 118,194,929.88 | 2.509 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.6490 | 2.86 | 2025/09/15 | 23,223,061.3 | 0.33 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 14.7382 | -8.12 | 2025/09/15 | 186,917,180.1 | 0.56 |
MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.5803 | 3.04 | 2025/09/15 | 8,762,804.01 | 0.5 |
Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.0647 | -12.88 | 2025/09/15 | 17,495,153.34 | 2.94 |
Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 2.9263 | -20.56 | 2025/09/15 | 31,077,235.77 | 3.76 |
Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 120.8696 | 5.37 | 2025/09/15 | 553,888.57 | 0.17 |
Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.5899 | -20.08 | 2025/09/15 | 3,013,154.2 | 2.67 |
Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 246.2732 | 1.77 | 2025/09/15 | 24,848,885 | 0 |
Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 816.8217 | 1.19 | 2025/09/15 | 63,261,151.76 | 0.76 |
Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 301.2784 | 1.99 | 2025/09/15 | 857,529.28 | 0.31 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 256.1775 | 2.69 | 2025/09/15 | 16,906,656.72 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 909.5624 | 1.89 | 2025/09/15 | 263,324,050.15 | 0.76 |
Osool & Bakheet Parallel Market Equity Trading Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.5746 | -18.07 | 2025/09/15 | 19,294,110.15 | 0.32 |
AlWatani Saudi Equity Fund | Watani Wealth Management | SAR | N/A | Growth | 12.4130 | -2.7974 | 2025/09/15 | 24,439,912.94 | 0.39 |
Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.0284 | -0.74 | 2025/09/15 | 380,802,432.14 | 0.02 |
Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 16.1606 | -14.14 | 2025/09/15 | 2,956,189,627.99 | 0 |
Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.7909 | -15.44 | 2025/09/15 | 1,821,181,219.52 | 0 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.4827 | 4.1307 | 2025/09/15 | 28,583,258.01 | 0 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.8130 | -11.87 | 2025/09/15 | 4,670,902.67 | 0 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.5073 | -20.63 | 2025/09/15 | 69,334,073.16 | 0 |
SEDCO Capital Global Monthly Distributions Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 10.1769 | 1.77 | 2025/09/15 | 5,098,651.26 | 0 |
Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 8.9567 | -20.71 | 2025/09/15 | 4,693,864.8 | 1.65 |
RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 10.9493 | 5.58 | 2025/09/15 | 11,781,621.96 | 2.8 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.6325 | 3.14 | 2025/09/15 | 28,072,818 | 0.29 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 43.8797 | -10.57 | 2025/09/15 | 16,875,429 | 0.64 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.4667 | -3.19 | 2025/09/15 | 7,345,985 | 0.68 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 338.0080 | -8.45 | 2025/09/15 | 147,773,490.84 | 0.56 |
Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 560.6307 | -7.71 | 2025/09/15 | 70,929,453.95 | 0.56 |
YAQEEN IPO Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 5,142.8831 | -16.52 | 2025/09/15 | 41,342,594.29 | 0.5309 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.5479 | -14.32 | 2025/09/15 | 114,439,436.3 | 0.5155 |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.6472 | 5.28 | 2025/09/15 | 1,982,846.51 | 0.45 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5322 | 5.7 | 2025/09/15 | 579,506,766.15 | 0.146 |
YAQEEN Opportunistic Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 9.0834 | -10.7 | 2025/09/15 | 6,875,643.56 | 0.02 |
Alinma IPO Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 16.8740 | -20.74 | 2025/09/15 | 175,831,322.73 | 0 |
Alinma Endowment Investment Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 0.9606 | -3.93 | 2025/09/15 | 19,278,861.6959 | 0 |
Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.6061 | 3.31 | 2025/09/15 | 23,063,431.03 | 0 |
Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.7771 | 3.35 | 2025/09/15 | 17,041,861.55 | 0.568 |
Alinma Multi-Assets Balanced Fund for Monthly Distributions | Alinma Capital | SAR | Shari'ah Compliant | Growth | 20.8595 | -5.38 | 2025/09/15 | 29,182,793.25 | 0.22 |
Alinma Diversified Saudi Riyal Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.2413 | 6.28 | 2025/09/15 | 219,681,720.06 | 0.17 |
Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 156.9617 | -10.11 | 2025/09/15 | 83,439,742.07 | 0.61 |
MEFIC SAUDI EQUITY FREESTYLE FUND | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Growth | 233.4543 | -12.46 | 2025/09/15 | 17,613,181.434 | 2.4 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.4979 | 4.92 | 2025/09/15 | 49,380,546.55 | 0.17 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.6941 | 5.36 | 2025/09/15 | 1,482,554,994.72 | 0 |
SICO Kingdom Equity Fund - Class B | SICO Capital Company | SAR | N/A | Growth | 10.0241 | -5.82 | 2025/09/15 | 10,455,525.04 | 0 |
