MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5467 | 4.2 | 2025/09/18 | 127,130,293.08 | 0 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2397 | 5.13 | 2025/09/18 | 12,299,681,550.6 | 0 |
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1752 | 4.79 | 2025/09/18 | 413,470,984.41 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5716 | 3.3 | 2025/09/18 | 1,909,575,602.78 | 0 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 97.0413 | -3.54 | 2025/09/17 | 1,038,468,449.11 | 0.67 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 96.4425 | -4.09 | 2025/09/17 | 186,763,925.7 | 0.67 |
Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 430.3042 | -5.08 | 2025/09/17 | 36,967,207.08 | 0.33 |
Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 9.0772 | -19.64 | 2025/09/17 | 4,756,975.13 | 1.65 |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.6493 | 5.32 | 2025/09/17 | 1,983,226.21 | 0.45 |
Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 418.9747 | -5.29 | 2025/09/17 | 1,664,836,819.5 | 0.41 |
Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,024.1324 | -5.83 | 2025/09/17 | 2,177,280,324.61 | 0.62 |
Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 11.8588 | 5.12 | 2025/09/17 | 34,509,926.25 | 0.1 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 17.5122 | -11.31 | 2025/09/17 | 2,486,017.56 | 1.08 |
Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.1726 | -9.06 | 2025/09/17 | 43,682,778.98 | 0 |
Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Income and Growth | 11.5987 | 5.07 | 2025/09/17 | 66,259,288.01 | 0.004 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.5662 | 5.58 | 2025/09/17 | 426,729,979.66 | 0.701 |
Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.4317 | 0 | 2025/09/17 | 26,553,557.51 | 0 |
Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.3436 | 0 | 2025/09/17 | 489,469.35 | 0 |
Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.9164 | 0 | 2025/09/17 | 178,504,160.92 | 0 |
Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.7863 | 0 | 2025/09/17 | 506,599.51 | 0 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.6973 | 5.36 | 2025/09/17 | 1,488,695,260.4 | 0 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.0715 | -6.05 | 2025/09/17 | 191,156,786.35 | 0.56 |
Alistithmar Capital MENA Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 2,227.7030 | 1.66 | 2025/09/17 | 21,065,066.3 | 0.64 |
Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 44.5898 | 10.32 | 2025/09/17 | 26,853,374.91 | 0.354 |
Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 173.9093 | 7.47 | 2025/09/17 | 5,596,029.64 | 2.294 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.6108 | 13.62 | 2025/09/17 | 163,539,870.71 | 2.465 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.5013 | 4.92 | 2025/09/17 | 49,393,899.8 | 0.17 |
Alinma Endowment Investment Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 0.9687 | -3.13 | 2025/09/17 | 19,440,712.61 | 0 |
Alinma Saudi Riyal Liquidity Fund | Alinma Capital | SAR | Shari'ah Compliant | Capital Preservation | 13.6736 | 5.42 | 2025/09/17 | 2,858,796,946.74 | 0.14 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 575.2922 | 1.47 | 2025/09/17 | 235,917,096.48 | 0.03 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 9.5839 | -6.73 | 2025/09/17 | 459,664,812.76 | 0 |
Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.1245 | 5.46 | 2025/09/17 | 1,494,053,667.92 | 0 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.2999 | 1.91 | 2025/09/17 | 63,064,663.84 | 0.597 |
Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.4768 | 5.32 | 2025/09/17 | 3,860,361,190.26 | 0.054 |
Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.7784 | 3.35 | 2025/09/17 | 17,045,292.41 | 0.568 |
Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1039 | 5.9 | 2025/09/17 | 19,017,038,305.94 | 0 |
Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 187.1011 | 4.58 | 2025/09/17 | 3,162,837,993.13 | 0.05 |
Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.6560 | 5.84 | 2025/09/17 | 5,783,666,889.49 | 0.05 |
Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.6121 | 3.37 | 2025/09/17 | 23,375,937.85 | 0 |
Saudi Fransi Capital Fixed Income Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.6971 | 3.59 | 2025/09/17 | 25,525,528.67 | 0 |
SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 8.1920 | -10.02 | 2025/09/17 | 31,743,911.37 | 2.1 |
Al-Saffa Saudi Equity Trading Fund | Saudi Fransi Capital | SAR | Shari'ah Compliant | Growth | 28.0157 | -9.28 | 2025/09/17 | 828,576,539.63 | 1.9 |
Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.9155 | 4.71 | 2025/09/17 | 108,073,935.79 | 0.48 |
Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 11.4083 | 5.1 | 2025/09/17 | 43,348,795.42 | 0 |
SEDCO Capital Global Monthly Distributions Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Income | 10.1778 | 1.78 | 2025/09/17 | 5,099,073.75 | 0 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.7800 | 5.51 | 2025/09/17 | 290,368,240.54 | 0.13 |
SNB Capital China Equity Fund | SNB Capital | USD | N/A | Growth | 25.9879 | 37.53 | 2025/09/17 | 10,043,144.89 | 0.29 |
SNB Capital Global Equity Fund | SNB Capital | USD | N/A | Growth | 34.4942 | 15.64 | 2025/09/17 | 4,382,340.28 | 0.22 |
SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.4285 | 4.2 | 2025/09/17 | 32,156,655.28 | 0.12 |
SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.3229 | 5.05 | 2025/09/17 | 12,304,337.42 | 0 |
SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.1475 | 9.72 | 2025/09/17 | 12,807,551.11 | 0 |
BLOM SAUDI ARABIA FUND | Blominvest Saudi Arabia | SAR | N/A | Growth | 3,577.0800 | -7.32 | 2025/09/17 | 30,019,007.75 | 0.66 |
SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0623 | 1.08 | 2025/09/17 | 124,070,829.84 | 0 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.7197 | -4.03 | 2025/09/17 | 19,560,989.99 | 1.36 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.3293 | -6.87 | 2025/09/17 | 4,754,044.91 | 1 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0374 | 4.19 | 2025/09/17 | 1,097,799,213.17 | 0.24 |
SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.1460 | 6.71 | 2025/09/17 | 124,254,865.56 | 0 |
SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.8099 | 9.12 | 2025/09/17 | 126,208,138.14 | 0 |
SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.4860 | 11.65 | 2025/09/17 | 100,748,882.08 | 0 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.2068 | 0.83 | 2025/09/17 | 3,800,009.59 | 1 |
BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 90.4814 | -3.35 | 2025/09/17 | 9,142,466.58 | 1.04 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 48.3309 | -2.55 | 2025/09/17 | 66,577,545.78 | 0 |
SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.1501 | 1.5 | 2025/09/17 | 7,272,438.5 | 0 |
SAB Invest Multi Assets Defensive Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 24.0985 | 6.65 | 2025/09/17 | 228,611,072.14 | 0.13 |
SAB Invest Saudi Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 62.8268 | -9.93 | 2025/09/17 | 1,800,624,938.49 | 0.53 |
SAB Invest Saudi Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 163.3802 | -14.2 | 2025/09/17 | 150,081,755.03 | 0.54 |
Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 158.7086 | -9.11 | 2025/09/17 | 84,331,544.37 | 0.61 |
Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.5596 | 4.6 | 2025/09/17 | 40,405,381.49 | 0.16 |
WinVeston Saudi Equity Quant Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Growth | 9.3697 | -6.14 | 2025/09/17 | 5,099,119.6 | 0.0287 |
WinVeston Money Market Fund | WinVeston Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.0335 | 4.69 | 2025/09/17 | 16,740,754.58 | 0 |
Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 97.2982 | -3.33 | 2025/09/17 | 13,046,363.01 | 0.67 |
Jadwa Saudi Equity Fund II Class D | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 92.5329 | -7.47 | 2025/09/17 | 63,137,750.08 | 0.67 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 16.8767 | -7.36 | 2025/09/17 | 94,852,129.82 | 0.004 |
Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.1437 | -11.19 | 2025/09/17 | 17,834,871.68 | 2.94 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.8030 | 4.58 | 2025/09/17 | 81,741,082.74 | 0.38 |
BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 27.2061 | -10.5 | 2025/09/17 | 20,432,641.76 | 0.61 |
BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 13.3271 | -5.63 | 2025/09/17 | 3,998,723.54 | 0.89 |
BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 13.1939 | -19.44 | 2025/09/17 | 5,845,961.37 | 0.66 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.3053 | 4.29 | 2025/09/17 | 27,053,281.57 | 0.27 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.5615 | -2.31 | 2025/09/17 | 7,419,548 | 0.68 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.6356 | 3.15 | 2025/09/17 | 38,081,665 | 0.29 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 44.6830 | -8.93 | 2025/09/17 | 17,184,351 | 0.64 |
SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 75.8141 | -6.7 | 2025/09/17 | 1,355,947,057.99 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 19.4064 | -12.04 | 2025/09/17 | 212,489,676.62 | 0 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 16.0871 | -9.15 | 2025/09/17 | 828,576,073.7 | 0 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0475 | -4.56 | 2025/09/17 | 492,097,187.87 | 0 |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7757 | -2.29 | 2025/09/17 | 21,539,583.15 | 0 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 5.8833 | -13.13 | 2025/09/17 | 1,270,605,726.88 | 0 |
SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 11.1460 | 12.43 | 2025/09/17 | 804,061,558.88 | 0 |
SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.0915 | 9.97 | 2025/09/17 | 75,241,346.14 | 0 |
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.1025 | -9.2 | 2025/09/17 | 705,439,200.37 | 0 |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.3503 | -6.79 | 2025/09/17 | 171,108,370.72 | 0 |
SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.7677 | 8.16 | 2025/09/17 | 44,454,375.4 | 0 |
SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.9208 | 18.97 | 2025/09/17 | 112,393,068.85 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.6817 | 1.02 | 2025/09/17 | 816,417.23 | 0 |
Ensan Endowment Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 12.9730 | 2.02 | 2025/09/17 | 342,050,196.33 | 0.23 |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.8185 | 13.44 | 2025/09/17 | 143,211,313.28 | 0 |
SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.0763 | 6.13 | 2025/09/17 | 17,858,524 | 0 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/09/17 | 0 | 0.45 |
Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 17.0920 | -9.55 | 2025/09/17 | 5,302,956.61 | 0.75 |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 102.6867 | 6.22 | 2025/09/17 | 38,780,915.48 | 0.19 |
Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 330.7706 | -8.88 | 2025/09/17 | 427,731,319.62 | 0.66 |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 40.0853 | 6.41 | 2025/09/17 | 14,525,613.52 | 1.631 |
Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 46.9943 | 6.52 | 2025/09/17 | 43,697,293.19 | 1.529 |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.2443 | 4.56 | 2025/09/17 | 1,937,968,936.88 | 0 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,859.5943 | 1.78 | 2025/09/17 | 4,846,260,972.37 | 0.436 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.9437 | -10.56 | 2025/09/17 | 4,740,175.7 | 0 |
anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 20.1796 | -12.63 | 2025/09/17 | 286,886,921.91 | 0.5 |
anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 236.8945 | -3.8 | 2025/09/17 | 126,393,974.13 | 0.55 |
SAB Invest Multi Assets Balanced Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 33.4166 | 6.06 | 2025/09/17 | 753,255,744.76 | 0.13 |
SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 23.0941 | 2.96 | 2025/09/17 | 201,220,857.7 | 0.5 |
SAB Invest GCC Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 45.9662 | 4.38 | 2025/09/17 | 397,856,738.28 | 0.68 |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.4096 | 4.99 | 2025/09/17 | 1,544,135,030.53 | 0.12 |
King Faisal University Endowment Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 9.7616 | -2.38 | 2025/09/17 | 19,523,178.07 | 0.5 |
Alinma Free-Style Saudi Equity Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 0.9883 | -1.16 | 2025/09/17 | 29,921,968.8 | 0.25 |
Alinma Saudi Equity Fund | Alinma Capital | SAR | Shari'ah Compliant | Growth | 35.0556 | -9.43 | 2025/09/17 | 98,410,014.02 | 0.55 |
SAB Invest Saudi Equity Fund | SAB Invest | SAR | N/A | Growth | 426.6303 | -6.44 | 2025/09/17 | 151,796,214.03 | 0.55 |
Albilad multi assets balanced fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 11.4706 | -3.58 | 2025/09/17 | 10,044,485.24 | 0.36 |
Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 28.9112 | 6.22 | 2025/09/17 | 27,156,298.55 | 1.119 |
Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0106 | -1.06 | 2025/09/17 | 56,573,271.63 | 0 |
Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9985 | -1.22 | 2025/09/17 | 22,508,943.52 | 0 |
Al-rajhi Global Equity Fund | Al Rajhi Capital | USD | Shari'ah Compliant | Growth | 464.1624 | 12.45 | 2025/09/17 | 10,329,842.93 | 0.56 |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 109.6407 | 5.06 | 2025/09/17 | 115,974,667.6 | 0.5 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.4857 | 4.1311 | 2025/09/17 | 28,289,514.69 | 0 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 8.5081 | -20.63 | 2025/09/17 | 69,340,891.87 | 0 |
anb capital Saudi Sovereign Sukuk Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.7176 | 2.77 | 2025/09/17 | 6,334,142.48 | 0.11 |
anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 257.6829 | -3.37 | 2025/09/17 | 165,958,929.88 | 0.58 |
SAB Invest Multi Assets Growth Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 41.0872 | 4.91 | 2025/09/17 | 518,767,758.84 | 0.13 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.3410 | 4.38 | 2025/09/17 | 66,943,899.33 | 0.21 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.6564 | 4.37 | 2025/09/17 | 245,348,614 | 1.326 |
Ashmore Saudi Equity Fund - Class A | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.0543 | -3.32 | 2025/09/17 | 8,458,099 | 1.88 |
Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.5569 | -2.96 | 2025/09/17 | 66,357,543 | 1.88 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 345.3199 | -6.47 | 2025/09/17 | 150,924,703.17 | 0.56 |
Albilad SAR Murabaha Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5733 | 5.26 | 2025/09/17 | 2,349,968,630.16 | 0.11 |
Albilad Saudi Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 2.0372 | -6.98 | 2025/09/17 | 42,245,248.16 | 0.73 |
Albilad Pure Saudi Equity Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Growth | 1.0778 | -11.44 | 2025/09/17 | 877,479,432.43 | 0.56 |
Albilad Fund of REIT Funds | Albilad Investment Co | SAR | Shari'ah Compliant | Income | 8.2535 | -6.28 | 2025/09/17 | 35,020,398.69 | 0.34 |
Albilad GCC Equity Income Fund | Albilad Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.3970 | 0.55 | 2025/09/17 | 7,181,510.49 | 1.07 |
Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 147.6046 | -5.37 | 2025/09/17 | 140,614,285.24 | 0.68 |
Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 33.2301 | 7.3 | 2025/09/17 | 16,772,381.13 | 1.567 |
Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 39.2992 | 8.27 | 2025/09/17 | 28,118,761.64 | 1.627 |
Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.9879 | -12.41 | 2025/09/17 | 610,795,817.24 | 0 |
Alpha Saudi Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 32.7192 | -3.83 | 2025/09/17 | 676,568,969.67 | 0.43 |
Al-Badr Murabaha Fund - SAR | Saudi Fransi Capital | SAR | Shari'ah Compliant | Capital Preservation | 18.6288 | 5.34 | 2025/09/17 | 1,738,299,427.37 | 0.53 |
SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 17.2013 | 3.43 | 2025/09/17 | 12,589,680.79 | 0.12 |
SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 7.3024 | -10.5 | 2025/09/17 | 39,284,860.7 | 0.56 |
SAB Invest Saudi Industrial Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 14.3433 | -12.47 | 2025/09/17 | 48,015,254.35 | 0.55 |
SAB Invest Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 34.0868 | -1.93 | 2025/09/17 | 67,511,589.6 | 0.55 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 112.9172 | 5.34 | 2025/09/17 | 58,612,242.58 | 0.08 |
Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 152.4818 | 5.13 | 2025/09/17 | 37,087,096 | 0.28 |
Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 120.9670 | 5.45 | 2025/09/17 | 554,334.64 | 0.17 |
Alpha Capital Freestyle Nomu Market Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 8.5790 | -16.98 | 2025/09/17 | 84,497,513.4 | 0 |
Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 17,637.2632 | -7.34 | 2025/09/17 | 517,587,123 | 1.91 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.5786 | 4.8 | 2025/09/17 | 377,441,141.26 | 0.53 |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.8053 | 4.97 | 2025/09/17 | 28,248,321 | 0.826 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.3928 | -6.35 | 2025/09/17 | 11,947,031 | 2.478 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.4295 | -6 | 2025/09/17 | 9,429,497 | 2.028 |
Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.5947 | 5.7 | 2025/09/17 | 391,775,579.67 | 0.201 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 918.2671 | 2.86 | 2025/09/17 | 265,653,626.11 | 0.76 |
