Web Content Viewer
ActionsRestriction Periods and Financials Deadlines
Companies with Fiscal Year ends on 31st December
View CompaniesExtension of Announcing the Financial Statements for the Listed Companies | |
---|---|
Period | End of the Extension Period |
Q1 | 19/05/2024 |
Q2 | 11/08/2024 |
Q3 | 11/11/2024 |
Annual | 31/03/2025 |
Start of Transactions Restriction Period for Board Members and Executives | |
---|---|
Period | Restriction Period Start |
Q1 | 17/03/2024 |
Q2 | 16/06/2024 |
Q3 | 16/09/2024 |
Annual | 02/12/2024 |
Companies with Fiscal Year ends on 30th September
View CompaniesExtension of Announcing the Financial Statements for the Listed Companies | |
---|---|
Period | End of the Extension Period |
Q1 | 11/02/2024 |
Q2 | 19/05/2024 |
Q3 | 11/08/2024 |
Annual | 31/12/2024 |
Start of Transactions Restriction Period for Board Members and Executives | |
---|---|
Period | Restriction Period Start |
Q1 | 17/12/2023 |
Q2 | 17/03/2024 |
Q3 | 16/06/2024 |
Annual | 01/09/2024 |
Companies with Fiscal Year ends on 31st July
View CompaniesExtension of Announcing the Financial Statements for the Listed Companies | |
---|---|
Period | End of the Extension Period |
Q1 | 12/12/2023 |
Q2 | 17/03/2024 |
Q3 | 23/06/2024 |
Annual | 31/10/2024 |
Start of Transactions Restriction Period for Board Members and Executives | |
---|---|
Period | Restriction Period Start |
Q1 | 17/10/2023 |
Q2 | 17/01/2024 |
Q3 | 16/04/2024 |
Annual | 02/07/2024 |
Companies with Fiscal Year ends on 31st March
View CompaniesExtension of Announcing the Financial Statements for the Listed Companies | |
---|---|
Period | End of the Extension Period |
Q1 | 11/08/2024 |
Q2 | 11/11/2024 |
Q3 | 11/02/2025 |
Annual | 30/06/2025 |
Start of Transactions Restriction Period for Board Members and Executives | |
---|---|
Period | Restriction Period Start |
Q1 | 16/06/2024 |
Q2 | 16/09/2024 |
Q3 | 17/12/2024 |
Annual | 02/03/2025 |
Investment Funds
View CompaniesExtension of Announcing the Financial Statements for Investment Fund | ||
---|---|---|
Period | Financial | End of the Extension Period |
First Half of 2024 | 30/06/2024 | 11/08/2024 |
Annual 2024 | 31/12/2024 | 31/03/2025 |
The CMA would like to notify that the content mentioned here does not substitute, in anyway, the rules of the Capital Market Law and its Implementing Regulations.
Companies with Fiscal Year ends on 31st December
Hide CompaniesSYMBOL | COMPANY NAME | YEAR END |
---|---|---|
1010 | Riyad Bank | 31/12 |
1020 | Bank Aljazira | 31/12 |
1030 | Saudi Investment Bank | 31/12 |
1050 | Banque Saudi Fransi | 31/12 |
1060 | Saudi Awwal Bank | 31/12 |
1080 | Arab National Bank | 31/12 |
1111 | Saudi Tadawul Group Holding Co. | 31/12 |
1120 | Al Rajhi Bank | 31/12 |
1140 | Bank Albilad | 31/12 |
1150 | Alinma Bank | 31/12 |
1180 | The Saudi National Bank | 31/12 |
1182 | Amlak International Finance Co. | 31/12 |
1183 | SHL Finance Co. | 31/12 |
1201 | Takween Advanced Industries Co. | 31/12 |
1202 | Middle East Paper Co. | 31/12 |
1210 | Basic Chemical Industries Co. | 31/12 |
1211 | Saudi Arabian Mining Co. | 31/12 |
1212 | Astra Industrial Group | 31/12 |
1213 | Naseej International Trading Co. | 31/12 |
1214 | Al Hassan Ghazi Ibrahim Shaker Co. | 31/12 |
1301 | United Wire Factories Co. | 31/12 |
1302 | Bawan Co. | 31/12 |
1303 | Electrical Industries Co. | 31/12 |
1320 | Saudi Steel Pipe Co. | 31/12 |
1322 | Almasane Alkobra Mining Co. | 31/12 |
1810 | Seera Group Holding | 31/12 |
1820 | Abdulmohsen Alhokair Group for Tourism and Development | 31/12 |
1830 | Leejam Sports Co. | 31/12 |
1831 | Maharah Human Resources Co. | 31/12 |
1832 | Sadr Logistics Co. | 31/12 |
1833 | Al Mawarid Manpower Co. | 31/12 |
1834 | Saudi Manpower Solutions Co. | 31/12 |
2001 | Methanol Chemicals Co. | 31/12 |
2010 | Saudi Basic Industries Corp. | 31/12 |
2020 | SABIC Agri-Nutrients Co. | 31/12 |
2030 | Saudi Arabia Refineries Co. | 31/12 |
2040 | Saudi Ceramic Co. | 31/12 |
2050 | Savola Group | 31/12 |
2060 | National Industrialization Co. | 31/12 |
2070 | Saudi Pharmaceutical Industries and Medical Appliances Corp. | 31/12 |
2080 | National Gas and Industrialization Co. | 31/12 |
2081 | Alkhorayef Water and Power Technologies Co. | 31/12 |
2082 | ACWA POWER Co. | 31/12 |
2083 | The Power and Water Utility Company for Jubail and Yanbu | 31/12 |
2084 | Miahona Co. | 31/12 |
2090 | National Gypsum Co. | 31/12 |
2100 | Wafrah for Industry and Development Co. | 31/12 |
2110 | Saudi Cable Co. | 31/12 |
2120 | Saudi Advanced Industries Co. | 31/12 |
2130 | Saudi Industrial Development Co. | 31/12 |
2140 | AYYAN Investment Co. | 31/12 |
2150 | The National Company for Glass Industries | 31/12 |
2160 | Saudi Arabian Amiantit Co. | 31/12 |
2170 | Alujain Corp. | 31/12 |
2180 | Filing and Packing Materials Manufacturing Co. | 31/12 |
2190 | Sustained Infrastructure Holding Co. | 31/12 |
2200 | Arabian Pipes Co. | 31/12 |
2210 | Nama Chemicals Co. | 31/12 |
2220 | National Metal Manufacturing and Casting Co. | 31/12 |
2222 | Saudi Arabian Oil Co. | 31/12 |
2223 | Saudi Aramco Base Oil Co. | 31/12 |
2230 | Saudi Chemical Co. | 31/12 |
2240 | Zamil Industrial Investment Co. | 31/12 |
2250 | Saudi Industrial Investment Group | 31/12 |
2270 | Saudia Dairy and Foodstuff Co. | 31/12 |
2280 | Almarai Co. | 31/12 |
2281 | Tanmiah Food Co. | 31/12 |
2282 | Naqi Water Co. | 31/12 |
2283 | First Milling Co. | 31/12 |
2284 | Modern Mills for Food Products Co. | 31/12 |
2285 | Arabian Mills for Food Products Co. | 31/12 |
2290 | Yanbu National Petrochemical Co. | 31/12 |
2300 | Saudi Paper Manufacturing Co. | 31/12 |
2310 | Sahara International Petrochemical Co. | 31/12 |
2320 | Al-Babtain Power and Telecommunication Co. | 31/12 |
2330 | Advanced Petrochemical Co. | 31/12 |
2340 | ARTEX Industrial Investment Co. | 31/12 |
2350 | Saudi Kayan Petrochemical Co. | 31/12 |
2360 | Saudi Vitrified Clay Pipes Co. | 31/12 |
2370 | Middle East Specialized Cables Co. | 31/12 |
2380 | Rabigh Refining and Petrochemical Co. | 31/12 |
2381 | Arabian Drilling Co. | 31/12 |
2382 | Ades Holding Co. | 31/12 |
3002 | Najran Cement Co. | 31/12 |
3003 | City Cement Co. | 31/12 |
3004 | Northern Region Cement Co. | 31/12 |
3005 | Umm Al-Qura Cement Co. | 31/12 |
3007 | Zahrat Al Waha for Trading Co. | 31/12 |
3008 | Al Kathiri Holding Co. | 31/12 |
3010 | Arabian Cement Co. | 31/12 |
3020 | Yamama Cement Co. | 31/12 |
3030 | Saudi Cement Co. | 31/12 |
3040 | Qassim Cement Co. | 31/12 |
3050 | Southern Province Cement Co. | 31/12 |
3060 | Yanbu Cement Co. | 31/12 |
3080 | Eastern Province Cement Co. | 31/12 |
3090 | Tabuk Cement Co. | 31/12 |
3091 | Al Jouf Cement Co. | 31/12 |
3092 | Riyadh Cement Co. | 31/12 |
4001 | Abdullah Al Othaim Markets Co. | 31/12 |
4002 | Mouwasat Medical Services Co. | 31/12 |
4003 | United Electronics Co. | 31/12 |
4004 | Dallah Healthcare Co. | 31/12 |
4005 | National Medical Care Co. | 31/12 |
4006 | Saudi Marketing Co. | 31/12 |
4007 | Al Hammadi Holding | 31/12 |
4008 | Saudi Company for Hardware | 31/12 |
4009 | Middle East Healthcare Co. | 31/12 |
4011 | Lazurde Company for Jewelry | 31/12 |
4012 | Thob Al Aseel Co. | 31/12 |
4013 | Dr. Sulaiman Al Habib Medical Services Group | 31/12 |
4014 | Scientific and Medical Equipment House Co. | 31/12 |
4015 | Jamjoom Pharmaceuticals Factory Co. | 31/12 |
4016 | Middle East Pharmaceutical Industries Co. | 31/12 |
4017 | Dr. Soliman Abdel Kader Fakeeh Hospital Co. | 31/12 |
4020 | Saudi Real Estate Co. | 31/12 |
4030 | National Shipping Company of Saudi Arabia | 31/12 |
4031 | Saudi Ground Services Co. | 31/12 |
4040 | Saudi Public Transport Co. | 31/12 |
4050 | Saudi Automotive Services Co. | 31/12 |
4051 | Baazeem Trading Co. | 31/12 |
4061 | Anaam International Holding Group | 31/12 |
4071 | Arabian Contracting Services Co. | 31/12 |
4072 | MBC Group Co. | 31/12 |
4080 | Sinad Holding Co. | 31/12 |
4081 | Nayifat Finance Co. | 31/12 |
4082 | Morabaha Marina Financing Co. | 31/12 |
4090 | Taiba Investments Co. | 31/12 |
4100 | Makkah Construction and Development Co. | 31/12 |
4110 | Batic Investments and Logistics Co. | 31/12 |
4130 | Al-Baha Investment and Development Co. | 31/12 |
4140 | Saudi Industrial Export Co. | 31/12 |
4141 | Al-Omran Industrial Trading Co. | 31/12 |
4142 | Riyadh Cables Group Co. | 31/12 |
4143 | Al Taiseer Group Talco Industrial Co. | 31/12 |
4150 | Arriyadh Development Co. | 31/12 |
4160 | Thimar Development Holding Co. | 31/12 |
4161 | BinDawood Holding Co. | 31/12 |
4162 | Almunajem Foods Co. | 31/12 |
4163 | Aldawaa Medical Services Co. | 31/12 |
4164 | Nahdi Medical Co. | 31/12 |
4165 | Al Majed Oud Co. | 31/12 |
4170 | Tourism Enterprise Co. | 31/12 |
4180 | Fitaihi Holding Group | 31/12 |
4190 | Jarir Marketing Co. | 31/12 |
4192 | AlSaif Stores for Development and Investment Co. | 31/12 |
4200 | Aldrees Petroleum and Transport Services Co. | 31/12 |
4210 | Saudi Research and Media Group | 31/12 |
4220 | Emaar The Economic City | 31/12 |
4230 | Red Sea International Co. | 31/12 |
4240 | Fawaz Abdulaziz Alhokair Co. | 31/12 |
4250 | Jabal Omar Development Co. | 31/12 |
4260 | United International Transportation Co. | 31/12 |
4261 | Theeb Rent a Car Co. | 31/12 |
4262 | Lumi Rental Co. | 31/12 |
4263 | SAL Saudi Logistics Services Co. | 31/12 |
4270 | Saudi Printing and Packaging Co. | 31/12 |
4280 | Kingdom Holding Co. | 31/12 |
4290 | Alkhaleej Training and Education Co. | 31/12 |
4300 | Dar Alarkan Real Estate Development Co. | 31/12 |
4310 | Knowledge Economic City | 31/12 |
4320 | Alandalus Property Co. | 31/12 |
4321 | Arabian Centres Co. | 31/12 |
4322 | Retal Urban Development Co. | 31/12 |
4323 | Sumou Real Estate Co. | 31/12 |
5110 | Saudi Electricity Co. | 31/12 |
6001 | Halwani Bros. Co. | 31/12 |
6002 | Herfy Food Services Co. | 31/12 |
6004 | CATRION Catering Holding Co. | 31/12 |
6010 | National Agricultural Development Co. | 31/12 |
6012 | Raydan Food Co. | 31/12 |
6013 | Development Works Food Co. | 31/12 |
6014 | Alamar Foods Co. | 31/12 |
6015 | Americana Restaurants International PLC - Foreign Company | 31/12 |
6020 | Al Gassim Investment Holding Co. | 31/12 |
6040 | Tabuk Agricultural Development Co. | 31/12 |
6050 | Saudi Fisheries Co. | 31/12 |
6060 | Ash-Sharqiyah Development Co. | 31/12 |
6070 | Al-Jouf Agricultural Development Co. | 31/12 |
6090 | Jazan Energy and Development Co. | 31/12 |
7010 | Saudi Telecom Co. | 31/12 |
7020 | Etihad Etisalat Co. | 31/12 |
7030 | Mobile Telecommunication Company Saudi Arabia | 31/12 |
7200 | Al Moammar Information Systems Co. | 31/12 |
7201 | Arab Sea Information System Co. | 31/12 |
7202 | Arabian Internet and Communications Services Co. | 31/12 |
7203 | Elm Co. | 31/12 |
7204 | Perfect Presentation for Commercial Services Co. | 31/12 |
8010 | The Company for Cooperative Insurance | 31/12 |
8012 | Aljazira Takaful Taawuni Co. | 31/12 |
8020 | Malath Cooperative Insurance Co. | 31/12 |
8030 | The Mediterranean and Gulf Insurance and Reinsurance Co. | 31/12 |
8040 | Allianz Saudi Fransi Cooperative Insurance Co. | 31/12 |
8050 | Salama Cooperative Insurance Co. | 31/12 |
8060 | Walaa Cooperative Insurance Co. | 31/12 |
8070 | Arabian Shield Cooperative Insurance Co. | 31/12 |
8100 | Saudi Arabian Cooperative Insurance Co. | 31/12 |
8120 | Gulf Union Alahlia Cooperative Insurance Co. | 31/12 |
8150 | Allied Cooperative Insurance Group | 31/12 |
8160 | Arabia Insurance Cooperative Co. | 31/12 |
8170 | Al-Etihad Cooperative Insurance Co. | 31/12 |
8180 | Al Sagr Cooperative Insurance Co. | 31/12 |
8190 | United Cooperative Assurance Co. | 31/12 |
8200 | Saudi Reinsurance Co. | 31/12 |
8210 | Bupa Arabia for Cooperative Insurance Co. | 31/12 |
8230 | Al-Rajhi Company for Cooperative Insurance | 31/12 |
8240 | CHUBB Arabia Cooperative Insurance Co. | 31/12 |
8250 | Gulf Insurance Group | 31/12 |
8260 | Gulf General Cooperative Insurance Co. | 31/12 |
8270 | Buruj Cooperative Insurance Co. | 31/12 |
8280 | LIVA Insurance Co. | 31/12 |
8300 | Wataniya Insurance Co. | 31/12 |
8310 | Amana Cooperative Insurance Co. | 31/12 |
8311 | Saudi Enaya Cooperative Insurance Co. | 31/12 |
8313 | Rasan Information Technology Co. | 31/12 |
Companies with Fiscal Year ends on 30th September
Hide CompaniesSYMBOL | COMPANY NAME | YEAR END |
---|---|---|
1304 | Al Yamamah Steel Industries Co. | 30/09 |
Companies with Fiscal Year ends on 31st July
Hide CompaniesSYMBOL | COMPANY NAME | YEAR END |
---|---|---|
4291 | National Company for Learning and Education | 31/07 |
4292 | Ataa Educational Co. | 31/07 |
Companies with Fiscal Year ends on 31st March
Hide CompaniesSYMBOL | COMPANY NAME | YEAR END |
---|---|---|
1321 | East Pipes Integrated Company for Industry | 31/03 |
4070 | Tihama Advertising and Public Relations Co. | 31/03 |
4191 | Abdullah Saad Mohammed Abo Moati for Bookstores Co. | 31/03 |
7040 | Etihad Atheeb Telecommunication Co. | 31/03 |
Investment Funds
Hide Companies
Real Estate Investment Trusts (REITs)
SYMBOL | COMPANY NAME | YEAR END |
---|---|---|
4330 | Riyad REIT Fund | 31/12 |
4331 | AlJazira Mawten REIT Fund | 31/12 |
4332 | Jadwa REIT Al Haramain Fund | 31/12 |
4333 | Taleem REIT Fund | 31/12 |
4334 | AL Maather REIT Fund | 31/12 |
4335 | Musharaka REIT Fund | 31/12 |
4336 | Mulkia Gulf Real Estate REIT | 31/12 |
4337 | SICO Saudi REIT Fund | 31/12 |
4338 | AlAhli REIT Fund 1 | 31/12 |
4339 | Derayah REIT Fund | 31/12 |
4340 | Al Rajhi REIT Fund | 31/12 |
4342 | Jadwa REIT Saudi Fund | 31/12 |
4344 | SEDCO Capital REIT Fund | 31/12 |
4345 | Alinma Retail REIT Fund | 31/12 |
4346 | MEFIC REIT Fund | 31/12 |
4347 | Bonyan REIT Fund | 31/12 |
4348 | Alkhabeer REIT Fund | 31/12 |
4349 | Alinma Hospitality REIT Fund | 31/12 |
4350 | Alistithmar AREIC Diversified REIT Fund | 31/12 |
Exchange Traded Fund (ETF)
SYMBOL | COMPANY NAME | YEAR END |
---|---|---|
9400 | YAQEEN Saudi Equity ETF | 31/12 |
9401 | YAQEEN PETROÂCHEMICAL ETF | 31/12 |
9402 | HSBC Saudi 20 ETF | 31/12 |
9403 | Albilad Saudi Sovereign Sukuk ETF | 31/12 |
9404 | Alinma Saudi Government Sukuk ETF Fund - Short Maturity | 31/12 |
9405 | Albilad Gold ETF | 31/12 |
9406 | Albilad MSCI US Equity ETF | 31/12 |
9407 | Albilad MSCI US Tech. ETF | 31/12 |
9408 | Albilad MSCI Saudi Growth ETF | 31/12 |
Closed-End Fund (CEF)
SYMBOL | COMPANY NAME | YEAR END |
---|---|---|
4700 | Al Khabeer Diversified Income Traded Fund | 31/12 |
4701 | Alkhabeer Growth and Income Traded Fund | 31/12 |
4702 | Al Khabeer Diversified Income Traded Fund 2030 | 31/12 |
4703 | SEDCO Capital Multi Asset Traded Fund | 31/12 |
Companies with Fiscal Year ends on 31st December
View CompaniesExtension of Announcing the Financial Statements for the Listed Companies | |
---|---|
Period | End of the Extension Period |
Semi Annual | 01/09/2024 |
Annual | 31/03/2025 |
Start of Transactions Restriction Period for Board Members and Executives | |
---|---|
Period | Restriction Period Start |
Semi Annual | 16/06/2024 |
Annual | 02/12/2024 |
Companies with Fiscal Year ends on 31st July
View CompaniesExtension of Announcing the Financial Statements for the Listed Companies | |
---|---|
Period | End of the Extension Period |
Semi Annual | 04/04/2024 |
Annual | 31/10/2024 |
Start of Transactions Restriction Period for Board Members and Executives | |
---|---|
Period | Restriction Period Start |
Semi Annual | 02/01/2024 |
Annual | 02/07/2024 |
Companies with Fiscal Year ends on 30th June
View CompaniesExtension of Announcing the Financial Statements for the Listed Companies | |
---|---|
Period | End of the Extension Period |
Semi Annual | 05/03/2025 |
Annual | 30/09/2025 |
Start of Transactions Restriction Period for Board Members and Executives | |
---|---|
Period | Restriction Period Start |
Semi Annual | 17/12/2024 |
Annual | 01/06/2025 |
Companies with Fiscal Year ends on 31st March
View CompaniesExtension of Announcing the Financial Statements for the Listed Companies | |
---|---|
Period | End of the Extension Period |
Semi Annual | 02/12/2024 |
Annual | 30/06/2025 |
Start of Transactions Restriction Period for Board Members and Executives | |
---|---|
Period | Restriction Period Start |
Semi Annual | 16/09/2024 |
Annual | 02/03/2025 |
Investment Funds
View CompaniesExtension of Announcing the Financial Statements for Investment Fund | ||
---|---|---|
Period | Financial | End of the Extension Period |
First Half of 2024 | 30/06/2024 | 12/08/2024 |
Annual 2024 | 31/12/2024 | 31/03/2025 |
The CMA would like to notify that the content mentioned here does not substitute, in anyway, the rules of the Capital Market Law and its Implementing Regulations.
Companies with Fiscal Year ends on 31st December
Hide CompaniesSYMBOL | COMPANY NAME | YEAR END |
---|---|---|
9510 | National Building and Marketing Co. | 31/12 |
9513 | Watani Iron Steel Co. | 31/12 |
9514 | Mohammed Hasan AlNaqool Sons Co. | 31/12 |
9515 | Fesh Fash Snack Food Production Co. | 31/12 |
9516 | Natural Gas Distribution Co. | 31/12 |
9517 | MOBI Industry Co. | 31/12 |
9518 | Canadian Medical Center Co. | 31/12 |
9519 | Banan Real Estate Co. | 31/12 |
9520 | Shatirah House Restaurant Co. | 31/12 |
9521 | Enma AlRawabi Co. | 31/12 |
9522 | Alhasoob Co. | 31/12 |
9523 | Group Five Pipe Saudi Co. | 31/12 |
9524 | Advance International Company for Communication and Information Technology | 31/12 |
9525 | Alwasail Industrial Co. | 31/12 |
9526 | Jahez International Company for Information System Technology | 31/12 |
9527 | AME Company for Medical Supplies | 31/12 |
9528 | Gas Arabian Services Co. | 31/12 |
9529 | Raoom Trading Co. | 31/12 |
9530 | Arabian International Healthcare Holding Co. | 31/12 |
9531 | Obeikan Glass Co. | 31/12 |
9532 | Aljouf Mineral Water Bottling Co. | 31/12 |
9533 | Saudi Parts Center Co. | 31/12 |
9535 | Ladun Investment Co. | 31/12 |
9536 | Arabian Food and Dairy Factories Co. | 31/12 |
9537 | Amwaj International Co. | 31/12 |
9538 | Naseej for Technology Co. | 31/12 |
9539 | Aqaseem Factory for Chemicals and Plastics Co. | 31/12 |
9540 | National Environmental Recycling Co. | 31/12 |
9542 | Keir International Co. | 31/12 |
9543 | Saudi Networkers Services Co. | 31/12 |
9544 | Future Care Trading Co. | 31/12 |
9545 | International Human Resources Co. | 31/12 |
9546 | Naba Alsaha Medical Services Co. | 31/12 |
9547 | Rawasi Albina Investment Co. | 31/12 |
9548 | Arabian Plastic Industrial Co. | 31/12 |
9549 | Abdulaziz and Mansour Ibrahim Albabtin Co. | 31/12 |
9550 | Sure Global Tech Co. | 31/12 |
9552 | Saudi Top for Trading Co. | 31/12 |
9553 | Molan Steel Co. | 31/12 |
9555 | Leen Alkhair Trading Co. | 31/12 |
9556 | Nofoth Food Products Co. | 31/12 |
9557 | Edarat Communication and Information Technology Co. | 31/12 |
9558 | Alqemam for Computer Systems Co. | 31/12 |
9559 | Balady Poultry Co. | 31/12 |
9560 | Waja Co. | 31/12 |
9561 | Knowledge Net Co. | 31/12 |
9562 | Foods Gate Trading Co. | 31/12 |
9563 | Bena Steel Industries Co. | 31/12 |
9564 | Horizon Food Co. | 31/12 |
9565 | Meyar Co. | 31/12 |
9566 | Saudi Lime Industries Co. | 31/12 |
9567 | Ghida Alsultan for Fast Food Co. | 31/12 |
9568 | Mayar Holding Co. | 31/12 |
9569 | Almuneef Company for Trade, Industry, Agriculture and Contracting | 31/12 |
9570 | Tam Development Co. | 31/12 |
9571 | Munawla Cargo Co. | 31/12 |
9572 | Al-Razi Medical Co. | 31/12 |
9574 | Professional Medical Expertise Co. | 31/12 |
9575 | Marble Design Co. | 31/12 |
9576 | Paper Home Co. | 31/12 |
9577 | Dar Almarkabah for Renting Cars Co. | 31/12 |
9579 | Intelligent Oud Company for Trading | 31/12 |
9578 | Atlas Elevators General Trading and Contracting Co. | 31/12 |
9580 | Al Rashid Industrial Co. | 31/12 |
9581 | Clean Life Co. | 31/12 |
9583 | United Mining Industries Co. | 31/12 |
9584 | Riyal Investment and Development Co. | 31/12 |
9585 | Mulkia Investment Co. | 31/12 |
9586 | Osool and Bakheet Investment Co. | 31/12 |
9587 | Lana Medical Co. | 31/12 |
9588 | Riyadh Steel Co. | 31/12 |
9589 | Fad International Co. | 31/12 |
9590 | Armah Sports Co. | 31/12 |
9591 | View United Real Estate Development Co. | 31/12 |
9592 | Almujtama Alraida Medical Co. | 31/12 |
9593 | Pan Gulf Marketing Co. | 31/12 |
9594 | Al-Modawat Specialized Medical Co. | 31/12 |
9595 | WSM for Information Technology Co. | 31/12 |
9596 | Quara Finance Co. | 31/12 |
9597 | Leaf Global Environmental Services Co. | 31/12 |
9599 | Taqat Mineral Trading Co. | 31/12 |
9600 | Qomel Co. | 31/12 |
9601 | Mohammed Hadi Al Rasheed and Partners Co. | 31/12 |
9602 | Yaqeen Capital Co. | 31/12 |
9604 | Miral Dental Clinics Co. | 31/12 |
9605 | Neft Alsharq Company for Chemical Industries | 31/12 |
9606 | Altharwah Albashariyyah Co. | 31/12 |
9607 | ASG Plastic Factory Co. | 31/12 |
9608 | Al Ashghal Al Moysra Co. | 31/12 |
9609 | Naas Petrol Factory Co. | 31/12 |
9611 | Arabian United Float Glass Co. | 31/12 |
Companies with Fiscal Year ends on 31st July
Hide CompaniesSYMBOL | COMPANY NAME | YEAR END |
---|---|---|
9598 | Al Mohafaza Company for Education | 31/07 |
Companies with Fiscal Year ends on 30th June
Hide CompaniesSYMBOL | COMPANY NAME | YEAR END |
---|---|---|
9534 | Saudi Azm for Communication and Information Technology Co. | 30/06 |
9541 | Academy of Learning Co. | 30/06 |
9603 | Horizon Educational Co. | 30/06 |
Companies with Fiscal Year ends on 31st March
Hide CompaniesSYMBOL | COMPANY NAME | YEAR END |
---|---|---|
9551 | Knowledge Tower Trading Co. | 31/03 |
Investment Funds
Hide Companies
Real Estate Investment Trusts (REITs)
SYMBOL | COMPANY NAME | YEAR END |
---|---|---|
9300 | Alwaha REIT Fund | 31/12 |