GenericSideNavigationPortlet
ETFAllMarketWatchPortlet
All Market Watch
ETFs | Last Trades | Today's | Cumulative | Best Bid | Best Offer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (SAR) | Volume Traded | Change Value | % Change | Open | Low | High | INAV | Cumulative No. of Trades | Cumulative Volume Traded | Best Bid Price (SAR) | Best Bid Volume Traded | Best Offer Price (SAR) | Best Offer Volume Traded | |
YAQEEN 30 | 50.00 | 6,332 | 0.40 | 0.81 | 49.8 | 49.65 | 50.0 | 49.81 | 79 | 49,603 | 49.70 | 23 | 50.10 | 170 |
YAQEEN PETROCHEMICAL | 39.20 | 0 | 0.00 | 0.00 | - | - | - | 39.75 | 24 | 814 | 39.90 | 100 | 40.75 | 1,000 |
HSBC MT30 | 45.65 | 0 | 0.00 | 0.00 | - | - | - | 49.30 | 4 | 51 | 47.00 | 25,000 | 47.90 | 24,999 |
ALBILAD SUKUK | 8.86 | 2,000 | 0.01 | 0.11 | 8.86 | 8.86 | 8.86 | 8.96 | 36 | 4,550 | 8.80 | 3,014 | 8.81 | 5,004 |
ALINMA SUKUK | 99.80 | 300 | 0.20 | 0.20 | 99.8 | 99.8 | 99.8 | 99.71 | 6 | 385 | 99.80 | 9,624 | 99.90 | 9,992 |
ALBILAD GOLD | 10.08 | 4,917 | 0.02 | 0.20 | 10.08 | 10.08 | 10.1 | 10.17 | 65 | 13,281 | 10.06 | 3,991 | 10.08 | 235,349 |
ALBILAD MSCI | 8.99 | 0 | 0.00 | 0.00 | - | - | - | 8.87 | 40 | 1,050 | 8.95 | 150 | 8.99 | 10,322 |
- Note : Prices are delayed minimum 5 minutes .
- MO: Market Order