CompanyProfileSukuk
Arabian Aramco Total Services Company Sukuk
- Corporate Sukuk/Bonds Index
Stats Overview
-
Prev. Close 100.000
-
Open -
-
High -
-
Low -
-
Nominal Value
Traded (Sar) - -
Value Traded (Sar) -
-
No. Of Trades -
-
Avg. Trade Size -
Last Trade
-
Date/Time
12-01-2020
16:08:01 - Yield -
- Price 100.000
- Nominal Value Traded (Sar) 6,341,240
Best Bid
- Yield -
- Price -
- Volume -
Best Offer
- Yield -
- Price -
- Volume -
Coupon Payments
Coupon Period
From | To | Number Of Days To Coupon | Coupon Rate | Payment Per Sukuk/Bond (SAR) | Trading Suspension Period From | Trading Suspension Period To |
---|---|---|---|---|---|---|
2022-12-20 | 2023-06-20 | 182 | 6.57673 | 1,292.7220 | 2023-06-15 | 2023-06-19 |
- Average Trade Size = Cumulative / # Of Trades
- Mo: Market Order
LoginPortletPopupv2
AddtoWatchlistv2
CompanyProfileSukukv2Announcement
- Announcements
- Financials
- Issuance Profile
Announcements
Related Announcements
-
A5014 SATORP 0.0%
Arabian Aramco Total Services Company Announces The Financial Results For The Year Ending 31/12/2022 For The Parent Company Saudi Aramco Total Refining & Petrochemical Company (SATORP)
1444/09/01 23/03/2023 08:23:31 -
A5014 SATORP 0.0%
Arabian Aramco Total Services Company (AATSC) announces the partial redemption of SUKUK
1444/05/26 20/12/2022 08:04:42 -
A5014 SATORP 0.0%
Arabian Aramco Total Services Company Announces The Interim Financial Results of its Parent Company (SATORP) for the Period Ending on 30/09/2022 (Nine Months)
1444/04/15 09/11/2022 08:50:41 -
A5014 SATORP 0.0%
Arabian Aramco Total Services Company Announces the Appointment of a New President and CEO of its Parent Company (SATORP)
1444/02/22 18/09/2022 15:28:47 -
A5014 SATORP 0.0%
Arabian Aramco Total Services Company Announces The Interim Financial Results Of Its Parent Company, (SATORP) For The Period Ended On 30/06/2022 (Six Months)
1444/01/24 22/08/2022 09:15:00
CompanyProfileSukukv2Financials
- Announcements
- Financials
- Issuance Profile
Financials
- Balance Sheet
- Statement of Income
- Cash Flows
- XBRL
- Detailed Reports and Statements
- Annually
- Quarterly
Balance Sheet | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|
Current Assets | 6,183,972 | 3,021,011 | 4,958,620 | 5,952,827 |
Inventory | 2,160,708 | 1,535,348 | 1,762,907 | 1,786,193 |
Investments | 0 | 0 | - | 0 |
Fixed Assets | 38,143,970 | 39,738,201 | 40,366,596 | 41,741,000 |
Other Assets | 314,384 | 310,454 | 840,883 | 508,041 |
Total Assets | 46,803,034 | 44,605,014 | 47,929,006 | 49,988,061 |
Current Liabilities | 15,230,449 | 10,161,560 | 8,772,752 | 9,422,286 |
Non-Current Liabilities | 27,253,119 | 29,790,131 | 31,239,475 | 31,537,735 |
Other Liabilities | 0 | 0 | - | - |
Shareholders Equity | 4,319,466 | 4,653,323 | 7,916,779 | 9,028,040 |
Minority Interests | 0 | 0 | - | - |
Total Liabilities and Shareholder Equity | 46,803,034 | 44,605,014 | 47,929,006 | 49,988,061 |
All Figures are in | Thousands | Thousands | Thousands | Thousands |
All Currency In | SAR | SAR | SAR | SAR |
Last Update Date | 2022-03-24 | 2021-04-05 | 2020-10-05 | 2020-10-06 |
Balance Sheet | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-09-30 |
---|---|---|---|---|
Current Assets | 13,375,989 | 11,904,821 | 8,774,675 | 5,319,074 |
Inventory | 2,303,162 | 2,603,448 | 2,357,385 | 1,993,857 |
Investments | 0 | 0 | 0 | 0 |
Fixed Assets | 36,814,114 | 37,238,889 | 37,678,391 | 38,507,743 |
Other Assets | 1,034,732 | 729,094 | 458,592 | 304,577 |
Total Assets | 53,527,997 | 52,476,252 | 49,269,043 | 46,125,251 |
Current Liabilities | 14,896,597 | 16,556,153 | 15,968,644 | 13,881,971 |
Non-Current Liabilities | 26,532,403 | 26,299,064 | 27,094,652 | 28,368,538 |
Other Liabilities | 0 | 0 | 0 | 0 |
Shareholders Equity | 12,098,997 | 9,621,035 | 6,205,747 | 3,874,742 |
Minority Interests | - | - | - | - |
Total Liabilities and Shareholder Equity | 53,527,997 | 52,476,252 | 49,269,043 | 46,125,251 |
All Figures are in | Thousands | Thousands | Thousands | Thousands |
All Currency In | SAR | SAR | SAR | SAR |
Last Update Date | 2022-11-20 | 2022-09-04 | 2022-05-29 | 2021-11-18 |
CompanyProfileSukukv2Fund
- Announcements
- Financials
- Issuance Profile
Issuance Profile
Issuance Information | |
---|---|
Issuer | Arabian Aramco Total Services Company |
Listing Date | 2011-10-31 |
Lead Manager | Deutsche Securities Saudi Arabia L.L.C., Samba Capital & Investment Management Company and Saudi Fransi Capital Limited |
Credit Rating | N/A |
Debt Instrument Status | Each Sukuk Certificate will rank equally amongst themselves |
Debt Instrument Type and Structure | The Shariah structure of the sukuk is essentially a combination of Istisna and Ijara with a Musharaka contractual overlay interposed between the two |
Accumulative Issuance Amount (SAR) | 1,457,961,120 |
Issue Date | 2011-10-09 |
Maturity and Early Redemption Date | 2025-12-20 |
Coupon Rate % | 6.58 |
Coupon Distribution Frequency | Semi-annually |
Trading Method | The sukuk will be represented by interests in a global certificate in dematerialized, registered form, without coupons attached |
Collateral | Pursuant to the Onshore Issuer Assignment Agreement, the Onshore Issuer Security Over Account Agreement and the Offshore Issuer Charge and Assignment Deed , the Issuer will grant security over all of its assets and rights to the Onshore Issuer Security Agent and Offshore Issuer Security Agent, each of whom will hold such security for the benefit of, inter alios, the Certificateholders |
Minimum Holding Amount per Investor | 1,000,000 |
Par Value | 38,880 |
Identification Code | SA12T1I2EB32 |
Additional Information | |
Registrar | Securities Depository Center Company (Edaa) |
Payment Administrator | Saudi National Bank |
Debt Instrument Agent | HSBC Saudi Arabia Limited |
Company Overview
AATSC has been established for the purpose of supporting SATORP s projects and will only enter into the transactions related to the Sukuk..
Company History
AATSC has no prior operating history or prior business and, since its establishment, has not incurred and will not incur any substantial liabilities or operations other than in connection with the Sukuk..
Equity Profile | |||
---|---|---|---|
Authorized Capital (SAR) 2,000,000 | Issued Shares 200,000 | Floated Issue Share 0 | Paid Capital (SAR) 2,000,000 |
Per Value/Share 10 | Paid up Value/Share 10 | Last Update |
- Company Details
- BOARD OF DIRECTORS AND SENIOR EXECUTIVES INFORMATION
Investor Relations
Contact Name
Mohammed S. Buhamad
Company Address :
PO Box 4048 Unit No 1 Al Jubail 35741 7821 Kingdom of Saudi Arabia
Contact Details :
Telephone
: +966(13)3434959
FAX
: +966(13)3569644
Email
:
Treasury@satorp.com