{}
Z7_IPG41I82K0L790QG24KB0820S2
GenericSideNavigationPortlet
Nomu – Parallel Market
- Market Summary
- Today's Summary
- Indices
- Indices Today
- Indices Performance
- Market Watch
- Market Watch Today
- Theoretical Opening/Closing Prices
- Market Performance
- Negotiated deals
- OTC Trading for Suspended Companies
- Companies with Accumulated Losses
- Listed Tradable Rights
- Suspended Companies List
- Delisted and Transformed Company
- Meeting and Sessions
- General Assembly Meeting
- Board of Directors Sessions
Z7_IPG41I82K0L790QG24KB0820C1
BodNomuNavigationPortlet
Z7_IPG41I82K0L790QG24KB0820C3
BodNomuCurrentPortlet
Company Name | Board of Director Session | Session Type | Number of Board of Directors | Application | ||
---|---|---|---|---|---|---|
Start Date | End Date | Start Date | End Date | |||
National Building and Marketing Co. | 2021-03-07 | 2024-03-06 | New Session | 5 | 2020-12-01 | 2021-01-02 |
National Fertilizer Co. | 2021-10-08 | 2024-10-07 | New Session | 6 | 2021-08-09 | 2021-09-08 |
Sumou Real Estate Co. | 2021-12-24 | 2024-12-23 | New Session | 5 | 2021-08-09 | 2021-09-09 |
Enma AlRawabi Co. | 2022-05-09 | 2025-05-08 | New Session | 8 | 2022-02-03 | 2022-03-04 |
Riyadh Cement Co. | 2022-06-15 | 2025-06-14 | New Session | 7 | 2021-12-16 | 2022-01-31 |
Raoom Trading Co. | 2022-06-17 | 2025-06-16 | New Session | 4 | 2022-04-11 | 2022-05-11 |
Z7_IPG41I82K0L790QG24KB0820S0