ForeignOwnershipV2

Actions

Foreign Ownership

The below report represents the ownership for foreign investors.

Total Foreign Ownership: This includes all foreign investors except for foreign strategic investors (in all categories, whether residents or non-residents), including interests under swaps.

Symbol Company Total Foreign Ownership Maximum Limit Total Foreign Ownership Actual Foreign Strategic Investors Ownership
2030 SARCO 49.0% 3.14% 0.0%
2222 SAUDI ARAMCO 49.0% 0.55% 0.0%
2380 PETRO RABIGH 49.0% 2.69% 37.5%
2381 ARABIAN DRILLING 49.0% 2.16% 34.3%
2382 ADES 49.0% 5.7% 0.0%
4030 BAHRI* 0.0% 0.01% 0.0%
4200 ALDREES 49.0% 10.83% 0.0%
1201 TAKWEEN 49.0% 3.74% 0.0%
1202 MEPCO 49.0% 6.51% 0.0%
1210 BCI 49.0% 3.71% 0.0%
1211 MAADEN 49.0% 6.3% 0.0%
1301 ASLAK 49.0% 2.09% 0.0%
1304 ALYAMAMAH STEEL 49.0% 4.64% 0.0%
1320 SSP 49.0% 20.36% 0.0%
1321 EAST PIPES 49.0% 5.48% 31.49%
1322 AMAK 49.0% 9.91% 14.44%
2001 CHEMANOL 49.0% 3.68% 0.0%
2010 SABIC 49.0% 6.52% 0.0%
2020 SABIC AGRI-NUTRIENTS 49.0% 12.96% 0.0%
2060 TASNEE 49.0% 6.99% 0.0%
2090 NGC 49.0% 2.71% 0.0%
2150 ZOUJAJ 49.0% 3.31% 0.0%
2170 ALUJAIN 49.0% 6.09% 0.0%
2180 FIPCO 49.0% 2.45% 0.0%
2200 APC 49.0% 8.61% 0.0%
2210 NAMA CHEMICALS 49.0% 2.97% 0.0%
2220 MAADANIYAH 49.0% 1.59% 0.0%
2223 LUBEREF 49.0% 6.9% 0.0%
2240 ZAMIL INDUST 49.0% 12.66% 0.0%
2250 SIIG 49.0% 8.87% 0.0%
2290 YANSAB 49.0% 10.08% 0.0%
2300 SPM 49.0% 3.7% 0.0%
2310 SIPCHEM 49.0% 11.59% 0.0%
2330 ADVANCED 49.0% 9.69% 0.0%
2350 SAUDI KAYAN 49.0% 9.59% 0.0%
2360 SVCP 49.0% 2.33% 0.0%
3002 NAJRAN CEMENT 49.0% 5.61% 0.0%
3003 CITY CEMENT 49.0% 7.88% 0.0%
3004 NORTHERN CEMENT 49.0% 5.54% 0.0%
3005 UACC 49.0% 4.05% 0.0%
3007 OASIS 49.0% 3.37% 0.0%
3008 ALKATHIRI 49.0% 2.09% 0.0%
3010 ACC 49.0% 7.61% 0.0%
3020 YC 49.0% 7.29% 0.0%
3030 SAUDI CEMENT 49.0% 7.07% 0.0%
3040 QACCO 49.0% 5.26% 0.0%
3050 SPCC 49.0% 4.97% 0.0%
3060 YCC 49.0% 6.74% 0.0%
3080 EPCCO 49.0% 6.12% 0.0%
3090 TCC 49.0% 3.18% 0.0%
3091 JOUF CEMENT 49.0% 2.49% 0.0%
3092 RIYADH CEMENT 49.0% 2.19% 0.0%
9513 WATANI STEEL 49.0% 0.16% 0.0%
9514 ALNAQOOL 49.0% 0.37% 0.0%
9523 GROUP FIVE 49.0% 0.36% 0.0%
9539 AQASEEM 49.0% 0.01% 0.0%
9548 APICO 49.0% 0.0% 0.0%
9552 SAUDI TOP 49.0% 0.14% 0.0%
9553 MOLAN 49.0% 0.11% 0.0%
9563 BENA 49.0% 0.05% 0.0%
9565 MEYAR 49.0% 0.12% 0.0%
9566 LIME INDUSTRIES 49.0% 0.14% 0.0%
9575 MARBLE DESIGN 49.0% 0.4% 0.0%
9576 PAPER HOME 49.0% 0.0% 0.0%
9580 ALRASHID INDUSTRIAL 49.0% 0.04% 0.0%
9583 UNITED MINING 49.0% 0.14% 0.0%
9588 RIYADH STEEL 49.0% 0.15% 0.0%
9599 TAQAT 49.0% 0.05% 0.0%
9601 ALRASHEED 49.0% 0.33% 0.0%
9605 NEFT ALSHARQ 49.0% 0.35% 0.0%
9607 ASG 49.0% 0.21% 0.0%
9609 NAAS PETROL 49.0% 1.89% 0.0%
1212 ASTRA INDUSTRIAL 49.0% 10.69% 0.0%
1214 SHAKER 49.0% 7.39% 0.0%
1302 BAWAN 49.0% 8.06% 0.0%
1303 EIC 49.0% 12.86% 0.0%
2040 SAUDI CERAMICS 49.0% 7.06% 0.0%
2110 SAUDI CABLE 49.0% 5.3% 0.0%
2160 AMIANTIT 49.0% 4.58% 0.0%
2320 ALBABTAIN 49.0% 17.99% 0.0%
2370 MESC 49.0% 14.17% 0.0%
4110 BATIC 49.0% 2.77% 0.0%
4140 SIECO 49.0% 3.83% 0.0%
4141 ALOMRAN 49.0% 2.7% 0.0%
4142 RIYADH CABLES 49.0% 13.82% 0.0%
4143 TALCO 49.0% 1.46% 0.0%
9510 NBM 49.0% 1.36% 0.0%
9525 ALWASAIL INDUSTRIAL 49.0% 2.32% 0.0%
9528 GAS 49.0% 2.81% 0.0%
9529 RAOOM 49.0% 0.17% 0.0%
9531 OBEIKAN GLASS 49.0% 0.09% 0.0%
9533 SPC 49.0% 0.02% 0.0%
9542 KEIR 49.0% 0.09% 0.0%
9547 RAWASI 49.0% 0.3% 0.0%
9560 WAJA 49.0% 0.01% 0.0%
9568 MAYAR 49.0% 0.01% 0.0%
9569 ALMUNEEF 49.0% 0.1% 0.0%
9578 ATLAS ELEVATORS 49.0% 0.25% 0.0%
9611 UFG 49.0% 0.03% 0.0%
1831 MAHARAH 49.0% 3.89% 0.0%
1832 SADR 49.0% 3.17% 0.0%
1833 ALMAWARID 49.0% 1.76% 0.0%
1834 SMASCO 49.0% 1.59% 0.0%
4270 SPPC 49.0% 1.26% 0.0%
6004 CATRION 49.0% 7.51% 0.0%
9540 TADWEEER 49.0% 1.17% 0.0%
9545 ALDAWLIAH 49.0% 0.11% 0.0%
9570 TAM DEVELOPMENT 49.0% 3.64% 0.0%
9581 CLEAN LIFE 49.0% 0.27% 0.0%
9593 PAN GULF 49.0% 0.05% 0.0%
9597 LEAF 49.0% 0.22% 0.0%
9606 THARWAH 49.0% 0.38% 0.0%
9608 ALASHGHAL ALMOYSRA 49.0% 0.91% 0.0%
2190 SISCO HOLDING 49.0% 5.85% 0.0%
4031 SGS 49.0% 6.74% 0.0%
4040 SAPTCO 49.0% 6.33% 0.0%
4260 BUDGET SAUDI 49.0% 16.81% 0.0%
4261 THEEB 49.0% 5.1% 0.0%
4262 LUMI 49.0% 2.79% 0.0%
4263 SAL 49.0% 5.33% 0.0%
9571 MUNAWLA 49.0% 0.16% 0.0%
9577 DAR ALMARKABAH 49.0% 0.04% 0.0%
9584 RIYAL 49.0% 0.14% 0.0%
1213 NASEEJ 49.0% 2.24% 0.0%
2130 SIDC 49.0% 3.26% 0.0%
2340 ARTEX 49.0% 2.4% 0.0%
4011 LAZURDE 49.0% 2.83% 0.0%
4012 ALASEEL 49.0% 3.01% 0.0%
4180 FITAIHI GROUP 49.0% 3.39% 0.0%
1810 SEERA 49.0% 10.16% 0.0%
1820 ALHOKAIR GROUP 49.0% 4.47% 0.0%
1830 LEEJAM SPORTS 49.0% 12.31% 0.0%
4170 TECO 49.0% 2.52% 0.0%
4290 ALKHALEEJ TRNG 49.0% 2.85% 0.0%
4291 NCLE 49.0% 6.33% 0.0%
4292 ATAA 49.0% 3.52% 0.0%
6002 HERFY FOODS 49.0% 4.8% 0.0%
6012 RAYDAN 49.0% 1.92% 0.0%
6013 DWF 49.0% 5.56% 0.0%
6014 ALAMAR 49.0% 6.64% 0.0%
6015 AMERICANA 100.0% 4.12% 0.0%
9520 BURGERIZZR 49.0% 0.68% 0.0%
9526 JAHEZ 49.0% 5.67% 0.0%
9541 ACADEMY OF LEARNING 49.0% 0.15% 0.0%
9562 FOOD GATE 49.0% 0.06% 0.0%
9567 GHIDA ALSULTAN 49.0% 0.02% 0.0%
9590 ARMAH 49.0% 0.14% 0.0%
9598 ALMOHAFAZA FOR EDUCATION 49.0% 0.08% 0.0%
9603 HORIZON EDUCATIONAL 49.0% 0.61% 0.0%
4070 TAPRCO 49.0% 2.89% 0.0%
4071 ALARABIA 49.0% 3.79% 0.0%
4072 MBC GROUP 49.0% 0.99% 0.0%
4210 SRMG 49.0% 7.64% 0.0%
4003 EXTRA 49.0% 18.0% 0.0%
4008 SACO 49.0% 2.41% 0.0%
4050 SASCO 49.0% 7.4% 0.0%
4051 BAAZEEM 49.0% 2.38% 0.0%
4190 JARIR 49.0% 12.95% 0.0%
4191 ABO MOATI 49.0% 2.71% 0.0%
4192 ALSAIF GALLERY 49.0% 1.29% 0.0%
4240 CENOMI RETAIL 49.0% 4.12% 0.0%
9522 ALHASOOB 49.0% 0.57% 0.0%
9537 AMWAJ INTERNATIONAL 49.0% 0.11% 0.0%
9551 KNOWLEDGE TOWER 49.0% 0.15% 0.0%
9589 FAD 49.0% 0.31% 0.0%
4001 A.OTHAIM MARKET 49.0% 6.58% 0.0%
4006 FARM SUPERSTORES 49.0% 5.73% 0.0%
4061 ANAAM HOLDING 49.0% 4.85% 0.0%
4160 THIMAR 49.0% 2.32% 0.0%
4161 BINDAWOOD 49.0% 3.13% 0.0%
4162 ALMUNAJEM 49.0% 5.63% 0.0%
4163 ALDAWAA 49.0% 6.59% 0.0%
4164 NAHDI 49.0% 7.77% 0.0%
9549 ALBABTAIN FOOD 49.0% 0.14% 0.0%
9592 ALMUJTAMA MEDICAL 49.0% 0.06% 0.0%
2050 SAVOLA GROUP 49.0% 11.73% 0.0%
2100 WAFRAH 49.0% 2.2% 0.0%
2270 SADAFCO 49.0% 7.77% 0.0%
2280 ALMARAI 49.0% 5.24% 0.0%
2281 TANMIAH 49.0% 4.28% 0.0%
2282 NAQI 49.0% 0.83% 0.0%
2283 FIRST MILLS 49.0% 1.87% 0.0%
2284 MODERN MILLS 49.0% 1.83% 0.0%
2285 ARABIAN MILLS 49.0% 2.78% 0.0%
4080 SINAD HOLDING 49.0% 7.09% 0.0%
6001 HB 49.0% 3.44% 0.0%
6010 NADEC 49.0% 6.33% 0.0%
6020 GACO 49.0% 1.91% 0.0%
6040 TADCO 49.0% 2.8% 0.0%
6050 SFICO 49.0% 3.43% 0.0%
6060 SHARQIYAH DEV 49.0% 1.9% 0.0%
6070 ALJOUF 49.0% 4.83% 0.0%
6090 JAZADCO 49.0% 3.17% 0.0%
9515 FESH FASH 49.0% 0.42% 0.0%
9532 ALJOUF WATER 49.0% 0.52% 0.0%
9536 FADECO 49.0% 0.64% 0.0%
9555 LEEN ALKHAIR 49.0% 0.01% 0.0%
9556 NOFOTH 49.0% 0.26% 0.0%
9559 BALADY 49.0% 0.03% 0.0%
9564 HORIZON FOOD 49.0% 0.0% 0.0%
4165 ALMAJED OUD 49.0% 0.17% 0.0%
9517 MOBI INDUSTRY 49.0% 0.15% 0.0%
9579 IOUD 49.0% 0.07% 0.0%
2140 AYYAN 49.0% 1.31% 0.0%
2230 CHEMICAL 49.0% 8.0% 0.0%
4002 MOUWASAT 49.0% 13.01% 0.0%
4004 DALLAH HEALTH 49.0% 6.83% 0.0%
4005 CARE 49.0% 11.25% 0.0%
4007 ALHAMMADI 49.0% 6.26% 0.0%
4009 SAUDI GERMAN HEALTH 49.0% 5.73% 0.0%
4013 SULAIMAN ALHABIB 49.0% 6.56% 0.0%
4014 EQUIPMENT HOUSE 49.0% 2.3% 0.0%
4017 FAKEEH CARE 49.0% 1.37% 0.0%
9518 CMCER 49.0% 0.5% 0.0%
9527 AME 49.0% 0.73% 0.0%
9530 TIBBIYAH 49.0% 0.15% 0.0%
9544 FUTURE CARE 49.0% 0.03% 0.0%
9546 NABA ALSAHA 49.0% 0.23% 0.0%
9572 ALRAZI 49.0% 0.04% 0.0%
9574 PRO MEDEX 49.0% 0.12% 0.0%
9587 LANA 49.0% 0.13% 0.0%
9594 ALMODAWAT 49.0% 0.68% 0.0%
9600 QOMEL 49.0% 0.42% 0.0%
9604 MIRAL 49.0% 2.48% 0.0%
2070 SPIMACO 49.0% 5.38% 0.0%
4015 JAMJOOM PHARMA 49.0% 6.64% 0.0%
4016 AVALON PHARMA 49.0% 3.2% 0.0%
1010 RIBL 49.0% 10.84% 0.0%
1020 BJAZ 49.0% 13.53% 0.0%
1030 SAIB 49.0% 9.68% 0.0%
1050 BSF 49.0% 10.35% 0.0%
1060 SAB 49.0% 15.89% 31.0%
1080 ANB 49.0% 14.25% 40.0%
1120 ALRAJHI 49.0% 14.05% 0.0%
1140 ALBILAD 49.0% 9.33% 0.0%
1150 ALINMA 49.0% 14.63% 0.0%
1180 SNB 49.0% 15.21% 0.0%
1111 TADAWUL GROUP 49.0% 10.35% 0.0%
1182 AMLAK 49.0% 2.51% 0.0%
1183 SHL 49.0% 1.91% 0.0%
2120 SAIC 49.0% 6.1% 0.0%
4081 NAYIFAT 49.0% 3.03% 0.0%
4082 MRNA 49.0% 1.25% 0.0%
4130 ALBAHA 49.0% 3.73% 0.0%
4280 KINGDOM 49.0% 0.9% 0.0%
9585 MULKIA 49.0% 0.08% 0.0%
9586 OSOOL AND BAKHEET 49.0% 0.06% 0.0%
9596 QUARA 49.0% 0.11% 0.0%
9602 YAQEEN 49.0% 0.2% 0.0%
8010 TAWUNIYA 49.0% 19.3% 0.0%
8012 JAZIRA TAKAFUL 49.0% 2.07% 0.0%
8020 MALATH INSURANCE 49.0% 4.32% 0.0%
8030 MEDGULF 49.0% 7.14% 0.0%
8040 ALLIANZ SF 60.0% 2.0% 0.0%
8050 SALAMA 49.0% 2.11% 0.0%
8060 WALAA 49.0% 4.2% 4.17%
8070 ARABIAN SHIELD 49.0% 3.21% 0.0%
8100 SAICO 49.0% 6.07% 0.0%
8120 GULF UNION ALAHLIA 49.0% 3.21% 0.0%
8150 ACIG 49.0% 6.62% 0.0%
8160 AICC 49.0% 11.31% 0.0%
8170 ALETIHAD 49.0% 6.43% 0.0%
8180 ALSAGR INSURANCE 49.0% 2.72% 0.0%
8190 UCA 49.0% 3.53% 0.0%
8200 SAUDI RE 49.0% 6.16% 0.0%
8210 BUPA ARABIA 60.0% 18.93% 43.25%
8230 ALRAJHI TAKAFUL 49.0% 6.96% 0.0%
8240 CHUBB 49.0% 2.01% 30.0%
8250 GIG 49.0% 3.29% 0.0%
8260 GULF GENERAL 49.0% 4.36% 0.0%
8270 BURUJ 49.0% 2.77% 0.0%
8280 LIVA 49.0% 1.19% 0.0%
8300 WATANIYA 49.0% 5.15% 0.0%
8310 AMANA INSURANCE 49.0% 2.88% 0.0%
8311 ENAYA 49.0% 3.28% 0.0%
8313 RASAN 49.0% 10.07% 0.0%
7200 MIS 49.0% 5.99% 0.0%
7201 ARAB SEA 49.0% 3.7% 0.0%
7202 SOLUTIONS 49.0% 5.21% 0.0%
7203 ELM 49.0% 10.64% 0.0%
7204 2P 49.0% 3.76% 0.0%
9524 AICTEC 49.0% 0.29% 0.0%
9534 AZM 49.0% 2.26% 0.0%
9538 NASEEJ TECH 49.0% 0.0% 0.0%
9543 NETWORKERS 49.0% 0.74% 0.0%
9550 SURE 49.0% 0.8% 0.0%
9557 EDARAT 49.0% 28.88% 0.0%
9558 ALQEMAM 49.0% 0.09% 0.0%
9561 KNOWLEDGENET 49.0% 1.98% 0.0%
9595 WSM 49.0% 0.35% 0.0%
7010 STC 49.0% 9.4% 0.0%
7020 ETIHAD ETISALAT 49.0% 21.81% 0.0%
7030 ZAIN KSA 49.0% 11.37% 0.0%
7040 ATHEEB TELECOM 49.0% 8.66% 0.0%
2080 GASCO 49.0% 5.26% 0.0%
2081 AWPT 49.0% 10.89% 0.0%
2082 ACWA POWER 49.0% 3.89% 0.0%
2083 MARAFIQ 49.0% 5.79% 0.0%
2084 MIAHONA 49.0% 1.66% 0.0%
5110 SAUDI ELECTRICITY 49.0% 4.63% 0.0%
9516 NGDC 49.0% 0.1% 0.0%
4330 RIYAD REIT 100.0% 2.87% 0.0%
4331 ALJAZIRA REIT 100.0% 4.07% 0.0%
4332 JADWA REIT ALHARAMAIN 100.0% 0.78% 0.0%
4333 TALEEM REIT 100.0% 1.48% 0.0%
4334 AL MAATHER REIT 100.0% 3.28% 0.0%
4335 MUSHARAKA REIT 100.0% 3.6% 0.0%
4336 MULKIA REIT 100.0% 2.73% 0.0%
4337 SICO SAUDI REIT 100.0% 0.81% 0.0%
4338 ALAHLI REIT 1 100.0% 2.18% 0.0%
4339 DERAYAH REIT 100.0% 4.48% 0.0%
4340 Al RAJHI REIT 100.0% 7.46% 0.0%
4342 JADWA REIT SAUDI 100.0% 3.94% 0.0%
4344 SEDCO CAPITAL REIT 100.0% 1.84% 0.0%
4345 ALINMA RETAIL REIT 100.0% 3.15% 0.0%
4346 MEFIC REIT 100.0% 0.49% 0.0%
4347 BONYAN REIT 100.0% 0.87% 0.0%
4348 ALKHABEER REIT 100.0% 2.61% 0.0%
4349 ALINMA HOSPITALITY REIT 100.0% 1.68% 0.0%
4350 ALISTITHMAR REIT 100.0% 0.51% 0.0%
9300 ALWAHA REIT 100.0% 0.03% 0.0%
4020 ALAKARIA 49.0% 4.7% 0.0%
4090 TAIBA* 0.0% 0.16% 0.0%
4100 MCDC* 0.0% 0.0% 0.0%
4150 ARDCO 49.0% 9.6% 0.0%
4220 EMAAR EC 49.0% 4.33% 0.0%
4230 RED SEA 49.0% 3.16% 0.0%
4250 JABAL OMAR* 0.0% 0.0% 0.0%
4300 DAR ALARKAN 49.0% 10.3% 0.0%
4310 KEC* 0.0% 0.0% 0.0%
4320 ALANDALUS 49.0% 2.12% 0.0%
4321 CENOMI CENTERS 49.0% 10.45% 0.0%
4322 RETAL 49.0% 9.12% 0.0%
4323 SUMOU 49.0% 3.01% 0.0%
9519 BANAN 49.0% 0.02% 0.0%
9521 ENMA ALRAWABI 49.0% 0.02% 0.0%
9535 LADUN 49.0% 0.08% 0.0%
9591 VIEW 49.0% 0.01% 0.0%
4700 ALKHABEER INCOME 100.0% 2.2% 0.0%
4701 ALKHABEER GROWTH AND INCOME 100.0% 4.1% 0.0%
4702 ALKHABEER INCOME 2030 100.0% 3.56% 0.0%
4703 SEDCO MULTI ASSET 100.0% 3.43% 0.0%
9400 YAQEEN 30 100.0% 2.35% 0.0%
9401 YAQEEN PETROCHEMICAL 100.0% 3.74% 0.0%
9402 SAB MT30 100.0% 10.42% 0.0%
9403 ALBILAD SUKUK 100.0% 0.96% 0.0%
9404 ALINMA SUKUK 100.0% 0.01% 0.0%
9405 ALBILAD GOLD 100.0% 25.8% 0.0%
9406 ALBILAD MSCI 100.0% 3.43% 0.0%
9407 ALBILAD US TECH 100.0% 6.72% 0.0%
9408 ALBILAD SAUDI GROWTH 100.0% 5.4% 0.0%

Last updated on

Oct 8, 2024 12:00:00 AM

Note :Other investment limits may apply, please check the company profile for further details.

* Except for Foreign Strategic investors.

* Foreign Investors ownership is prevented automatically in the system, Therefore any prior foreign ownership in the company is updated before the company’s disclosure regarding foreign ownership limit stated in the company’s articles (of association).

• An ownership of 0.00% does not mean there is no foreign ownership in the listed company, there could be foreign ownership that is less than 0.01% (e.g. 0.002% shown as 0.00%).