IssuerAnnouncementDetailsV2Portlet
LIVA Insurance Company Announces the Resignation of Two Members of its Board of Directors
| Element List | Explanation |
|---|---|
| Introduction | Liva Insurance Company announces that the Board of Director has approved via circulation on Wednesday 16/01/1448H corresponding to 01/07/2026G, the resignation of two board members of the Board of Directors as follows: 1- Mr. Martin Rueegg (Non-Executive Member) 2- Mr. Sanjay Kawatra (Non-Executive Member) The Board of Directors expressed its sincere appreciation and thanks to the resigning members for their outstanding performance and valuable contributions during their tenure and wished them continued success in their future endeavors. |
| Element List | Explanation |
|---|---|
| Resigned Member Name | Martin Rueegg |
| Membership Type | Non- Executive |
| Resignation Submission Date | 2026-07-01 Corresponding to 1448-01-16 |
| Resignation Effective Date | 2026-07-01 Corresponding to 1448-01-16 |
| Membership Starting Date for the Resigned Member | 2024-11-26 Corresponding to 1446-05-24 |
| Reasons of Resignation | Due to his resignation from Liva Group. |
| Element List | Explanation |
|---|---|
| Resigned Member Name | Sanjay Kawatra |
| Membership Type | Non- Executive |
| Resignation Submission Date | 2026-07-01 Corresponding to 1448-01-16 |
| Resignation Effective Date | 2026-07-01 Corresponding to 1448-01-16 |
| Membership Starting Date for the Resigned Member | 2024-11-26 Corresponding to 1446-05-24 |
| Reasons of Resignation | Due to his resignation from Oman International Development and Investment Company SAOG (Ominvest). |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Performance
Key Parameters
Last Price 13.65
Net Change -0.31 (-2.22%)
Value Traded (Sar) 2,266,170.45
Volume Traded 163,447
LoginPortletPopupv2
AddtoWatchlistv2
- ${title}${badge}