IssuerAnnouncementDetailsV2Portlet
Mohammed Hasan AlNaqool Sons Co. Announces the appointment of a member to fill the vacant seat on its Board of Directors.
| Element List | Explanation |
|---|---|
| Introduction | Mohammed Hassan Al-Naqool Sons Company announces the issuance of a decision by the Board of Directors dated 05/17/2026 to appoint Mr. Fayez Abdullah Al-Zaidi (Independent Member) to the Board of Directors to fill the vacant seat and complete the remaining term of the current Board of Directors, which ends on 12/14/2029. |
| Element List | Explanation |
|---|---|
| Appointed Member Name | Mr. Fayez Abdullah Ayesh Al-Zaidi |
| Membership Type | Independent |
| Membership Start Date | 2026-05-17 Corresponding to 1447-11-30 |
| Brief Resume of the Appointed Member | Mr. Fayez Abdullah Ayesh Al-Zaidi holds a Bachelor's degree in Accounting (2006) and an Executive Master of Business Administration (2015) from King Fahd University of Petroleum and Minerals. He is also a Certified Internal Auditor (CIA) and has completed several executive programs, including the Leadership in Internal Auditing program at Harvard University and the Executive Governance, Risk, and Compliance program at the University of Cambridge in London. He possesses over 20 years of experience in auditing, financial management, governance, risk management, and compliance. He began his career as an external auditor at Deloitte. He has served as Head of Internal Audit at Yanbu Saudi Petrochemical Company since 2018. Previously, he held several leadership positions at Saudi Methanol Company, including Senior Manager – Finance (CFO) and Head of Accounting and Financial Analysis. |
| The date of the approval by other official authorities | Not applicable |
| Element List | Explanation |
|---|---|
| Date of Board Meeting in which Appointed New Member(s) were Appointed | 2026-05-17 Corresponding to 1447-11-30 |
| Board Approval | Board Approval May not be Deemed Final, this Appointment Shall Be Put before the First General Assembly Meeting for Approval |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Performance
Key Parameters
Last Price 86.2
Net Change -0.1 (-0.12%)
Value Traded (Sar) 252,146.55
Volume Traded 2,937
LoginPortletPopupv2
AddtoWatchlistv2
- ${title}${badge}