IssuerAnnouncementDetailsV2Portlet
Emaar, the Economic City Announces the Appointment of a Board Member
| Element List | Explanation |
|---|---|
| Introduction | Emaar, the Economic City announces the appointment of Khaled Mansour Alsalman as a Board member to assume the vacancy in the Company's Board of Directors. |
| Element List | Explanation |
|---|---|
| Appointed Member Name | Khaled Mansour Alsalman |
| Membership Type | Non- Executive |
| Membership Start Date | 2026-03-04 Corresponding to 1447-09-15 |
| Brief Resume of the Appointed Member | Khaled Alsalman currently serves as Head of Planning and Governance at the Local Real Estate Investment Division of the Public Investment Fund, where he leads strategic planning, portfolio governance, and portfolio-level performance management. He also serves as a board member in several companies. He has extensive experience in management consulting and has worked in the financial services sector, including banking and capital markets across Saudi Arabia, the United Arab Emirates, and Kuwait. He holds a Bachelor’s degree in Electrical Engineering from the United Kingdom. |
| The date of the approval by other official authorities | Not Applicable. |
| Element List | Explanation |
|---|---|
| Date of Board Meeting in which Appointed New Member(s) were Appointed | 2026-03-04 Corresponding to 1447-09-15 |
| Board Approval | Board approval shall not be deemed final, as this appointment shall be presented to the upcoming General Assembly meeting for approval. |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Performance
Key Parameters
Last Price 10.55
Net Change -0.11 (-1.03%)
Value Traded (Sar) 3,744,527.33
Volume Traded 353,519
LoginPortletPopupv2
AddtoWatchlistv2
- ${title}${badge}