IssuerAnnouncementDetailsV2Portlet
Amana Cooperative Insurance Co. Announces the formation of the Audit Committee
| Element List | Explanation |
|---|---|
| Introduction | Amana Cooperative Insurance Company announces that its Board of Directors has approved the formation of the Audit Committee for the Board term commencing on November 9, 2026, and ending on November 8, 2029, subject to obtaining the approval of the Insurance Authority. The committee members are: 1. Mr. Tariq Abdullah Al-Qaraawi - Chairman (Independent Member) 2. Mr. Thamer Zaid Al-Ammar - Member (Independent Member from outside the Board) 3. Mr. Osama Suleiman Ghazal - Member (Independent Member from outside the Board) |
| Element List | Explanation |
|---|---|
| Appointed Member Name | Mr. Tariq Abdullah Al-Qaraawi - Chairman of the Committee (Independent Member) |
| Membership Start Date | 2026-02-15 Corresponding to 1447-08-27 |
| Brief Resume of the Appointed Member | Mr. Tariq Al-Qaraawi holds a Bachelor of Science degree in Accounting from King Saud University and a Master of Science degree in Accounting from George Washington University. He is a Certified Management Accountant (CMA) with the Institute of Management Accountants (IMA). His professional experience spans the banking, consulting, and compliance sectors. He currently serves on the Audit Committee of Riyad Bank and is a board member of the investment funds at Osool & Bakheet Investment Company. He previously served on the Audit Committee of Savola Group. |
| The date of the approval by other official authorities | 2026-02-15 |
| Element List | Explanation |
|---|---|
| Appointed Member Name | Mr. Thamer Zaid Al-Ammar - Committee Member (Independent Member from outside the Board) |
| Membership Start Date | 2026-02-15 Corresponding to 1447-08-27 |
| Brief Resume of the Appointed Member | Mr. Thamer Al-Ammar possesses extensive professional experience in the financial and accounting fields, holding a Bachelor's degree in Accounting from the University of Arizona in the United States. His professional experience spans both banking and accounting. He currently serves as Chief Financial Officer (CFO) at the Saudi Real Estate Refinance Company (SRC), and has previously held several positions in finance, auditing, and risk management. |
| The date of the approval by other official authorities | 2026-02-15 |
| Element List | Explanation |
|---|---|
| Appointed Member Name | Mr. Osama Suleiman Ghazal - Committee Member (Independent Member from outside the Board) |
| Membership Start Date | 2026-02-15 Corresponding to 1447-08-27 |
| Brief Resume of the Appointed Member | Mr. Osama Ghazal possesses extensive professional experience in the financial and accounting field. He holds a Bachelor's degree in Accounting from King Abdulaziz University in Jeddah, in addition to passing the Capital Market Authority's CME1 exam. He currently works as a consultant at Arco Company and is a member of audit committees in a number of companies. He is also a member of the Saudi Organization for Certified Public Accountants (SOCPA). He previously held several leadership positions, most notably Chief Financial Officer at Dr. Sulaiman Al Habib Commercial Investment Company (SHI) and Head of Risk Management and Control for Al Faisaliah Group. |
| The date of the approval by other official authorities | 2026-02-15 |
| Element List | Explanation |
|---|---|
| Date of Board Meeting in which Appointed New Member(s) were Appointed | 2026-01-25 Corresponding to 1447-08-06 |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Performance
Key Parameters
Last Price 5.52
Net Change 0.22 (+4.15%)
Value Traded (Sar) 869,541.22
Volume Traded 161,026
LoginPortletPopupv2
AddtoWatchlistv2
- ${title}${badge}