| [100010] Filing information | [200100] Independent auditors report | [300200] Statement of financial position, current/ non-current | |||
| [300300] Statement of income, nature of expense | [300500] Statement of other comprehensive income, before tax | [300600] Statement of changes in equity | |||
| [300700] Statement of cash flows, indirect method | [400100] Notes forming part of accounts |

| [100010] Filing information |
|   | English [member] | |
|---|---|---|
| Start Date | 2019-04-01 | 2018-04-01 |
| End Date | 2019-06-30 | 2018-06-30 |
| Filing information [line items] | ||
| Disclosure of entity information [abstract] | ||
| Name of reporting entity | Raydan Food Co. | |
| Company symbol code| ISIN code | 9506 | SA1490G4KH19 | |
| Sector| Industry group | Consumer Discretionary | Consumer Services | |
| Disclosure of document information [abstract] | ||
| Whether entity wants to report opening statement of financial position | No | |
| Period covered by financial statements | Quarter 2 | |
| Reporting period start date | 2019-04-01 | 2018-04-01 |
| Reporting period end date | 2019-06-30 | 2018-06-30 |
| Description of nature of financial statements | Consolidated | |
| Status of financial statements | Reviewed | |
| Description of presentation currency | Saudi Arabia, Riyals | |
| Level of rounding used in financial statements | Thousands | |
| Method of presentation of statement of financial position | Current, non-current | |
| Method of presentation of statement of income | Nature of expense | |
| [200100] Independent auditors report |
|   | Primary auditor [member] | Second primary auditor [member] |
|---|---|---|
|   | English [member] | English [member] |
| Start Date | 2019-04-01 | 2019-04-01 |
| End Date | 2019-06-30 | 2019-06-30 |
| Auditors information [line items] | ||
| Details of auditors signing report [abstract] | ||
| Name of auditor signing report | Ayad O. Al-Seraihi | عياد عبيان السريحي |
| Registration number of auditor | 405 | 405 |
| Details of audit firm [abstract] | ||
| Name of audit firm | Baker Tilly MKM & Co.Certified Public Accountants | بيكر تيلي م ك م وشركاه محاسبون قانونيون |
| Registration number of audit firm | 323/11/479 | 479/11/323 |
| Contact number of audit firm | Tel :00966126339777Fax:00966126631888 | تلفون : 00966 126639777فاكس : 00966 12663 1888 |
| Address of audit firm | Madinah Road - Wessal 7575 Center P.O Box 100890 , Jeddah 21311 KSA | طريق المدينة المنورة - مركز الوصال 7575 ص ب 100890 جدة 21311 |
|   | English [member] |
|---|---|
| Start Date | 2019-04-01 |
| End Date | 2019-06-30 |
| Auditors report [line items] | |
| Contents of auditors report [abstract] | |
| Nature of auditors opinion | Qualified opinion |
| Auditors opinion | |
| Basis of opinion | |
| Emphasis of matter | |
| Date of signing audit report by auditor | 2019-09-09 |
| [300200] Statement of financial position, current/ non-current |
| Start Date | 2019-01-01 | 2018-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|---|
| End Date | 2019-06-30 | 2018-06-30 | 2018-12-31 | |
| Statement of financial position [abstract] | ||||
| Assets [abstract] | ||||
| Current assets [abstract] | ||||
| Bank balances and cash | 8,592 | 28,267 | 6,034 | |
| Trade accounts receivable | 832 | 1,715 | 333 | |
| Prepayments | 12,882 | 17,930 | 13,111 | |
| Due from related parties | 6,336 | 20,309 | 3,813 | 6 |
| Inventories | 3,584 | 6,172 | 3,392 | |
| Total | 32,226 | 74,393 | 26,683 | |
| Total current assets | 32,226 | 74,393 | 26,683 | |
| Non-current assets [abstract] | ||||
| Property, plant and equipment | 232,655 | 262,671 | 232,471 | 4 |
| Intangible assets other than goodwill, net | 1,191 | 4,361 | 1,067 | |
| Investments in associates and joint ventures | 81,557 | 0 | 81,247 | |
| Other non-current assets | 65,818 | 0 | 0 | 5 |
| Total non-current assets | 381,221 | 267,032 | 314,785 | |
| Total assets | 413,447 | 341,425 | 341,468 | |
| Liabilities and equity [abstract] | ||||
| Liabilities [abstract] | ||||
| Current liabilities [abstract] | ||||
| Current portion of long term loans | 5,895 | 3,145 | 4,193 | 7 |
| Trade accounts payables | 7,564 | 10,200 | 10,618 | |
| Accrued expenses | 5,554 | 10,974 | 4,868 | |
| Due to related parties | 12,780 | 190 | 16,224 | 6 |
| Dividends payable | 64 | 11,250 | 63 | |
| Provisions, current | 68 | 488 | 526 | 9 |
| Other current liabilities | 8,049 | 0 | 5 | |
| Total | 39,974 | 36,247 | 36,492 | |
| Total current liabilities | 39,974 | 36,247 | 36,492 | |
| Non-current liabilities [abstract] | ||||
| Debt securities, term loans, borrowings and sukuks in issue | 20,550 | 12,405 | 10,655 | 7 |
| Employees' terminal benefits | 17,046 | 19,083 | 17,608 | 8 |
| Other non-current liabilities | 55,569 | 0 | 0 | 5 |
| Total non-current liabilities | 93,165 | 31,488 | 28,263 | |
| Total liabilities | 133,139 | 67,735 | 64,755 | |
| Equity [abstract] | ||||
| Shareholder's equity [abstract] | ||||
| Share capital | 225,000 | 225,000 | 225,000 | |
| Statutory Reserve | 27,414 | 25,482 | 27,414 | |
| Retained earnings (accumulated losses) | 27,529 | 22,970 | 24,055 | |
| Other reserves [abstract] | ||||
| Reserve of exchange differences on translation | 342 | 233 | 231 | |
| Total other reserves | 342 | 233 | 231 | |
| Equity attributable to owners of parent | 280,285 | 273,685 | 276,700 | |
| Non-controlling interests | 23 | 5 | 13 | |
| Total equity | 280,308 | 273,690 | 276,713 | |
| Total liabilities and equity | 413,447 | 341,425 | 341,468 |
| [300300] Statement of income, nature of expense |
| Start Date | 2019-04-01 | 2018-04-01 | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | |
| Statement of income [abstract] | |||||
| Profit (loss) [abstract] | |||||
| Continuing operations [abstract] | |||||
| Revenue [abstract] | |||||
| Sales of goods | 63,119 | 60,398 | 117,854 | 115,067 | |
| Total revenue | 63,119 | 60,398 | 117,854 | 115,067 | |
| Changes in inventories of finished goods and work in progress | 55,884 | 47,113 | 104,120 | 91,596 | |
| Other operating expenses | 5,236 | 7,069 | 10,982 | 12,731 | |
| Finance costs | 808 | 144 | 1,629 | 144 | |
| Share of profit (loss) of joint ventures and associates | 309 | 309 | |||
| Other income | 1,367 | 743 | 2,432 | 1,653 | |
| Profit (loss) before zakat and income tax from continuing operations | 2,867 | 6,815 | 3,864 | 12,249 | |
| Zakat expenses on continuing operations for period | 99 | 198 | 381 | 508 | 9 |
| Profit (loss) for period from continuing operations | 2,768 | 6,617 | 3,483 | 11,741 | |
| Discontinued operations [abstract] | |||||
| Profit (loss) before zakat and income tax from discontinued operations | 424 | 0 | 465 | ||
| Profit (loss) for period from discontinued operations | 424 | 465 | |||
| Profit (loss) for period | 2,768 | 7,041 | 3,483 | 12,206 | |
| Profit (loss), attributable to [abstract] | |||||
| Profit (loss), attributable to equity holders of parent company | 2,764 | 7,043 | 3,474 | 12,206 | |
| Profit (loss), attributable to non-controlling interests | 4 | -2 | 9 | 0 | |
| Earnings per share [abstract] | |||||
| Basic earnings (loss) per share [abstract] | |||||
| Basic earnings (loss) per share from continuing operations | 0.12 | 0.29 | 0.15 | 0.53 | 10 |
| Basic earnings (loss) per share from discontinued operations | 0 | 0.02 | 0 | 0.01 | |
| Total basic earnings (loss) per share | 0.12 | 0.31 | 0.15 | 0.54 | 10 |
| [300500] Statement of other comprehensive income, before tax |
| Start Date | 2019-04-01 | 2018-04-01 | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | |
| Statement of other comprehensive income, before tax [abstract] | |||||
| Statement of comprehensive income [abstract] | |||||
| Profit (loss) for period | 2,768 | 7,041 | 3,483 | 12,206 | |
| Other comprehensive income [abstract] | |||||
| Components of other comprehensive income that will be reclassified to profit or loss [abstract] | |||||
| Foreign currency translation [abstract] | |||||
| Gains (losses) on exchange differences on translation of foreign operations | 75 | -7 | 112 | -16 | |
| Total other comprehensive income (loss), foreign currency translation | 75 | -7 | 112 | -16 | |
| Total other comprehensive income (loss), that will be reclassified to profit or loss | 75 | -7 | 112 | -16 | |
| Total other comprehensive income (loss) | 75 | -7 | 112 | -16 | |
| Total comprehensive income (loss) for period | 2,843 | 7,034 | 3,595 | 12,190 | |
| Total comprehensive income (loss) attributable to [abstract] | |||||
| Total comprehensive income (loss), attributable to equity holders of parent | 2,838 | 7,036 | 3,585 | 12,200 | |
| Total comprehensive income (loss), attributable to non-controlling interests | 5 | -2 | 10 | -10 |
| [300600] Statement of changes in equity |
|   | Share capital [member] | Share premium [member] | Treasury shares [member] | Statutory reserve [member] | General reserve [member] | Retained earnings (accumulated losses) [member] | Asset revaluation reserve [member] | Available-for-sale [member] | Employee share based plan reserve [member] | Reserve of exchange differences on translation [member] | Cash flow hedges reserve [member] | Reserve of disposal group held for distribution/ sale [member] | Miscellaneous other reserves [member] | Total other reserves [member] | Equity attributable to owners of parent [member] | Non-controlling interests [member] | Total equity [member] | Note No. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | |
| End Date | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | |
| Statement of changes in equity [line items] | |||||||||||||||||||||||||||||||||||
| Equity balance at beginning of period (before adjustments) | 225,000 | 225,000 | 27,414 | 25,482 | 28,661 | 22,014 | 231 | 238 | 231 | 238 | 281,306 | 272,734 | 13 | 16 | 281,319 | 272,750 | |||||||||||||||||||
| Adjustments for restatements | -4,606 | -4,606 | -4,606 | ||||||||||||||||||||||||||||||||
| Equity balance at beginning of period (after adjustments) | 225,000 | 225,000 | 27,414 | 25,482 | 24,055 | 22,014 | 231 | 238 | 231 | 238 | 276,700 | 272,734 | 13 | 16 | 276,713 | 272,750 | |||||||||||||||||||
| Changes in equity [abstract] | |||||||||||||||||||||||||||||||||||
| Comprehensive income [abstract] | |||||||||||||||||||||||||||||||||||
| Profit (loss) for period | 3,474 | 12,206 | 3,474 | 12,206 | 9 | 3,483 | 12,206 | ||||||||||||||||||||||||||||
| Other comprehensive income | 111 | -5 | 111 | -5 | 111 | -5 | 1 | -11 | 112 | -16 | |||||||||||||||||||||||||
| Total comprehensive income (loss) for period | 3,474 | 12,206 | 111 | -5 | 111 | -5 | 3,585 | 12,201 | 10 | -11 | 3,595 | 12,190 | |||||||||||||||||||||||
| Final dividend paid | 11,250 | 11,250 | 11,250 | ||||||||||||||||||||||||||||||||
| Total changes in shareholders equity | 3,474 | 956 | 111 | -5 | 111 | -5 | 3,585 | 951 | 10 | -11 | 3,595 | 940 | |||||||||||||||||||||||
| Equity balance at end of period | 225,000 | 225,000 | 27,414 | 25,482 | 27,529 | 22,970 | 342 | 233 | 342 | 233 | 280,285 | 273,685 | 23 | 5 | 280,308 | 273,690 | |||||||||||||||||||
| [300700] Statement of cash flows, indirect method |
| Start Date | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|
| End Date | 2019-06-30 | 2018-06-30 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows [abstract] | |||
| Cash flows from (used in) operating activities [abstract] | |||
| Profit (loss) before zakat and income tax [abstract] | |||
| Profit (loss) before zakat and income tax from continuing operations | 3,864 | 12,249 | |
| Profit (loss) before zakat and income tax from discontinued operations | 0 | 465 | |
| Profit (loss) for period before zakat and income tax | 3,864 | 12,714 | |
| Adjustments to reconcile profit (loss) before tax to net cash flows [abstract] | |||
| Adjustments for depreciation and impairment (reversal of impairment) of property, plant and equipments | 10,633 | 8,458 | |
| Adjustments for amortization and impairment (reversal of impairment) of intangible assets | 116 | 146 | |
| Adjustments for finance costs | 1,629 | 144 | |
| Adjustments for gain (loss) on disposal of property, plant and equipment | 0 | 0 | |
| Adjustment for provision of employees' terminal benefit | 1,068 | 1,244 | |
| Adjustments for share of profit of an associate and joint venture | -310 | ||
| Total adjustments to reconcile profit (loss) before tax to net cash flows | 13,136 | 9,992 | |
| Operating cash flow before working capital changes | 17,000 | 22,706 | |
| Adjustments for working capital changes [abstract] | |||
| Adjustments for decrease (increase) in inventories | -192 | 68 | |
| Adjustments for decrease (increase) in trade accounts receivable, net | -499 | -855 | |
| Adjustments for decrease (increase) in other receivables | 229 | -3,614 | |
| Adjustments for decrease (increase) in due from related parties | -2,523 | -2,669 | |
| Adjustments for increase (decrease) in trade accounts payable | -3,054 | -1,096 | |
| Adjustments for increase (decrease) in other accounts payable | 686 | 5,408 | |
| Adjustments for increase (decrease) in due to related parties | -3,444 | 43 | |
| Adjustments for decrease (increase) in inventory real estate properties | 0 | 0 | |
| Net increase (decrease) due to working capital changes | -8,797 | -2,715 | |
| Net cash flows from (used in) operations | 8,203 | 19,991 | |
| Other inflows (outflows) of cash, classified as operating activities [abstract] | |||
| Zakat paid, classified as operating activities | 840 | 876 | |
| Other inflows (outflows) of cash, classified as operating activities | -1,629 | -654 | |
| Total other inflows (outflows) of cash, classified as operating activities | -2,469 | -1,530 | |
| Net cash flows from (used in) operating activities | 5,734 | 18,461 | |
| Cash flows from (used in) investing activities [abstract] | |||
| Proceed from sales of property, plant and equipment | 88 | ||
| Purchase of property, plant and equipment | 6,885 | 11,168 | |
| Expenditure on other intangible assets | 240 | 1,750 | |
| Net cash flows from (used in) investing activities | -7,037 | -12,918 | |
| Cash flows from (used in) financing activities [abstract] | |||
| Proceeds from debt securities, term loans, borrowings, sukuks and murabahas | 13,693 | 15,550 | |
| Repayment of debt securities, term loans, borrowings, sukuks and murabahas | 2,096 | 0 | |
| Other inflows (outflows) of cash, classified as financing activities | -7,849 | -144 | |
| Net cash flows from (used in) financing activities | 3,748 | 15,406 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 2,445 | 20,949 | |
| Effect of exchange rate changes on cash and cash equivalents, net | 113 | -16 | |
| Net increase (decrease) in cash and cash equivalents | 2,558 | 20,933 | |
| Cash and cash equivalents at beginning of period | 6,034 | 7,334 | |
| Cash and cash equivalents at end of period | 8,592 | 28,267 |
| [400100] Notes forming part of accounts |
|   | English [member] | Note No. |
|---|---|---|
| Start Date | 2019-04-01 | |
| End Date | 2019-06-30 | |
| Notes forming part of accounts [line items] | ||
| Disclosure of notes and other explanatory information [text block] | ||
| Disclosure of general information about reporting entity [abstract] | ||
| Disclosure of general information about reporting entity [text block] | 1 | |
| Disclosure of information about major activities of reporting entity [text block] | 1 | |
| Disclosure of other general disclosures about reporting entity [text block] | 1 | |
| Other disclosures about reporting entity [text block] | ||
| Disclosure of basis of preparation of financial statements [abstract] | ||
| Disclosure of basis of preparation of financial statements [text block] | ||
| Disclosure of statement of compliance [text block] | ||
| Disclosure of basis of measurement [text block] | ||
| Disclosure of functional and presentation currency [text block] | ||
| Disclosure of note for emphasis of matter/ qualified opinion [text block] | ||
| Disclosure of basis of consolidation of financial statements [text block] | ||
| Disclosure of critical accounting judgements, estimates and assumptions [abstract] | ||
| Disclosure of critical accounting judgements, estimates and assumptions, general [text block] | ||
| Disclosure of impairment of non-financial assets [text block] | ||
| Disclosure of revaluation and useful lives of property, plant and equipment, intangible assets and investment properties [text block] | ||
| Disclosure of impairment of financial assets [text block] | ||
| Disclosure of first-time adoption of IFRS [abstract] | ||
| Disclosure of exemptions adopted that are permitted for first-time adopters [text block] | ||
| Disclosure of summary of significant accounting policies [abstract] | ||
| Description of accounting policy for cash and cash equivalents [text block] | ||
| Description of accounting policy for current/ non-current classification [text block] | ||
| Description of accounting policy for financial assets [text block] | ||
| Description of accounting policy for associates and joint ventures [text block] | ||
| Description of accounting policy for inventories [text block] | ||
| Description of accounting policy for property, plant and equipment [text block] | ||
| Description of accounting policy for intangible assets [text block] | ||
| Description of accounting policy for impairment of financial and non-financial assets [text block] | ||
| Description of accounting policy for foreign currencies [text block] | ||
| Description of accounting policy for provisions [text block] | ||
| Description of accounting policy for debt securities, term loans, borrowings, sukuks and murabahas [text block] | ||
| Description of accounting policy for employees' terminal benefits [text block] | ||
| Description of accounting policy for zakat [text block] | ||
| Description of accounting policy for statutory reserves [text block] | ||
| Description of accounting policy for revenue recognition [text block] | ||
| Description of accounting policy for selling and distribution expenses [text block] | ||
| Description of accounting policy for general and administrative expenses [text block] | ||
| Description of accounting policy for share-based payments [text block] | ||
| Description of accounting policy for accounting of leases [text block] | ||
| Description of accounting policy for fair value measurement [text block] | ||
| Description of accounting policy for borrowing costs [text block] | ||
| Description of accounting policy for derivative financial instruments and hedge accounting [text block] | ||
| Description of accounting policy for financial liabilities[text block] | ||
| Disclosure of new and amended standards and interpretations [text block] | ||
| Disclosure of other notes forming part of accounts [abstract] | ||
| Disclosure of debt securities, term loans, borrowings, sukuks and murabahas [text block] | ||
| Disclosure of leases [text block] | ||
| Disclosure of segments reporting [text block] | ||
| Disclosure of risk management [abstract] | ||
| Disclosure of credit risk [text block] | ||
| Disclosure of liquidity risk [text block] | ||
| Disclosure of interest rate risk [text block] | ||
| Disclosure of currency risk [text block] | ||
| Disclosure of commitments and contingencies [text block] | ||
| Disclosure of comparative figures and restatements [text block] | ||
| Disclosure of board of director's approval of the financial statements [text block] | ||
| Disclosure of capital management [text block] | ||
| Disclosure of financial liabilities [text block] | ||
| Disclosures of assets held for sale and discontinued operations [text block] |